Chandrayangutta is a legislative assembly constituency in Telangana. Election results of Chandrayangutta assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Telangana) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Akbaruddin Owaisi | AIMIM | 95341 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Akbaruddin Owaisi Male 48 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 95341 67.95% |
| 2 | Shahejadi Sayyad Female 26 yr GEN | BJP Bharatiya Janata Party lotus | 15078 10.75% |
| 3 | M Seetha Ram Reddy Male 50 yr GEN | TRS Telangana Rashtra Samithi car | 14227 10.14% |
| 4 | Esa Bin Obaid Misri Male 49 yr GEN | INC Indian National Congress hand | 11310 8.06% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1010 0.72% |
| 6 | Mohammed Abdullah Baig Male 55 yr GEN | IND Independent bat | 834 0.59% |
| 7 | Mohd Haji Male 49 yr GEN | BLFP Bahujana Left Party farmer ploughing within square | 506 0.36% |
| 8 | Syed Mustafa Mahmood Male 50 yr GEN | MBT Majlis Bachao Tahreek television | 499 0.36% |
| 9 | Kanugula Srinivas Male 45 yr GEN | IND Independent key | 231 0.16% |
| 10 | C Shiva Shanker Male 33 yr SC | IND Independent tractor chalata kisan | 224 0.16% |
| 11 | Sudharshan Malkan Male 39 yr SC | SHS Shiv Sena bow & arrow | 197 0.14% |
| 12 | Raju Kothuru Male 42 yr SC | IND Independent cot | 193 0.14% |
| 13 | Mohammed Hamed Siddiqui Male 33 yr GEN | IND Independent air conditioner | 187 0.13% |
| 14 | Amjad Khan Male 41 yr GEN | IND Independent plate containing food | 180 0.13% |
| 15 | Md Ghouse Male 44 yr GEN | IND Independent room cooler | 173 0.12% |
| 16 | Akkinamoni Venkatesh Male 47 yr GEN | IND Independent battery torch | 112 0.08% |
| Total | 140302 47.8% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |