Pratapgarh is a legislative assembly constituency in Tripura. Election results of Pratapgarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Rebati Mohan Das | BJP | 25834 |
| 2013 | Anil Sarkar | CPM | 23977 |
| 2008 | Anil Sarkar | CPM | 32105 |
| 2003 | Anil Sarkar | CPM | 24638 |
| 1998 | Anil Sarkar | CPM | 20255 |
| 1993 | Anil Sarkar | CPM | 21629 |
| 1988 | Anil Sarkar | CPM | 15778 |
| 1983 | Anil Sarkar | CPM | 12736 |
| 1977 | Anil Sarkar | CPM | 10869 |
| 1972 | Madhu Sudhan Das | INC | 3862 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rebati Mohan Das Male 67 yr SC | BJP Bharatiya Janata Party lotus | 25834 51.53% |
| 2 | Ramu Das Male 36 yr SC | CPM Communist Party Of India (marxist) hammer, sickle and star | 22686 45.25% |
| 3 | Arjun Das Male 34 yr SC | INC Indian National Congress hand | 628 1.25% |
| 4 | None Of The Above | NOTA None Of The Above nota | 374 0.75% |
| 5 | Mithun Das Male 36 yr SC | AITC All India Trinamool Congress flowers and grass | 322 0.64% |
| 6 | Birendra Das Male 65 yr SC | AMB Amra Bangalee candles | 290 0.58% |
| Total | 50134 94.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male 71 yr SC | CPM Communist Party Of India (marxist) | 23977 51.38% |
| 2 | Ranjit Kumar Das Male 56 yr SC | INC Indian National Congress | 21845 46.81% |
| 3 | Biplab Chandra Sarkar Male 38 yr SC | IND Independent | 846 1.81% |
| Total | 46668 95.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male 66 yr SC | CPM Communist Party Of India (marxist) | 32105 53.79% |
| 2 | Bimal Chandra Barman Male 46 yr SC | INC Indian National Congress | 25055 41.97% |
| 3 | Arjun Ch Das Male 73 yr SC | BJP Bharatiya Janata Party | 1026 1.72% |
| 4 | Putul Rani Mitra Female 30 yr SC | LJP Lok Jan Shakti Party | 880 1.47% |
| 5 | Nandalal Das Male 51 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 625 1.05% |
| Total | 59691 92.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 24638 54.26% |
| 2 | Narayan Das Male | INC Indian National Congress | 18784 41.37% |
| 3 | Arjun Ch Das Male | BJP Bharatiya Janata Party | 764 1.68% |
| 4 | Rahul Das Male | IND Independent | 590 1.3% |
| 5 | Nandalal Das Male | IND Independent | 440 0.97% |
| 6 | Chandan Das Male | IND Independent | 189 0.42% |
| Total | 45405 80.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 20255 50.4% |
| 2 | Narayan Ch Das Male | INC Indian National Congress | 17262 42.95% |
| 3 | Amita Malakar Female | BJP Bharatiya Janata Party | 2412 6% |
| 4 | Nidhu Bhusan Das Male | RJD Rashtriya Janata Dal | 161 0.4% |
| 5 | Subal Sarkar Male | IND Independent | 69 0.17% |
| 6 | Kali Kishore Das Male | IND Independent | 29 0.07% |
| Total | 40188 82.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 21629 57.45% |
| 2 | Madhusudan Das Male | INC Indian National Congress | 14581 38.73% |
| 3 | Dinesh Das Male | BJP Bhartiya Janta Party | 753 2% |
| 4 | Nakul Das Male | IND Independents | 299 0.79% |
| 5 | Birendra Das Male | AMB Amra Bangalee | 113 0.3% |
| 6 | Nirmal Sarkar Male | IND Independents | 103 0.27% |
| 7 | Arjun Das Male | IND Independents | 83 0.22% |
| 8 | Ratan Das Male | IND Independents | 59 0.16% |
| 9 | Jagdish Das Male | IND Independents | 29 0.08% |
| Total | 37649 81.32% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 15778 53.42% |
| 2 | Madhu Sudin Das Male | INC Indian National Congress | 13492 45.68% |
| 3 | Birendra Chandra Das Male | IND Independents | 264 0.89% |
| Total | 29534 85.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 12736 58.4% |
| 2 | Monomohan Das Male | INC Indian National Congress | 8758 40.16% |
| 3 | Barinda Das Male | IND Independents | 164 0.75% |
| 4 | Madhusudan Das Male | IND Independents | 152 0.7% |
| Total | 21810 85.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 10869 66.44% |
| 2 | Madhusudan Das Male | INC Indian National Congress | 3397 20.76% |
| 3 | Monomohan Das Male | JNP Janata Party | 1758 10.75% |
| 4 | Rama Das Female | TCD Tripura State Congress For Democracy | 336 2.05% |
| Total | 16360 82.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Madhu Sudhan Das Male | INC Indian National Congress | 3862 49% |
| 2 | Jadab Chandra Majumder Male | CPM Communist Party Of India (marxist) | 3593 45.59% |
| 3 | Amal Chandra Das Male | IND Independents | 426 5.41% |
| Total | 7881 62.8% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |