Teliamura is a legislative assembly constituency in Tripura. Election results of Teliamura assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Kalyani Roy | BJP | 22077 |
| 2013 | Gouri Das | CPM | 18357 |
| 2008 | Gouri Das | CPM | 14816 |
| 2003 | Ashok Kumar Baidya | INC | 12579 |
| 1998 | Jitendra Sarkar | CPM | 10789 |
| 1993 | Jitendra Sarkar | CPM | 11028 |
| 1988 | Jitendra Sarkar | CPM | 9502 |
| 1983 | Gita Chowdhury | INC | 6835 |
| 1977 | Jitendra Sarkar | CPM | 5769 |
| 1972 | Anil Sarkar | CPM | 5458 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kalyani Roy Female 51 yr GEN | BJP Bharatiya Janata Party lotus | 22077 57.3% |
| 2 | Gouri Das Female 52 yr SC | CPM Communist Party Of India (marxist) hammer, sickle and star | 14898 38.66% |
| 3 | Nityagopal Rudra Pal Male 52 yr GEN | INC Indian National Congress hand | 438 1.14% |
| 4 | Chinta Kumar Debbarma Male 35 yr ST | TLSP Tipraland State Party violin | 432 1.12% |
| 5 | None Of The Above | NOTA None Of The Above nota | 359 0.93% |
| 6 | Gopal Chandra Sarkar Male 64 yr GEN | AMB Amra Bangalee candles | 328 0.85% |
| Total | 38532 89.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gouri Das Female 47 yr SC | CPM Communist Party Of India (marxist) | 18357 50.2% |
| 2 | Gourisankar Roy Male 46 yr GEN | INC Indian National Congress | 17044 46.61% |
| 3 | Patal Kanya Jamatia Female 38 yr ST | IPFT Indigenousn People's Front Of Tripura | 422 1.15% |
| 4 | Gopal Sarkar Male 59 yr GEN | AMB Amra Bangalee | 386 1.06% |
| 5 | Biswajit Debroy Male 40 yr GEN | BJP Bharatiya Janata Party | 362 0.99% |
| Total | 36571 93.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gouri Das Female 42 yr SC | CPM Communist Party Of India (marxist) | 14816 50.1% |
| 2 | Ashok Kumar Baidya Male 45 yr GEN | INC Indian National Congress | 13647 46.15% |
| 3 | Gouranga Rudrapaul Male 53 yr GEN | AMB Amra Bangalee | 595 2.01% |
| 4 | Laxmi Kanta Sarkar Male 70 yr GEN | BJP Bharatiya Janata Party | 512 1.73% |
| Total | 29570 92.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ashok Kumar Baidya Male | INC Indian National Congress | 12579 51.7% |
| 2 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 10856 44.62% |
| 3 | Gouranga Rudrapaul Male | AMB Amra Bangalee | 508 2.09% |
| 4 | Sudhir Sarkar Male | IND Independent | 210 0.86% |
| 5 | Kumud Ranjan Deb Male | IND Independent | 177 0.73% |
| Total | 24330 78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 10789 48.09% |
| 2 | Gopal Chandra Roy Male | INC Indian National Congress | 10457 46.61% |
| 3 | Paresh Chandra Biswas Male | BJP Bharatiya Janata Party | 879 3.92% |
| 4 | Gouranga Rudrapaul Male | AMB Amra Bangalee | 309 1.38% |
| Total | 22434 79.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 11028 49.91% |
| 2 | Ashok Kumar Baidya Male | INC Indian National Congress | 7092 32.1% |
| 3 | Bimal Singh Male | IND Independents | 1859 8.41% |
| 4 | Bhuban Bijoy Majumder Male | AMB Amra Bangalee | 1678 7.59% |
| 5 | Brihalal Jamatia Male | IND Independents | 167 0.76% |
| 6 | Anand Sarkar Male | IND Independents | 123 0.56% |
| 7 | Subhash Chandra Ghosh Male | BJP Bhartiya Janta Party | 89 0.4% |
| 8 | Dabahari Jamatia Male | IND Independents | 60 0.27% |
| Total | 22096 81.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 9502 48.77% |
| 2 | Ashok Kumar Baidya Male | INC Indian National Congress | 9111 46.77% |
| 3 | Gouranga Rudra Pal Male | IND Independents | 869 4.46% |
| Total | 19482 84.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gita Chowdhury Female | INC Indian National Congress | 6835 42.48% |
| 2 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 5984 37.19% |
| 3 | Gourendra Rudra Paul Male | IND Independents | 3271 20.33% |
| Total | 16090 83.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jitendra Sarkar Male | CPM Communist Party Of India (marxist) | 5769 42.31% |
| 2 | Ratan Chakraborty Male | INC Indian National Congress | 3387 24.84% |
| 3 | Akhay Kumar Jamatia Male | TUS Tripura Upajati Juba Samiti | 1975 14.48% |
| 4 | Rajkumar Acharjee Male | JNP Janata Party | 1260 9.24% |
| 5 | Naresh Chandra Roy Male | TCD Tripura State Congress For Democracy | 1099 8.06% |
| 6 | Sunil Kanti Nath Male | PBI Proutist Bloc Of India | 145 1.06% |
| Total | 13635 78.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Sarkar Male | CPM Communist Party Of India (marxist) | 5458 51.19% |
| 2 | Bir Chandra Barman Male | INC Indian National Congress | 3847 36.08% |
| 3 | Sukhamoy Das Male | IND Independents | 1146 10.75% |
| 4 | Sukhindra Chandra Das Male | IND Independents | 212 1.99% |
| Total | 10663 73.05% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |