Khowai is a legislative assembly constituency in Tripura. Election results of Khowai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Tripura) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Nirmal Biswas | CPM | 20629 |
| 2013 | Samir Debsarkar | CPM | 22692 |
| 2008 | Samir Deb Sarkar | CPM | 15385 |
| 2003 | Samir Deb Sarkar | CPM | 13511 |
| 1998 | Samir Deb Sarkar | CPM | 10416 |
| 1993 | Samir Deb Sarkar | CPM | 9579 |
| 1988 | Arun Kumar Kar | INC | 7657 |
| 1983 | Samir Deb Sarkar | CPM | 5777 |
| 1977 | Swaraijam Kamini Thakur Singha | CPM | 5715 |
| 1972 | J Prasanna Bhattacharjee | INC | 5069 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nirmal Biswas Male 43 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 20629 52.61% |
| 2 | Amit Rakshit Male 40 yr GEN | BJP Bharatiya Janata Party lotus | 17893 45.63% |
| 3 | Goutam Deb Male 31 yr GEN | AMB Amra Bangalee candles | 330 0.84% |
| 4 | Ajoy Chandra Das Male 57 yr GEN | INC Indian National Congress hand | 209 0.53% |
| 5 | None Of The Above | NOTA None Of The Above nota | 149 0.38% |
| Total | 39210 95.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Debsarkar Male 64 yr GEN | CPM Communist Party Of India (marxist) | 22692 60.82% |
| 2 | Dipak Majumder Male 53 yr GEN | INC Indian National Congress | 13859 37.15% |
| 3 | Rupesh Kumar Deb Male 32 yr GEN | AMB Amra Bangalee | 310 0.83% |
| 4 | Pramod Ranjan Das Male 55 yr SC | BJP Bharatiya Janata Party | 232 0.62% |
| 5 | Uttam Kumar Ghosh Male 38 yr GEN | IND Independent | 216 0.58% |
| Total | 37309 96.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Deb Sarkar Male 58 yr GEN | CPM Communist Party Of India (marxist) | 15385 54.33% |
| 2 | Arun Kumar Kar Male 69 yr GEN | INC Indian National Congress | 12062 42.59% |
| 3 | Sailen Roy Male 42 yr GEN | AMB Amra Bangalee | 310 1.09% |
| 4 | Dhananjoy Debnath Male 34 yr GEN | BJP Bharatiya Janata Party | 241 0.85% |
| 5 | Gayatri Debnath Female 26 yr GEN | IND Independent | 167 0.59% |
| 6 | Adhir Sarkar Male 37 yr GEN | IND Independent | 155 0.55% |
| Total | 28320 95.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Deb Sarkar Male | CPM Communist Party Of India (marxist) | 13511 55.78% |
| 2 | Arun Kumar Kar Male | INC Indian National Congress | 10084 41.63% |
| 3 | Dhananjoy Debnath Male | BJP Bharatiya Janata Party | 404 1.67% |
| 4 | Prabesh Debbarma Male | IND Independent | 224 0.92% |
| Total | 24223 85.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Deb Sarkar Male | CPM Communist Party Of India (marxist) | 10416 49.59% |
| 2 | Arun Kumar Kar Male | INC Indian National Congress | 9785 46.59% |
| 3 | Krishnadhan Paul Male | BJP Bharatiya Janata Party | 566 2.69% |
| 4 | Sailen Roy Male | AMB Amra Bangalee | 206 0.98% |
| 5 | Arun Kumar Paul Male | IND Independent | 18 0.09% |
| 6 | Girindra Namasudra Male | IND Independent | 12 0.06% |
| Total | 21003 85.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Deb Sarkar Male | CPM Communist Party Of India (marxist) | 9579 49.97% |
| 2 | Sukhamoy Kar Male | INC Indian National Congress | 8986 46.88% |
| 3 | Deba Brata Datta Male | AMB Amra Bangalee | 482 2.51% |
| 4 | Surjya Kanta Roy Male | BJP Bhartiya Janta Party | 67 0.35% |
| 5 | Brajendra Sarkar Male | IND Independents | 24 0.13% |
| 6 | Chitta Ranjan Dhar Male | IND Independents | 21 0.11% |
| 7 | Swapan Das Male | IND Independents | 9 0.05% |
| Total | 19168 88.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arun Kumar Kar Male | INC Indian National Congress | 7657 49.67% |
| 2 | Samir Deb Sarkar Male | CPM Communist Party Of India (marxist) | 7544 48.93% |
| 3 | Monomohan Datta Male | IND Independents | 216 1.4% |
| Total | 15417 89.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Samir Deb Sarkar Male | CPM Communist Party Of India (marxist) | 5777 45.18% |
| 2 | Sukhamay Kar Male | INC Indian National Congress | 3587 28.05% |
| 3 | Ratan Ghosh Male | IND Independents | 3424 26.78% |
| Total | 12788 88.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Swaraijam Kamini Thakur Singha Male | CPM Communist Party Of India (marxist) | 5715 51.25% |
| 2 | Arun Kar Male | TCD Tripura State Congress For Democracy | 3215 28.83% |
| 3 | Jaduprasana Bhattacharya Male | JNP Janata Party | 985 8.83% |
| 4 | Sukhamay Kar Male | INC Indian National Congress | 960 8.61% |
| 5 | Amrit Lal Gour Male | IND Independents | 209 1.87% |
| 6 | Sunil Hrishi Das Male | IND Independents | 67 0.6% |
| Total | 11151 84.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | J Prasanna Bhattacharjee Male | INC Indian National Congress | 5069 56.35% |
| 2 | Kaminisingh Male | CPM Communist Party Of India (marxist) | 3162 35.15% |
| 3 | Kali Kishore Chakrabarty Male | IND Independents | 465 5.17% |
| 4 | Satyendra Biswas Male | IND Independents | 299 3.32% |
| Total | 8995 76.52% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |