Patnagarh is a legislative assembly constituency in Odisha. Election results of Patnagarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Saroj Kumar Meher | BJD | 88533 |
| 2014 | Kanak Vardhan Singh Deo | BJP | 74372 |
| 2009 | Kanak Vardhan Singh Deo | BJP | 63996 |
| 2004 | Kanak Vardhan Singh Deo | BJP | 56988 |
| 2000 | Kanak Vardhan Singh Deo | BJP | 47460 |
| 1995 | Kanaka Vardhan Singhdeo | BJP | 59930 |
| 1990 | Bibekananda Meher | JD | 27973 |
| 1985 | Sushil Kumar Prushty | INC | 22792 |
| 1980 | Brajamohan Thakur | INC(I) | 23407 |
| 1977 | Bibekananda Meher | JNP | 18400 |
| 1974 | Ainthu Sahoo | SWA | 23224 |
| 1971 | Ainthu Sahoo | SWA | 21628 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Saroj Kumar Meher Male 40 yr GEN | BJD Biju Janata Dal conch | 88533 43.45% |
| 2 | Kanak Vardhan Singh Deo Male 62 yr GEN | BJP Bharatiya Janata Party lotus | 77374 37.97% |
| 3 | Ramesh Kumar Purohit Male 47 yr GEN | INC Indian National Congress hand | 30302 14.87% |
| 4 | Laba Suna Male 37 yr SC | BSP Bahujan Samaj Party elephant | 4204 2.06% |
| 5 | Nota | NOTA None Of The Above nota | 3366 1.65% |
| Total | 203779 72.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanak Vardhan Singh Deo Male 57 yr GEN | BJP Bharatiya Janata Party lotus | 74372 40.58% |
| 2 | Prakriti Devi Singh Deo Female 49 yr GEN | BJD Biju Janata Dal conch | 60719 33.13% |
| 3 | Kishor Kumar Parichha Male 56 yr GEN | INC Indian National Congress hand | 33697 18.38% |
| 4 | Sunil Goel Male 44 yr GEN | AAAP Aam Aadmi Party broom | 5588 3.05% |
| 5 | None Of The Above | NOTA None Of The Above nota | 3079 1.68% |
| 6 | Jaya Sudan Bariha Male 62 yr ST | BSP Bahujan Samaj Party elephant | 2742 1.5% |
| 7 | Purna Chandra Meher Male 61 yr GEN | IND Independent television | 1553 0.85% |
| 8 | Mohan Sundar Meher Male 66 yr GEN | IND Independent table | 1545 0.84% |
| Total | 183295 72.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanak Vardhan Singh Deo Male 52 yr GEN | BJP Bharatiya Janata Party | 63996 40.31% |
| 2 | Prakriti Devi Singh Deo Female 44 yr GEN | BJD Biju Janata Dal | 44614 28.1% |
| 3 | Bibeka Nanda Meher Male 63 yr GEN | INC Indian National Congress | 38350 24.15% |
| 4 | Basanta Majhi Male 38 yr ST | SAMO Samruddha Odisha | 4593 2.89% |
| 5 | Baidyanath Mishra Male 60 yr GEN | KOKD Kosal Kranti Dal | 2284 1.44% |
| 6 | Mohan Sundar Meher Male 62 yr GEN | IND Independent | 1787 1.13% |
| 7 | Jaya Sudan Bariha Male 57 yr ST | IND Independent | 1761 1.11% |
| 8 | Ranjit Singh Babu Male 29 yr GEN | RSP Revolutionary Socialist Party | 1384 0.87% |
| Total | 158769 67.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanak Vardhan Singh Deo Male 47 yr GEN | BJP Bharatiya Janata Party | 56988 |
| 2 | Bibekananda Meher Male 60 yr GEN | INC Indian National Congress | 36168 |
| 3 | Bamana Chandra Kumbhar Male 59 yr SC | BSP Bahujan Samaj Party | 2752 |
| 4 | Kishore Chandra Mohanty Male 57 yr GEN | SHS Shivsena | 2636 |
| 5 | Nirakara Meher Male 67 yr GEN | IND Independent | 2351 |
| 6 | Tikunu Rout Male 64 yr GEN | IND Independent | 1276 |
| Total | 102171 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanak Vardhan Singh Deo Male | BJP Bharatiya Janata Party | 47460 64.96% |
| 2 | Rajani Prusty Female | INC Indian National Congress | 16901 23.13% |
| 3 | Chandra Sekhar Ghana Male | IND Independent | 8696 11.9% |
| Total | 73057 52.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kanaka Vardhan Singhdeo Male | BJP Bharatiya Janata Party | 59930 62.21% |
| 2 | Bibekananda Meher Male | JD Janata Dal | 16004 16.61% |
| 3 | Brajendra Kumar Rath Male | INC Indian National Congress | 13439 13.95% |
| 4 | Kishor Parichha Male | IND Independent | 3611 3.75% |
| 5 | Prahallad Padhi Male | IND Independent | 1478 1.53% |
| 6 | Akrura Punji Male | IND Independent | 972 1.01% |
| 7 | Kalakanhu Sahu Male | BSP Bahujan Samaj Party | 897 0.93% |
| Total | 96331 74.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bibekananda Meher Male | JD Janata Dal | 27973 43.67% |
| 2 | Kanak Vardhan Singh Deo Male | BJP Bhartiya Janata Party | 26048 40.66% |
| 3 | Ramesh Meher Male | INC Indian National Congress | 6895 10.76% |
| 4 | Nanka Chandra Suna Male | JNP(JP) Janata Party (jp) | 2186 3.41% |
| 5 | Kanhu Charan Kumbhar Male | BSP Bahujan Samaj Party | 959 1.5% |
| Total | 64061 55.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sushil Kumar Prushty Male | INC Indian National Congress | 22792 43.05% |
| 2 | Bibekananda Meher Male | IND Independent | 15476 29.23% |
| 3 | Ainthu Sahoo Male | JNP Janta Party | 10196 19.26% |
| 4 | Chhella Majhi Male | IND Independent | 1956 3.69% |
| 5 | Priyaraj Bag Male | IND Independent | 1737 3.28% |
| 6 | Kajhucharan Kumbhar Male | IND Independent | 786 1.48% |
| Total | 52943 59.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brajamohan Thakur Male | INC(I) Indian National Congress (i) | 23407 55.43% |
| 2 | Ainthu Sahoo Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 15253 36.12% |
| 3 | Nilachal Prasad Joshi Male | IND Independents | 3568 8.45% |
| Total | 42228 50.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bibekananda Meher Male | JNP Janata Party | 18400 55.91% |
| 2 | Nilachal Prasad Joshi Male | INC Indian National Congress | 6270 19.05% |
| 3 | Udayanath Chandan Male | IND Independents | 5258 15.98% |
| 4 | Indramani Sahoo Male | IND Independents | 1586 4.82% |
| 5 | Shiba Prasad Pandia Male | IND Independents | 1397 4.24% |
| Total | 32911 43.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ainthu Sahoo Male | SWA Swatantra Party | 23224 65.38% |
| 2 | Gauranga Patra Male | INC Indian National Congress | 10609 29.87% |
| 3 | Gauranga Barik Male | IND Independents | 1689 4.75% |
| Total | 35522 51.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ainthu Sahoo Male | SWA Swatantra Party | 21628 73.71% |
| 2 | Bibekanand Meher Male | UTC Utkal Congress | 7715 26.29% |
| Total | 29343 46.27% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |