Bolangir is a legislative assembly constituency in Odisha. Election results of Bolangir assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Narasingha Mishra | INC | 71598 |
| 2014 | Narasingha Mishra | INC | 61730 |
| 2009 | Anang Uday Singh Deo | BJD | 52948 |
| 2004 | Ananga Udaya Singh Deo | BJD | 62769 |
| 2000 | Anang Udaya Singh Deo | BJD | 44246 |
| 1995 | Anang Udaysing Deo | JD | 55930 |
| 1990 | Ananga Uday Singh Deo | JD | 41406 |
| 1985 | Mahammad Mujafar Hussain Khan | INC | 32080 |
| 1980 | Mahammad Muzafar Hussain Khan | INC(I) | 14370 |
| 1977 | Muralidhar Guru | JNP | 17298 |
| 1974 | Rajendra Narayna Singh Deo | SWA | 30196 |
| 1971 | Rajindran Singh Deo | SWA | 20904 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narasingha Mishra Male 78 yr GEN | INC Indian National Congress hand | 71598 41.32% |
| 2 | Arkesh Narayan Singh Deo Male 33 yr GEN | BJD Biju Janata Dal conch | 66257 38.24% |
| 3 | Ananta Kumar Dash Male 47 yr GEN | BJP Bharatiya Janata Party lotus | 28924 16.69% |
| 4 | Drona Kumbhar Male 45 yr SC | BSP Bahujan Samaj Party elephant | 1506 0.87% |
| 5 | Ashish Pande Male 28 yr GEN | AAAP Aam Aadmi Party brush | 1411 0.81% |
| 6 | Nota | NOTA None Of The Above nota | 1377 0.79% |
| 7 | Nilakantha Nag Male 30 yr SC | APoI Ambedkarite Party Of India coat | 934 0.54% |
| 8 | Dwija Dalpati Male 63 yr ST | IND Independent dish antenna | 649 0.37% |
| 9 | Kapila Kumbhar Male 53 yr SC | PBI Proutist Bloc, India flute | 632 0.36% |
| Total | 173288 72.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narasingha Mishra Male 73 yr GEN | INC Indian National Congress hand | 61730 39.83% |
| 2 | Anag Uday Singhdeo Male 68 yr GEN | BJD Biju Janata Dal conch | 49476 31.93% |
| 3 | Basudev Pati Male 49 yr GEN | BJP Bharatiya Janata Party lotus | 35130 22.67% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2161 1.39% |
| 5 | Nilakantha Nag Male 26 yr SC | APOI coat | 1970 1.27% |
| 6 | Karam Chand Bej Male 49 yr GEN | BSP Bahujan Samaj Party elephant | 1397 0.9% |
| 7 | Sangita Majhi Female 39 yr GEN | AAAP Aam Aadmi Party broom | 1086 0.7% |
| 8 | Sandeep Kumar Bag Male 32 yr GEN | IND Independent candles | 1074 0.69% |
| 9 | Gopal Chandra Hota Male 50 yr GEN | IND Independent saw | 951 0.61% |
| Total | 154975 72.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anang Uday Singh Deo Male 63 yr GEN | BJD Biju Janata Dal | 52948 40.7% |
| 2 | Laxman Kumar Meher Male 44 yr GEN | INC Indian National Congress | 36082 27.74% |
| 3 | Dr Basudev Pati Male 44 yr GEN | BJP Bharatiya Janata Party | 33258 25.57% |
| 4 | Aman Nag Male 38 yr GEN | BSP Bahujan Samaj Party | 2799 2.15% |
| 5 | Sushil Kumar Nanda Male 39 yr GEN | IND Independent | 1529 1.18% |
| 6 | Sandeep Kumar Bag Male 27 yr GEN | SAMO Samruddha Odisha | 1390 1.07% |
| 7 | Rabindra Kumar Panigrahi Male 53 yr GEN | KOKD Kosal Kranti Dal | 1084 0.83% |
| 8 | Biswambar Sahu Male 47 yr GEN | IND Independent | 997 0.77% |
| Total | 130087 64.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ananga Udaya Singh Deo Male 59 yr GEN | BJD Biju Janata Dal | 62769 |
| 2 | Mohammad Muzaffar Hussain Khan Male 57 yr GEN | INC Indian National Congress | 37886 |
| 3 | Surjyadev Dip Male 25 yr SC | BSP Bahujan Samaj Party | 6196 |
| 4 | Rabindra Kumar Panigrahi Male 48 yr GEN | SHS Shivsena | 4726 |
| Total | 111577 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anang Udaya Singh Deo Male | BJD Biju Janata Dal | 44246 47.91% |
| 2 | Mohammed Muzafar Hussain Khan Male | INC Indian National Congress | 30554 33.08% |
| 3 | Ajay Kumar Das Male | IND Independent | 11085 12% |
| 4 | Srikara Mishra Male | IND Independent | 4204 4.55% |
| 5 | Balaram Kuanr Male | BSP Bahujan Samaj Party | 1379 1.49% |
| 6 | Benimadhab Hota Male | SHS Shivsena | 891 0.96% |
| Total | 92359 52.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anang Udaysing Deo Male | JD Janata Dal | 55930 49.59% |
| 2 | Md Muzaffar Hussain Khan Male | INC Indian National Congress | 37735 33.46% |
| 3 | Pramod Kumar Mishra Male | CPI Communist Party Of India | 10705 9.49% |
| 4 | Gurmit Singh Walia Male | BJP Bharatiya Janata Party | 3526 3.13% |
| 5 | Sadashiv Khristo Das Male | BSP Bahujan Samaj Party | 1889 1.67% |
| 6 | Nityananda Acharya Male | IND Independent | 1578 1.4% |
| 7 | Pritam Singh Male | IND Independent | 996 0.88% |
| 8 | Surendra Bag Male | OCG Orissa Congress | 235 0.21% |
| 9 | Shiba Prasad Mishra Male | IND Independent | 192 0.17% |
| Total | 112786 73.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ananga Uday Singh Deo Male | JD Janata Dal | 41406 54.51% |
| 2 | Mahammed Muzafar Hussain Khan Male | INC Indian National Congress | 22314 29.37% |
| 3 | Lalit Kumar Naik Male | BJP Bhartiya Janata Party | 7232 9.52% |
| 4 | Gangadhar Mishra Male | IND Independents | 3409 4.49% |
| 5 | Satyananda Suna Male | BSP Bahujan Samaj Party | 952 1.25% |
| 6 | Nityanand Acharya Male | IND Independents | 491 0.65% |
| 7 | Laxmi Narayansai Male | IND Independents | 162 0.21% |
| Total | 75966 53.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahammad Mujafar Hussain Khan Male | INC Indian National Congress | 32080 68.85% |
| 2 | Muralidhar Guru Male | JNP Janta Party | 9412 20.2% |
| 3 | Parsuram Hota Male | BJP Bharatiya Janta Party | 3274 7.03% |
| 4 | Surendra Bag Male | IND Independent | 1827 3.92% |
| Total | 46593 43.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mahammad Muzafar Hussain Khan Male | INC(I) Indian National Congress (i) | 14370 36.29% |
| 2 | Muralidhar Guru Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 6145 15.52% |
| 3 | Prafulla Mohanty Male | INC(U) Indian National Congress (u) | 4195 10.59% |
| 4 | Bikramananda Bohirdar Male | IND Independents | 4133 10.44% |
| 5 | Chintaman Pradhan Male | IND Independents | 3309 8.36% |
| 6 | Minaketan Naik Male | IND Independents | 2060 5.2% |
| 7 | Sitaram Satpathy Male | BJP Bharatiya Janata Party | 1764 4.45% |
| 8 | Sudhansu Sekhar Mishra Male | IND Independents | 1468 3.71% |
| 9 | Parsuram Hota Male | IND Independents | 1343 3.39% |
| 10 | Jogendranath Singh Male | IND Independents | 813 2.05% |
| Total | 39600 40.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Muralidhar Guru Male | JNP Janata Party | 17298 51.47% |
| 2 | Swapnananda Panigrahi Male | INC Indian National Congress | 7292 21.7% |
| 3 | Parshuram Hota Male | IND Independents | 3434 10.22% |
| 4 | Krushna Chandra Panda Male | IND Independents | 2338 6.96% |
| 5 | Hara Baghar Male | IND Independents | 1951 5.8% |
| 6 | Biswanath Acharya Male | IND Independents | 1297 3.86% |
| Total | 33610 36.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Narayna Singh Deo Male | SWA Swatantra Party | 30196 68.81% |
| 2 | Bikramanand Bohidar Male | INC Indian National Congress | 13684 31.19% |
| Total | 43880 53.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajindran Singh Deo Male | SWA Swatantra Party | 20904 65.62% |
| 2 | Jagnath Patnaik Male | IND Independent | 6603 20.73% |
| 3 | Nityananda Acharya Male | IND Independent | 2383 7.48% |
| 4 | Pitabas Patel Male | IND Independent | 1967 6.17% |
| Total | 31857 50.71% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |