Khariar is a legislative assembly constituency in Odisha. Election results of Khariar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Adhiraj Mohan Panigrahi | INC | 59308 |
| 2014 | Duryodhan Majhi | BJP | 57533 |
| 2009 | Hitesh Kumar Bagartti | BJP | 53238 |
| 2004 | Duryodhan Majhi | BJD | 61956 |
| 2000 | Durjyodhan Majhi | BJD | 52384 |
| 1995 | Duryodhan Majhi | JD | 48695 |
| 1990 | Duryodhan Majhi | JD | 31812 |
| 1985 | Anup Singh Deo | INC | 11919 |
| 1980 | Anup Singh Deo | IND | 14581 |
| 1977 | Kapil Narayan Tiwari | IND | 15881 |
| 1974 | Anupa Sing Deo | UTC | 18262 |
| 1971 | Anupa Singh Deo | NCO | 15263 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adhiraj Mohan Panigrahi Male 42 yr GEN | INC Indian National Congress hand | 59308 33.52% |
| 2 | Lambodar Nial Male 50 yr GEN | BJD Biju Janata Dal conch | 56451 31.9% |
| 3 | Ritarani Bagartti Female 42 yr GEN | BJP Bharatiya Janata Party lotus | 52245 29.53% |
| 4 | Purna Chandra Netam Male 61 yr SC | BSP Bahujan Samaj Party elephant | 1894 1.07% |
| 5 | Nota | NOTA None Of The Above nota | 1360 0.77% |
| 6 | Rangadhar Majhi Male 50 yr ST | AAAP Aam Aadmi Party battery torch | 1194 0.67% |
| 7 | Bhubaneswar Majhi Male 56 yr ST | IND Independent stool | 1121 0.63% |
| 8 | Sanjay Kumar Naik Male 26 yr GEN | skd Samata Kranti Dal scissors | 914 0.52% |
| 9 | Budharu Bihari Male 42 yr SC | IND Independent dumbbells | 906 0.51% |
| 10 | Pramod Kumar Dandsena Male 37 yr GEN | IND Independent cot | 842 0.48% |
| 11 | Radheshyam Sagar Male 42 yr SC | IND Independent bat | 700 0.4% |
| Total | 176935 74.18% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Duryodhan Majhi Male 80 yr ST | BJP Bharatiya Janata Party lotus | 57533 34.42% |
| 2 | Adhiraj Mohan Panigrahi Male 37 yr GEN | INC Indian National Congress hand | 50407 30.15% |
| 3 | Lambodar Nial Male 46 yr GEN | BJD Biju Janata Dal conch | 47655 28.51% |
| 4 | None Of The Above | NOTA None Of The Above nota | 2198 1.31% |
| 5 | Sudhir Kumar Sahoo Male 44 yr GEN | BSP Bahujan Samaj Party elephant | 2038 1.22% |
| 6 | Nimai Charan Tandi Male 55 yr SC | IND Independent coconut | 1622 0.97% |
| 7 | Deb Deb Prasad Singh Deo Male 39 yr GEN | OJM kite | 1222 0.73% |
| 8 | Jaleswar Suna Male 40 yr SC | KOMM Koshal Mukti Morcha candles | 1029 0.62% |
| 9 | Satrughan Behera Male 52 yr GEN | IND Independent cup & saucer | 902 0.54% |
| 10 | Sanyashi Das Male 40 yr GEN | SP Samajwadi Party bicycle | 853 0.51% |
| 11 | Bhramar Bag Male 56 yr SC | AOP Aama Odisha Party pot | 604 0.36% |
| 12 | Radheshyam Sagar Male 37 yr GEN | IND Independent bat | 595 0.36% |
| 13 | Kishor Kumar Bag Male 44 yr ST | IND Independent ceiling fan | 512 0.31% |
| Total | 167170 76.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitesh Kumar Bagartti Male 42 yr GEN | BJP Bharatiya Janata Party | 53238 37.07% |
| 2 | Duryodhan Majhi Male 73 yr ST | BJD Biju Janata Dal | 41872 29.15% |
| 3 | Baishampayan Meher Male 57 yr GEN | INC Indian National Congress | 29080 20.25% |
| 4 | Deb Deb Prasad Singh Deo Male 34 yr GEN | SAMO Samruddha Odisha | 8248 5.74% |
| 5 | Bhisma Sunani Male 46 yr SC | IND Independent | 2658 1.85% |
| 6 | Kishor Kumar Bag Male 40 yr SC | RPI(A) Republican Party Of India (a) | 2228 1.55% |
| 7 | Kirtan Bag Male 56 yr SC | BSP Bahujan Samaj Party | 2140 1.49% |
| 8 | Makunda Kharsel Male 72 yr GEN | IND Independent | 1841 1.28% |
| 9 | Chulamani Bhoi Male 30 yr ST | IND Independent | 1445 1.01% |
| 10 | Ramnath Panda Male 73 yr GEN | KS Kalinga Sena | 874 0.61% |
| Total | 143624 67.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Duryodhan Majhi Male 63 yr ST | BJD Biju Janata Dal | 61956 |
| 2 | Deb Deb Prasad Singh Deo Male 29 yr GEN | INC Indian National Congress | 38811 |
| 3 | Tankadhar Nial Yadav Male 53 yr GEN | SP Samajwadi Party | 5336 |
| 4 | Puturam Majhi Male 55 yr ST | BSP Bahujan Samaj Party | 3567 |
| 5 | Surendra Kumar Tandia Male 26 yr SC | IND Independent | 3213 |
| 6 | Bhupati Majhi Male 57 yr ST | IND Independent | 1472 |
| Total | 114355 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Durjyodhan Majhi Male | BJD Biju Janata Dal | 52384 61.08% |
| 2 | Rajshree Debi Female | INC Indian National Congress | 31907 37.2% |
| 3 | Tralokya Chandra Kampal Male | BSP Bahujan Samaj Party | 865 1.01% |
| 4 | Brundaban Mohananda Male | IND Independent | 604 0.7% |
| Total | 85760 57.15% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Duryodhan Majhi Male | JD Janata Dal | 48695 49.41% |
| 2 | Anupa Singh Deo Male | INC Indian National Congress | 29643 30.08% |
| 3 | Manohar Gahir Male | BJP Bharatiya Janata Party | 13214 13.41% |
| 4 | Indramani Baghel Male | OCG Orissa Congress | 1634 1.66% |
| 5 | Lal Singh Barik Male | SJP(R) Samajwadi Janata Party (rashtriya) | 1234 1.25% |
| 6 | Kedar Gouri Mund Male | SAP Samata Party | 1095 1.11% |
| 7 | Rajendra Prasad Kachhia Male | IND Independent | 850 0.86% |
| 8 | Binod Bihari Jadab Male | IND Independent | 797 0.81% |
| 9 | Purna Satanami Male | PSS Pratap Shiv Sena | 632 0.64% |
| 10 | Ranjit Singh Chhabad Male | BSP Bahujan Samaj Party | 488 0.5% |
| 11 | Puturam Majhi Male | IND Independent | 271 0.27% |
| Total | 98553 75.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Duryodhan Majhi Male | JD Janata Dal | 31812 49.05% |
| 2 | Sushanta Pattanaik Male | IND Independents | 13495 20.81% |
| 3 | Rajshree Debi Female | INC Indian National Congress | 10697 16.49% |
| 4 | Kishore Mohapatra Male | IND Independents | 4483 6.91% |
| 5 | Kapil Narayan Tiwari Male | BJP Bhartiya Janata Party | 3684 5.68% |
| 6 | Jihat Ram Patel Male | BSP Bahujan Samaj Party | 459 0.71% |
| 7 | Rajendra Kachhia Male | IND Independents | 226 0.35% |
| Total | 64856 54.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anup Singh Deo Male | INC Indian National Congress | 11919 25.78% |
| 2 | Duryadhan Majhi Male | JNP Janta Party | 10925 23.63% |
| 3 | Kapil Narayan Tiwari Male | IND Independent | 9960 21.55% |
| 4 | Awadh Narayan Tiwari Male | IND Independent | 5250 11.36% |
| 5 | Bhajan Lal Male | IND Independent | 1709 3.7% |
| 6 | Susant Patnaik Male | IND Independent | 1428 3.09% |
| 7 | Kesab Behera Male | IND Independent | 1344 2.91% |
| 8 | Jamuna Prasad Nail Male | LKD Lok Dal | 1180 2.55% |
| 9 | Abdulhadi Khan Male | IND Independent | 993 2.15% |
| 10 | Lalsingh Barik Male | IND Independent | 670 1.45% |
| 11 | Kirtan Bag Male | IND Independent | 318 0.69% |
| 12 | Pravas Chandra Patnaik Male | IND Independent | 292 0.63% |
| 13 | Rajendra Prasad Kachhia Male | IND Independent | 240 0.52% |
| Total | 46228 51.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anup Singh Deo Male | IND Independents | 14581 40.04% |
| 2 | Kapil Narayan Tiwari Male | INC(I) Indian National Congress (i) | 11310 31.06% |
| 3 | Durjyodhan Majhi Male | IND Independents | 8456 23.22% |
| 4 | Jagamohan Naik Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1806 4.96% |
| 5 | Satrujit Singh Deo Male | IND Independents | 263 0.72% |
| Total | 36416 47.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kapil Narayan Tiwari Male | IND Independents | 15881 55.68% |
| 2 | Jihatram Patel Male | JNP Janata Party | 6509 22.82% |
| 3 | Prabhash Pattnaik Male | INC Indian National Congress | 6130 21.49% |
| Total | 28520 38.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anupa Sing Deo Male | UTC Utkal Congress | 18262 58.02% |
| 2 | Prabhash Patnaik Male | INC Indian National Congress | 6797 21.59% |
| 3 | Jihat Ram Patel Male | IND Independents | 2798 8.89% |
| 4 | Kapil Narayan Tiwari Male | IND Independents | 2602 8.27% |
| 5 | Jamuna Prasad Nial Male | IND Independents | 1017 3.23% |
| Total | 31476 47.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anupa Singh Deo Male | NCO Indian National Congress (organisation) | 15263 57.12% |
| 2 | Upendranath Barik Male | UTC Utkal Congress | 4265 15.96% |
| 3 | Gopal Narayan Tiwari Male | INC Indian National Congress | 4037 15.11% |
| 4 | Jihatram Patel Male | SWA Swatantra Party | 3158 11.82% |
| Total | 26723 45.56% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |