Nellore City is a legislative assembly constituency in Andhra Pradesh. Election results of Nellore City assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Anil Kumar Poluboina | YSRCP | 75040 |
| 2014 | Anil Kumar Poluboina | YSRCP | 74372 |
| 2009 | Mungamuru Sridhara Krishna Reddy | PRAP | 36103 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Kumar Poluboina Male 38 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 75040 47.38% |
| 2 | Narayana Ponguru Male 62 yr GEN | TDP Telugu Desam bicycle | 73052 46.13% |
| 3 | Keathamreddy Vinod Reddy Male 37 yr GEN | JnP Janasena Party glass tumbler | 5503 3.47% |
| 4 | Kakaraparthi Jaganmohan Rao Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 1659 1.05% |
| 5 | Shaik Fayaz Male 42 yr GEN | INC Indian National Congress hand | 1211 0.76% |
| 6 | Nota | NOTA None Of The Above nota | 1154 0.73% |
| 7 | Vittapu Lalitharam Male 50 yr GEN | IND Independent refrigerator | 170 0.11% |
| 8 | Syed Ibrahim Male 35 yr GEN | IND Independent mixee | 155 0.1% |
| 9 | Embeti Jayaraju Male 49 yr SC | VCK Viduthalai Chiruthaigal Katchi stool | 102 0.06% |
| 10 | Chandrasekhar Vinukonda Male 53 yr GEN | IND Independent helicopter | 85 0.05% |
| 11 | Neella Venkaiah Male 52 yr GEN | IND Independent ship | 83 0.05% |
| 12 | Telu Balaram Male 62 yr GEN | PPOI Pyramid Party Of India flute | 80 0.05% |
| 13 | Shaik Manjoor Male 48 yr GEN | RPI Republican Party Of India ganna kisan | 69 0.04% |
| Total | 158363 66.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anil Kumar Poluboina Male 34 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 74372 53.01% |
| 2 | M Sridhara Krishna Reddy Male 61 yr GEN | TDP Telugu Desam bicycle | 55285 39.4% |
| 3 | Anam Chenchu Subba Reddy Male 36 yr GEN | INC Indian National Congress hand | 3971 2.83% |
| 4 | Anam Jaya Kumar Reddy Male 58 yr GEN | JASPA Jai Samaikyandhra Party chappals | 1607 1.15% |
| 5 | Syed Nizamuddin Male 37 yr GEN | AAAP Aam Aadmi Party broom | 1105 0.79% |
| 6 | D Rama Naidu Vinjam Male 37 yr GEN | LSP Lok Satta Party whistle | 1070 0.76% |
| 7 | None Of The Above | NOTA None Of The Above nota | 641 0.46% |
| 8 | Shaik Abdul Rahman Male 33 yr GEN | SDPI Social Democratic Party Of India battery torch | 503 0.36% |
| 9 | Rasapaneni Alekhya Other 40 yr GEN | IND Independent sewing machine | 394 0.28% |
| 10 | Addepalli Geetha Female 30 yr GEN | PPOI Pyramid Party Of India television | 290 0.21% |
| 11 | Shaik Sirajuddin Male 45 yr GEN | BSP Bahujan Samaj Party elephant | 258 0.18% |
| 12 | Mohammad Ziaul Haq Male 35 yr GEN | IND Independent almirah | 197 0.14% |
| 13 | Sk Mahammad Alli Male 27 yr GEN | IND Independent telephone | 131 0.09% |
| 14 | Venugopal Manchu Male 32 yr SC | MASP gas cylinder | 100 0.07% |
| 15 | Koppolu Kiran Kumar Male 29 yr SC | IND Independent candles | 81 0.06% |
| 16 | Niranjan Mangisetty Male 31 yr GEN | IND Independent pot | 73 0.05% |
| 17 | Leburu Suresh Male 42 yr SC | IND Independent ring | 72 0.05% |
| 18 | Kalluri Rajasekhar Reddy Male 43 yr GEN | IND Independent gas stove | 60 0.04% |
| 19 | Arava Kiran Kumar Male 34 yr SC | IND Independent bat | 53 0.04% |
| 20 | Ketha Subba Rao Male 54 yr GEN | IND Independent kite | 47 0.03% |
| Total | 140310 57.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mungamuru Sridhara Krishna Reddy Male 57 yr GEN | PRAP Praja Rajyam Party | 36103 33.93% |
| 2 | Anil Kumar Poluboina Male 30 yr GEN | INC Indian National Congress | 36013 33.85% |
| 3 | Tallapaka Ramesh Reddy Male 57 yr GEN | TDP Telugu Desam | 26173 24.6% |
| 4 | Manukonda Vijaya Lakshmi Female 53 yr GEN | LSP Lok Satta Party | 3670 3.45% |
| 5 | Vempuluri Bhaskar Male 41 yr GEN | BJP Bharatiya Janata Party | 1950 1.83% |
| 6 | Ziaul Haq Mohammed Male 31 yr GEN | IND Independent | 853 0.8% |
| 7 | Shaik Husnara Begum Female 40 yr GEN | IND Independent | 427 0.4% |
| 8 | Bala Subramanya Sastri Ravuri Male 61 yr GEN | PPOI Pyramid Party Of India | 372 0.35% |
| 9 | Tadakapalli Ravindra Babu Male 33 yr GEN | BSP Bahujan Samaj Party | 320 0.3% |
| 10 | Chatla Narayana Male 41 yr SC | RPI(A) Republican Party Of India (a) | 264 0.25% |
| 11 | Rebba Papa Rao Male 40 yr SC | IND Independent | 148 0.14% |
| 12 | Panditi Subbaiah Male 38 yr SC | TPPP Trilinga Praja Pragati Party | 96 0.09% |
| Total | 106389 53.25% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |