Manalur is a legislative assembly constituency in Kerala. Election results of Manalur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | Murali Perunelly | CPM | 70422 |
| 2011 | P A Madhavan | INC | 63077 |
| 2006 | Murali Perunelli | CPI(M) | 49598 |
| 2001 | M K Paulson Master | INC | 50283 |
| 1996 | Rosamma Chacko | INC | 39700 |
| 1991 | V M Sudheeran | INC | 45930 |
| 1987 | V M Sudheeran | INC | 41426 |
| 1982 | V M Sudheeran | IND | 31889 |
| 1980 | V M Sudheeran | INC(U) | 35551 |
| 1977 | N I Devassykutty | INC | 32314 |
| 1970 | N I Devassykutty | INC | 37463 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Murali Perunelly Male 65 yr GEN | CPM Communist Party Of India (marxist) | 70422 43.3% |
| 2 | O Abdu Rahimankutty Male 61 yr GEN | INC Indian National Congress | 51097 31.42% |
| 3 | A N Radhakrishnan Male 55 yr GEN | BJP Bharatiya Janata Party | 37680 23.17% |
| 4 | Hussair K K Male 41 yr GEN | SDPI Social Democratic Party Of India | 1180 0.73% |
| 5 | None Of The Above | NOTA None Of The Above nota | 730 0.45% |
| 6 | Abhayan N A Male 39 yr SC | BSP Bahujan Samaj Party | 588 0.36% |
| 7 | Moidutty Haji Male 48 yr GEN | PDP Peoples Democratic Party | 529 0.33% |
| 8 | Shaji Kuriyan Pananghat Male 50 yr GEN | IND Independent | 262 0.16% |
| 9 | Soman Pillai Male 64 yr GEN | IND Independent | 132 0.08% |
| Total | 162620 76.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P A Madhavan Male 64 yr GEN | INC Indian National Congress | 63077 45.22% |
| 2 | Baby John Male 59 yr GEN | CPM Communist Party Of India (marxist) | 62596 44.87% |
| 3 | P M Gopinathan Male 56 yr GEN | BJP Bharatiya Janata Party | 10543 7.56% |
| 4 | P K Usman Male 34 yr GEN | SDPI Social Democratic Party Of India | 2293 1.64% |
| 5 | Suresh Tachappilly Male 51 yr GEN | BSP Bahujan Samaj Party | 594 0.43% |
| 6 | Aravindakshan M K Male 62 yr GEN | KJ Kerala Janapaksham | 388 0.28% |
| Total | 139491 73.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Murali Perunelli Male 55 yr GEN | CPI(M) Communist Party Of India (marxist) | 49598 |
| 2 | M K Paulson Master Male 58 yr GEN | INC Indian National Congress | 41878 |
| 3 | Sudheer G Kollara Male 44 yr GEN | BJP Bharatiya Janata Party | 5916 |
| 4 | Babu Elavally Male 38 yr GEN | IND Independent | 634 |
| 5 | M V Vijayan Male 43 yr SC | BSP Bahujan Samaj Party | 633 |
| Total | 98659 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M K Paulson Master Male | INC Indian National Congress | 50283 50.08% |
| 2 | N R Balan Male | CPM Communist Party Of India (marxist) | 44041 43.86% |
| 3 | V K Sasikumar Male | BJP Bharatiya Janata Party | 6090 6.06% |
| Total | 100414 74.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rosamma Chacko Female | INC Indian National Congress | 39700 45.07% |
| 2 | C G Santhakumar Male | IND Independent | 38568 43.78% |
| 3 | Uma Rajendran Female | BJP Bhartiya Janta Party | 6852 7.78% |
| 4 | V Noushad Male | IND Independent | 1467 1.67% |
| 5 | V V Antony Male | IND Independent | 349 0.4% |
| 6 | M V Vijayan Male | IND Independent | 278 0.32% |
| 7 | Sunny Pavarty Male | IND Independent | 246 0.28% |
| 8 | Shyni Dasan Female | IND Independent | 214 0.24% |
| 9 | K A Vasan Male | IND Independent | 178 0.2% |
| 10 | P Gopi Male | IND Independent | 136 0.15% |
| 11 | Jose Mannummel Male | IND Independent | 101 0.11% |
| Total | 88089 71.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V M Sudheeran Male | INC Indian National Congress | 45930 49.64% |
| 2 | K F Davis Male | CPM Communist Party Of India (marxist) | 40414 43.68% |
| 3 | P P Balakrishnan Male | BJP Bhartiya Janta Party | 5655 6.11% |
| 4 | Panakkal Naryanana Upparan Male | IND Independent | 296 0.32% |
| 5 | Jose Mannummel Male | IND Independent | 227 0.25% |
| Total | 92522 73.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V M Sudheeran Male | INC Indian National Congress | 41426 50.07% |
| 2 | P C Joseph Male | CPM Communist Party Of India (marxist) | 35239 42.59% |
| 3 | M S Raghavan Master Male | BJP Bharatiya Janata Party | 4305 5.2% |
| 4 | V P David Male | IND Independent | 866 1.05% |
| 5 | K V Ramanathan Male | IND Independent | 373 0.45% |
| 6 | M A Porinchu Male | IND Independent | 242 0.29% |
| 7 | Jose Francis Male | IND Independent | 174 0.21% |
| 8 | Chakkandan Ramadasan Male | IND Independent | 116 0.14% |
| Total | 82741 83.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V M Sudheeran Male | IND Independents | 31889 50.49% |
| 2 | A S N Nambisan Male | CPM Communist Party Of India (marxist) | 29351 46.48% |
| 3 | Mathew Antony Male | BJP Bhartiya Janta Party | 1914 3.03% |
| Total | 63154 75.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | V M Sudheeran Male | INC(U) Indian National Congress (u) | 35551 56.28% |
| 2 | N I Devassikutty Male | INC(I) Indian National Congress (i) | 27619 43.72% |
| Total | 63170 76.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N I Devassykutty Male | INC Indian National Congress | 32314 54.77% |
| 2 | M G Jayachandran Male | IND Independents | 24986 42.35% |
| 3 | Varkey Vadakkan Male | IND Independents | 670 1.14% |
| 4 | N R Ramankutty Male | IND Independents | 448 0.76% |
| 5 | K R Ignatius Male | IND Independents | 404 0.68% |
| 6 | P M Hameed Male | IND Independents | 177 0.3% |
| Total | 58999 80.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | N I Devassykutty Male | INC Indian National Congress | 37463 59.04% |
| 2 | A V Aryan Male | CPM Communist Party Of Indian (marxist) | 25992 40.96% |
| Total | 63455 84.91% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |