Puthukkad is a legislative assembly constituency in Kerala. Election results of Puthukkad assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | Prof C Raveendranath | CPM | 79464 |
| 2011 | Prof: C Raveendranath | CPM | 73047 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prof C Raveendranath Male 60 yr GEN | CPM Communist Party Of India (marxist) | 79464 50.07% |
| 2 | Sundaran Kunnathully Male 50 yr GEN | INC Indian National Congress | 40986 25.82% |
| 3 | A Nagesh(parameswaran) Male 47 yr GEN | BJP Bharatiya Janata Party | 35833 22.58% |
| 4 | None Of The Above | NOTA None Of The Above nota | 779 0.49% |
| 5 | Asif Niyas Male 34 yr GEN | PDP Peoples Democratic Party | 519 0.33% |
| 6 | C V Vijayan Male 47 yr SC | IND Independent | 431 0.27% |
| 7 | Santhosh Polakulath Male 47 yr GEN | SHS Shivsena | 239 0.15% |
| 8 | Jayan Konikkara Male 49 yr SC | CPIM Communist Party Of India (marxist-leninist) Red Star | 237 0.15% |
| 9 | Santhosh Iythadan Male 40 yr SC | IND Independent | 233 0.15% |
| Total | 158721 81.28% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prof: C Raveendranath Male 55 yr GEN | CPM Communist Party Of India (marxist) | 73047 52.84% |
| 2 | Adv K P Viswanathan, Male 70 yr GEN | INC Indian National Congress | 46565 33.68% |
| 3 | Sobha Surendran, Female 35 yr GEN | BJP Bharatiya Janata Party | 14425 10.43% |
| 4 | P J Monsy, Male 42 yr GEN | IND Independent | 2084 1.51% |
| 5 | P C Pushpakaran, Male 43 yr SC | BSP Bahujan Samaj Party | 1013 0.73% |
| 6 | Paulson Kalloor, Male 45 yr GEN | IND Independent | 622 0.45% |
| 7 | K V Purushothaman, Male 49 yr GEN | IND Independent | 495 0.36% |
| Total | 138251 78.53% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |