Perumbavoor is a legislative assembly constituency in Kerala. Election results of Perumbavoor assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2016 | Adv Eldhose Kunnappilly | INC | 64285 |
2011 | Saju Paul | CPM | 59628 |
2006 | Saju Paul | CPI(M) | 63307 |
2001 | Saju Paul | CPM | 58602 |
1996 | P P Thankachan | INC | 51266 |
1991 | P P Thankachan | INC | 52494 |
1987 | Thankachan P P | INC | 47094 |
1982 | P P Thankachan | INC | 40131 |
1980 | P R Sivan | CPM | 40525 |
1977 | P R Sivan | CPM | 34133 |
1970 | P I Poulose | INC | 28682 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Adv Eldhose Kunnappilly Male 37 yr GEN | INC Indian National Congress | 64285 44.11% |
2 | Saju Paul Male 47 yr GEN | CPM Communist Party Of India (marxist) | 57197 39.25% |
3 | E S Biju Male 45 yr GEN | BJP Bharatiya Janata Party | 19731 13.54% |
4 | V K Shoukkath Ali Male 39 yr GEN | SDPI Social Democratic Party Of India | 2061 1.41% |
5 | Thomas K George Male 60 yr GEN | WPOI Welfare Party Of India | 971 0.67% |
6 | None Of The Above | NOTA None Of The Above nota | 831 0.57% |
7 | John Peruvanthanam Male 56 yr GEN | IND Independent | 385 0.26% |
8 | M M Yoosaf Male 40 yr GEN | IND Independent | 134 0.09% |
9 | P K Sivan Male 44 yr SC | IND Independent | 132 0.09% |
Total | 145727 84.25% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saju Paul Male 44 yr GEN | CPM Communist Party Of India (marxist) | 59628 47.42% |
2 | Adv Jaison Joseph Male 46 yr GEN | INC Indian National Congress | 56246 44.73% |
3 | O C Asokan Male 39 yr GEN | BJP Bharatiya Janata Party | 5464 4.35% |
4 | O Aliyar Male 64 yr GEN | SDPI Social Democratic Party Of India | 2401 1.91% |
5 | N K Muhammed Haji Male 61 yr GEN | PDP Peoples Democratic Party | 1094 0.87% |
6 | P N Sunilkumar Male 38 yr GEN | SHS Shivsena | 494 0.39% |
7 | Bindu Jayan Female 31 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 412 0.33% |
Total | 125739 81.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saju Paul Male 39 yr GEN | CPI(M) Communist Party Of India (marxist) | 63307 |
2 | Adv Shani Mol Usman Female 39 yr GEN | INC Indian National Congress | 50846 |
3 | C P Radhakrishnan Male 57 yr GEN | BJP Bharatiya Janata Party | 3150 |
4 | Jayan K A Male 35 yr GEN | IND Independent | 1015 |
5 | M K Manoj Kumar Male 39 yr GEN | BSP Bahujan Samaj Party | 1002 |
Total | 119320 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Saju Paul Male | CPM Communist Party Of India (marxist) | 58602 47.5% |
2 | P P Thankachan Male | INC Indian National Congress | 57414 46.54% |
3 | Adv K R Rajagopal Male | BJP Bharatiya Janata Party | 6198 5.02% |
4 | T N Premkumar Male | IND Independent | 623 0.51% |
5 | Poulose P D Male | IND Independent | 523 0.42% |
Total | 123360 75.33% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P P Thankachan Male | INC Indian National Congress | 51266 48.89% |
2 | Raman Kartha Male | JD Janata Dal | 46483 44.33% |
3 | K C Sivan Male | BJP Bhartiya Janta Party | 3477 3.32% |
4 | Karim Meeran Male | PDP Peoples Democratic Party | 1493 1.42% |
5 | Alunkal Devassy Male | IND Independent | 1098 1.05% |
6 | Benny Itteera Male | IND Independent | 557 0.53% |
7 | S K Paneer Male | IND Independent | 296 0.28% |
8 | Sivan Kadali Male | IND Independent | 197 0.19% |
Total | 104867 73.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P P Thankachan Male | INC Indian National Congress | 52494 48.58% |
2 | Alumkal Devassy Male | JD Janata Dal | 49183 45.52% |
3 | P M Velayudhan Male | BJP Bhartiya Janta Party | 5507 5.1% |
4 | Ettumanoor Gopalan Male | BSP Bahujan Samaj Party | 557 0.52% |
5 | Aimuri Radhakrishnan Male | IND Independent | 311 0.29% |
Total | 108052 78.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Thankachan P P Male | INC Indian National Congress | 47094 49.68% |
2 | Raman Kartha Male | JNP Janata Party | 39989 42.18% |
3 | M P Sarojini Amma Female | BJP Bharatiya Janata Party | 4453 4.7% |
4 | Radhakrishanan Nair Narayana Pallai Male | IND Independent | 1861 1.96% |
5 | Cheriyan T P Male | IND Independent | 470 0.5% |
6 | Sivarajan P P Male | IND Independent | 400 0.42% |
7 | Thankappan Ayyappan Male | IND Independent | 229 0.24% |
8 | Saraswathy Ramayar R Female | IND Independent | 204 0.22% |
9 | Abdul Rahim Male | IND Independent | 101 0.11% |
Total | 94801 85.93% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P P Thankachan Male | INC Indian National Congress | 40131 51.5% |
2 | P R Sivan Male | CPM Communist Party Of India (marxist) | 33879 43.47% |
3 | T S Raveendranath Male | BJP Bhartiya Janta Party | 2583 3.31% |
4 | K Velappan Male | IND Independents | 676 0.87% |
5 | Sreedharan Male | IND Independents | 203 0.26% |
6 | Saraswathy Rama Iyer Female | IND Independents | 179 0.23% |
7 | Terivikraman Nair Male | IND Independents | 165 0.21% |
8 | Korah Tharakan Male | IND Independents | 113 0.15% |
Total | 77929 82.78% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P R Sivan Male | CPM Communist Party Of India (marxist) | 40525 53.53% |
2 | Kochunny Master A A Male | INC(I) Indian National Congress (i) | 33455 44.19% |
3 | M K Radhakrishnan Male | IND Independents | 691 0.91% |
4 | B N Meenaattoor Male | IND Independents | 660 0.87% |
5 | Kochilan Thomas Ouseph Male | IND Independents | 373 0.49% |
Total | 75704 80.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P R Sivan Male | CPM Communist Party Of India (marxist) | 34133 49.76% |
2 | P I Poulose Male | INC Indian National Congress | 32386 47.21% |
3 | N V Narayanan Male | IND Independents | 1765 2.57% |
4 | George Joseph Male | IND Independents | 310 0.45% |
Total | 68594 86.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | P I Poulose Male | INC Indian National Congress | 28682 50.52% |
2 | P K/ Gopalan Nair Male | CPM Communist Party Of Indian (marxist) | 24241 42.7% |
3 | Narayanapillai Male | IND Independent | 2989 5.27% |
4 | K A> Krishnankutty Male | IND Independent | 859 1.51% |
Total | 56771 80.57% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |