Kopargaon is a parliamentary constituency in Maharashtra. Election results of Kopargaon lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Maharashtra) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | E V Alias Balasaheb Vikhe Patil | INC | 356688 |
1999 | E V Alias Balasaheb Vikhe Patil | SHS | 253498 |
1998 | Tanpure Prasad Baburao | INC | 335730 |
1996 | Badade Bhimrao Vishnuji | BJP | 243543 |
1991 | Kale Shankarrao Deoram | INC | 311367 |
1989 | Vikhe E V | INC | 248106 |
1984 | Vikhe Eknathrao Alias Balesaheb Vithalrao | INC | 217982 |
1980 | Vikhe Eknathrao Vithalrao | INC(I) | 281221 |
1977 | Vikhe Eknathrao Vithalrao | INC | 181013 |
1971 | Eknath Vithalrao Vikhe | INC | 179492 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | E V Alias Balasaheb Vikhe Patil Male 72 yr GEN | INC Indian National Congress | 356688 |
2 | Murkute Bhanudas Kashinath Male 61 yr GEN | SHS Shivsena | 269357 |
3 | Nikale Vinayakrao Marutrao Male 49 yr SC | BSP Bahujan Samaj Party | 10836 |
4 | Shaikh Riyaj Fajaloddin Male 50 yr GEN | IND Independent | 7897 |
5 | Dr Bhise Indrakumar Devrao Male 37 yr GEN | RSPS Rashtriya Samaj Paksha | 6000 |
6 | Deshmukh Bhagwan Ranganath Male 68 yr GEN | IND Independent | 4957 |
7 | Vikhe Balasaheb Jaggannath Male 46 yr GEN | IND Independent | 4947 |
8 | Musmade Bhausaheb Jagannath Male 33 yr GEN | IND Independent | 2813 |
9 | Waghmare Shankar Sadashiv Male 32 yr SC | IND Independent | 2591 |
10 | Khule Dattatraya Nivrutti Male 41 yr GEN | IND Independent | 1321 |
11 | Kolse Ashok Eknath Male 45 yr GEN | IND Independent | 1293 |
Total | 668700 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | E V Alias Balasaheb Vikhe Patil Male | SHS Shivsena | 253498 38.82% |
2 | Solicitor Gulabrao Sakharam Shelke Male | NCP Nationalist Congress Party | 206083 31.56% |
3 | Adik Govindrao Wamanrao Male | INC Indian National Congress | 177643 27.21% |
4 | Dr Gunjal Radhesham Shivram Male | CPI Communist Party Of India | 10651 1.63% |
5 | Patil Bahusaheb Shankar Male | IND Independent | 3895 0.6% |
6 | Suresh Nanasaheb Sadaphal Male | IND Independent | 1168 0.18% |
Total | 652938 72.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tanpure Prasad Baburao Male | INC Indian National Congress | 335730 56.29% |
2 | Badade Bhimrao Vishnuji Alias Badade Nana Male | BJP Bharatiya Janata Party | 256490 43% |
3 | Ranshoor Vasantrao Bajirao Male | BSP Bahujan Samaj Party | 3216 0.54% |
4 | Shaikh Ahmad Shaikh Nabab @ Shaikh Ahmad Tailor Male | IND Independent | 991 0.17% |
Total | 596427 64.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Badade Bhimrao Vishnuji Male | BJP Bharatiya Janata Party | 243543 47.81% |
2 | Kale Shankarrao Devram Male | INC Indian National Congress | 223292 43.83% |
3 | Gade Mohanrao Abasaheb Male | JD Janata Dal | 18203 3.57% |
4 | Chavhan Ashok Fakira Male | SMP Satya Marg Party | 6943 1.36% |
5 | Yeole Narayan Shankar Male | IND Independent | 6652 1.31% |
6 | Thorat Madhukar Sawaleram Male | IND Independent | 4629 0.91% |
7 | Gaikwad Devanand Bhiwaji Male | IND Independent | 1736 0.34% |
8 | Vikhe Bhausaheb Murlidhar Male | IND Independent | 1329 0.26% |
9 | Mhase Popat Ambadas Male | IND Independent | 1310 0.26% |
10 | Dhonde Sambhaji Laxman Male | IND Independent | 1100 0.22% |
11 | Dhudhe Subhash Devidas Male | IND Independent | 690 0.14% |
Total | 509427 56.33% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kale Shankarrao Deoram Male | INC Indian National Congress | 311367 63.4% |
2 | Gunjal Vasantrao Sakharam Male | BJP Bharatiya Janata Party | 138910 28.28% |
3 | Babasaheb Alias Prabhakar Appasaheb Thube Male | CPI Communist Party Of India | 32225 6.56% |
4 | Gaikwad Mukund Ramrao Male | JP Janata Party | 2691 0.55% |
5 | Patil Ravindra Gambhir Male | DDP Door Darshi Party | 2091 0.43% |
6 | Dattatreya Fakirrao Gadhaved Male | IND Independent | 1104 0.22% |
7 | Nandkumar Mchhindra Thorat Male | IND Independent | 852 0.17% |
8 | Bora Motilal Kundanmal Male | IND Independent | 730 0.15% |
9 | Shinde Sambhaji Umaji Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 468 0.1% |
10 | Kasbe Raosaheb Ranu Male | IND Independent | 259 0.05% |
11 | Deshmukh Bhagwan Rangnath Male | IND Independent | 252 0.05% |
12 | Shelar Kadubal Shantvan Male | IND Independent | 195 0.04% |
Total | 491144 57.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vikhe E V Male | INC Indian National Congress | 248106 49.73% |
2 | Gunjal V S Male | BJP Bharatiya Janata Party | 127048 25.47% |
3 | Kadu A P Male | CPI Communist Party Of India | 113911 22.83% |
4 | Patil D B Male | DDP Doordarshi Party | 3792 0.76% |
5 | Bingale M K Male | BSP Bahujan Samaj Party | 2603 0.52% |
6 | Pawar H B Male | IND Independent | 1867 0.37% |
7 | Bramhane V A Male | IND Independent | 845 0.17% |
8 | Shaikh Chand A K Male | IND Independent | 693 0.14% |
Total | 498865 59.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vikhe Eknathrao Alias Balesaheb Vithalrao Male | INC Indian National Congress | 217982 57.6% |
2 | Gaikwad Madhavrao Bayaji Male | CPI Communist Party Of India | 146497 38.71% |
3 | Dokhe Ranjit Yadav Male | IND Independent | 4523 1.2% |
4 | Dighe Kansraj Namdev Male | IND Independent | 2428 0.64% |
5 | Pathare Dagdu Khanderao Male | IND Independent | 2326 0.61% |
6 | Bhausaheb Murlidhar Vikhe Male | IND Independent | 1810 0.48% |
7 | Kapse Vishnu Karbhari Male | IND Independent | 1536 0.41% |
8 | Mohitepatil Vishwasrao Baburao Male | IND Independent | 1336 0.35% |
Total | 378438 58.6% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vikhe Eknathrao Vithalrao Male | INC(I) Indian National Congress (i) | 281221 67.36% |
2 | Shinde Annasaheb Pandurang Male | INC(U) Indian National Congress (u) | 121382 29.07% |
3 | Shinde Ambadas Gangadhar Male | RPK Republican Party Of India (khobragade) | 6012 1.44% |
4 | Shaikh Subhedar Gulamhusan Male | IND Independents | 3109 0.74% |
5 | Vikhe Bhausaheb Murlidhar Male | IND Independents | 2157 0.52% |
6 | Haushiram Alias Pandharinath Vishwanath Shinde Male | IND Independents | 1176 0.28% |
7 | Roham Prabhakar Janardhan Male | IND Independents | 1106 0.26% |
8 | Pawar Sitaram Motiram Male | IND Independents | 781 0.19% |
9 | Kanawade Bhimshanker Krishnaji Male | IND Independents | 552 0.13% |
Total | 417496 69.37% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vikhe Eknathrao Vithalrao Male | INC Indian National Congress | 181013 66.88% |
2 | Pawar Kishore Rameshwar Male | BLD Bharatiya Lok Dal | 82469 30.47% |
3 | Wale Dada Baban Male | IND Independents | 7174 2.65% |
Total | 270656 54.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Eknath Vithalrao Vikhe Male | INC Indian National Congress | 179492 60.68% |
2 | Punjaji Bapuji Kadu Male | CPI Communist Party Of India | 110050 37.2% |
3 | Balwant Changdeo Teke Male | PSP Praja Socialist Party | 6277 2.12% |
Total | 295819 59.69% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |