Sawai Madhopur is a parliamentary constituency in Rajasthan. Election results of Sawai Madhopur lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2004 | Namo Narain | INC | 367553 |
| 1999 | Jaskaur | BJP | 277014 |
| 1998 | Usha | INC | 282472 |
| 1996 | Usha Devi | INC | 166103 |
| 1991 | Kunjilal | BJP | 185556 |
| 1989 | Kirori Lal | BJP | 374601 |
| 1984 | Ram Kumar | INC | 248422 |
| 1980 | Ram Kumar | INC(I) | 174226 |
| 1977 | Meetha Lal | BLD | 214125 |
| 1971 | Chhutta Lal | INC | 129019 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Namo Narain Male 60 yr ST | INC Indian National Congress | 367553 |
| 2 | Jaskaur Female 57 yr ST | BJP Bharatiya Janata Party | 256390 |
| 3 | Kailash Male 40 yr ST | BSP Bahujan Samaj Party | 27332 |
| 4 | Hari Prasad Male 48 yr ST | SJP(R) Samajwadi Janata Party(rashtriya) | 7235 |
| 5 | Geeta Female 56 yr ST | JP Janata Party | 7084 |
| Total | 665594 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jaskaur Female | BJP Bharatiya Janata Party | 277014 54.16% |
| 2 | Usha Female | INC Indian National Congress | 218133 42.64% |
| 3 | Dhable Ram Male | BSP Bahujan Samaj Party | 10738 2.1% |
| 4 | Harkesh Male | SP Samajwadi Party | 3921 0.77% |
| 5 | Manphool Male | AJBP Ajeya Bharat Party | 1495 0.29% |
| 6 | Jagdish Prasad Male | IND Independent | 211 0.04% |
| Total | 511512 43.79% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Usha Female | INC Indian National Congress | 282472 48.17% |
| 2 | Ramesh Chand Male | BJP Bharatiya Janata Party | 220138 37.54% |
| 3 | Moti Lal Male | JD Janata Dal | 53510 9.12% |
| 4 | Rajendra Male | BSP Bahujan Samaj Party | 16847 2.87% |
| 5 | Ramdayal Male | SJP(R) Samajwadi Janata Party (rashtriya) | 4605 0.79% |
| 6 | Kailash Male | SP Samajwadi Party | 4570 0.78% |
| 7 | Rajaram Male | RJD Rashtriya Janata Dal | 2189 0.37% |
| 8 | Ramsahay Male | BKKGP Bharatiya Kisan Kamgar Party | 1830 0.31% |
| 9 | Manphool Male | IND Independent | 289 0.05% |
| Total | 586450 50.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Usha Devi Female | INC Indian National Congress | 166103 42.12% |
| 2 | Kunji Lal Male | BJP Bharatiya Janata Party | 143853 36.48% |
| 3 | Moti Lal Male | JD Janata Dal | 67015 16.99% |
| 4 | Kailash Male | SP Samajwadi Party | 5547 1.41% |
| 5 | Dhan Singh Male | AIIC(T) All India Indira Congress (tiwari) | 4351 1.1% |
| 6 | Diggi Male | IND Independent | 2099 0.53% |
| 7 | Girraj Male | IND Independent | 1984 0.5% |
| 8 | Gajabi Male | IND Independent | 1225 0.31% |
| 9 | Ghanshyam Male | IND Independent | 769 0.2% |
| 10 | Ram Singh Male | IND Independent | 692 0.18% |
| 11 | Bharat Lal Alias Bharati Male | IND Independent | 493 0.13% |
| 12 | Hari Prasad Male | IND Independent | 199 0.05% |
| Total | 394330 33.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kunjilal Male | BJP Bharatiya Janata Party | 185556 43.7% |
| 2 | Ramswaroop Meena Male | INC Indian National Congress | 168330 39.64% |
| 3 | Moti Lal Male | JD Janata Dal | 64865 15.28% |
| 4 | Hari Prasad Male | JP Janata Party | 2243 0.53% |
| 5 | Ram Kishore Male | DDP Door Darshi Party | 1855 0.44% |
| 6 | Bharat Lal Meena Male | IND Independent | 1759 0.41% |
| Total | 424608 42.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kirori Lal Male | BJP Bharatiya Janata Party | 374601 65.02% |
| 2 | Ram Kumar Male | INC Indian National Congress | 176468 30.63% |
| 3 | Girraj Male | DDP Doordarshi Party | 15964 2.77% |
| 4 | Nahar Singh Male | BSP Bahujan Samaj Party | 9142 1.59% |
| Total | 576175 56.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Kumar Male | INC Indian National Congress | 248422 59.69% |
| 2 | Kirodilal Male | BJP Bharatiya Janta Party | 147424 35.42% |
| 3 | Ramkishore Male | IND Independent | 14103 3.39% |
| 4 | Hari Prasad Male | JNP Janata Party | 4167 1% |
| 5 | Laxminarain Male | IND Independent | 2074 0.5% |
| Total | 416190 52.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Kumar Male | INC(I) Indian National Congress (i) | 174226 50.21% |
| 2 | Meetha Lal Male | JNP Janta Party | 126095 36.34% |
| 3 | Hem Raj Male | JNP(S) Janta Party (secular) | 27641 7.97% |
| 4 | Chhuttan Lal Male | INC(U) Indian National Congress (u) | 10976 3.16% |
| 5 | Hari Prasad Male | IND Independents | 8081 2.33% |
| Total | 347019 49.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Meetha Lal Male | BLD Bharatiya Lok Dal | 214125 70.8% |
| 2 | Chuttan Lal Male | INC Indian National Congress | 88315 29.2% |
| Total | 302440 49.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chhutta Lal Male | INC Indian National Congress | 129019 50.5% |
| 2 | Meetha Lal Meena Male | SWA Swatantra Party | 111253 43.55% |
| 3 | Battu Lal Male | BKD Bharatiya Kranti Dal | 15197 5.95% |
| Total | 255469 45.16% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |