Phulbani is a parliamentary constituency in Orissa. Election results of Phulbani lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
( Orissa) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2004 | Sugrib Singh | BJD | 337951 |
1999 | Padmanava Behera | BJD | 357024 |
1998 | Padmanava Behera | BJD | 332786 |
1996 | Mrutyunjya Nayak | INC | 242565 |
1991 | Mrutyunjaya Nayak | INC | 232517 |
1989 | Nakul Nayak | JD | 279497 |
1984 | Radha Kanta Digal | INC | 227667 |
1980 | Mrutyunjaya Nayak | INC(I) | 146336 |
1977 | Sribatcha Digal | BLD | 97359 |
1971 | Boksi Nayak | SWA | 68705 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sugrib Singh Male 40 yr SC | BJD Biju Janata Dal | 337951 |
2 | Abhimanyu Behera Male 44 yr SC | INC Indian National Congress | 318679 |
3 | Nakul Nayak Male 41 yr SC | IND Independent | 60626 |
4 | Ramachandra Naik Male 58 yr SC | IND Independent | 20787 |
5 | Bidyadhar Urma Male 63 yr SC | BSP Bahujan Samaj Party | 17187 |
6 | Bishnu Charan Behera Male 35 yr SC | IND Independent | 16862 |
7 | Karunakar Haripala Male 50 yr SC | RPI Republican Party Of India | 15201 |
Total | 787293 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Padmanava Behera Male | BJD Biju Janata Dal | 357024 56.6% |
2 | Mrutyunjaya Nayak Male | INC Indian National Congress | 254809 40.39% |
3 | Beda Byas Suna Male | BSP Bahujan Samaj Party | 15314 2.43% |
4 | Ramakant Naik Male | SHS Shivsena | 3649 0.58% |
Total | 630796 56.88% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Padmanava Behera Male | BJD Biju Janata Dal | 332786 54.95% |
2 | Mrutyunjaya Nayak Male | INC Indian National Congress | 241714 39.91% |
3 | Lecturer Bullion Male | JD Janata Dal | 26785 4.42% |
4 | Kailash Kumar Mukhi Male | SHS Shivsena | 4337 0.72% |
Total | 605622 56.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mrutyunjya Nayak Male | INC Indian National Congress | 242565 41.83% |
2 | Padmanava Behera Male | JD Janata Dal | 208907 36.03% |
3 | Sanjit Kumar Mandal Male | BJP Bharatiya Janata Party | 65207 11.25% |
4 | Ugresan Nayak Male | JMM Jharkhand Mukti Morcha | 35194 6.07% |
5 | Tapana Behera Male | IND Independent | 8150 1.41% |
6 | Kubera Behera Male | IND Independent | 6645 1.15% |
7 | Alekha Digal Male | IND Independent | 4133 0.71% |
8 | Bhagaban Ganda Male | IND Independent | 2663 0.46% |
9 | Panchanan Das Male | IND Independent | 2608 0.45% |
10 | Nakul Nayak Male | SAP Samata Party | 2333 0.4% |
11 | Debanonda Digal Male | IND Independent | 1452 0.25% |
Total | 579857 56.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mrutyunjaya Nayak Male | INC Indian National Congress | 232517 48.75% |
2 | Padmanava Behera Male | JD Janata Dal | 178487 37.42% |
3 | Raghunath Sethi Male | BJP Bharatiya Janata Party | 36306 7.61% |
4 | Nakul Nayak Male | JP Janata Party | 22175 4.65% |
5 | Panchanan Das Male | IND Independent | 4986 1.05% |
6 | Dasaratha Mukhi Male | IND Independent | 1764 0.37% |
7 | Kishor Chandra Nayak Male | DDP Door Darshi Party | 731 0.15% |
Total | 476966 51.11% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nakul Nayak Male | JD Janata Dal | 279497 52.23% |
2 | Radhakanta Digal Male | INC Indian National Congress | 214956 40.17% |
3 | Raghunath Sethi Male | BJP Bharatiya Janata Party | 31324 5.85% |
4 | Dasarath Mukhi Male | JNP (jp) Janata Pary (jp) | 7580 1.42% |
5 | Anirudh Dipa Male | IND Independent | 962 0.18% |
6 | Sribacha Digal Male | IND Independent | 853 0.16% |
Total | 535172 58.99% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Radha Kanta Digal Male | INC Indian National Congress | 227667 64.87% |
2 | Rajendra Nayak Male | JNP Janata Party | 102588 29.23% |
3 | B Dandapani Patro Male | IND Independent | 11319 3.23% |
4 | Biswanath Nayak Male | IND Independent | 3585 1.02% |
5 | Sriram Konhar Male | IND Independent | 3274 0.93% |
6 | Anirudha Dipa Male | IND Independent | 2501 0.71% |
Total | 350934 49.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mrutyunjaya Nayak Male | INC(I) Indian National Congress (i) | 146336 57.73% |
2 | Kalakanhu Bagh Male | JNP(S) Janta Party (secular) | 67176 26.5% |
3 | Achyutanand Mahananda Male | JNP Janta Party | 33392 13.17% |
4 | Anirudha Dipa Male | IND Independents | 4576 1.81% |
5 | Rajendra Behara Male | IND Independents | 2024 0.8% |
Total | 253504 39.13% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sribatcha Digal Male | BLD Bharatiya Lok Dal | 97359 48.41% |
2 | Bakshi Nayak Male | INC Indian National Congress | 94716 47.1% |
3 | Anirudha Dipa Male | IND Independents | 9024 4.49% |
Total | 201099 33.01% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Boksi Nayak Male | SWA Swatantra Party | 68705 45.22% |
2 | Trinath Nayak Male | INC Indian National Congress | 48003 31.59% |
3 | Prahalada Behera Male | UTC Utkal Congress | 22611 14.88% |
4 | Anirudha Dipa Male | IND Independents | 12621 8.31% |
Total | 151940 31.4% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |