Jorhat is a legislative assembly constituency in Assam. Election results of Jorhat assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Hitendra Nath Goswami | BJP | 68321 |
| 2016 | Hitendra Nath Goswami | BJP | 69209 |
| 2011 | Rana Goswami | INC | 68049 |
| 2006 | Rana Goswami | INC | 49742 |
| 2001 | Hitendra Nath Goswami | AGP | 39421 |
| 1996 | Hitendranath Goswami | AGP | 36890 |
| 1991 | Hitendra Nath Goswami | AGP | 23249 |
| 1985 | Abhijit Sarmah | IND | 43382 |
| 1983 | Dinanath Rajkhowa | INC | 968 |
| 1978 | Dulal Chandra Baruah | JNP | 22530 |
| 1972 | Bijoy Krishna Handiqui | INC | 15175 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitendra Nath Goswami Male 62 yr GEN | BJP Bharatiya Janata Party lotus | 68321 48.84% |
| 2 | Rana Goswami Male 61 yr GEN | INC Indian National Congress hand | 61833 44.2% |
| 3 | Nirod Changkakoti Male 53 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 6925 4.95% |
| 4 | Nota | NOTA None Of The Above nota | 1717 1.23% |
| 5 | Ranjit Baruah Male 53 yr GEN | IND Independent mike | 1100 0.79% |
| Total | 139896 75.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitendra Nath Goswami Male 57 yr GEN | BJP Bharatiya Janata Party | 69209 52.91% |
| 2 | Rana Goswami Male 56 yr GEN | INC Indian National Congress | 55571 42.48% |
| 3 | Nirmal Chandra Gogoi Male 62 yr GEN | CPM Communist Party Of India (marxist) | 1548 1.18% |
| 4 | Prodyut Kumar Bora Male 42 yr GEN | LDP Liberal Democratic Party | 1372 1.05% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1184 0.91% |
| 6 | Sanjeev Rajkhowa Male 44 yr GEN | AIUDF All India United Democratic Front | 842 0.64% |
| 7 | Bhaskar Jyoti Mahanta Male 36 yr GEN | IND Independent | 635 0.49% |
| 8 | Jibon Chandra Sarmah Male 60 yr GEN | IND Independent | 448 0.34% |
| Total | 130809 79.86% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rana Goswami Male 51 yr GEN | INC Indian National Congress | 68049 64.85% |
| 2 | Hitendra Nath Goswami Male 51 yr GEN | AGP Asom Gana Parishad | 30079 28.67% |
| 3 | Karabi Chakraborty Female 62 yr GEN | BJP Bharatiya Janata Party | 5354 5.1% |
| 4 | Sarifun Nisha Female 57 yr GEN | AITC All India Trinamool Congress | 1449 1.38% |
| Total | 104931 68.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rana Goswami Male 47 yr GEN | INC Indian National Congress | 49742 |
| 2 | Hitendra Nath Goswami Male 46 yr GEN | AGP Asom Gana Parishad | 44862 |
| 3 | Yadab Doloi Male 46 yr GEN | BJP Bharatiya Janata Party | 5176 |
| 4 | Deepanjali Bora Female 45 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 1271 |
| 5 | Amardip Singh Male 43 yr GEN | JD(U) Janata Dal (united) | 897 |
| Total | 101948 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitendra Nath Goswami Male | AGP Asom Gana Parishad | 39421 49.52% |
| 2 | Padma Nath Sarma Male | INC Indian National Congress | 33380 41.93% |
| 3 | Nirmal Goswami Male | NCP Nationalist Congress Party | 2119 2.66% |
| 4 | Sumanta Chaliha Male | IND Independent | 1736 2.18% |
| 5 | Dimbeswar Borah Male | IND Independent | 1329 1.67% |
| 6 | Kanaklata Dutta Female | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 769 0.97% |
| 7 | Jadab Khound Male | IND Independent | 411 0.52% |
| 8 | Dr Abhijit Kumar Gogoi Male | IND Independent | 223 0.28% |
| 9 | Lakhmidhar Borah Male | IND Independent | 223 0.28% |
| Total | 79611 63.52% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitendranath Goswami Male | AGP Asom Gana Parishad | 36890 49.88% |
| 2 | Padmanath Sarma Male | INC Indian National Congress | 22200 30.02% |
| 3 | Dulal Borua Male | JD Janata Dal | 11280 15.25% |
| 4 | Palit Bora Male | BJP Bhartiya Janta Party | 3147 4.26% |
| 5 | Tosheswar Dutta Male | AIIC(T) All India Indira Congress (tiwari) | 440 0.59% |
| Total | 73957 66.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hitendra Nath Goswami Male | AGP Asom Gana Parishad | 23249 39.31% |
| 2 | Dina Nath Rajkhowa Male | INC Indian National Congress | 20451 34.58% |
| 3 | Pradip Mahanta Male | NAGP Natun Asom Gana Parishad | 5190 8.77% |
| 4 | Samiran Bordoloi Male | IND Independent | 2762 4.67% |
| 5 | Satyendra Kumar Kataky Male | IND Independent | 1697 2.87% |
| 6 | Devananda Bora Male | JD Janata Dal | 1548 2.62% |
| 7 | Kabin Khound Male | IND Independent | 826 1.4% |
| 8 | Prasanta Katani Male | IND Independent | 566 0.96% |
| 9 | Baharuddin Ahmed Male | URC United Reservation Movement Council Assam | 538 0.91% |
| 10 | Hem Bora Male | IND Independent | 416 0.7% |
| 11 | Lakhi Goswami Female | IND Independent | 414 0.7% |
| 12 | Dilipeswar Bora Male | AJD Asom Jatiyatabadi Dal | 412 0.7% |
| 13 | Jyoti Prasad Male | IND Independent | 409 0.69% |
| 14 | Tosheswar Barua Male | IND Independent | 318 0.54% |
| 15 | Premananda Goswami Male | IND Independent | 277 0.47% |
| 16 | Mridula Barkakoti Female | IND Independent | 75 0.13% |
| Total | 59148 60% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhijit Sarmah Male | IND Independent | 43382 68.62% |
| 2 | Dina Nath Rajkhowa Male | INC Indian National Congress | 15691 24.82% |
| 3 | Dulal Baruah Male | JNP Janta Party | 2840 4.49% |
| 4 | Girin Baruah Male | IND Independent | 744 1.18% |
| 5 | Ram Kumar Baruah Male | BJP Bharatiya Janta Party | 398 0.63% |
| 6 | Pulak Chandra Gogoi Male | IND Independent | 163 0.26% |
| Total | 63218 72.78% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dinanath Rajkhowa Male | INC Indian National Congress | 968 78.89% |
| 2 | Surendranath Hazarika Male | CPM Communist Party Of India (marxist) | 158 12.88% |
| 3 | Lutfur Rahman Male | IND Independents | 63 5.13% |
| 4 | Nabin Neog Male | IND Independents | 38 3.1% |
| Total | 1227 1.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dulal Chandra Baruah Male | JNP Janata Party | 22530 53.88% |
| 2 | Dilip Bhattacharyya Male | CPM Communist Party Of India (marxist) | 7837 18.74% |
| 3 | Nirmal Goswami Male | INC Indian National Congress | 7663 18.33% |
| 4 | Kushram Sarmah Male | INC(I) Indian National Congress (i) | 2916 6.97% |
| 5 | Nabin Chandra Bora Male | IND Independent | 389 0.93% |
| 6 | Jitenjit Baruah Male | IND Independent | 262 0.63% |
| 7 | Shrimanta Madhab Male | IND Independent | 219 0.52% |
| Total | 41816 64.21% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bijoy Krishna Handiqui Male | INC Indian National Congress | 15175 53.55% |
| 2 | Jogen Kaikia Male | IND Independents | 10045 35.44% |
| 3 | Banghidhar Dutta Male | SOP Samyukta Socialist Party/socialist Party | 3120 11.01% |
| Total | 28340 56.09% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |