Dibrugarh is a legislative assembly constituency in Assam. Election results of Dibrugarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | Prasanta Phukan | BJP | 68762 |
2016 | Prasanta Phukan | BJP | 63985 |
2011 | Prasanta Phukan | BJP | 46506 |
2006 | Prasanta Phukan | BJP | 28424 |
2001 | Dr Kalyan Kumar Gogoi | INC | 40675 |
1996 | Kalyan Kumar Gogoi | INC | 22523 |
1991 | Keshab Gogoi | INC | 20278 |
1985 | Keshab Gogoi | INC | 24100 |
1983 | Keshab Chandra Gogoi | INC | 4905 |
1978 | Keshab Chandra Gogoi | JNP | 22003 |
1972 | Ramesh Chandra Barooah | INC | 18669 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prasanta Phukan Male 66 yr GEN | BJP Bharatiya Janata Party lotus | 68762 60.43% |
2 | Rajkumar Nilanetra Neog Male 44 yr GEN | INC Indian National Congress hand | 30757 27.03% |
3 | Ajit Borgohain Male 61 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 11062 9.72% |
4 | Nota | NOTA None Of The Above nota | 1845 1.62% |
5 | Kamal Hazarika Male 62 yr SC | IND Independent auto- rickshaw | 755 0.66% |
6 | Syed Mahshinur Rahman Male 63 yr GEN | ASM Asom Songrami Mancha(asom) battery torch | 601 0.53% |
Total | 113782 75.68% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prasanta Phukan Male 60 yr GEN | BJP Bharatiya Janata Party | 63985 61.02% |
2 | Chandra Kanta Barua Male 61 yr GEN | INC Indian National Congress | 36611 34.91% |
3 | None Of The Above | NOTA None Of The Above nota | 1116 1.06% |
4 | Diganta Phukan Male 43 yr GEN | CPI Communist Party Of India | 1086 1.04% |
5 | Bipul Chandra Das Male 52 yr SC | IND Independent | 748 0.71% |
6 | Avinash Singh Male 30 yr GEN | IND Independent | 503 0.48% |
7 | Jugen Kachari Male 42 yr ST | IND Independent | 501 0.48% |
8 | Padmeswar Phukan Male 58 yr GEN | IND Independent | 311 0.3% |
Total | 104861 81.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prasanta Phukan Male 55 yr GEN | BJP Bharatiya Janata Party | 46506 55.15% |
2 | Kalyan Kumar Gogoi Male 65 yr GEN | INC Indian National Congress | 26897 31.9% |
3 | Shyamal Baruah Male 39 yr GEN | AITC All India Trinamool Congress | 5223 6.19% |
4 | Thaneswar Borah Male 57 yr GEN | AGP Asom Gana Parishad | 1969 2.34% |
5 | Parbez Khan Male 31 yr GEN | AIUDF All India United Democratic Front | 1663 1.97% |
6 | Sima Ghosh Female 43 yr GEN | IND Independent | 1013 1.2% |
7 | Avinash Singh Male 25 yr GEN | JMM Jharkhand Mukti Morcha | 529 0.63% |
8 | Padmeswar Phukan Male 53 yr GEN | IND Independent | 519 0.62% |
Total | 84319 67.52% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prasanta Phukan Male 50 yr GEN | BJP Bharatiya Janata Party | 28424 |
2 | Dr Kalyan Kumar Gogoi Male 60 yr GEN | INC Indian National Congress | 28249 |
3 | Dr Kamini Ranjan Baruah Male 67 yr GEN | AGP Asom Gana Parishad | 18954 |
4 | Sikha Dutta Saikia Female 38 yr GEN | IND Independent | 1339 |
5 | Chandan Mazumdar Male 33 yr SC | IND Independent | 1052 |
6 | Jana Prokash Tanti Male 51 yr GEN | IND Independent | 1004 |
7 | Anup Gogoi Male 45 yr GEN | IND Independent | 714 |
Total | 79736 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Kalyan Kumar Gogoi Male | INC Indian National Congress | 40675 67.57% |
2 | Ajit Chaliha Male | BJP Bharatiya Janata Party | 14714 24.44% |
3 | Ajoy Boruah Male | NCP Nationalist Congress Party | 1584 2.63% |
4 | Bhadrawati Gogoi Female | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 985 1.64% |
5 | Tapan Sharma Barua Male | IND Independent | 910 1.51% |
6 | Amrit Borgohain Male | SP Samajwadi Party | 431 0.72% |
7 | Ananta Kumar Handique Male | IND Independent | 351 0.58% |
8 | Ashok Mitra Male | IND Independent | 294 0.49% |
9 | Dipamoni Borgohain Female | RJD Rashtriya Janata Dal | 257 0.43% |
Total | 60201 59.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalyan Kumar Gogoi Male | INC Indian National Congress | 22523 40.72% |
2 | Taranath Buragohain Male | AGP Asom Gana Parishad | 16531 29.89% |
3 | Jayanta Dutta Male | BJP Bhartiya Janta Party | 10114 18.29% |
4 | Keshab Chandra Gogoi Male | AIIC(T) All India Indira Congress (tiwari) | 3863 6.98% |
5 | Thaneswar Bora Male | IND Independent | 747 1.35% |
6 | Ashok Mitra Male | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 514 0.93% |
7 | Padmeswar Phukan Male | SAP Social Action Party | 285 0.52% |
8 | Ajit Kumar Haloi Male | JD Janata Dal | 283 0.51% |
9 | Biswadev Das Male | SP Samajwadi Party | 205 0.37% |
10 | Atul Dutta Male | IND Independent | 138 0.25% |
11 | Keshab Dutta Male | IND Independent | 104 0.19% |
Total | 55307 66.2% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshab Gogoi Male | INC Indian National Congress | 20278 42.38% |
2 | Bhaskar Bora Male | AGP Asom Gana Parishad | 11208 23.42% |
3 | Dipak Saikia Male | NAGP Natun Asom Gana Parishad | 4449 9.3% |
4 | Bhudev Phukan Male | BJP Bhartiya Janta Party | 3014 6.3% |
5 | Biswadev Das Male | JP Janata Party | 1560 3.26% |
6 | Dharma Ranjan Gogoi Male | JD Janata Dal | 1397 2.92% |
7 | Atul Konch Male | IND Independent | 1039 2.17% |
8 | Bholanath Sur Male | IND Independent | 982 2.05% |
9 | Kripal Kumar Baruah Male | URC United Reservation Movement Council Assam | 635 1.33% |
10 | Bipul Mech Male | IND Independent | 592 1.24% |
11 | Gunadhar Gogoi Male | AJD Asom Jatiyatabadi Dal | 514 1.07% |
12 | Padma Kumar Gohain Male | IND Independent | 514 1.07% |
13 | Sonaram Phukan Male | ICS(SCS) Indian Congress (socialist - Sarat Chandra Sinha | 325 0.68% |
14 | Lokeshwar Borah Male | IND Independent | 309 0.65% |
15 | Nikunja Gohain Female | IND Independent | 283 0.59% |
16 | Jatin Gogoi Male | IND Independent | 254 0.53% |
17 | Jyoti Gogoi Male | IND Independent | 201 0.42% |
18 | Dipali Baruah Female | IND Independent | 154 0.32% |
19 | Ajay Poddar Male | IND Independent | 73 0.15% |
20 | Maliram Agarwalla Male | IND Independent | 72 0.15% |
Total | 47853 61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshab Gogoi Male | INC Indian National Congress | 24100 44.87% |
2 | Ananta Handique Male | IND Independent | 20045 37.32% |
3 | Ajit Chaliha Male | IND Independent | 7221 13.44% |
4 | Jogendra Nath Bora Male | ICS Indian Congress (socialist) | 493 0.92% |
5 | Paramananda Mahanta Male | IND Independent | 446 0.83% |
6 | Golap Borbora Male | JNP Janta Party | 368 0.69% |
7 | Lalit Chandra Bordoloi Male | BJP Bharatiya Janta Party | 260 0.48% |
8 | Birendra Kumar Das Male | LKD Lok Dal | 222 0.41% |
9 | Pradumnya Rai Male | IND Independent | 174 0.32% |
10 | Monohar Singh Male | IND Independent | 158 0.29% |
11 | Saibuddin Ahmed Male | IND Independent | 143 0.27% |
12 | Nurul Huda Ahmed Male | IND Independent | 84 0.16% |
Total | 53714 71.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshab Chandra Gogoi Male | INC Indian National Congress | 4905 91.96% |
2 | Ramesh Chandra Barooah Male | ICS Indian Congress (socialist) | 254 4.76% |
3 | Nurul Huda Male | IND Independents | 120 2.25% |
4 | Amrit Borgohain Male | IND Independents | 55 1.03% |
Total | 5334 8.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Keshab Chandra Gogoi Male | JNP Janata Party | 22003 57.84% |
2 | Lakshi Prasad Dutta Male | INC Indian National Congress | 10073 26.48% |
3 | Atul Borgohain Male | IND Independent | 1704 4.48% |
4 | Binanda Borua Male | INC(I) Indian National Congress (i) | 1700 4.47% |
5 | Anil Kaunda Male | IND Independent | 1071 2.82% |
6 | Suren Borgohain Male | IND Independent | 670 1.76% |
7 | Ikbal Ahmed Male | IND Independent | 496 1.3% |
8 | Rahmat Ali Male | IND Independent | 176 0.46% |
9 | K K Ratnam Male | IND Independent | 147 0.39% |
Total | 38040 65.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramesh Chandra Barooah Male | INC Indian National Congress | 18669 82.3% |
2 | Suren Gogoi Male | IND Independents | 2526 11.14% |
3 | Nibaran Chandra Bora Male | SOP Samyukta Socialist Party/socialist Party | 1324 5.84% |
4 | Nagendra Nath Das Male | IND Independents | 164 0.72% |
Total | 22683 46.12% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |