Dhemaji is a legislative assembly constituency in Assam. Election results of Dhemaji assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2021 | Ranoj Pegu | BJP | 87681 |
2016 | Pradan Baruah | BJP | 69592 |
2011 | Sumitra Doley Patir | INC | 59633 |
2006 | Sumitra Patir | INC | 44960 |
2001 | Dilip Kumar Saikia | AGP | 31166 |
1996 | Dilip Kumar Saikia | AGP | 36315 |
1991 | Dilip Kumar Saikia | AGP | 23730 |
1985 | Dilip Kumar Saikia | IND | 38862 |
1983 | Durgeswar Patir | INC | 237 |
1978 | Purna Chandra Bora | IND | 12608 |
1972 | Romesh Mohon Kuli | SWA | 21663 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ranoj Pegu Male 59 yr ST | BJP Bharatiya Janata Party lotus | 87681 45.33% |
2 | Chittaranjan Basumatary Male 39 yr ST | ASMJTYP Assam Jatiya Parishad ship | 56889 29.41% |
3 | Sailen Sonowal Male 47 yr ST | INC Indian National Congress hand | 44832 23.18% |
4 | Nota | NOTA None Of The Above nota | 1643 0.85% |
5 | Ayub Khang Brahma Male 34 yr ST | IND Independent plastering trowel | 1209 0.63% |
6 | Hem Kanta Miri Male 38 yr ST | SUCI Socialist Unity Centre Of India (communist) battery torch | 1158 0.6% |
Total | 193412 77.97% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Pradan Baruah Male 50 yr ST | BJP Bharatiya Janata Party | 69592 40.9% |
2 | Sumitra Doley Patir Female 59 yr ST | INC Indian National Congress | 50471 29.66% |
3 | Paramananda Chayengia Male 55 yr ST | IND Independent | 21874 12.85% |
4 | Sailen Sonowal Male 42 yr ST | IND Independent | 16548 9.72% |
5 | Gandheswar Borah Male 55 yr ST | CPM Communist Party Of India (marxist) | 3830 2.25% |
6 | Kiranban Deori Male 50 yr ST | LDP Liberal Democratic Party | 2456 1.44% |
7 | Rajkumar Doley Male 42 yr ST | IND Independent | 2173 1.28% |
8 | None Of The Above | NOTA None Of The Above nota | 1417 0.83% |
9 | Durgeswar Patir Male 69 yr ST | LJP Lok Jan Shakti Party | 1275 0.75% |
10 | Hem Kanta Miri Male 33 yr ST | SUCI Socialist Unity Centre Of India (communist) | 524 0.31% |
Total | 170160 80.55% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sumitra Doley Patir Female 54 yr ST | INC Indian National Congress | 59633 42.64% |
2 | Paramananda Sonowal Male 40 yr ST | AGP Asom Gana Parishad | 52348 37.43% |
3 | Sailen Sonowal Male 37 yr ST | BJP Bharatiya Janata Party | 21957 15.7% |
4 | Khadgaraj Pegu Male 37 yr ST | AITC All India Trinamool Congress | 2792 2% |
5 | Hemkanta Miri Male 28 yr ST | SUCI Socialist Unity Centre Of India (communist) | 1357 0.97% |
6 | Dimpal Sonowal Male 37 yr ST | AIFB All India Forward Bloc | 1168 0.84% |
7 | Lalit Narah Male 50 yr ST | SAP Samata Party | 604 0.43% |
Total | 139859 75.08% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sumitra Patir Female 46 yr ST | INC Indian National Congress | 44960 |
2 | Paramananda Sonowal Male 35 yr ST | AGP Asom Gana Parishad | 35841 |
3 | Debajyoti Bora Male 34 yr ST | IND Independent | 30980 |
4 | Sailen Sonowal Male 36 yr ST | BJP Bharatiya Janata Party | 22926 |
5 | Durgeswar Patir Male 61 yr ST | IND Independent | 6321 |
6 | Khirod Sonowal Male 49 yr ST | AGP(P) Asom Gana Parishad Pragtisheel | 1641 |
7 | Pradip Borah Sonowal Male 31 yr ST | IND Independent | 1569 |
8 | Devananda Deori Male 75 yr ST | RSP Revolutionary Socialist Party | 1066 |
Total | 145304 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dilip Kumar Saikia Male | AGP Asom Gana Parishad | 31166 29.25% |
2 | Sumitra Patir Female | INC Indian National Congress | 30685 28.79% |
3 | Debajyoti Bora Male | IND Independent | 26399 24.77% |
4 | Upen Panging Male | CPM Communist Party Of India (marxist) | 11717 11% |
5 | Ghana Sonowal Male | IND Independent | 2059 1.93% |
6 | Purna Kanta Pegu Male | NCP Nationalist Congress Party | 1462 1.37% |
7 | Rajani Kardong Male | IND Independent | 1258 1.18% |
8 | Keshab Kachari Male | UBNLF United Bodo Nationalist Liberation Front | 1201 1.13% |
9 | Dr Mridul Deori Male | IND Independent | 619 0.58% |
Total | 106566 77.19% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dilip Kumar Saikia Male | AGP Asom Gana Parishad | 36315 39.66% |
2 | Porna Kanta Pegu Male | INC Indian National Congress | 25076 27.39% |
3 | Roma Kanta Pait Male | IND Independent | 13052 14.26% |
4 | Ghana Sonowal Male | BJP Bhartiya Janta Party | 8406 9.18% |
5 | Durgeswar Patir Male | AIIC(T) All India Indira Congress (tiwari) | 3485 3.81% |
6 | Khagendra Nath Dutta Male | IND Independent | 3460 3.78% |
7 | Deba Koch Male | IND Independent | 903 0.99% |
8 | Phuleswar Bhuyan Male | JD Janata Dal | 600 0.66% |
9 | Indreswar Mili Male | IND Independent | 262 0.29% |
Total | 91559 78.87% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dilip Kumar Saikia Male | AGP Asom Gana Parishad | 23730 28.48% |
2 | Durgeswar Patir Male | INC Indian National Congress | 15719 18.86% |
3 | Upen Pangging Male | CPM Communist Party Of India (marxist) | 10570 12.68% |
4 | Ranoj Pegu Male | IND Independent | 7579 9.1% |
5 | Hema Lagachu Male | PTCA Plains Tribals Council Of Assam | 6948 8.34% |
6 | Keshab Sonowal Male | CPI Communist Party Of India | 4845 5.81% |
7 | Bharat Deori Male | IND Independent | 4207 5.05% |
8 | Baliram Devri Male | NAGP Natun Asom Gana Parishad | 3064 3.68% |
9 | Dhanesh Doley Male | JD Janata Dal | 2749 3.3% |
10 | Tiken Borah Male | IND Independent | 1807 2.17% |
11 | Biren Sonowal Male | IND Independent | 1589 1.91% |
12 | Bhaba Doley Male | IND Independent | 249 0.3% |
13 | Komal Missong Male | IND Independent | 161 0.19% |
14 | Lila Tayung Male | IND Independent | 111 0.13% |
Total | 83328 74.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dilip Kumar Saikia Male | IND Independent | 38862 54.97% |
2 | Purna Kanta Pegu Male | INC Indian National Congress | 9579 13.55% |
3 | Indeswar Mili Male | PTC Plains Tribals Council Of Assam | 7573 10.71% |
4 | Upendra Nath Pangging Male | CPM Communist Party Of India (marxist) | 4445 6.29% |
5 | Gopal Chandra Doley Male | IND Independent | 2268 3.21% |
6 | Ramani Pawe Male | IND Independent | 2176 3.08% |
7 | Durgeswar Patir Male | IND Independent | 1654 2.34% |
8 | Dularam Padun Male | IND Independent | 1078 1.52% |
9 | Dhanesh Doley Male | JNP Janta Party | 787 1.11% |
10 | Sankha Nath Doley Male | LKD Lok Dal | 677 0.96% |
11 | Purna Kanta Bora Male | IND Independent | 577 0.82% |
12 | Sabha Nanda Lalung Male | IND Independent | 490 0.69% |
13 | Aniram Pegu Male | IND Independent | 292 0.41% |
14 | Bimala Bora Female | IND Independent | 245 0.35% |
Total | 70703 74.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Durgeswar Patir Male | INC Indian National Congress | 237 66.2% |
2 | Basanta Doley Male | PTC Plains Tribals Council Of Assam | 70 19.55% |
3 | Upendra Nath Panging Male | CPM Communist Party Of India (marxist) | 46 12.85% |
4 | Dharmeswar Doley Male | IND Independents | 2 0.56% |
5 | Dimbeswar Doley Male | IND Independents | 1 0.28% |
6 | Dimbeswar Saikia Male | IND Independents | 1 0.28% |
7 | Mukt Ram Pegu Male | IND Independents | 1 0.28% |
8 | Dularam Padoon Male | IND Independents | 0 0% |
Total | 358 0.4% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Purna Chandra Bora Male | IND Independent | 12608 22.78% |
2 | Upendra Nath Panging Male | CPM Communist Party Of India (marxist) | 11804 21.33% |
3 | Keshab Chandra Sonowal Male | CPI Communist Party Of India | 11586 20.94% |
4 | Bolin Kuli Male | INC Indian National Congress | 6921 12.51% |
5 | Dimbeswar Saikia Male | PTC Plains Tribals Council Of Assam | 4317 7.8% |
6 | Borgoram Deori Male | INC(I) Indian National Congress (i) | 3559 6.43% |
7 | Dina Saikia Male | IND Independent | 2401 4.34% |
8 | Kumal Chandra Misong Male | IND Independent | 1410 2.55% |
9 | Lambodar Narah Male | IND Independent | 412 0.74% |
10 | Kakeswar Kardong Male | IND Independent | 324 0.59% |
Total | 55342 66.52% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Romesh Mohon Kuli Male | SWA Swatantra Party | 21663 46.5% |
2 | Lali Kumar Doley Male | INC Indian National Congress | 18789 40.33% |
3 | Kula Borah Male | IND Independents | 2812 6.04% |
4 | Rupeswar Doley Male | CPM Communist Party Of India (marxist) | 2179 4.68% |
5 | Sankha Nath Doley Male | IND Independents | 1144 2.46% |
Total | 46587 60.86% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |