Live - 2022 Deoria Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Shalabh Mani Tripathi | 106701 |
2 | Samajwadi Party | Ajay Pratap Singh Alias Pintu | 66046 |
3 | Bahujan Samaj Party | Ramsaran | 17893 |
4 | Indian National Congress | Purooshottam Narain Singh | 2708 |
5 | Communist Party Of India | Sanjay Kumar Dubey | 1494 |
6 | None Of The Above | Nota | 1285 |
7 | Jan Adhikar Party | Virendra Jaiswal | 753 |
8 | Independent | Vijay Juaatha | 536 |
9 | Aam Aadmi Party | Harinarayan Chauhan | 529 |
10 | Moderate Party | Raju Chauhan | 447 |
11 | Bhartiya Sarvjan Party | Sanjay Srivastav | 411 |
12 | Rashtriya Bhagidari Party | Omprakash Chaurasia | 286 |
13 | Rashtravadi Vikas Party | Rajnikant Srivastava | 263 |
Deoria is a legislative assembly constituency in Uttar Pradesh. Election results of Deoria assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Janmejai Singh | BJP | 88030 |
2012 | Janmejai Singh | BJP | 56299 |
2007 | Deenanath Kushwaha | SP | 25568 |
2002 | Dinanath Kushwaha | NLP | 35159 |
1996 | Subash Chandra Srivastav | JD | 62006 |
1993 | Ravindra Pratap Mall | BJP | 41314 |
1991 | Ravindra Pratap | BJP | 31097 |
1989 | Ram Chhabila | JD | 36177 |
1985 | Fajale Masood | INC | 32378 |
1980 | Rudra Pratap | JNP(SC) | 19949 |
1977 | Krishna Rai | JNP | 25218 |
1974 | Krishna Rai | BKD | 30791 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Janmejai Singh Male 72 yr GEN | BJP Bharatiya Janata Party | 88030 48.41% |
2 | J P Jaiswal Male 54 yr GEN | SP Samajwadi Party | 41794 22.98% |
3 | Abhay Nath Tripathi Male 48 yr GEN | BSP Bahujan Samaj Party | 29218 16.07% |
4 | Vijay Pratap Yadav Male 40 yr GEN | PECP Peace Party | 12696 6.98% |
5 | Rakesh Kumar Pathak Male 41 yr GEN | CPI Communist Party Of India | 1791 0.98% |
6 | Bakridan Male 43 yr GEN | IND Independent | 1737 0.96% |
7 | Nityanand Pandey Male 57 yr GEN | IND Independent | 1448 0.8% |
8 | None Of The Above | NOTA None Of The Above nota | 1440 0.79% |
9 | Mannu Tiwari Female 37 yr GEN | IND Independent | 952 0.52% |
10 | Krishna Female 53 yr GEN | RLD Rashtriya Lok Dal | 820 0.45% |
11 | Raju Chauhan Male 35 yr GEN | MOP Moderate Party | 657 0.36% |
12 | Narendra Mani Tripathi Male 74 yr GEN | LD Lok Dal | 610 0.34% |
13 | Vijay Juaatha Male 49 yr GEN | IND Independent | 599 0.33% |
14 | Pushpendra Verma Male 38 yr GEN | JANADIP Jan Adhikar Party | 557 0.31% |
15 | Sanjay Kumar Viswakarma Male 43 yr GEN | MAHAD Mahakranti Dal | 523 0.29% |
16 | Udai Bhan Nishad Male 43 yr GEN | BASAP Bhartiya Sarvjan Party | 417 0.23% |
Total | 183289 56.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Janmejai Singh Male 67 yr GEN | BJP Bharatiya Janata Party | 56299 33.88% |
2 | Pramod Singh Male 46 yr GEN | BSP Bahujan Samaj Party | 33004 19.86% |
3 | Dinanath Kushwaha Male 64 yr GEN | SP Samajwadi Party | 29449 17.72% |
4 | Jay Prakash Jaiswal Male 51 yr GEN | INC Indian National Congress | 25394 15.28% |
5 | Mukti Nath Mishra Male 66 yr GEN | PECP Peace Party | 3897 2.35% |
6 | Vijay Pratap Mani Tripathi Alias Dabloo Mani Male 41 yr GEN | JD(U) Janata Dal (united) | 3621 2.18% |
7 | Nageshwar Pratap Dwedi Male 42 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 2734 1.65% |
8 | Ravi Thakur Male 35 yr GEN | ASP Ambedkar Samaj Party | 1326 0.8% |
9 | Raju Chauhan Male 30 yr GEN | MOP Moderate Party | 991 0.6% |
10 | Seema Singh Female 31 yr GEN | IND Independent | 922 0.55% |
11 | Premlata Pandey Female 45 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 918 0.55% |
12 | Kaushal Singh Patel Male 64 yr GEN | RsAD | 882 0.53% |
13 | Ramdulare Male 42 yr GEN | IND Independent | 734 0.44% |
14 | Anand Kumar Yadav Male 27 yr GEN | IND Independent | 719 0.43% |
15 | Hari Narayan Male 40 yr GEN | IND Independent | 578 0.35% |
16 | Avnish Srivastava Male 34 yr GEN | BhSaPa | 567 0.34% |
17 | Anand Srivastva "sonu" Male 38 yr GEN | RLM Rashtriya Lokmanch | 562 0.34% |
18 | Tajuddin Male 47 yr GEN | IND Independent | 523 0.31% |
19 | Ramendra Kumar Tripathi (ramu) Male 30 yr GEN | NCP Nationalist Congress Party | 500 0.3% |
20 | Pawan Kumar Paswan Male 50 yr SC | LJP Lok Jan Shakti Party | 470 0.28% |
21 | Ram Kishor Yadav Alias Vidhayak Male 54 yr GEN | IND Independent | 432 0.26% |
22 | Krishna Murari Singh Male 36 yr GEN | AHNP Aihra National Party | 364 0.22% |
23 | Virendra Chaurasiya Male 37 yr GEN | IND Independent | 325 0.2% |
24 | Vidya Nand Sharma Male 51 yr GEN | IND Independent | 308 0.19% |
25 | Abhimanyu Maurya Male 31 yr GEN | LPSP Lokpriya Samaj Party | 283 0.17% |
26 | Ashok Malviya Male 43 yr GEN | RPD Rashtriya Parivartan Dal | 230 0.14% |
27 | Vijay Juaatha Male 41 yr GEN | IND Independent | 138 0.08% |
Total | 166170 51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Deenanath Kushwaha Male 59 yr GEN | SP Samajwadi Party | 25568 |
2 | Kamlesh Male 60 yr GEN | BSP Bahujan Samaj Party | 22776 |
3 | Jai Prakash Jaiswal Male 47 yr GEN | INC Indian National Congress | 18596 |
4 | Pramod Kumar Singh Male 36 yr GEN | ABHM Akhil Bharat Hindu Mahasabha | 13100 |
5 | Amarudeen Male 48 yr GEN | LJP Lok Jan Shakti Party | 7757 |
6 | Shivaji Male 44 yr GEN | IND Independent | 6562 |
7 | Subash Chandra Srivastava Male 55 yr GEN | IND Independent | 5468 |
8 | Ravindra Pratap Mall Male 50 yr GEN | NLHP National Lokhind Party | 5249 |
9 | Bibhav Pandey Male 57 yr GEN | IND Independent | 5199 |
10 | Karishna Female 44 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 3738 |
11 | Madan Yadav Male 41 yr GEN | IND Independent | 2982 |
12 | Ajay Kumar Srivastav Male 38 yr GEN | IND Independent | 2806 |
13 | Jag Prakash Male 40 yr GEN | SHS Shivsena | 2295 |
14 | Bechu Male 38 yr GEN | IND Independent | 1982 |
15 | Shailesh Pratap Singh Male 43 yr GEN | IND Independent | 1937 |
16 | Asha Female 39 yr GEN | IND Independent | 1444 |
17 | Ravi Thakur Male 30 yr GEN | ASP Ambedkar Samaj Party | 1416 |
18 | Ravindra Pratap Mishra Male 65 yr GEN | IND Independent | 1328 |
19 | Niraj Alias Pawan Kumar Pathak Male 25 yr GEN | RPI Republican Party Of India | 1248 |
20 | Premlata Panday Female 41 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1175 |
21 | Gorakhnath Singh Male 28 yr GEN | RSMD Rashtriya Samanta Dal | 1055 |
22 | Shashikala Female 35 yr GEN | IND Independent | 956 |
23 | Parasnath Male 47 yr GEN | IND Independent | 925 |
24 | K Singh Alias Krishna Singh Male 63 yr GEN | IND Independent | 922 |
25 | Prem Shankar Mishra Male 47 yr GEN | NCP Nationalist Congress Party | 875 |
26 | Sheshnath Tiwari Male 42 yr GEN | IND Independent | 733 |
27 | Jahirudin (jhanne Khan) Male 45 yr GEN | RJD Rashtriya Janata Dal | 721 |
28 | Kailashi Female 57 yr GEN | IND Independent | 645 |
29 | Virendra Chaurasia Male 31 yr GEN | IND Independent | 556 |
30 | Ramanand Giri Male 57 yr GEN | IND Independent | 440 |
31 | Bechu Prasad Male 36 yr GEN | IND Independent | 404 |
32 | Jai Prakash Male 47 yr GEN | IND Independent | 258 |
Total | 141116 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dinanath Kushwaha Male | NLP National Loktantrik Party | 35159 25.19% |
2 | Ram Nagina Yadav Male | SP Samajwadi Party | 33255 23.83% |
3 | Bibhav Pandey Male | BSP Bahujan Samaj Party | 25713 18.42% |
4 | Ravindra Pratap Malla Male | IND Independent | 14202 10.18% |
5 | Subash Chandra Srivastava Male | JD(U) Janata Dal (united) | 12836 9.2% |
6 | Ramayan Rawa Male | INC Indian National Congress | 6460 4.63% |
7 | Shivaji Male | IND Independent | 3920 2.81% |
8 | Kamlesh Gupta Male | IND Independent | 2662 1.91% |
9 | Chauthi Prasad Gond Male | AD Apna Dal | 1480 1.06% |
10 | Zahiruddin Male | RJD Rashtriya Janata Dal | 1164 0.83% |
11 | Ramananda Giri Male | IND Independent | 975 0.7% |
12 | Kadam Prasad Male | IND Independent | 951 0.68% |
13 | Ajit Kumar Tripathi Male | RTKP Rashtriya Kranti Party | 781 0.56% |
Total | 139558 49.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Subash Chandra Srivastav Male | JD Janata Dal | 62006 43.47% |
2 | Ravindra Pratap Mall Male | BJP Bhartiya Janta Party | 44365 31.1% |
3 | Deenanath Kushwaha Male | BSP Bahujan Samaj Party | 28243 19.8% |
4 | Ram Nath Chauhan Male | IND Independent | 3523 2.47% |
5 | Subash Chandra Misra Male | IND Independent | 1700 1.19% |
6 | Dina Nath Paswan Male | BHJS Bhoomijotak Samooh | 718 0.5% |
7 | Kailash Tiwari Male | IND Independent | 687 0.48% |
8 | Rameshwar Male | IND Independent | 596 0.42% |
9 | Bhulan Male | SSD Shoshit Samaj Dal | 439 0.31% |
10 | Dharm Deo Male | AD Apna Dal | 353 0.25% |
Total | 142630 53.43% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ravindra Pratap Mall Male | BJP Bhartiya Janta Party | 41314 32.67% |
2 | Subash Chandra Srivastava Male | JD Janta Dal | 35922 28.41% |
3 | Dina Nath Kushwaha Male | BSP Bahujan Samaj Party | 29107 23.02% |
4 | Mahendra Yadav Male | INC Indian National Congress | 14604 11.55% |
5 | Kaushal Kumar Mishra Male | JP Janta Party | 1525 1.21% |
6 | Kailashi Devi Female | IND Independent | 643 0.51% |
7 | Ram Kewal Male | DDP Doordarshi Party | 496 0.39% |
8 | Vinay Kumar Srivastava Male | IND Independent | 395 0.31% |
9 | Dinesh Chandra Tirpathi Male | IND Independent | 387 0.31% |
10 | Pratima Devi Female | IND Independent | 346 0.27% |
11 | Ramanand Male | IND Independent | 338 0.27% |
12 | Raghavendra Pratap Male | IND Independent | 332 0.26% |
13 | Rayees Male | IND Independent | 324 0.26% |
14 | Lalji Prasad Kushwaha Male | IND Independent | 217 0.17% |
15 | Ashok Male | IND Independent | 198 0.16% |
16 | Ramanand Giri Male | IND Independent | 175 0.14% |
17 | Indra Deo Male | IND Independent | 121 0.1% |
Total | 126444 53.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ravindra Pratap Male | BJP Bhartiya Janta Party | 31097 31.32% |
2 | Subhash Chandra Shrivastava Male | JD Janata Dal | 30303 30.52% |
3 | Mahendra Male | INC Indian National Congress | 17597 17.73% |
4 | Dina Nath Kushwaha Male | BSP Bahujan Samaj Party | 9865 9.94% |
5 | Ram Chhabila Male | JP Janata Party | 4378 4.41% |
6 | Krishna Pati Tripathi Male | IND Independent | 1245 1.25% |
7 | Kedar Male | IND Independent | 897 0.9% |
8 | Raghvendra Pratap Shahi Male | IND Independent | 745 0.75% |
9 | Jagdish Singh Yadubanshi Male | IND Independent | 450 0.45% |
10 | Baboo Nath Male | IND Independent | 330 0.33% |
11 | Ramanand Male | IND Independent | 300 0.3% |
12 | Gokul Chand Male | IND Independent | 285 0.29% |
13 | Dwijendra Pandey Male | HMS Akhila Bhartiya Hindu Mahasabha | 280 0.28% |
14 | Ram Keval Chaursia Male | DDP Doordasthi Party | 264 0.27% |
15 | Sudhir Kumar Shrivastava Male | IND Independent | 253 0.25% |
16 | Hare Ram Male | IND Independent | 194 0.2% |
17 | Keshav Chand Ra Pandey Male | IND Independent | 166 0.17% |
18 | Ram Awadh Male | IND Independent | 135 0.14% |
19 | Mrityunjai Male | IND Independent | 120 0.12% |
20 | Vinod Kumar Sharma Male | IND Independent | 117 0.12% |
21 | Rais Male | IND Independent | 112 0.11% |
22 | Umesh Shahi Male | IND Independent | 94 0.09% |
23 | Brijesh Kumar Paswan Male | IND Independent | 50 0.05% |
Total | 99277 49.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Chhabila Male | JD Janata Dal | 36177 34.44% |
2 | Dina Nath Male | BSP Bahujan Samaj Party | 15234 14.5% |
3 | Ravinder Pratap Mall Male | BJP Bhartiya Janata Party | 14714 14.01% |
4 | Mahender Male | IND Independent | 13454 12.81% |
5 | Subhash Male | IND Independent | 8196 7.8% |
6 | Ram Parvesh Male | IND Independent | 5316 5.06% |
7 | Shubh Narayan Male | IND Independent | 1797 1.71% |
8 | Ramagya Male | LKD(B) Lok Dal (b) | 1784 1.7% |
9 | Shahbuddin Male | JNP(JP) Janata Party (jp) | 1486 1.41% |
10 | Kedar Nath Rajbhar Male | IND Independent | 1397 1.33% |
11 | Kewal Male | DDP Doordarshi Party | 946 0.9% |
12 | M H Khan Male | IND Independent | 921 0.88% |
13 | Rameshwar Prasad Gupta Male | IND Independent | 782 0.74% |
14 | Aluddin Male | IND Independent | 505 0.48% |
15 | Vishwanath Male | IND Independent | 497 0.47% |
16 | Satya Prakash Male | IND Independent | 484 0.46% |
17 | Raees Male | IND Independent | 407 0.39% |
18 | Shakil Chisti Male | IND Independent | 195 0.19% |
19 | Udai Pratap Male | IND Independent | 186 0.18% |
20 | Mohd Shamir Male | IND Independent | 165 0.16% |
21 | Arvind Male | IND Independent | 156 0.15% |
22 | Mumtaz Ahmed Male | IND Independent | 123 0.12% |
23 | Ramjan Ali Male | IND Independent | 123 0.12% |
Total | 105045 53.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Fajale Masood Male | INC Indian National Congress | 32378 45.47% |
2 | Ram Chhabila Misra Male | JNP Janta Party | 16903 23.74% |
3 | Rudrapratap Singh Male | LKD Lok Dal | 9137 12.83% |
4 | Ravindra Pratap Mall Male | BJP Bharatiya Janta Party | 4883 6.86% |
5 | Raj Kishore Singh Male | IND Independent | 2525 3.55% |
6 | Rayees Male | IND Independent | 1279 1.8% |
7 | Ram Kewal Male | DDP Doordarshi Party | 1087 1.53% |
8 | Raghwendra Male | IND Independent | 1078 1.51% |
9 | Babu Ram Male | IND Independent | 810 1.14% |
10 | Rajeshwar Prasad Gupta Male | IND Independent | 400 0.56% |
11 | Anwar Ansari Male | IND Independent | 375 0.53% |
12 | Chhatau Prasad Male | IND Independent | 355 0.5% |
Total | 71210 43.51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rudra Pratap Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 19949 30.15% |
2 | Sakil Chisti Male | INC(I) Indian National Congress (i) | 18681 28.23% |
3 | Ram Chhabila Male | JNP(JP) Janata Party (jp) | 13807 20.86% |
4 | Abbas Ahmed Male | INC(U) Indian National Congress (u) | 3676 5.55% |
5 | Krishna Male | JNP(SR) Janata Party (secular) Raj Narain | 3374 5.1% |
6 | Nawal Kishore Misra Male | BJP Bharatiya Janata Party | 2354 3.56% |
7 | Kewal Male | IND Independent | 2135 3.23% |
8 | Udaibhan Male | IND Independent | 692 1.05% |
9 | Guru Prasad Male | IND Independent | 573 0.87% |
10 | Raish Male | IND Independent | 491 0.74% |
11 | Sohbat Ali Male | IND Independent | 443 0.67% |
Total | 66175 44.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Rai Male | JNP Janata Party | 25218 42.91% |
2 | Mahendra Singh Yadava Male | INC Indian National Congress | 17691 30.1% |
3 | Rikeshwar Prasad Sahi Alias Nathuni Shah Male | IND Independent | 7728 13.15% |
4 | Gulli Prasad Yadava Male | CPM Communist Party Of India (marxist) | 3243 5.52% |
5 | Abbas Ahmad Male | IND Independent | 2212 3.76% |
6 | Ram Audh Yadava Male | IND Independent | 940 1.6% |
7 | Ram Bahal Male | IND Independent | 811 1.38% |
8 | Om Prakash Male | IND Independent | 492 0.84% |
9 | Rais Male | IND Independent | 432 0.74% |
Total | 58767 44.61% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Rai Male | BKD Bharatiya Kranti Dal | 30791 47.59% |
2 | Deep Narain Mani Male | INC Indian National Congress | 14565 22.51% |
3 | Nawal Kishore Misra Male | BJS Bharatiya Jana Sangh | 5179 8% |
4 | Rameshwar Lal Male | SOP Socialist Party | 4346 6.72% |
5 | Ramapati Shukla Male | NCO Indian National Congress (organisation) | 3096 4.78% |
6 | Bandhav Prasad Male | IND Independent | 2026 3.13% |
7 | Rais Male | IND Independent | 1771 2.74% |
8 | Ram Briksh Prasad Male | IND Independent | 1103 1.7% |
9 | Vijai Bahadur Male | IND Independent | 723 1.12% |
10 | Guru Male | IND Independent | 635 0.98% |
11 | Ram Awadh Yadav Male | FBL All India Forward Bloc | 363 0.56% |
12 | Surendra Prasad Sriwastava Male | SWA Swatantra Party | 107 0.17% |
Total | 64705 53.43% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |