Live - 2022 Sagri Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Samajwadi Party | Hriday Narayan Singh Patel | 83093 |
2 | Bharatiya Janata Party | Bandana Singh | 60578 |
3 | Bahujan Samaj Party | Shankar Yadav | 41006 |
4 | Jan Adhikar Party | Pankaj Maurya | 2415 |
5 | Indian National Congress | Rana Khatoon | 1401 |
6 | None Of The Above | Nota | 1148 |
7 | Independent | Babulal Bharti | 1109 |
8 | Bahujan Mukti Party | Abhimanyu | 841 |
9 | Aam Aadmi Party | Mukesh Rai | 572 |
10 | Independent | Chandrika | 474 |
11 | Independent | Sahtu | 445 |
12 | Peace Party | Nesar | 435 |
13 | Aazad Samaj Party (kanshi Ram) | Amirchand Ramlakhan Yadav | 347 |
14 | Independent | Ishrak | 263 |
15 | Aam Janta Party (india) | Virendra Yadav | 213 |
Sagri is a legislative assembly constituency in Uttar Pradesh. Election results of Sagri assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Bandana Singh | BSP | 62203 |
2012 | Abhay Narayan | SP | 56114 |
2007 | Sarvesh Kumar Singh Sipu | SP | 47422 |
2002 | Malik Masood | BSP | 48895 |
1996 | Ram Pyare | SP | 48529 |
1993 | Barkhu Ram Verma | BSP | 49893 |
1991 | Barkhu Ram | BSP | 25676 |
1989 | Panchanan | INC | 32830 |
1985 | Ram Jaman | LKD | 20280 |
1980 | Panchanan | INC(I) | 29855 |
1977 | Ram Janam | JNP | 27089 |
1974 | Ram Sunder Pandey | INC | 23633 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Bandana Singh Female 35 yr GEN | BSP Bahujan Samaj Party | 62203 34.91% |
2 | Jairam Patel Male 61 yr GEN | SP Samajwadi Party | 56728 31.84% |
3 | Devendra Kumar Singh Male 57 yr GEN | BJP Bharatiya Janata Party | 40786 22.89% |
4 | Gopal Nishad Male 55 yr GEN | IND Independent | 5876 3.3% |
5 | Ritu Khare Female 39 yr GEN | NINSHAD Nirbal Indian Shoshit Hamara Aam Dal | 2427 1.36% |
6 | Vijay Kumar Gond Male 31 yr GEN | IND Independent | 1716 0.96% |
7 | Sanjay Rai Male 41 yr GEN | RSJNP Rashtravyapi Janta Party | 1515 0.85% |
8 | Anurag Yadav Male 35 yr GEN | NCP Nationalist Congress Party | 1474 0.83% |
9 | Shreekant Singh Male 65 yr GEN | CPI Communist Party Of India | 1269 0.71% |
10 | Daya Shankar Bhatt Male 60 yr GEN | RLD Rashtriya Lok Dal | 982 0.55% |
11 | None Of The Above | NOTA None Of The Above nota | 964 0.54% |
12 | Ranajeet Singh Alias Kaviji Male 47 yr GEN | AD Apna Dal | 581 0.33% |
13 | Dhanesh Yadav Male 38 yr GEN | LD Lok Dal | 544 0.31% |
14 | Awadhesh Gautam Male 32 yr GEN | PMHP Pichhravarg Mahapanchayat Party | 539 0.3% |
15 | Ajay Kumar Gautam Male 40 yr GEN | IND Independent | 539 0.3% |
16 | Rajesh Kumar Yadav Male 57 yr GEN | BMUP Bahujan Mukti Party | 527 0.3% |
17 | Radhey Shyam Yadav Male 53 yr GEN | HAPA Hamari Apni Party | 455 0.26% |
Total | 179125 54.72% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abhay Narayan Male 58 yr GEN | SP Samajwadi Party | 56114 35.97% |
2 | Santosh Kumar Singh(teepoo) Male 35 yr GEN | BSP Bahujan Samaj Party | 46863 30.04% |
3 | Arvind Kumar Jaisawal Male 39 yr GEN | INC Indian National Congress | 29421 18.86% |
4 | Ghanshyam Patel Male 46 yr GEN | BJP Bharatiya Janata Party | 7285 4.67% |
5 | Udham Singh Male 42 yr GEN | RUC Rashtriya Ulama Council | 5035 3.23% |
6 | Bechu Male 38 yr GEN | AD Apna Dal | 3045 1.95% |
7 | Shah Nawaj Male 29 yr GEN | QED Quami Ekta Dal | 2360 1.51% |
8 | Shankar Male 39 yr GEN | JD(U) Janata Dal (united) | 1604 1.03% |
9 | Saraswati Rai Female 59 yr GEN | IND Independent | 1536 0.98% |
10 | Babulal Bharti Male 47 yr SC | RLM Rashtriya Lokmanch | 641 0.41% |
11 | Ramayan Ram Male 29 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 621 0.4% |
12 | Shambhunath Maurya Male 39 yr GEN | LJP Lok Jan Shakti Party | 518 0.33% |
13 | Dharmendra Kumar Male 29 yr SC | SSD Shoshit Samaj Dal | 410 0.26% |
14 | Radheshyam Yadav Male 49 yr GEN | RPI(A) Republican Party Of India (a) | 334 0.21% |
15 | Nishar Ahamad Male 42 yr GEN | KiS | 218 0.14% |
Total | 156005 53.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sarvesh Kumar Singh Sipu Male 30 yr GEN | SP Samajwadi Party | 47422 |
2 | Malik Masood Male 51 yr GEN | BSP Bahujan Samaj Party | 40287 |
3 | Khadag Bahadur Male 35 yr GEN | JD(U) Janata Dal (united) | 14872 |
4 | Dhruv Singh Kuntu Singh Male 33 yr GEN | IND Independent | 12864 |
5 | Aniruddh Rai Male 46 yr GEN | INC Indian National Congress | 3897 |
6 | Shankar Yadav Male 52 yr GEN | RSAD Rashtriya Samajwadi Apna Dal | 3548 |
7 | Abu Saleh Male 45 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 3005 |
8 | Tappey Ram Shastri Male 66 yr SC | JM Jan Morcha | 2566 |
9 | Ram Durash Male 50 yr GEN | IND Independent | 2368 |
10 | Ghanshyam Patel Male 42 yr GEN | IND Independent | 1963 |
11 | Kamlesh Male 37 yr GEN | IND Independent | 1468 |
12 | Vishun Dev Male 42 yr GEN | IND Independent | 1441 |
13 | Gulab Chnd Male 37 yr SC | IND Independent | 1080 |
14 | Chandrajit Male 42 yr GEN | IND Independent | 1055 |
15 | Sarvesh Male 27 yr GEN | BRPP Bharatiya Republican Paksha | 766 |
16 | Tapraj Male 63 yr SC | RSBP Rashtriya Swabhimaan Party | 674 |
17 | Deena Nath Male 30 yr GEN | JPS Janvadi Party(socialist) | 612 |
Total | 139888 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Malik Masood Male | BSP Bahujan Samaj Party | 48895 34.83% |
2 | Ram Pyare Singh Male | SP Samajwadi Party | 48255 34.37% |
3 | Shyam Narayan Male | AD Apna Dal | 16926 12.06% |
4 | Arvind Jaiswal Male | INC Indian National Congress | 13595 9.68% |
5 | Raj Mangal Male | JD(U) Janata Dal (united) | 5467 3.89% |
6 | Shankar Male | RTKP Rashtriya Kranti Party | 1658 1.18% |
7 | Harishrchandra Male | IND Independent | 1060 0.75% |
8 | Rampalat Male | NCP Nationalist Congress Party | 1051 0.75% |
9 | Irshad Ahmad Male | NLP National Loktantrik Party | 859 0.61% |
10 | Subhash Rai Male | IND Independent | 747 0.53% |
11 | Sudarshan Male | IND Independent | 676 0.48% |
12 | Baijnath Male | UPRP Uttar Pradesh Republican Party | 378 0.27% |
13 | Bechan Male | ASP Ambedkar Samaj Party | 370 0.26% |
14 | Sugreev Male | IND Independent | 256 0.18% |
15 | Rampyare Male | IND Independent | 206 0.15% |
Total | 140399 55.47% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Pyare Male | SP Samajwadi Party | 48529 36.71% |
2 | Barkhu Ram Verma Urf B R Verma Male | BSP Bahujan Samaj Party | 35510 26.86% |
3 | Ghanshyam Male | BJP Bhartiya Janta Party | 25902 19.59% |
4 | Malik Masood Male | IND Independent | 10897 8.24% |
5 | Shyam Bihari Male | IND Independent | 4005 3.03% |
6 | Sochan Male | IND Independent | 2298 1.74% |
7 | Bansh Bahadur Male | SJP(R) | 1434 1.08% |
8 | Basant Male | IND Independent | 740 0.56% |
9 | Daiyan Male | IND Independent | 590 0.45% |
10 | Ramesh Male | AD Apna Dal | 573 0.43% |
11 | Kapil Deo Male | BHJS Bhoomijotak Samooh | 559 0.42% |
12 | Ram Baz Male | IND Independent | 396 0.3% |
13 | Shahid Male | IND Independent | 327 0.25% |
14 | Nagendra Male | IND Independent | 325 0.25% |
15 | Rajesh Male | IND Independent | 103 0.08% |
Total | 132188 53.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Barkhu Ram Verma Male | BSP Bahujan Samaj Party | 49893 43.27% |
2 | Ram Sakal Singh Patel Male | BJP Bhartiya Janta Party | 18998 16.48% |
3 | Panchanan Rai Male | INC Indian National Congress | 14345 12.44% |
4 | Hari Shankar Urf Jhinku Singh Male | IND Independent | 13911 12.06% |
5 | Shankar Yadav Male | IND Independent | 5485 4.76% |
6 | Shivjor Yadav Male | JD Janta Dal | 5052 4.38% |
7 | Satai Male | IND Independent | 1476 1.28% |
8 | Matloob Male | IND Independent | 926 0.8% |
9 | Sochan Male | IND Independent | 866 0.75% |
10 | Suresh Yadav Male | IND Independent | 663 0.57% |
11 | Awdesh Male | IND Independent | 593 0.51% |
12 | Subas Male | DDP Doordarshi Party | 534 0.46% |
13 | Shyam Bihari Male | IND Independent | 488 0.42% |
14 | Hira Lal Male | IND Independent | 462 0.4% |
15 | Ram Jatan Male | IND Independent | 364 0.32% |
16 | Dharam Raj Male | IND Independent | 279 0.24% |
17 | Jainul Aabdin Male | IND Independent | 268 0.23% |
18 | Sukh Ram Singh Patel Male | IND Independent | 182 0.16% |
19 | Yogender Singh Shastri Male | IND Independent | 160 0.14% |
20 | Raj Pat Male | IND Independent | 156 0.14% |
21 | Ram Kunwar Male | IND Independent | 119 0.1% |
22 | Bansh Bahadur Male | IND Independent | 94 0.08% |
Total | 115314 51.07% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Barkhu Ram Male | BSP Bahujan Samaj Party | 25676 25.76% |
2 | Panchanan Rai Male | INC Indian National Congress | 19891 19.96% |
3 | Raj Mangal Male | JD Janata Dal | 15932 15.99% |
4 | Jai Prakash Pandey Male | BJP Bhartiya Janta Party | 12664 12.71% |
5 | Shankar Male | JP Janata Party | 10023 10.06% |
6 | Abhimanu Male | IND Independent | 4690 4.71% |
7 | Aakhila Nand Male | CPI Communist Party Of India | 2916 2.93% |
8 | Mahesh Male | IND Independent | 2007 2.01% |
9 | Muku Chand Male | IND Independent | 961 0.96% |
10 | Jai Prakash Male | IND Independent | 810 0.81% |
11 | Rama Male | IND Independent | 553 0.55% |
12 | Lal Chand Male | IND Independent | 525 0.53% |
13 | Ram Jadan Male | IND Independent | 497 0.5% |
14 | Bhukhnu Male | IND Independent | 418 0.42% |
15 | Mohd Taiyab Male | IND Independent | 369 0.37% |
16 | Suvas Male | IND Independent | 353 0.35% |
17 | Bansh Bahadur Male | IND Independent | 304 0.31% |
18 | Chandrika Prasad Male | IND Independent | 261 0.26% |
19 | Ram Pati Male | IND Independent | 228 0.23% |
20 | Anirudh Male | IND Independent | 166 0.17% |
21 | Shyam Bihari Male | IND Independent | 164 0.16% |
22 | Harish Chander Male | IND Independent | 150 0.15% |
23 | Mumtaj Male | IND Independent | 106 0.11% |
Total | 99664 50.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Panchanan Male | INC Indian National Congress | 32830 32.56% |
2 | Barkhu Male | BSP Bahujan Samaj Party | 31692 31.43% |
3 | Ram Janam Male | JD Janata Dal | 23913 23.72% |
4 | Shanker Male | JNP(JP) Janata Party (jp) | 3462 3.43% |
5 | Rajiv Navan Male | IND Independent | 1545 1.53% |
6 | Shailendera Gond Male | IND Independent | 932 0.92% |
7 | Mukuchand Male | IND Independent | 898 0.89% |
8 | Subas Male | DDP Doordarshi Party | 747 0.74% |
9 | Harish Chand Male | IND Independent | 620 0.61% |
10 | Shree Krishna Male | IND Independent | 550 0.55% |
11 | Hiraman Alias Heeralal Male | LKD(B) Lok Dal (b) | 441 0.44% |
12 | Vinod Male | IND Independent | 425 0.42% |
13 | Amarnath Male | IND Independent | 393 0.39% |
14 | Bhushan Male | IND Independent | 391 0.39% |
15 | Jabbar Male | IND Independent | 336 0.33% |
16 | Mithu Male | IND Independent | 280 0.28% |
17 | Ram Dhari Male | IND Independent | 268 0.27% |
18 | Kedar Male | IND Independent | 257 0.25% |
19 | Kamlesh Male | IND Independent | 254 0.25% |
20 | Mohammad Tayyab Male | IND Independent | 253 0.25% |
21 | S M Anas Male | IND Independent | 166 0.16% |
22 | Shamim Ahmad Male | IND Independent | 100 0.1% |
23 | Rajendar Male | IND Independent | 78 0.08% |
Total | 100831 51.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Jaman Male | LKD Lok Dal | 20280 23.87% |
2 | Sarda Siingh Female | INC Indian National Congress | 18552 21.84% |
3 | Hari Shanker Male | IND Independent | 17898 21.07% |
4 | Ram Sakal Male | JNP Janta Party | 10699 12.59% |
5 | Santosh Female | CPI Communist Party Of India | 4979 5.86% |
6 | Shamim Ahmad Male | ICJ Indian Conress (j) | 4649 5.47% |
7 | Harish Chand Male | IND Independent | 1242 1.46% |
8 | Sundra Bali Ram (sahbali) Male | IND Independent | 1160 1.37% |
9 | Yogender Singh Shastri Male | BJP Bharatiya Janta Party | 1046 1.23% |
10 | Suresh Male | IND Independent | 896 1.05% |
11 | Suleman Male | IND Independent | 860 1.01% |
12 | Rajman Male | DDP Doordarshi Party | 730 0.86% |
13 | Rudrap Pratap Singh Male | IND Independent | 571 0.67% |
14 | Raj Kumar Male | IND Independent | 480 0.56% |
15 | Hargun Ram Male | IND Independent | 469 0.55% |
16 | Shah Bali Male | IND Independent | 184 0.22% |
17 | Hari Krishna Urf Chhathu Male | IND Independent | 171 0.2% |
18 | Mohd Salam Urf Jamaluddin Male | IND Independent | 92 0.11% |
Total | 84958 48.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Panchanan Male | INC(I) Indian National Congress (i) | 29855 39.14% |
2 | Ram Janam Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 13540 17.75% |
3 | Ram Sakal Male | JNP(SR) Janata Party (secular) Raj Narain | 12121 15.89% |
4 | Narbadeshwar Lal Male | CPI Communist Party Of India | 7282 9.55% |
5 | Bans Bahadur Male | JNP(JP) Janata Party (jp) | 4469 5.86% |
6 | Shamim Ahmad Male | INC(U) Indian National Congress (u) | 2852 3.74% |
7 | Lakshmi Male | IND Independent | 2455 3.22% |
8 | Ram Bilas Male | IND Independent | 973 1.28% |
9 | Kalika Male | BJP Bharatiya Janata Party | 875 1.15% |
10 | Jabbar Male | IND Independent | 407 0.53% |
11 | Chhatthu Male | IND Independent | 336 0.44% |
12 | Mohit Male | IND Independent | 318 0.42% |
13 | Mumtaz Ali Male | IND Independent | 242 0.32% |
14 | Sheo Karan Male | IND Independent | 218 0.29% |
15 | Brij Mohan Male | IND Independent | 183 0.24% |
16 | Sadanand Rai Male | IND Independent | 146 0.19% |
Total | 76272 51.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Janam Male | JNP Janata Party | 27089 40.12% |
2 | Ram Sunder Male | INC Indian National Congress | 17697 26.21% |
3 | Tapperam Male | IND Independent | 10417 15.43% |
4 | Ram Sakal Male | IND Independent | 9289 13.76% |
5 | Jabbar Male | IND Independent | 2025 3% |
6 | Indrapal Male | IND Independent | 1010 1.5% |
Total | 67527 50.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Sunder Pandey Male | INC Indian National Congress | 23633 31.94% |
2 | Ram Janam Male | BKD Bharatiya Kranti Dal | 22260 30.09% |
3 | Ramkunwar Singh Male | IND Independent | 14886 20.12% |
4 | Narbadeshwar Male | CPI Communist Party Of India | 5749 7.77% |
5 | Ram Singar Male | NCO Indian National Congress (organisation) | 4317 5.84% |
6 | Achhaiber Male | BJS Bharatiya Jana Sangh | 1771 2.39% |
7 | Jaikaran Male | SSD Shoshit Samaj Dal | 1245 1.68% |
8 | Shakti Dhar Singh Yadav Male | SWA Swatantra Party | 121 0.16% |
Total | 73982 58.54% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |