Live - 2022 Bhatpar Rani Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Sabhakunwar | 91282 |
2 | Samajwadi Party | Ashutosh Upadhyay | 73200 |
3 | Bahujan Samaj Party | Ajay | 18576 |
4 | Indian National Congress | Keshav Chand Yadav | 4486 |
5 | Jan Adhikar Party | Ajimullah | 2154 |
6 | None Of The Above | Nota | 1589 |
7 | Communist Party Of India (marxist-leninist) (liberation) | Shriram Kushwaha | 967 |
8 | Bharatiya Jan Jagriti Party | Durgesh Kumar | 620 |
9 | Apna Dal United Party | Dayanand | 513 |
10 | Janata Dal (united) | Ramashray Rajbhar | 488 |
11 | Aam Aadmi Party | Anil | 407 |
Bhatpar Rani is a legislative assembly constituency in Uttar Pradesh. Election results of Bhatpar Rani assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Ashutosh | SP | 61862 |
2012 | Kameshwar | SP | 56017 |
2007 | Kameswar Upadhyay | SP | 47908 |
2002 | Kameshwar | INC | 39618 |
1996 | Yogendra Singh | SP | 66561 |
1993 | Kameshwar Upadhyay | INC | 52253 |
1991 | Hari Bansh Sahai | JD | 36064 |
1989 | Harivansh Sahai | JD | 44970 |
1985 | Kameshwar Upadhyay | IND | 42004 |
1980 | Haribansh Sahai | JNP(SC) | 36214 |
1977 | Raj Mangal | JNP | 29567 |
1974 | Raghuraj Singh | INC | 19203 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ashutosh Male 35 yr GEN | SP Samajwadi Party | 61862 34.48% |
2 | Jaynath Kushwaha Urf Guddan Male 50 yr GEN | BJP Bharatiya Janata Party | 50765 28.29% |
3 | Sabhakunwar Male 62 yr GEN | BSP Bahujan Samaj Party | 44161 24.61% |
4 | Ashwani Kumar Singh Male 28 yr GEN | IND Independent | 13497 7.52% |
5 | None Of The Above | NOTA None Of The Above nota | 2039 1.14% |
6 | Ram Pravesh Yadav Male 46 yr GEN | IND Independent | 1421 0.79% |
7 | Basadev Male 61 yr GEN | RLD Rashtriya Lok Dal | 1223 0.68% |
8 | Santosh Kumar Male 37 yr GEN | IND Independent | 1122 0.63% |
9 | Dayanand Male 61 yr GEN | ADUP Apna Dal United Party | 1023 0.57% |
10 | Jitendra Male 40 yr GEN | IND Independent | 949 0.53% |
11 | Mahesh Male 33 yr GEN | IND Independent | 917 0.51% |
12 | Sadhusaran Male 56 yr GEN | CPM Communist Party Of India (marxist) | 860 0.48% |
13 | Amarnath Male 43 yr ST | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 580 0.32% |
14 | Vindyachal Male 52 yr GEN | RPI Republican Party Of India | 561 0.31% |
15 | Bhartendu Urf Martand Male 66 yr GEN | NAP Naitik Party | 485 0.27% |
Total | 181465 57.48% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kameshwar Male 79 yr GEN | SP Samajwadi Party | 56017 35.57% |
2 | Sabhakunwar Male 57 yr GEN | BSP Bahujan Samaj Party | 41093 26.09% |
3 | Vinda Female 49 yr GEN | INC Indian National Congress | 19352 12.29% |
4 | Rajkumar Shahi Male 49 yr GEN | BJP Bharatiya Janata Party | 11353 7.21% |
5 | Yogendra Singh Male 61 yr GEN | PECP Peace Party | 8509 5.4% |
6 | Abhay Kumar Male 30 yr GEN | RLM Rashtriya Lokmanch | 3599 2.29% |
7 | Lalbahadur Male 50 yr GEN | IND Independent | 3537 2.25% |
8 | Mohd Ibrahim Male 41 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 2196 1.39% |
9 | Chandrabhan Male 45 yr GEN | CPM Communist Party Of India (marxist) | 1704 1.08% |
10 | Girish Male 57 yr GEN | JD(U) Janata Dal (united) | 1586 1.01% |
11 | Sriram Male 31 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1451 0.92% |
12 | Suresh Kumar Male 40 yr GEN | RKSP Rashtriya Krantikari Samajwadi Party | 1135 0.72% |
13 | Pankaj Male 34 yr GEN | NCP Nationalist Congress Party | 1110 0.7% |
14 | Chandra Pratap Narain Male 38 yr GEN | RJTP Rashtriya Jantantra Paksh | 951 0.6% |
15 | Jaiprakash Male 29 yr GEN | IND Independent | 800 0.51% |
16 | Arvind Giri Male 42 yr GEN | LD Lok Dal | 669 0.42% |
17 | Rajendra Male 56 yr GEN | LJP Lok Jan Shakti Party | 542 0.34% |
18 | Vindhyachal Male 47 yr SC | RPI Republican Party Of India | 489 0.31% |
19 | Dilip Male 26 yr GEN | IND Independent | 372 0.24% |
20 | Ramchandra Male 62 yr GEN | RSMD Rashtriya Samanta Dal | 371 0.24% |
21 | Ramnarain Male 73 yr GEN | IND Independent | 364 0.23% |
22 | Umesh Chand Male 40 yr GEN | IND Independent | 305 0.19% |
Total | 157505 52.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kameswar Upadhyay Male 74 yr GEN | SP Samajwadi Party | 47908 |
2 | Sabhakunwar Male 56 yr GEN | BSP Bahujan Samaj Party | 44292 |
3 | Yogendra Singh Male 56 yr GEN | INC Indian National Congress | 23553 |
4 | Anand Sagar Tiwari Male 34 yr GEN | AD Apna Dal | 5716 |
5 | Vindhyachal Paswan Male 42 yr SC | IND Independent | 3072 |
6 | Dinanath Male 53 yr GEN | CPM Communist Party Of India (marxist) | 2028 |
7 | Mahendra Male 36 yr GEN | RJD Rashtriya Janata Dal | 1699 |
8 | Mahatam Mourya Male 47 yr GEN | IND Independent | 1573 |
9 | Nauneet Singh Male 36 yr GEN | LJP Lok Jan Shakti Party | 1168 |
10 | Dhrup Urf Dhruva Narain Rao Male 59 yr GEN | IND Independent | 1044 |
11 | Yashwant Singh Male 42 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 865 |
12 | Narendra Male 41 yr GEN | IND Independent | 832 |
13 | Ramnath Male 33 yr SC | BSA Bahujan Shakty | 826 |
14 | Pramod Chauhan Male 29 yr GEN | SBSP Suheldev Bhartiya Samaj Party | 817 |
15 | Jai Prakash Male 43 yr SC | IND Independent | 585 |
16 | Murli Manohar Male 43 yr GEN | JD(S) Janata Dal (secular) | 459 |
Total | 136437 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kameshwar Male | INC Indian National Congress | 39618 28.23% |
2 | Harivansh Sahay Male | SP Samajwadi Party | 23220 16.54% |
3 | Yogendra Singh Male | IND Independent | 19158 13.65% |
4 | Sabha Kuwar Male | SAP Samata Party | 17939 12.78% |
5 | Ranjeet Male | BSP Bahujan Samaj Party | 14510 10.34% |
6 | Anand Sagar Male | PVP Purvanchal Vikas Party | 12426 8.85% |
7 | Ranapratap Male | NCP Nationalist Congress Party | 3302 2.35% |
8 | Haridwar Male | IND Independent | 2800 1.99% |
9 | Ramdas Male | AD Apna Dal | 1954 1.39% |
10 | Jaiprakash Male | ASP Ambedkar Samaj Party | 1539 1.1% |
11 | Rajesh Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 1515 1.08% |
12 | Jagdish Male | IND Independent | 919 0.65% |
13 | Amrendra Male | KRD Kranti Dal | 764 0.54% |
14 | Srinarayan Male | IND Independent | 692 0.49% |
Total | 140356 51.7% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yogendra Singh Male | SP Samajwadi Party | 66561 46.19% |
2 | Kameshwar Upadhyay Male | INC Indian National Congress | 43350 30.08% |
3 | Paras Nath Male | SAP Social Action Party | 16345 11.34% |
4 | Sabha Kunwar Male | IND Independent | 5944 4.12% |
5 | Vidya Bhushan Male | IND Independent | 2188 1.52% |
6 | Ram Nakshatra Male | AD Apna Dal | 2098 1.46% |
7 | Ram Kishor Male | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1702 1.18% |
8 | Bhartendu Male | IND Independent | 1540 1.07% |
9 | Amrendra Male | IND Independent | 1236 0.86% |
10 | Haridwar Male | NLP | 1180 0.82% |
11 | Ravi Verma Male | JP Janata Party | 673 0.47% |
12 | Ram Bilash Kushwaha Male | IND Independent | 435 0.3% |
13 | Shivji Urf Shivaji Singh Male | IND Independent | 371 0.26% |
14 | Ram Sagar Male | IND Independent | 264 0.18% |
15 | Shiv Kumar Male | BHJS Bhoomijotak Samooh | 227 0.16% |
Total | 144114 55.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kameshwar Upadhyay Male | INC Indian National Congress | 52253 39.21% |
2 | Yogendra Singh Male | SP Samajwadi Party | 29254 21.95% |
3 | Hari Bansh Sahay Male | JD Janta Dal | 26916 20.2% |
4 | Vija Kumar Dubey Male | BJP Bhartiya Janta Party | 17762 13.33% |
5 | Bir Bahadur Male | JP Janta Party | 821 0.62% |
6 | Ravindra Yadav Male | IND Independent | 807 0.61% |
7 | Ram Kishor Male | IND Independent | 734 0.55% |
8 | Vija Pratap Kushwaha Male | IND Independent | 733 0.55% |
9 | Ram Nachtra Male | IND Independent | 580 0.44% |
10 | Raghaw Pandey Male | IND Independent | 567 0.43% |
11 | Keshaw Male | IND Independent | 549 0.41% |
12 | Bal Khila Male | DDP Doordarshi Party | 530 0.4% |
13 | Basrdeo Male | IND Independent | 362 0.27% |
14 | Uma Shanker Male | IND Independent | 344 0.26% |
15 | Hira Lal Chaurasia Male | IND Independent | 339 0.25% |
16 | Raj Kishor Male | IND Independent | 313 0.23% |
17 | Dayanand Male | IND Independent | 211 0.16% |
18 | Sheo Deni Male | IND Independent | 186 0.14% |
Total | 133261 55.08% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Hari Bansh Sahai Male | JD Janata Dal | 36064 34.59% |
2 | Kameshwar Upadhyay Male | INC Indian National Congress | 35743 34.28% |
3 | Yogendra Singh Male | JP Janata Party | 10641 10.21% |
4 | Raj Nath Yadav Male | BSP Bahujan Samaj Party | 8559 8.21% |
5 | Vijay Kumar Dubey Male | BJP Bhartiya Janta Party | 8139 7.81% |
6 | Hari Lal Male | IND Independent | 969 0.93% |
7 | Jhamman Male | IND Independent | 758 0.73% |
8 | Mohd Saleem Male | IND Independent | 620 0.59% |
9 | Janardan Singh Kushwaha Male | PBI Proutist Bloc Of India | 581 0.56% |
10 | Daya Nand Male | IND Independent | 567 0.54% |
11 | Ganga Prasad Kushwaha Male | IND Independent | 504 0.48% |
12 | Sarajoo Male | IND Independent | 368 0.35% |
13 | Raghava Pandey Male | IND Independent | 321 0.31% |
14 | Balkhila Sharma Male | DDP Doordasthi Party | 259 0.25% |
15 | Sita Ram Gaud Male | IND Independent | 168 0.16% |
Total | 104261 51.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Harivansh Sahai Male | JD Janata Dal | 44970 42.08% |
2 | Kameshwar Upadhyay Male | IND Independent | 39101 36.59% |
3 | Rajnath Yadav Male | BSP Bahujan Samaj Party | 8860 8.29% |
4 | Devender Male | IND Independent | 5789 5.42% |
5 | Janardan Singh Male | PBI Pruutist Bloc India | 3025 2.83% |
6 | Vidlhya Bhushan Narayan Male | BJP Bhartiya Janata Party | 2968 2.78% |
7 | Raghav Pandey Male | IND Independent | 1592 1.49% |
8 | Vaal Kohila Male | DDP Doordarshi Party | 562 0.53% |
Total | 106867 52.62% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kameshwar Upadhyay Male | IND Independent | 42004 45.97% |
2 | Raghu Raj Singh Male | INC Indian National Congress | 20177 22.08% |
3 | Hari Bansh Sahai Male | LKD Lok Dal | 16922 18.52% |
4 | Ayodhya Male | CPI Communist Party Of India | 3271 3.58% |
5 | Raj Nath Male | IND Independent | 2311 2.53% |
6 | Hari Har Male | JNP Janta Party | 1370 1.5% |
7 | Sarju Male | IND Independent | 1369 1.5% |
8 | Saardha Nand Male | BJP Bharatiya Janta Party | 1162 1.27% |
9 | Siya Ram Male | IND Independent | 878 0.96% |
10 | Shreesh Chand Male | IND Independent | 676 0.74% |
11 | Balkhila Sharma Male | DDP Doordarshi Party | 654 0.72% |
12 | Vishwa Nath Male | IND Independent | 570 0.62% |
Total | 91364 50.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Haribansh Sahai Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 36214 45.4% |
2 | Raghuraj Singh Male | INC(I) Indian National Congress (i) | 23169 29.05% |
3 | Raj Mangal Tewari Male | INC(U) Indian National Congress (u) | 11596 14.54% |
4 | Durga Prasad Kushwaha Male | BJP Bharatiya Janata Party | 2537 3.18% |
5 | Jai Prakash Kushwaha Male | JNP(SR) Janata Party (secular) Raj Narain | 2003 2.51% |
6 | Satyendra Male | IND Independent | 1898 2.38% |
7 | Ram Kripal Male | IND Independent | 1300 1.63% |
8 | Ayodhya Prasad Arya Male | JNP(JP) Janata Party (jp) | 1043 1.31% |
Total | 79760 49.65% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raj Mangal Male | JNP Janata Party | 29567 43.36% |
2 | Haribansh Sahai Male | IND Independent | 18930 27.76% |
3 | Raghuraj Singh Male | INC Indian National Congress | 18600 27.28% |
4 | Jagdish Male | IND Independent | 1088 1.6% |
Total | 68185 48.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Raghuraj Singh Male | INC Indian National Congress | 19203 27.99% |
2 | Kailash Male | BKD Bharatiya Kranti Dal | 14565 21.23% |
3 | Harbans Sahai Male | SOP Socialist Party | 12330 17.97% |
4 | Madan Mohan Misra Male | BJS Bharatiya Jana Sangh | 10046 14.65% |
5 | Triguna Nand Male | IND Independent | 5821 8.49% |
6 | Ayodhya Prasad Arya Male | NCO Indian National Congress (organisation) | 4720 6.88% |
7 | Vishva Nath Male | SWA Swatantra Party | 748 1.09% |
8 | Jadunandan Male | PBI Proustish Bloc Of India | 599 0.87% |
9 | Dhirendra Nath Shastri Male | RPI Ram Rajya Parishad | 564 0.82% |
Total | 68596 51.39% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |