| Live - 2022 Kaladhungi Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Banshidhar Bhagat | 67847 |
| 2 | Indian National Congress | Mahesh Chandra | 43916 |
| 3 | Aam Aadmi Party | Manju Tiwari | 1825 |
| 4 | None Of The Above | Nota | 1436 |
| 5 | Bahujan Samaj Party | Sunder Lal Arya | 1434 |
| 6 | Independent | Suman Lata | 473 |
| 7 | Independent | Bhagwan Singh | 386 |
| 8 | Uttarakhand Kranti Dal | Mohan Kandpal | 360 |
| 9 | Independent | Jagat Singh Rawat | 263 |
| 10 | Uttarakhand Parivartan Party | Prakash Chandra | 152 |
| 11 | Samajwadi Party | Rajendra Kumar Waliya | 127 |
| 12 | Independent | Chandra Shekhar Tewari | 97 |
Kaladhungi is a legislative assembly constituency in Uttarakhand. Election results of Kaladhungi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Bansidhar Bhagat | BJP | 45704 |
| 2012 | Banshidhar Bhagat | BJP | 22744 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bansidhar Bhagat Male 65 yr GEN | BJP Bharatiya Janata Party | 45704 45.39% |
| 2 | Prakash Joshi Male 46 yr GEN | INC Indian National Congress | 25107 24.94% |
| 3 | Mahesh Chandra Male 56 yr GEN | IND Independent | 20214 20.08% |
| 4 | Harendra Singh Darmwal Male 54 yr GEN | IND Independent | 4294 4.26% |
| 5 | Varun Pratap Singh Bhakuni Male 27 yr GEN | BSP Bahujan Samaj Party | 2384 2.37% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1119 1.11% |
| 7 | Mahendra Kumar Chaudhary Male 43 yr GEN | IND Independent | 1097 1.09% |
| 8 | Dr Suresh Dalakoti Male 52 yr GEN | UKKD Uttarakhand Kranti Dal | 889 0.88% |
| 9 | Surendra Singh Nigaltiya Male 60 yr GEN | UPP Uttarakhand Parivartan Party | 625 0.62% |
| 10 | Suman Lata Female 29 yr GEN | IND Independent | 367 0.36% |
| Total | 101800 68.58% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Banshidhar Bhagat Male 60 yr GEN | BJP Bharatiya Janata Party | 22744 28.89% |
| 2 | Prakash Joshi Male 41 yr GEN | INC Indian National Congress | 20374 25.88% |
| 3 | Mahesh Sharma Male 52 yr GEN | IND Independent | 11809 15% |
| 4 | Diwan Singh Male 46 yr GEN | BSP Bahujan Samaj Party | 9636 12.24% |
| 5 | Bhoopendra Singh "bhai Ji" Male 35 yr GEN | IND Independent | 8925 11.34% |
| 6 | Narayan Singh Jantawal Male 51 yr GEN | UKDP Uttarakhand Kranti Dal(p) | 2843 3.61% |
| 7 | Veer Singh Male 60 yr GEN | IND Independent | 746 0.95% |
| 8 | Surendra Singh Nigaltiya Male 54 yr GEN | UtRM | 625 0.79% |
| 9 | Janardan Pant Male 70 yr GEN | IND Independent | 395 0.5% |
| 10 | Umesh Sharma Male 32 yr GEN | SP Samajwadi Party | 371 0.47% |
| 11 | Fidhaurrehman Male 26 yr GEN | AITC All India Trinamool Congress | 261 0.33% |
| Total | 78729 69.47% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |