| Live - 2022 Nainital Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Sarita Arya | 31770 |
| 2 | Indian National Congress | Sanjeev Arya | 23889 |
| 3 | Aam Aadmi Party | Hem Chandra Arya | 2789 |
| 4 | Uttarakhand Kranti Dal | Om Prakash | 904 |
| 5 | Bahujan Samaj Party | Rajkamal Sonkar | 830 |
| 6 | None Of The Above | Nota | 695 |
Nainital is a legislative assembly constituency in Uttarakhand. Election results of Nainital assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttarakhand) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Sanjeev Arya | BJP | 30036 |
| 2012 | Sarita Arya | INC | 25563 |
| 2007 | Kharak Singh Bohara | BJP | 12347 |
| 2002 | Narayan Singh Jantiwal | UKKD | 10864 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sanjeev Arya Male 38 yr SC | BJP Bharatiya Janata Party | 30036 49.76% |
| 2 | Sarita Arya Female 54 yr SC | INC Indian National Congress | 22789 37.75% |
| 3 | Hem Chandra Arya Male 51 yr SC | IND Independent | 5505 9.12% |
| 4 | K L Arya Male 59 yr SC | IND Independent | 1035 1.71% |
| 5 | Sunder Lal Arya Male 42 yr SC | BSP Bahujan Samaj Party | 997 1.65% |
| 6 | None Of The Above | NOTA None Of The Above nota | 899 1.49% |
| Total | 61261 56.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sarita Arya Female 52 yr SC | INC Indian National Congress | 25563 49.71% |
| 2 | Hem Chandra Arya Male 45 yr SC | BJP Bharatiya Janata Party | 19255 37.45% |
| 3 | Snjay Kumar Alias Sanju Male 48 yr SC | BSP Bahujan Samaj Party | 4460 8.67% |
| 4 | Padma Arya Female 50 yr SC | IND Independent | 878 1.71% |
| 5 | Vinod Kumar Male 41 yr SC | UKDP Uttarakhand Kranti Dal(p) | 763 1.48% |
| 6 | Devanand Alias Deva Male 42 yr SC | SP Samajwadi Party | 503 0.98% |
| Total | 51422 54.5% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kharak Singh Bohara Male 56 yr GEN | BJP Bharatiya Janata Party | 12347 |
| 2 | Dr Narayan Singh Jantwal Male 46 yr GEN | UKKD Uttarakhand Kranti Dal | 11980 |
| 3 | Jaya Bisht Female 47 yr GEN | INC Indian National Congress | 11164 |
| 4 | Dr Harish Singh Bisht Male 45 yr GEN | NCP Nationalist Congress Party | 6267 |
| 5 | Mahesh Bhatt Male 44 yr GEN | BSP Bahujan Samaj Party | 6079 |
| 6 | Harish Chandra Male 40 yr GEN | IND Independent | 1113 |
| 7 | Deepak Shah Male 28 yr GEN | BJSH Bharatiya Jan Shakti | 466 |
| 8 | Khushal Singh Male 45 yr GEN | IND Independent | 463 |
| 9 | Zameer Ahmad Male 48 yr GEN | JM Jan Morcha | 309 |
| 10 | Mohan Chandra Male 37 yr GEN | SP Samajwadi Party | 307 |
| Total | 50495 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narayan Singh Jantiwal Male | UKKD Uttarakhand Kranti Dal | 10864 26.74% |
| 2 | Jaya Bisht Female | INC Indian National Congress | 8517 20.97% |
| 3 | Dr Bhupal Singh Bhakuni Male | BSP Bahujan Samaj Party | 7499 18.46% |
| 4 | Shanti Mehra Female | BJP Bharatiya Janata Party | 6936 17.07% |
| 5 | Kishan Singh Negi Male | IND Independent | 1382 3.4% |
| 6 | Balkrishna Alias Balkishan Male | IND Independent | 714 1.76% |
| 7 | Jagdish Chandra Male | IND Independent | 576 1.42% |
| 8 | Mohan Chandra Male | IND Independent | 559 1.38% |
| 9 | Harish Chandra Male | IND Independent | 551 1.36% |
| 10 | Dinesh Male | IND Independent | 539 1.33% |
| 11 | Pushpa Katoch Female | IND Independent | 481 1.18% |
| 12 | Aehtesam Male | NCP Nationalist Congress Party | 427 1.05% |
| 13 | Kailash Joshi Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 373 0.92% |
| 14 | Govind Ram Male | IND Independent | 334 0.82% |
| 15 | Bhawna Mehra Female | LJNSP Lok Jan Shakti Party | 300 0.74% |
| 16 | Kailash Chandra Male | SP Samajwadi Party | 288 0.71% |
| 17 | Champa Bisht Female | IND Independent | 283 0.7% |
| Total | 40623 47.26% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |