Bolpur is a legislative assembly constituency in West Bengal. Election results of Bolpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Sinha Chandranath | AITC | 116443 |
| 2016 | Chandranath Sinha | AITC | 113258 |
| 2011 | Chandra Nath Sinha | AITC | 89394 |
| 2006 | Tapan Hore | RSP | 73493 |
| 2001 | Tapan Hore | RSP | 64635 |
| 1996 | Tapan Hore | RSP | 65121 |
| 1991 | Tapan Hore | RSP | 47988 |
| 1987 | Tarapada Ghosh | RSP | 44065 |
| 1982 | Jyotsna Kumar Gupta | RSP | 37656 |
| 1977 | Jyotsna Kumar Gupta | RSP | 15330 |
| 1972 | Harasankar Bhattacharya | CPI | 17732 |
| 1971 | Prasanta Mukherjee | CPM | 13088 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sinha Chandranath Male 58 yr GEN | AITC All India Trinamool Congress flowers and grass | 116443 50.57% |
| 2 | Anirban Ganguly Male 44 yr GEN | BJP Bharatiya Janata Party lotus | 94163 40.89% |
| 3 | Tapan Hore Male 74 yr GEN | RSP Revolutionary Socialist Party spade & stoker | 9965 4.33% |
| 4 | Nota | NOTA None Of The Above nota | 3337 1.45% |
| 5 | Siddhartha Banerjee Male 47 yr GEN | PRDSEP Paradise Party laptop | 1938 0.84% |
| 6 | Jiten Ray Male 32 yr SC | BSP Bahujan Samaj Party elephant | 1239 0.54% |
| 7 | Mihir Kumar Banerjee Male 67 yr GEN | RVNP Rashtravadi Janata Party batsman | 1169 0.51% |
| 8 | Sona Murmu Male 38 yr ST | BMUP Bahujan Mukti Party cot | 702 0.3% |
| 9 | Samarjit Barman Male 37 yr SC | SUCI Socialist Unity Centre Of India (communist) battery torch | 678 0.29% |
| 10 | Sk Sirajul Hoque Male 62 yr GEN | MPOI Mulnibasi Party Of India whistle | 626 0.27% |
| Total | 230260 84.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandranath Sinha Male 53 yr GEN | AITC All India Trinamool Congress | 113258 54.8% |
| 2 | Tapan Hore Male 69 yr GEN | RSP Revolutionary Socialist Party | 63231 30.6% |
| 3 | Dilip Ghosh Male 54 yr GEN | BJP Bharatiya Janata Party | 19553 9.46% |
| 4 | None Of The Above | NOTA None Of The Above nota | 4712 2.28% |
| 5 | Mangal Mardi Male 43 yr ST | IND Independent | 1752 0.85% |
| 6 | Das Suresh Male 46 yr SC | BSP Bahujan Samaj Party | 1573 0.76% |
| 7 | Sekh Matiur Rahaman Male 50 yr GEN | MPOI Mulnibasi Party Of India | 948 0.46% |
| 8 | Samarjit Barman Male 32 yr SC | SUCI Socialist Unity Centre Of India (communist) | 832 0.4% |
| 9 | Md Saddakkas Male 59 yr GEN | JD(S) Janata Dal (secular) | 802 0.39% |
| Total | 206661 84.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandra Nath Sinha Male 48 yr GEN | AITC All India Trinamool Congress | 89394 50.51% |
| 2 | Tapan Hore Male 64 yr GEN | RSP Revolutionary Socialist Party | 72767 41.11% |
| 3 | Ghosh Dilip Male 48 yr GEN | BJP Bharatiya Janata Party | 6381 3.61% |
| 4 | Marjina Khatun Female 35 yr GEN | PDCI People's Democratic Conference Of India | 3291 1.86% |
| 5 | Samiran Das Male 32 yr SC | BSP Bahujan Samaj Party | 2100 1.19% |
| 6 | Lakshmiram Kisku Male 35 yr ST | JDP Jharkhand Disom Party | 1836 1.04% |
| 7 | Bhakat Subrata Male 43 yr GEN | JD(U) Janata Dal (united) | 1224 0.69% |
| Total | 176993 87.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapan Hore Male 59 yr GEN | RSP Revolutionary Socialist Party | 73493 |
| 2 | Rakshit Chitta Ranjan Male 65 yr GEN | AITC All India Trinamool Congress | 30627 |
| 3 | Abdur Rahim Chowdhury Male 63 yr GEN | INC Indian National Congress | 12686 |
| 4 | Jati Sankar Chattopadhyay (goutam) Male 58 yr GEN | IND Independent | 3662 |
| 5 | Purnima Das Female 37 yr SC | BSP Bahujan Samaj Party | 1855 |
| 6 | Pinaki Ranjan Bharati Male 56 yr SC | IND Independent | 1190 |
| 7 | Md Saddakkas Male 49 yr GEN | JD(S) Janata Dal (secular) | 1083 |
| 8 | Arabinda Ghosh Male 45 yr GEN | IND Independent | 1035 |
| Total | 125631 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapan Hore Male | RSP Revolutionary Socialist Party | 64635 53.27% |
| 2 | Dr Sushovan Banerjee Male | AITC All India Trinamool Congress | 49202 40.55% |
| 3 | Dilip Kumar Jha Male | BJP Bharatiya Janata Party | 3813 3.14% |
| 4 | Sailen Kumar Misra Male | IND Independent | 2570 2.12% |
| 5 | Khodadad Mondal Male | JP Janata Party | 1116 0.92% |
| Total | 121336 78.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapan Hore Male | RSP Revolutionary Socialist Party | 65121 61.19% |
| 2 | Sibsankar Banerjee Male | INC Indian National Congress | 24031 22.58% |
| 3 | Susil Biswas Male | BJP Bhartiya Janta Party | 12699 11.93% |
| 4 | Nandadulal Pramanik Male | IND Independent | 2701 2.54% |
| 5 | Sambunath Garai Male | IND Independent | 1169 1.1% |
| 6 | Md Alamgir Male | IND Independent | 339 0.32% |
| 7 | Shyamal Chandra Bhowmick Male | IND Independent | 249 0.23% |
| 8 | Banshidhar Singh Male | IND Independent | 112 0.11% |
| Total | 106421 77.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tapan Hore Male | RSP Revolutionary Socialist Party | 47988 48.14% |
| 2 | Sushovan Banarjee Male | INC Indian National Congress | 37193 37.31% |
| 3 | Susil Kumar Biswas Male | BJP Bhartiya Janta Party | 11087 11.12% |
| 4 | Biren Ghosh Male | IND Independent | 2481 2.49% |
| 5 | Kshitish Ghosh Male | JP Janata Party | 522 0.52% |
| 6 | Ram Chandra Bairagya Male | BSP Bahujan Samaj Party | 421 0.42% |
| Total | 99692 76.76% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Tarapada Ghosh Male | RSP Revolutionary Socialist Party | 44065 51.18% |
| 2 | Sushovan Banerjee Male | INC Indian National Congress | 34126 39.64% |
| 3 | Sailen Misra Male | IND Independent | 4799 5.57% |
| 4 | Rabindra Nath Ghosh Male | IND Independent | 1442 1.67% |
| 5 | Theodore Kisku Rapaz Male | IND Independent | 984 1.14% |
| 6 | Tamal Krishna Roy Male | JNP Janata Party | 518 0.6% |
| 7 | Narayan Chandra Mondal Male | IND Independent | 164 0.19% |
| Total | 86098 74.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotsna Kumar Gupta Male | RSP Revolutionary Socialist Party | 37656 53.13% |
| 2 | Sushovan Banerjee Male | INC Indian National Congress | 31899 45.01% |
| 3 | Pradyot Kumar Hati Male | BJP Bhartiya Janta Party | 1315 1.86% |
| Total | 70870 77.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jyotsna Kumar Gupta Male | RSP Revolutionary Socialist Party | 15330 41.39% |
| 2 | Geurhari Chandra Male | INC Indian National Congress | 9676 26.13% |
| 3 | Anil Kumar Chattopadhyay Male | JNP Janata Party | 7053 19.04% |
| 4 | Krishnapada Sinha Roy Male | CPI Communist Party Of India | 3064 8.27% |
| 5 | Birendra Chandra Ghosh Male | IND Independents | 1913 5.17% |
| Total | 37036 50.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Harasankar Bhattacharya Male | CPI Communist Party Of India | 17732 48.74% |
| 2 | Mukherjee Prasanth Male | CPM Communist Party Of India (marxist) | 13906 38.23% |
| 3 | Ashoke Krishna Dutt Male | NCO Indian National Congress (organisation) | 3606 9.91% |
| 4 | Gopen Lahiry Male | IND Independent | 716 1.97% |
| 5 | Ajit Kar Male | SOP Samyukta Socialist Party/socialist Party | 418 1.15% |
| Total | 36378 50.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prasanta Mukherjee Male | CPM Communist Party Of India (marxist) | 13088 39.84% |
| 2 | Ranjit Kumar Choudhury Male | BAC Bangal Congress | 10970 33.4% |
| 3 | Chitta Roy Male | CPI Communist Party Of India | 7010 21.34% |
| 4 | Jordish Molla Male | PSP Praja Socialist Party | 1266 3.85% |
| 5 | Ajoy Kumar Nandan Male | IND Independent | 515 1.57% |
| Total | 32849 47.97% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |