Murarai is a legislative assembly constituency in West Bengal. Election results of Murarai assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Dr Mosarraf Hossain | AITC | 146496 |
| 2016 | Abdur Rahaman (liton) | AITC | 94661 |
| 2011 | Nure Alam Chowdhury | AITC | 77817 |
| 2006 | Elahi Md Qamre | CPI(M) | 61876 |
| 2001 | Dr Qamre Elahi | CPM | 52186 |
| 1996 | Motahar Hossain | INC | 56616 |
| 1991 | Motahar Hossain | INC | 42341 |
| 1987 | Motahar Hossain | INC | 38063 |
| 1982 | Motahar Hossain | INC | 34937 |
| 1977 | Motahar Hossain | INC | 24429 |
| 1972 | Motahar Hossain | INC | 25883 |
| 1971 | Bazle Ahmad | SUC | 16310 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Mosarraf Hossain Male 58 yr GEN | AITC All India Trinamool Congress flowers and grass | 146496 67.23% |
| 2 | Debasish Roy Male 39 yr GEN | BJP Bharatiya Janata Party lotus | 48250 22.14% |
| 3 | Asif Ekbal Male 44 yr GEN | INC Indian National Congress hand | 17287 7.93% |
| 4 | Ansarul Saiekh Male 47 yr GEN | SUCI Socialist Unity Centre Of India (communist) battery torch | 1857 0.85% |
| 5 | Tarak Let Male 38 yr SC | BSP Bahujan Samaj Party elephant | 1640 0.75% |
| 6 | Nota | NOTA None Of The Above nota | 1509 0.69% |
| 7 | Samsul Miya Male 53 yr GEN | SP(I) Socialist Party (india) football | 878 0.4% |
| Total | 217917 82.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abdur Rahaman (liton) Male 58 yr GEN | AITC All India Trinamool Congress | 94661 47.51% |
| 2 | Ali Mortuza Khan Male 48 yr GEN | INC Indian National Congress | 94381 47.37% |
| 3 | Hayatunninsh Bibi Female 26 yr GEN | BJP Bharatiya Janata Party | 5345 2.68% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1689 0.85% |
| 5 | Belal Sekh Male 28 yr GEN | BSP Bahujan Samaj Party | 1376 0.69% |
| 6 | Mangal Hemram Male 65 yr ST | SUCI Socialist Unity Centre Of India (communist) | 917 0.46% |
| 7 | Samshul Miya Male 48 yr GEN | RLD Rashtriya Lok Dal | 866 0.43% |
| Total | 199235 85.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nure Alam Chowdhury Male 68 yr GEN | AITC All India Trinamool Congress | 77817 47.75% |
| 2 | Elahi Kamre Dr Male 52 yr GEN | CPM Communist Party Of India (marxist) | 73414 45.05% |
| 3 | Sudhir Ranjan Das Goswami Male 53 yr GEN | BJP Bharatiya Janata Party | 4961 3.04% |
| 4 | Shiblal Sardar Male 36 yr ST | BSP Bahujan Samaj Party | 3074 1.89% |
| 5 | Ajrail Md Male 39 yr GEN | IND Independent | 2471 1.52% |
| 6 | Mir Mukid(hazi Rekib) Male 63 yr GEN | JP Janata Party | 1228 0.75% |
| Total | 162965 86.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Elahi Md Qamre Male 45 yr GEN | CPI(M) Communist Party Of India (marxist) | 61876 |
| 2 | Dr Motahar Hossain Male 73 yr GEN | INC Indian National Congress | 57657 |
| 3 | Golam Mujtoba (pintu) Male 51 yr GEN | AITC All India Trinamool Congress | 4314 |
| 4 | Mangal Hemram Male 55 yr GEN | IND Independent | 3375 |
| 5 | Adhir Rabidas Male 41 yr SC | BSP Bahujan Samaj Party | 2494 |
| Total | 129716 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr Qamre Elahi Male | CPM Communist Party Of India (marxist) | 52186 46.63% |
| 2 | Dr Motahar Hossain Male | AITC All India Trinamool Congress | 50205 44.86% |
| 3 | Nanda Kishore Mondal Male | BJP Bharatiya Janata Party | 4180 3.74% |
| 4 | Rafiqual Hossain Male | IND Independent | 2734 2.44% |
| 5 | Durgadas Ghosh Male | PDS Party For Democratic Socialism | 2605 2.33% |
| Total | 111910 79.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 56616 49.36% |
| 2 | Moyazzem Hossain Male | CPM Communist Party Of India (marxist) | 51335 44.76% |
| 3 | Baidyanath Dutta Male | BJP Bhartiya Janta Party | 4252 3.71% |
| 4 | Rafiqul Hasan Male | IND Independent | 2488 2.17% |
| Total | 114691 86.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 42341 44.82% |
| 2 | Gurga Das Ghosh Male | CPM Communist Party Of India (marxist) | 37382 39.57% |
| 3 | Joydeb Datta Male | BJP Bhartiya Janta Party | 11343 12.01% |
| 4 | Rafiqul Hasan Male | IND Independent | 2447 2.59% |
| 5 | Sakhayet Hossain Male | JP Janata Party | 381 0.4% |
| 6 | Ahmed Bazle Male | MUL Muslim League | 338 0.36% |
| 7 | Ali Akbar Male | IND Independent | 158 0.17% |
| 8 | Abdul Jalil Male | IND Independent | 74 0.08% |
| Total | 94464 79.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 38063 47.39% |
| 2 | Durgadas Ghosh Male | CPM Communist Party Of India (marxist) | 37283 46.41% |
| 3 | Ziad Baxi Male | SUC Socialist Unity Centre Of India | 4093 5.1% |
| 4 | Nimai Mondal Male | IND Independent | 407 0.51% |
| 5 | Md Saddakas Male | LKD Lok Dal | 202 0.25% |
| 6 | Abdul Jalil Male | JNP Janata Party | 187 0.23% |
| 7 | Jaladhar Dutta Male | IND Independent | 91 0.11% |
| Total | 80326 76.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 34937 49.28% |
| 2 | Matiur Rahaman Male | CPM Communist Party Of India (marxist) | 31706 44.72% |
| 3 | Rafiqul Hassan Male | SUC Socialist Unity Centre Of India | 3292 4.64% |
| 4 | Jaladhar Dutta Male | IND Independents | 417 0.59% |
| 5 | Gokulendu Das Male | IND Independents | 342 0.48% |
| 6 | Abdul Jalil Male | IND Independents | 207 0.29% |
| Total | 70901 77.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 24429 50.64% |
| 2 | Bazle Ahammad Male | CPM Communist Party Of India (marxist) | 16755 34.73% |
| 3 | Zaid Boxi Male | SUC Socialist Unity Centre Of India | 5225 10.83% |
| 4 | Subodh Kumar Chattopadhay Male | JNP Janata Party | 1326 2.75% |
| 5 | Md Mohson Ali Male | MUL Muslim League | 509 1.06% |
| Total | 48244 66.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Motahar Hossain Male | INC Indian National Congress | 25883 65.64% |
| 2 | Bazle Ahmad Male | SUC Socialist Unity Centre Of India | 11627 29.49% |
| 3 | Chatterjee Bhabani Prosad Male | IND Independent | 1921 4.87% |
| Total | 39431 62.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bazle Ahmad Male | SUC Socialist Unity Centre Of India | 16310 53.73% |
| 2 | Md Mansural Hague Male | INC Indian National Congress | 4759 15.68% |
| 3 | Alamnurul Hoda Akhtar Male | BAC Bangal Congress | 4560 15.02% |
| 4 | Durgadas Ghosh Male | IND Independent | 4302 14.17% |
| 5 | Yunus Ali Male | NCO Indian National Congress (organisation) | 424 1.4% |
| Total | 30355 51.82% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |