Nalhati is a legislative assembly constituency in West Bengal. Election results of Nalhati assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Rajendra Prasad Singh (raju Singh) | AITC | 117438 |
| 2016 | Moinuddin Shams | AITC | 83412 |
| 2011 | Abhijit Mukherjee | INC | 76047 |
| 2006 | Dipak Chatterjee | AIFB | 58787 |
| 2001 | Kalimuddin Shams | FBL | 49076 |
| 1996 | Kalimuddin Shams | FBL | 51401 |
| 1991 | Sattick Kumar Ray | FBL | 34710 |
| 1987 | Sattick Kumar Roy | FBL | 34856 |
| 1982 | Sattik Kumar Roy | FBL | 33406 |
| 1977 | Bhabaui Prasad Chattopadyay | FBL | 17202 |
| 1972 | Golam Mohiuddin | IND | 12932 |
| 1971 | Golan Mohinddin | IND | 10184 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Prasad Singh (raju Singh) Male 48 yr GEN | AITC All India Trinamool Congress flowers and grass | 117438 56.54% |
| 2 | Tapas Kumar Yadav(ananda Yadav) Male 52 yr GEN | BJP Bharatiya Janata Party lotus | 60533 29.15% |
| 3 | Dipak Chatterjee Male 56 yr GEN | AIFB All India Forward Bloc lion | 21328 10.27% |
| 4 | Nota | NOTA None Of The Above nota | 1900 0.91% |
| 5 | Moinuddin Shams Male 54 yr GEN | IND Independent gas cylinder | 1832 0.88% |
| 6 | Manik Hansda Male 54 yr ST | BMUP Bahujan Mukti Party cot | 1586 0.76% |
| 7 | Dinabandhu Mondal Male 68 yr SC | BSP Bahujan Samaj Party elephant | 1031 0.5% |
| 8 | Amarjit Fulmali Male 43 yr SC | JD(U) Janata Dal (united) arrow | 984 0.47% |
| 9 | Md Monibur Rahaman Male 29 yr GEN | JSTDVPMTP Justice And Development Party, battery torch | 617 0.3% |
| 10 | Abdus Salam Male 63 yr GEN | IND Independent bat | 447 0.22% |
| Total | 207696 84.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moinuddin Shams Male 52 yr GEN | AITC All India Trinamool Congress | 83412 45.33% |
| 2 | Dipak Chatterjee Male 51 yr GEN | AIFB All India Forward Bloc | 73084 39.71% |
| 3 | Anil Singha Male 50 yr GEN | BJP Bharatiya Janata Party | 19046 10.35% |
| 4 | Dinabandhu Mondal Male 62 yr SC | BSP Bahujan Samaj Party | 4053 2.2% |
| 5 | Abdus Salam Male 60 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 1885 1.02% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1563 0.85% |
| 7 | Sukanta Ghosh Male 44 yr GEN | IND Independent | 979 0.53% |
| Total | 184022 84.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhijit Mukherjee Male 58 yr GEN | INC Indian National Congress | 76047 49.03% |
| 2 | Dipak Chatterjee Male 46 yr GEN | AIFB All India Forward Bloc | 60887 39.25% |
| 3 | Anil Singha Male 45 yr GEN | BJP Bharatiya Janata Party | 10656 6.87% |
| 4 | Bikash Mondal Male 35 yr GEN | BSP Bahujan Samaj Party | 2717 1.75% |
| 5 | Rudradeb Ghsoh Male 58 yr GEN | IND Independent | 1516 0.98% |
| 6 | Ajrail Md Male 32 yr GEN | IND Independent | 1258 0.81% |
| 7 | Rafiqul Hasan Male 59 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 1123 0.72% |
| 8 | Prabhat Kumar Mondal Male 39 yr SC | IND Independent | 912 0.59% |
| Total | 155116 87.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dipak Chatterjee Male 41 yr GEN | AIFB All India Forward Bloc | 58787 |
| 2 | Abdul Walee Mollah Male 52 yr GEN | INC Indian National Congress | 48620 |
| 3 | Manusmriti Debnath Ghosh (manu) Female 53 yr GEN | AITC All India Trinamool Congress | 4322 |
| 4 | Abdus Salam Male 47 yr GEN | IND Independent | 2633 |
| 5 | Narendra Nath Singha Male 52 yr SC | BSP Bahujan Samaj Party | 2186 |
| Total | 116548 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kalimuddin Shams Male | FBL All India Forward Bloc | 49076 47.41% |
| 2 | Sarif Hossain (dalim Master) Male | INC Indian National Congress | 45942 44.38% |
| 3 | Dr Jayprakas Chakrabarti Male | BJP Bharatiya Janata Party | 5113 4.94% |
| 4 | Abbas Ali Male | PDS Party For Democratic Socialism | 1423 1.37% |
| 5 | Sirajuddaullah Ali Male | IND Independent | 1321 1.28% |
| 6 | Bhanjan Let Male | IND Independent | 633 0.61% |
| Total | 103508 74.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Kalimuddin Shams Male | FBL All India Forward Bloc | 51401 48.47% |
| 2 | Sharif Hossain (dalim Master) Male | INC Indian National Congress | 39715 37.45% |
| 3 | Ram Gopal Bhattar Male | BJP Bhartiya Janta Party | 9598 9.05% |
| 4 | Oli Abad Male | IND Independent | 1207 1.14% |
| 5 | Subhas Ghosh (subol) Male | IND Independent | 1140 1.08% |
| 6 | Bhabani Chatterjee Male | FB(S) Forward Bloc (socialist) | 1087 1.03% |
| 7 | Mehebub Ali Male | IND Independent | 951 0.9% |
| 8 | Sudhir Kumar Pal Male | IND Independent | 296 0.28% |
| 9 | Shaikh Sagir Male | IUML Indian Union Muslim League | 251 0.24% |
| 10 | Dukari Saha Male | INL Indian National League | 230 0.22% |
| 11 | Sonatan Fulmali Male | IND Independent | 164 0.15% |
| Total | 106040 85.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sattick Kumar Ray Male | FBL All India Forward Bloc | 34710 44.52% |
| 2 | Madan Mohan Mandal Male | BJP Bhartiya Janta Party | 14933 19.15% |
| 3 | Md Sharif Hossain Male | IND Independent | 12744 16.34% |
| 4 | Amar Kumar Sinha Male | INC Indian National Congress | 8894 11.41% |
| 5 | Ahmd Mohiuddin Male | IND Independent | 2609 3.35% |
| 6 | Taiyebar Rahaman Male | MUL Muslim League | 1575 2.02% |
| 7 | Moulana Esmail Haque Male | IND Independent | 1377 1.77% |
| 8 | Syed Shah Jafar Ali Male | JP Janata Party | 827 1.06% |
| 9 | Sudhir Kumar Pal Male | IND Independent | 303 0.39% |
| Total | 77972 70.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sattick Kumar Roy Male | FBL All India Forward Bloc | 34856 52.48% |
| 2 | Brindaban Saha Male | INC Indian National Congress | 27768 41.81% |
| 3 | Mohiuddin Ahmed Male | IND Independent | 2216 3.34% |
| 4 | Nanda Kumar Prasad Male | IND Independent | 1127 1.7% |
| 5 | Balaram Mondal Male | IND Independent | 453 0.68% |
| Total | 66420 70.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sattik Kumar Roy Male | FBL All India Forward Block | 33406 55.58% |
| 2 | Sachinandan Sau Male | INC Indian National Congress | 23522 39.13% |
| 3 | Mahiuddin Ahamed Banerjee Male | IND Independents | 1147 1.91% |
| 4 | Rabindranath Banerjee Male | IND Independents | 724 1.2% |
| 5 | Mahatab Hossain Male | JNP Janta Party | 686 1.14% |
| 6 | Mahammad Badruddoza Male | IND Independents | 518 0.86% |
| 7 | Bangshibadan Mondal Male | IND Independents | 104 0.17% |
| Total | 60107 70.34% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhabaui Prasad Chattopadyay Male | FBL All India Forward Block | 17202 51.52% |
| 2 | Abhoy Charan Das Male | INC Indian National Congress | 7188 21.53% |
| 3 | Ali Reza Male | JNP Janata Party | 5185 15.53% |
| 4 | Sirajuddulla Male | IND Independents | 1853 5.55% |
| 5 | Amar Endranath Ojha Male | IND Independents | 1176 3.52% |
| 6 | Md Sheforid Male | IND Independents | 392 1.17% |
| 7 | Basistha Konai Male | IND Independents | 323 0.97% |
| 8 | Rabindra Nath Datta Male | IND Independents | 68 0.2% |
| Total | 33387 48.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Golam Mohiuddin Male | IND Independent | 12932 46.11% |
| 2 | Syed Shah Nawaz Male | INC Indian National Congress | 9902 35.31% |
| 3 | Molia Zahrul Islam Male | MUL Indian Union Muslim League | 2787 9.94% |
| 4 | Syed Shah Moinul Huque Male | NCO Indian National Congress (organisation) | 1666 5.94% |
| 5 | Khairul Alam Male | IND Independent | 760 2.71% |
| Total | 28047 46.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Golan Mohinddin Male | IND Independent | 10184 39.66% |
| 2 | Mohiazahuralisiam Male | IND Independent | 5859 22.82% |
| 3 | Ziadali Doxi Male | SUC Socialist Unity Centre Of India | 4603 17.93% |
| 4 | Abdul Aziz Male | INC Indian National Congress | 3724 14.5% |
| 5 | Syed Shahmdinul Hugue Male | NCO Indian National Congress (organisation) | 1308 5.09% |
| Total | 25678 46.15% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |