| Live - 2023 Aurad Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Prabhu B Chavan | 81382 |
| 2 | Indian National Congress | Bhimsain Rao Shinde | 71813 |
| 3 | Janata Dal (secular) | Jaisinga S/. Dhanashing | 1506 |
| 4 | Aam Aadmi Party | Baburao Adake | 945 |
| 5 | Rashtriya Maratha Party | Anil Rathod S/. Bhavrao Rathod | 637 |
| 6 | None Of The Above | Nota | 464 |
| 7 | Bahujan Samaj Party | Gunwantrao S/. Sangram | 362 |
| 8 | Independent | Dr. M.p. Darakeswaraiah | 361 |
| 9 | Independent | Santoshkumar | 331 |
| 10 | Kalyana Rajya Pragathi Paksha | Dr Laxman Sorhalli | 270 |
| 11 | Samajwadi Janata Party(karnataka) | Rahul S/. Baburao | 266 |
| 12 | Janahitha Paksha | Narsing Tukaram | 136 |
| 13 | Karnataka Rashtra Samithi | K.r.s. Ankush | 130 |
Aurad is a legislative assembly constituency in Karnataka. Election results of Aurad assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Karnataka) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Prabhu Chauhan | BJP | 75061 |
| 2013 | Prabhu B Chavan | BJP | 61826 |
| 2008 | Prabhu Chavhan | BJP | 56964 |
| 2004 | Gurupadappa Nagamarapalli | INC | 45621 |
| 1999 | Gundappa Vakil | BJP | 31967 |
| 1994 | Gurupadappa Nagmar Palli | JD | 29479 |
| 1989 | Gurupadappa Nagmarpally | JD | 35508 |
| 1985 | Gurupadappa Nagmarpalli | JNP | 30972 |
| 1983 | Manikrao Patil | INC | 28218 |
| 1978 | Manik Rao Patil | INC(I) | 36381 |
| 1972 | Bapu Rao Patil | IND | 22431 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhu Chauhan Male 49 yr SC | BJP Bharatiya Janata Party lotus | 75061 50.92% |
| 2 | Vijaykumar Male 39 yr SC | INC Indian National Congress hand | 64469 43.73% |
| 3 | Dhanaji Male 43 yr SC | JD(S) Janata Dal (secular) a lady farmer carrying paddy on her head | 2605 1.77% |
| 4 | Anand Male 42 yr SC | BBKD Bhartiyabahujankranti Dal television | 1233 0.84% |
| 5 | None Of The Above | NOTA None Of The Above nota | 964 0.65% |
| 6 | Pramodkumar Male 27 yr SC | AIMEP All India Mahila Empowerment Party diamond | 950 0.64% |
| 7 | Santosh Male 35 yr SC | IND Independent farmer ploughing field | 653 0.44% |
| 8 | Roshan Male 45 yr SC | SHS Shivsena bow & arrow | 554 0.38% |
| 9 | Chandar Male 80 yr SC | IND Independent walking stick | 553 0.38% |
| 10 | Dilipkumar Male 46 yr SC | SJPA Sarva Janata Party batsman | 367 0.25% |
| Total | 147409 68.73% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhu B Chavan Male 44 yr SC | BJP Bharatiya Janata Party | 61826 47.89% |
| 2 | Dhanaji Bheema Jadhav Male 38 yr SC | KJP Karnataka Jantha Paksha | 38635 29.93% |
| 3 | Gaikawad Vijaykumar Male 30 yr SC | INC Indian National Congress | 15456 11.97% |
| 4 | G M Yatnoor Male 62 yr SC | JD(S) Janata Dal (secular) | 4892 3.79% |
| 5 | Roopchand Rathod Male 59 yr SC | NCP Nationalist Congress Party | 1225 0.95% |
| 6 | Devidas Male 48 yr SC | BSP Bahujan Samaj Party | 1151 0.89% |
| 7 | Sulochana Female 36 yr SC | IND Independent | 1098 0.85% |
| 8 | Raju Kadyal Male 47 yr SC | KMP Karnataka Makkala Paksha | 1065 0.82% |
| 9 | Kasturbai Female 43 yr SC | IND Independent | 904 0.7% |
| 10 | Shamanna Bavgi Male 51 yr SC | IND Independent | 814 0.63% |
| 11 | Jairaj Chature Male 60 yr SC | IND Independent | 686 0.53% |
| 12 | Ratansing Male 52 yr SC | IND Independent | 461 0.36% |
| 13 | Shivkumar Beldal Male 41 yr SC | BSRCP Badavara Shramikara Raitara Congress Party | 451 0.35% |
| 14 | Dr Shankarrao Sonalwadi Male 58 yr SC | IND Independent | 437 0.34% |
| Total | 129101 68.27% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhu Chavhan Male 43 yr SC | BJP Bharatiya Janata Party | 56964 55.61% |
| 2 | Narsingrao Suryawanshi Male 56 yr SC | INC Indian National Congress | 29186 28.49% |
| 3 | Vaijanathrao Suryawanshi Male 56 yr SC | BSP Bahujan Samaj Party | 8374 8.17% |
| 4 | Baburao Kadam Male 60 yr SC | JD(S) Janata Dal (secular) | 2876 2.81% |
| 5 | Shamanna Bavagi Male 46 yr SC | IND Independent | 2108 2.06% |
| 6 | Dr Shankarrao Sonalwadi Male 53 yr SC | IND Independent | 1412 1.38% |
| 7 | Dr Mohanrao Male 63 yr SC | SP Samajwadi Party | 821 0.8% |
| 8 | Vishwanath Mahadu Sindhe Male 51 yr SC | IND Independent | 701 0.68% |
| Total | 102442 58.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurupadappa Nagamarapalli Male 62 yr GEN | INC Indian National Congress | 45621 |
| 2 | Gundappa Vakil Male 52 yr GEN | JD(S) Janata Dal (secular) | 34300 |
| 3 | Basawaraj Patil Koller Male 44 yr GEN | BJP Bharatiya Janata Party | 23562 |
| 4 | Bab Shetty Male 37 yr GEN | JP Janata Party | 2710 |
| 5 | Dr Shankara Rao Male 48 yr SC | IND Independent | 1113 |
| 6 | Machindar Hunaje Male 39 yr GEN | IND Independent | 1057 |
| 7 | Panchal Tukaram Vittal Rao Male 58 yr GEN | IND Independent | 691 |
| 8 | Gurubasappa Male 67 yr GEN | IND Independent | 619 |
| Total | 109673 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gundappa Vakil Male | BJP Bharatiya Janata Party | 31967 32.95% |
| 2 | Gurupadappa Nagmarpalli Male | INC Indian National Congress | 29182 30.07% |
| 3 | Chandershekar Patil Male | IND Independent | 15230 15.7% |
| 4 | Arun Bapusaheb Patil Male | NCP Nationalist Congress Party | 13389 13.8% |
| 5 | Raghunath Rao Jadhav Male | JD(S) Janata Dal (secular) | 4388 4.52% |
| 6 | Dr Bajirao Yadavrao Patil Male | BSP Bahujan Samaj Party | 1789 1.84% |
| 7 | Shravankumar Bhande Male | IND Independent | 555 0.57% |
| 8 | Maqdoom Male | IND Independent | 321 0.33% |
| 9 | Dr Shankar Rao Sonalwadi Male | IND Independent | 111 0.11% |
| 10 | Ramrao Vithalrao Paitl Male | IND Independent | 99 0.1% |
| Total | 97031 63.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurupadappa Nagmar Palli Male | JD Janata Dal | 29479 30.19% |
| 2 | Shekhar Patil Male | INC Indian National Congress | 28800 29.49% |
| 3 | Arun Bapusaheb Patil Ekambekar Male | IND Independent | 25141 25.74% |
| 4 | Candarpal Yeshwanthrao Patil Male | BJP Bharatiya Janata Party | 6997 7.16% |
| 5 | Shravan Kumar Sangappa Bhande Male | BSP Bahujan Samaj Party | 3959 4.05% |
| 6 | Amruthrao Neelkathrao Watge Male | KCP Karnataka Congress Party | 2279 2.33% |
| 7 | Maruth Reddy Vithal Reddy Male | IND Independent | 795 0.81% |
| 8 | Shanth Kumar Shivsharnappa Chimkode Male | KCVP Kannada Chalavali Vatal Paksha | 208 0.21% |
| Total | 97658 63.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurupadappa Nagmarpally Male | JD Janata Dal | 35508 43.75% |
| 2 | Bapurao Patil Male | IND Independents | 20994 25.87% |
| 3 | Ganapath Rao Khuba Male | INC Indian National Congress | 19106 23.54% |
| 4 | Rasjshekhar Nagamurthy Male | JNP(JP) Janata Party (jp) | 3438 4.24% |
| 5 | Neelkhant Gurubasappa Male | IND Independents | 1234 1.52% |
| 6 | Vasram Bhajana Male | IND Independents | 436 0.54% |
| 7 | Manikrao Shamrao Male | IND Independents | 300 0.37% |
| 8 | Shankreddy Ireddy Male | IND Independents | 150 0.18% |
| Total | 81166 62.95% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gurupadappa Nagmarpalli Male | JNP Janta Party | 30972 41.91% |
| 2 | Bapurao Vithalrao Patil Male | IND Independent | 26504 35.86% |
| 3 | Manmath Nagshetty Bichkunde Male | INC Indian National Congress | 11950 16.17% |
| 4 | Khaja Khamrulla Male | LKD Lok Dal | 1966 2.66% |
| 5 | Baburao Kishanrao Patil Male | IND Independent | 1203 1.63% |
| 6 | Roopchand Rathod Male | ICS Indian Congress (socialist) | 915 1.24% |
| 7 | Shaker Reddy Erareddy Male | IND Independent | 243 0.33% |
| 8 | Sangappa Hullappa Male | IND Independent | 147 0.2% |
| Total | 73900 66.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manikrao Patil Male | INC Indian National Congress | 28218 42.94% |
| 2 | Baburao Patil Male | IND Independents | 21620 32.9% |
| 3 | Kashinath Rao Belure Male | JNP Janta Party | 11236 17.1% |
| 4 | Gulam Male | IND Independents | 2683 4.08% |
| 5 | Pandarinath Reddy Male | IND Independents | 1464 2.23% |
| 6 | Apparao Khuba Male | IND Independents | 281 0.43% |
| 7 | Sharanappa Male | IND Independents | 218 0.33% |
| Total | 65720 69.38% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Manik Rao Patil Male | INC(I) Indian National Congress (i) | 36381 55.22% |
| 2 | Bapurao Vithal Rao Patil Male | IND Independent | 18946 28.76% |
| 3 | Balwant Rao Dev Rao Khanapurker Male | JNP Janata Party | 6558 9.95% |
| 4 | Manosh Andrish Male | INC Indian National Congress | 2602 3.95% |
| 5 | Manik Rao Rachappa Male | IND Independent | 1397 2.12% |
| Total | 65884 73.06% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bapu Rao Patil Male | IND Independents | 22431 41.25% |
| 2 | Manik Rao Patil Male | NCO Indian National Congress (organisation) | 18570 34.15% |
| 3 | Ganpat Rao Khoba Male | INC Indian National Congress | 13376 24.6% |
| Total | 54377 66.02% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |