| Live - 2022 Ankleshwar Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Ishwarsinh Thakorbhai Patel | 96405 |
| 2 | Indian National Congress | Vijaysinh Thakorbhai Patel (vallabhdas) | 55964 |
| 3 | Aam Aadmi Party | Ankurkumar Laxmanbhai Patel | 5356 |
| 4 | None Of The Above | Nota | 2327 |
| 5 | Praja Vijay Paksh | Jitendrasingh Rajawat | 636 |
Ankleshwar is a legislative assembly constituency in Gujarat. Election results of Ankleshwar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Ishwarsinh Thakorbhai Patel | BJP | 99050 |
| 2007 | Patel Ishwarsinh Thakorbhai | BJP | 82037 |
| 2002 | Patel Ishwarsinh Thakorbhai | BJP | 84341 |
| 1998 | Patel Jayantibhai Zinabhai | BJP | 40170 |
| 1995 | Patel Ratanjibhai Balubhai | BJP | 53755 |
| 1990 | Patel Thakorbhai Gumanbhai | BJP | 45496 |
| 1985 | Patel Nathubhai Narotambhai | INC | 34924 |
| 1980 | Patel Nathubhai Narotambhai | INC(I) | 26142 |
| 1975 | Patel Thakorbhai Gomanbhai | NCO | 23789 |
| 1972 | M Hari Sinh Bhagubava | INC | 22408 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ishwarsinh Thakorbhai Patel Male 52 yr GEN | BJP Bharatiya Janata Party lotus | 99050 62.92% |
| 2 | Anilkumar Chhitubhai Bhagat Male 52 yr ST | INC Indian National Congress hand | 52138 33.12% |
| 3 | None Of The Above | NOTA None Of The Above nota | 2732 1.74% |
| 4 | Shaikh Altafhussain Kaluahemad Male 54 yr GEN | IND Independent hat | 1216 0.77% |
| 5 | Chetanbhai Kanjibhai Vasava Male 50 yr ST | BSP Bahujan Samaj Party elephant | 616 0.39% |
| 6 | Malek Sabirhussain Habibbhai Male 47 yr GEN | IND Independent dish antenna | 398 0.25% |
| 7 | Jayendrasinh Mahendrasinhji Bharthaniya Male 44 yr GEN | IND Independent batsman | 271 0.17% |
| 8 | Kshetrapal Durgaprasad Sharma Male 62 yr GEN | AAAP Aam Aadmi Party broom | 243 0.15% |
| 9 | Ajaybhai Gomanbhai Vasava Male 27 yr ST | IND Independent lighter | 217 0.14% |
| 10 | Patel Bipinkumar Govindbhai Male 40 yr GEN | BMUP Bahujan Mukti Party cot | 198 0.13% |
| 11 | Sanjaykumar Somabhai Prajapati Male 49 yr GEN | AINHCP All India Hindustan Congress Party tractor chalata kisan | 150 0.1% |
| 12 | Prajapati Vijeshkumar Manilal Male 44 yr GEN | ASAPA Aapni Sarkar Party scissors | 112 0.07% |
| 13 | Rajeshbhai Maganbhai Butani Male 44 yr GEN | RAJPA coconu | 91 0.06% |
| Total | 157432 71.22% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Ishwarsinh Thakorbhai Male 42 yr GEN | BJP Bharatiya Janata Party | 82037 |
| 2 | Patel Karsanbhai Gumanbhai Male 59 yr GEN | INC Indian National Congress | 56239 |
| 3 | Jashwantbhai Parsottambhai Patel Male 45 yr GEN | IND Independent | 4654 |
| 4 | Gangat Aiyub Isup Male 42 yr GEN | IND Independent | 1478 |
| 5 | Bist Sunit Pitambar Sing Male 37 yr GEN | BSP Bahujan Samaj Party | 1406 |
| 6 | Ahir Dahyabhai Valabhai Male 40 yr GEN | JD(U) Janata Dal (united) | 1057 |
| 7 | Patel Jitesh Jayantibhai Male 33 yr GEN | BJSH Bharatiya Jan Shakti | 612 |
| 8 | Vashi Narendrasinh Ranadhirsinh Male 36 yr GEN | LSWP Loktantrik Samajwadi Party | 574 |
| 9 | Lakdawala Shakil Ehmad Gu Murtuja Male 43 yr GEN | IJP Indian Justice Party | 469 |
| 10 | Bhanuben Babubhai Chauhan Female 45 yr GEN | LJP Lok Jan Shakti Party | 257 |
| Total | 148783 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Ishwarsinh Thakorbhai Male | BJP Bharatiya Janata Party | 84341 60.34% |
| 2 | Patel Ratanjibhai Balubhai Male | INC Indian National Congress | 48506 34.7% |
| 3 | Jain Madanchand Ghevarchand Male | IND Independent | 3648 2.61% |
| 4 | Ahir Dahyabhai Valabhai Male | JD(U) Janata Dal (united) | 3279 2.35% |
| Total | 139774 69.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Jayantibhai Zinabhai Male | BJP Bharatiya Janata Party | 40170 40.84% |
| 2 | Patel Ambubhai Gomanbhai Male | INC Indian National Congress | 32115 32.65% |
| 3 | Patel Ratanjibhai Balubhai Male | AIRJP All India Rashtriya Janata Party | 10940 11.12% |
| 4 | Vasava Jivram Raijibhai Male | JD Janata Dal | 10457 10.63% |
| 5 | Patel Sombhai Alias Himmatbhai Male | IND Independent | 1962 1.99% |
| 6 | Khan Mohmed Usman Jalaluddin Male | SP Samajwadi Party | 1937 1.97% |
| 7 | Vasava Babubhai Devjibhai Male | RJD Rashtriya Janata Dal | 352 0.36% |
| 8 | Vasava Chetanbhai Kanji Male | IND Independent | 323 0.33% |
| 9 | Rai Lalbachan Sadabhai Male | IND Independent | 115 0.12% |
| Total | 98371 62.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Ratanjibhai Balubhai Male | BJP Bharatiya Janata Party | 53755 49.52% |
| 2 | Patel Ambubhai Gumanbhai Male | INC Indian National Congress | 42870 39.49% |
| 3 | Solanki Dahyahai Chunibhai Male | BSP Bahujan Samaj Party | 4803 4.42% |
| 4 | Vasava Bhavsing Jaymalbhai Male | IND Independent | 3132 2.89% |
| 5 | Patel Morarbhai Karsanbhai Male | JD Janata Dal | 1356 1.25% |
| 6 | Sadhu Jagdishbhai Hanumandas Male | IND Independent | 454 0.42% |
| 7 | Seni Karamsinh Jagannathsinh Male | IND Independent | 446 0.41% |
| 8 | Patel Bhaskarbhai Jerambhai Male | IND Independent | 434 0.4% |
| 9 | Patel Rambhai Dayabhai Male | IND Independent | 379 0.35% |
| 10 | Shaikh Aashifhusain Pirbhai Male | IND Independent | 293 0.27% |
| 11 | Shah Vishwabandhu Dolatkrusna Male | IND Independent | 244 0.22% |
| 12 | Patel Hashmukhbhai Thakorbhai Male | DDP Doordarshi Party | 230 0.21% |
| 13 | Girachh Nandkishor Mansukhlal Male | IND Independent | 153 0.14% |
| Total | 108549 64.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Thakorbhai Gumanbhai Male | BJP Bhartiya Janata Party | 45496 61.11% |
| 2 | Patel Mohanbhai Becharbhai Male | INC Indian National Congress | 22674 30.45% |
| 3 | Omkarsinh Fatesinh Maharaul Male | IND Independents | 2895 3.89% |
| 4 | Abdul Munaf Master Male | JNP(JP) Janata Party (jp) | 826 1.11% |
| 5 | Parmar Gitaben Lallubhai Female | DDP Doordarshi Party | 678 0.91% |
| 6 | Desai Adamji Davji Male | IND Independents | 598 0.8% |
| 7 | Thakorbhai Gomanbhai Patel Male | IND Independents | 339 0.46% |
| 8 | Unya Yakubbhai Ismailbhai Male | IND Independents | 319 0.43% |
| 9 | Norat Abdul Aziz Kasambhai Male | IND Independents | 263 0.35% |
| 10 | Bhavsingbhai Jaymalbhai Vasava Male | IND Independents | 249 0.33% |
| 11 | Patel Hiralal Thakorlal Male | IND Independents | 116 0.16% |
| Total | 74453 54.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Nathubhai Narotambhai Male | INC Indian National Congress | 34924 69.6% |
| 2 | Patel Thakorbhai Gumanbhai Male | JNP Janta Party | 14510 28.92% |
| 3 | Vakil Ambalal Gumanbhai Patel Male | IND Independent | 420 0.84% |
| 4 | Pagare Male | DDP Doordarshi Party | 326 0.65% |
| Total | 50180 49.49% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Nathubhai Narotambhai Male | INC(I) Indian National Congress (i) | 26142 57.22% |
| 2 | Patel Thakorbhai Gomanbhai Male | JNP(JP) Janata Party (jp) | 15856 34.7% |
| 3 | Patel Ratilal Kuberbhai Male | BJP Bharatiya Janata Party | 3691 8.08% |
| Total | 45689 54.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Thakorbhai Gomanbhai Male | NCO Indian National Congress (organisation) | 23789 52.33% |
| 2 | Modi Hirabhai Kanchanlal Male | INC Indian Natonal Congress | 16507 36.31% |
| 3 | Motala Aiyubbhai Daudbhai Male | KLP Kisan Mazdoor Lok Paksha | 4585 10.09% |
| 4 | Davar Aspi Rustamji Male | IND Independents | 309 0.68% |
| 5 | Vasawa Govindbhai Dahyabhai Male | IND Independents | 271 0.6% |
| Total | 45461 65.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M Hari Sinh Bhagubava Male | INC Indian National Congress | 22408 51.21% |
| 2 | Thakorbhai G Patel Male | NCO Indian National Congress (organisation) | 20203 46.17% |
| 3 | Ramanlal Chhaganlal Patel Male | IND Independents | 858 1.96% |
| 4 | Ramjibhai V Vaghela Male | IND Independents | 291 0.66% |
| Total | 43760 67.09% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |