Live - 2022 Limbayat Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Sangitaben Rajendra Patil | 95696 |
2 | Aam Aadmi Party | Pankajbhai Tayade | 37687 |
3 | Indian National Congress | Gopal D. Patil | 29436 |
4 | All India Majlis-e-ittehadul Muslimeen | Abdul Bashir Shaikh | 5216 |
5 | None Of The Above | Nota | 1069 |
6 | Bahujan Samaj Party | Ayaz Kazi | 972 |
7 | Independent | Wasim Karim Shaikh | 950 |
8 | Independent | Anishaben Kureshi | 870 |
9 | Independent | Irfankhan Pathan | 733 |
10 | Communist Party Of India (marxist) | Bharatbhai B. Patel | 540 |
11 | Independent | Shah Samir Shaikhlal | 312 |
12 | Independent | Imrankhan Shokat Khan | 279 |
13 | Independent | Nasirshaha Naththushaha | 270 |
14 | Independent | Sabirabibi Mohammad Yusuf Shaikh | 269 |
15 | Independent | Vasim Shaikh | 255 |
16 | Independent | Khalik Yusuf Shaikh | 254 |
17 | Samajwadi Party | Shaikh Subhan Abudulla | 249 |
18 | Independent | Akram Vahidulla Ansari | 245 |
19 | Independent | Javid Shaikh | 244 |
20 | Independent | Sami Akhtar Isaf Mohammad Shaikh | 236 |
21 | Independent | Hameed Madhavsang Rana | 227 |
22 | Independent | Pathan Bashirkhan | 216 |
23 | Independent | Shah Aiyub | 186 |
24 | Socialist Unity Centre Of India (communist) | Ram Murat Maurya (comrade) | 182 |
25 | Independent | Nasrinbano Shaikh | 176 |
26 | Independent | Shaikh Salman | 159 |
27 | Independent | Azim Saiyad | 153 |
28 | Independent | Saiyad Mehmud | 148 |
29 | Independent | Patel Aamin Abdul Ghafar | 147 |
30 | Independent | Raybole Panjab | 144 |
31 | Log Party | Ramzan Mansuri (varisht Partrakar) | 139 |
32 | Independent | Arun Pathak (gabbar) | 139 |
33 | Rashtriya Samaj Paksha | Rani Aziz Shaikh | 136 |
34 | Independent | Shah Firoj Supadubhai | 128 |
35 | Independent | Hamid Shaikh | 123 |
36 | Independent | Rekhaben Satishbhai Patel | 113 |
37 | Independent | Sayarabanu Hamid Rana | 113 |
38 | Independent | Shaikh Yusuf | 100 |
39 | Independent | Ramjubhai Shaikh | 90 |
40 | Independent | Saiyad Suraiya Latif | 87 |
41 | Independent | Farukhasha Shabbirsha | 84 |
42 | Independent | Faruk Khan | 77 |
43 | Independent | Mohammad Nafis Islam Khan | 74 |
44 | Independent | Rashid Dadamiya Shaikh | 74 |
45 | Independent | Mohshin Shah | 60 |
Limbayat is a legislative assembly constituency in Gujarat. Election results of Limbayat assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Patil Sangitaben Rajendrabhai | BJP | 93585 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Patil Sangitaben Rajendrabhai Female 41 yr GEN | BJP Bharatiya Janata Party lotus | 93585 54.85% |
2 | Dr Ravindra Suklal Patil Male 55 yr GEN | INC Indian National Congress hand | 61634 36.12% |
3 | Akram Vahidulla Ansari Male 53 yr GEN | NCP Nationalist Congress Party clock | 5132 3.01% |
4 | Samrat Abhiman Patil Male 34 yr GEN | SHS Shivsena bow & arrow | 4075 2.39% |
5 | None Of The Above | NOTA None Of The Above nota | 940 0.55% |
6 | Patel Dashrath Prabhudutt Male 33 yr GEN | IND Independent glass tumbler | 835 0.49% |
7 | Satyendra Singh Krantikari Male 49 yr GEN | SUCI Socialist Unity Centre Of India (communist) auto- rickshaw | 709 0.42% |
8 | Manubhai Mayabhai Ahir Male 61 yr GEN | BSP Bahujan Samaj Party elephant | 705 0.41% |
9 | Jain Rajendrakumar Anilkumar Male 31 yr GEN | IND Independent battery torch | 619 0.36% |
10 | Bharatbhai Babubhai Rakholiya (patel) Male 49 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 591 0.35% |
11 | Rasha Raju Uppalaya Male 31 yr GEN | AAAP Aam Aadmi Party broom | 384 0.23% |
12 | Koli Dashrath Lotanbhai Male 55 yr GEN | IND Independent tractor chalata kisan | 347 0.2% |
13 | Chauhan Anilbhai Laljibhai Male 50 yr GEN | IND Independent gas cylinder | 287 0.17% |
14 | Varde Raju Bhimrao Male 35 yr GEN | BMUP Bahujan Mukti Party cot | 255 0.15% |
15 | Girdhar Brijlal Chaudhari Male 32 yr GEN | IND Independent bottle | 203 0.12% |
16 | Hemant Suresh Soni Male 35 yr GEN | RSPS Rashtriya Samaj Paksha cup & saucer | 182 0.11% |
17 | Shekh Hamid Ramjan Male 55 yr GEN | STBSP Svatantra Bharat Satyagrah Party hat | 147 0.09% |
Total | 170630 65.65% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |