| Live - 2022 Gandevi Assembly Constituency | |||
|---|---|---|---|
| Last Update: 3 Dec 2023 Result Status | |||
| Sr No | Party | Candidate | Total Vote |
| 1 | Bharatiya Janata Party | Nareshbhai Maganbhai Patel | 131116 |
| 2 | Indian National Congress | Ashokbhai Lallubhai Patel (karate) | 37950 |
| 3 | Aam Aadmi Party | Pankajbhai Lallubhai Patel | 37818 |
| 4 | None Of The Above | Nota | 3775 |
Gandevi is a legislative assembly constituency in Gujarat. Election results of Gandevi assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Gujarat) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2017 | Patel Nareshbhai Maganbhai | BJP | 124010 |
| 2007 | Patel Laxmanbhai Parsottambhai | BJP | 60114 |
| 2002 | Karsanbhai Bhikhabhai Patel | BJP | 57413 |
| 1998 | Patel Karsanbhai Bhikhabhai | BJP | 48799 |
| 1995 | Karsanbhai Bhikhabhai Patil | BJP | 73459 |
| 1990 | Naik Thakorbhai Ballabbhai | JD | 28190 |
| 1985 | Desai Dinker Bhikhubhai | INC | 40122 |
| 1980 | Desai Dinker Bhikhubhai | INC(I) | 23588 |
| 1975 | Naik Paragji Dahyabhai | NCO | 29487 |
| 1972 | Amul Maganlal Desai | INC | 22666 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Nareshbhai Maganbhai Male 49 yr ST | BJP Bharatiya Janata Party lotus | 124010 61.88% |
| 2 | Sureshbhai Maganbhai Halpati Male 57 yr ST | INC Indian National Congress hand | 66749 33.31% |
| 3 | Sunilkumar Kanjibhai Patel Male 55 yr ST | IND Independent pot | 6077 3.03% |
| 4 | None Of The Above | NOTA None Of The Above nota | 3572 1.78% |
| Total | 200408 74.01% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Laxmanbhai Parsottambhai Male 58 yr GEN | BJP Bharatiya Janata Party | 60114 |
| 2 | Desai Jyotiben Akshayabhai Female 53 yr GEN | INC Indian National Congress | 46894 |
| 3 | Desai Yogeshkumar Dolatrai (swami Atmanand Sarasvati) Male 53 yr GEN | BSP Bahujan Samaj Party | 2307 |
| Total | 109315 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karsanbhai Bhikhabhai Patel Male | BJP Bharatiya Janata Party | 57413 52.73% |
| 2 | Patel Govindbhai Thakorbhai Male | INC Indian National Congress | 40261 36.98% |
| 3 | Tandel Manharbhai Ramanbhai Male | BNP Bharatiya Navshakti Party | 11209 10.29% |
| Total | 108883 65.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patel Karsanbhai Bhikhabhai Male | BJP Bharatiya Janata Party | 48799 53.1% |
| 2 | Patel Govindbhai Thakorbhai Male | INC Indian National Congress | 39977 43.5% |
| 3 | Patel Dalpatbhai Gopalbhai Male | IND Independent | 2363 2.57% |
| 4 | Patel Amrutbhai Purushottam Male | AIRJP All India Rashtriya Janata Party | 753 0.82% |
| Total | 91892 60.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Karsanbhai Bhikhabhai Patil Male | BJP Bharatiya Janata Party | 73459 65.99% |
| 2 | Naik Thakorbhai Vallabhbhai Male | INC Indian National Congress | 25552 22.96% |
| 3 | Kevat Natvarlal Ratanji Male | IND Independent | 7919 7.11% |
| 4 | Desai Rameshbhai Manibhai Male | JD Janata Dal | 2363 2.12% |
| 5 | Chauhan Keshavbhai Malabhai Male | BSP Bahujan Samaj Party | 661 0.59% |
| 6 | Patel Hasmukhbhai Govindbhai Male | DDP Doordarshi Party | 516 0.46% |
| 7 | Naik Ghelubhai Gulabbhai Male | IND Independent | 368 0.33% |
| 8 | Shaikh Yusufbhai Allarakhu Male | IND Independent | 235 0.21% |
| 9 | Tailor Jaikishan Ratanji Male | IND Independent | 148 0.13% |
| 10 | Dhimar Natvarlal Chhaganlal Male | IND Independent | 90 0.08% |
| Total | 111311 73.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naik Thakorbhai Ballabbhai Male | JD Janata Dal | 28190 36.79% |
| 2 | Karsanbhai Bhikhabhai Patel Male | BJP Bhartiya Janata Party | 27074 35.33% |
| 3 | Desai Dinkar Bhikhubhai Male | INC Indian National Congress | 20073 26.19% |
| 4 | Patel Dhirubhai Ranchhodji Male | IND Independents | 548 0.72% |
| 5 | Desai Hemantrai Balwantrai Male | DDP Doordarshi Party | 300 0.39% |
| 6 | Patel Chandubbhai Sukhabhai Male | YVP Yuva Vikas Party | 212 0.28% |
| 7 | Patel Bhikhubhai Vaghabhai Male | IND Independents | 184 0.24% |
| 8 | Patel Rameshbhai Somabhai Male | IND Independents | 49 0.06% |
| Total | 76630 56.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Desai Dinker Bhikhubhai Male | INC Indian National Congress | 40122 71.8% |
| 2 | Amul M Desai Male | JNP Janta Party | 10500 18.79% |
| 3 | Amin Ravjibhai Anirudhbhai Male | BJP Bharatiya Janta Party | 3666 6.56% |
| 4 | Patel Ranchhodbhai Dahyabhai Male | IND Independent | 994 1.78% |
| 5 | Bhati Dilipsing Dahyabhai Male | IND Independent | 417 0.75% |
| 6 | Shah Babulal Gulabchand Male | DDP Doordarshi Party | 180 0.32% |
| Total | 55879 51.39% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Desai Dinker Bhikhubhai Male | INC(I) Indian National Congress (i) | 23588 48.62% |
| 2 | Patel Vijaykumar Purushotamdas Male | JNP(JP) Janata Party (jp) | 16185 33.36% |
| 3 | Patel Ravishankar Kushalbhai Male | BJP Bharatiya Janata Party | 7127 14.69% |
| 4 | Naik Jantilal Bhimbhai Male | IND Independents | 903 1.86% |
| 5 | Patel Kushkumar Dayalji Male | IND Independents | 715 1.47% |
| Total | 48518 50.61% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Naik Paragji Dahyabhai Male | NCO Indian National Congress (organisation) | 29487 57.33% |
| 2 | Patel Balubhai Premabhai Male | INC Indian Natonal Congress | 21123 41.07% |
| 3 | Halpati Bhanabhai Manibhai Male | KLP Kisan Mazdoor Lok Paksha | 642 1.25% |
| 4 | Naik Chhotubhai Naranji Male | IND Independents | 178 0.35% |
| Total | 51430 61.42% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amul Maganlal Desai Male | INC Indian National Congress | 22666 42.74% |
| 2 | Paragji Dahyabhai Naik Male | NCO Indian National Congress (organisation) | 17173 32.38% |
| 3 | Nathubhai Kalabhai Patel Male | IND Independents | 10760 20.29% |
| 4 | Amratlal Parsottam Patel Male | BJS Bharatiya Jana Sangh | 1656 3.12% |
| 5 | Babubhai Maganlal Rajput Male | CPI Communist Party Of India | 401 0.76% |
| 6 | Natverlal Ratanji Kevat Male | IND Independents | 268 0.51% |
| 7 | B Durlabhbhai Rohit Male | IND Independents | 106 0.2% |
| Total | 53030 67.17% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |