Live - 2022 Khadoor Sahib Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Aam Aadmi Party | Manjinder Singh Lalpura | 55756 |
2 | Indian National Congress | Ramanjeet Singh Sahota Sikki | 39265 |
3 | Shiromani Akali Dal | Ranjit Singh Brahampura | 38532 |
4 | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | Jaswant Singh Sohal | 5473 |
5 | Independent | Harjinder Singh Tanda | 2621 |
6 | Bahujan Samaj Party (ambedkar) | Puran Singh Sheikh | 1232 |
7 | None Of The Above | Nota | 1059 |
8 | Independent | Gurdev Singh | 818 |
9 | Independent | Varinder Singh Bhinder (vicky Bhinder) | 500 |
Khadoor Sahib is a legislative assembly constituency in Punjab. Election results of Khadoor Sahib assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Punjab) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Ramanjeet Singh Sahota Sikki | INC | 64666 |
2012 | Ramanjit Singh Sikki | INC | 66902 |
2007 | Manjit Singh Mianwind | SAD | 43470 |
2002 | Manjit Singh | SAD | 37200 |
1997 | Ranjit Singh | SAD | 45292 |
1992 | Ranjit Singh | SAD | 4034 |
1985 | Tara Singh | SAD | 24370 |
1980 | Lakha Singh | INC(I) | 11930 |
1977 | Naranjan Singh | SAD | 16754 |
1972 | Jaswant Kaur | INC | 25292 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramanjeet Singh Sahota Sikki Male 48 yr GEN | INC Indian National Congress | 64666 44.43% |
2 | Ravinder Singh Brahampura Male 52 yr GEN | SAD Shiromani Akali Dal | 47611 32.71% |
3 | Bhupinder Singh Male 50 yr GEN | AAAP Aam Aadmi Party | 28644 19.68% |
4 | Baldev Singh Dhunda Male 42 yr GEN | CPI Communist Party Of India | 1756 1.21% |
5 | Karam Singh Bhoian Male 57 yr GEN | SAD(M) Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 1257 0.86% |
6 | None Of The Above | NOTA None Of The Above nota | 820 0.56% |
7 | Dyal Singh Male 62 yr SC | BSP Bahujan Samaj Party | 770 0.53% |
8 | Daljit Singh Male 42 yr GEN | APPA Aapna Punjab Party | 457 0.31% |
9 | Bagga Singh Male 56 yr SC | IND Independent | 381 0.26% |
Total | 146362 75.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramanjit Singh Sikki Male 44 yr GEN | INC Indian National Congress | 66902 48.82% |
2 | Ranjit Singh Brahampura Male 74 yr GEN | SAD Shiromani Akali Dal | 63848 46.59% |
3 | Balwinder Singh Male 43 yr GEN | PPOP People's Party Of Punjab | 1741 1.27% |
4 | Dr Ajaib Singh Jahangir Male 67 yr GEN | IND Independent | 1355 0.99% |
5 | Sukhwant Kaur Female 55 yr GEN | LJP Lok Jan Shakti Party | 1137 0.83% |
6 | Jagtar Singh Male 38 yr SC | BSP Bahujan Samaj Party | 1037 0.76% |
7 | Puran Singh Sheikh Male 58 yr SC | BSP(A) Bahujan Samaj Party (ambedkar) | 1027 0.75% |
Total | 137047 80.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manjit Singh Mianwind Male 31 yr SC | SAD Shiromani Akali Dal | 43470 |
2 | Tarsem Singh Male 57 yr SC | INC Indian National Congress | 33490 |
3 | Gurdiyal Singh Male 40 yr SC | CPI Communist Party Of India | 3343 |
4 | Jagtar Singh Male 35 yr SC | BSP Bahujan Samaj Party | 1339 |
5 | Kawaljit Singh Gill Male 36 yr SC | BSP(A) Bahujan Samaj Party (ambedkar) | 1096 |
6 | Surta Singh Male 41 yr SC | IND Independent | 689 |
7 | Jaswant Singh Male 32 yr SC | DBSP Democratic Bharatiya Samaj Party | 485 |
8 | Sukhdev Singh Male 57 yr SC | IND Independent | 324 |
Total | 84236 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Manjit Singh Male | SAD Shiromani Akali Dal | 37200 53.54% |
2 | Sukhdev Singh Male | INC Indian National Congress | 14490 20.85% |
3 | Ranjit Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 8031 11.56% |
4 | Harinder Singh Male | IND Independent | 6484 9.33% |
5 | Sarbjit Singh Male | BSP(A) Bahujan Samaj Party (ambedkar) | 1632 2.35% |
6 | Dalbir Singh (shekhfatta) Male | IND Independent | 1203 1.73% |
7 | Dalbir Singh Male | SPSP Sirpanch Samaj Party | 445 0.64% |
Total | 69485 59.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ranjit Singh Male | SAD Shiromani Akali Dal | 45292 61.95% |
2 | Lakha Singh Male | INC Indian National Congress | 12002 16.42% |
3 | Harinder Singh Male | IND Independent | 9633 13.18% |
4 | Swaran Kaur Female | BSP(A) Bahujan Samaj Party (ambedkar) | 5611 7.67% |
5 | Malkiat Singh Male | SAD(M) Shiromani Akali Dal (simranjit Singh Mann) | 572 0.78% |
Total | 73110 65.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ranjit Singh Male | SAD Shiromani Akali Dal | 4034 44.77% |
2 | Lakha Singh Male | INC Indian National Congress | 3736 41.47% |
3 | Bhagwan Singh Male | IND Independent | 930 10.32% |
4 | Gudev Singh Male | IND Independent | 310 3.44% |
Total | 9010 9.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Tara Singh Male | SAD Shiromani Akali Dal | 24370 63.66% |
2 | Kawaljit Kaur Female | INC Indian National Congress | 12428 32.47% |
3 | Ranjit Singh Male | IND Independent | 983 2.57% |
4 | Swarn Singh Male | IND Independent | 359 0.94% |
5 | Ajit Singh Male | IND Independent | 139 0.36% |
Total | 38279 45.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Lakha Singh Male | INC(I) Indian National Congress (i) | 11930 31.51% |
2 | Pal Singh Khadoor Sahib Male | IND Independents | 9915 26.18% |
3 | Narinjan Singh Male | SAD Shiromani Akali Dal | 8580 22.66% |
4 | Jarnail Singh Kalah Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 4952 13.08% |
5 | Buta Singh Male | IND Independents | 911 2.41% |
6 | Pritam Singh Jalalabad Male | IND Independents | 628 1.66% |
7 | Gura Singh Jalalabad Male | IND Independents | 471 1.24% |
8 | Asa Singh Male | IND Independents | 217 0.57% |
9 | Ajit Singh Male | IND Independents | 165 0.44% |
10 | Jathedar Inder Singh Kotli Saru Khan Male | IND Independents | 59 0.16% |
11 | Amar Singh Male | IND Independents | 38 0.1% |
Total | 37866 47.51% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naranjan Singh Male | SAD Shiromani Akali Dal | 16754 48.73% |
2 | Swaran Singh Male | CPI Communist Party Of India | 11659 33.91% |
3 | Kartar Singh Male | IND Independents | 2477 7.2% |
4 | Darshan Singh Male | IND Independents | 1283 3.73% |
5 | Dharam Singh Male | IND Independents | 560 1.63% |
6 | Surat Singh Male | IND Independents | 422 1.23% |
7 | Banta Singh Male | JMD All India Shiromani Baba Jiwan Singh Mazabhi Dal | 407 1.18% |
8 | Garib Singh Amar Male | IND Independents | 322 0.94% |
9 | Jaranil Singh Male | IND Independents | 312 0.91% |
10 | Lakha Singh Male | IND Independents | 187 0.54% |
Total | 34383 46.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jaswant Kaur Female | INC Indian National Congress | 25292 49.89% |
2 | Mohan Singh Male | SAD Shiromani Akali Dal | 21086 41.59% |
3 | Manjit Singh Male | IND Independents | 2228 4.39% |
4 | Kirpa Singh Male | IND Independents | 1276 2.52% |
5 | Ajit Singh Male | IND Independents | 816 1.61% |
Total | 50698 66.23% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |