Live - 2022 Una Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Satpal Singh Satti | 33974 |
2 | Indian National Congress | Satpal Singh Raizada | 32238 |
3 | Aam Aadmi Party | Rajiv Gautam | 737 |
4 | Bahujan Samaj Party | Ramesh Chand | 341 |
5 | None Of The Above | Nota | 240 |
6 | Independent | Chander Mohan | 185 |
7 | Independent | Kamal Kumar | 162 |
Una is a legislative assembly constituency in Himachal Pradesh. Election results of Una assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Satpal Singh Raizada | INC | 31360 |
2012 | Sat Pal Singh Satti | BJP | 26835 |
2007 | Satpal Singh 'satti' | BJP | 33050 |
2003 | Satpal Singh Satti | BJP | 27651 |
1998 | Virender Gautam | INC | 18201 |
1993 | O P Rattan | INC | 14014 |
1990 | Desraj | BJP | 22585 |
1985 | Virender Gautam | INC | 13463 |
1982 | Des Raj | BJP | 14707 |
1977 | Des Raj | JNP | 8001 |
1972 | Parkash Chand | INC | 9796 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satpal Singh Raizada Male 47 yr GEN | INC Indian National Congress hand | 31360 50.2% |
2 | Satpal Singh Satti Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 28164 45.09% |
3 | Rajiv Gautam Male 37 yr GEN | IND Independent tractor chalata kisan | 1723 2.76% |
4 | Ravi Kumar Male 27 yr GEN | BSP Bahujan Samaj Party elephant | 659 1.05% |
5 | Gulzar Singh Male 65 yr SC | IND Independent batsman | 306 0.49% |
6 | None Of The Above | NOTA None Of The Above nota | 256 0.41% |
Total | 62468 78.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sat Pal Singh Satti Male 48 yr GEN | BJP Bharatiya Janata Party | 26835 49.65% |
2 | Satpal Singh Raizada Male 42 yr GEN | INC Indian National Congress | 22089 40.87% |
3 | O P Rattan Male 71 yr GEN | AITC All India Trinamool Congress | 2177 4.03% |
4 | Gurnam Singh Male 61 yr GEN | CPM Communist Party Of India (marxist) | 1377 2.55% |
5 | Kamal Dutt Male 36 yr SC | BSP Bahujan Samaj Party | 1313 2.43% |
6 | Raj Kumar Male 66 yr GEN | IND Independent | 257 0.48% |
Total | 54048 75.04% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satpal Singh 'satti' Male 43 yr GEN | BJP Bharatiya Janata Party | 33050 |
2 | Virender Gautam Male 60 yr GEN | INC Indian National Congress | 21198 |
3 | Dr Som Datt Bherwal Male 57 yr GEN | BSP Bahujan Samaj Party | 7774 |
Total | 62022 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satpal Singh Satti Male | BJP Bharatiya Janata Party | 27651 48.5% |
2 | Virender Gautam Male | INC Indian National Congress | 27600 48.41% |
3 | Hem Raj Male | BSP Bahujan Samaj Party | 1018 1.79% |
4 | Khushhal Singh Sabharwal Male | SJP(R) Samajwadi Janata Party(rashtriya) | 746 1.31% |
Total | 57015 73.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Virender Gautam Male | INC Indian National Congress | 18201 38.32% |
2 | Subhash Sahore Male | BJP Bharatiya Janata Party | 12427 26.16% |
3 | O P Rattan Male | HVC Himachal Vikas Congress | 12283 25.86% |
4 | Arjan Singh Dhugga Male | BSP Bahujan Samaj Party | 2214 4.66% |
5 | Telu Ram Atwal Male | AIRJP All India Rashtriya Janata Party | 1553 3.27% |
6 | Krishan Lal Male | JD Janata Dal | 729 1.53% |
7 | Khushal Singh Sabharwal Male | SJP(R) Samajwadi Janata Party (rashtriya) | 91 0.19% |
Total | 47498 72.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | O P Rattan Male | INC Indian National Congress | 14014 31.03% |
2 | Virender Gautam Male | IND Independents | 13212 29.25% |
3 | Vaiya Das Raj Male | BJP Bhartiya Janta Party | 11669 25.83% |
4 | Chaudhary Gian Chand Male | BSP Bahujan Samaj Party | 6028 13.35% |
5 | Mool Raj Male | JD Janta Dal | 247 0.55% |
Total | 45170 72.22% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Desraj Male | BJP Bhartiya Janata Party | 22585 53.88% |
2 | Virender Gautam Male | INC Indian National Congress | 14759 35.21% |
3 | Gurbax Singh Male | BSP Bahujan Samaj Party | 2579 6.15% |
4 | Kartar Singh Male | CPI Communist Party Of India | 1175 2.8% |
5 | Subhash Chand Choudhary Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 224 0.53% |
6 | Ram Pal Sharma Male | IND Independents | 219 0.52% |
7 | Pritam Singh Raizada Male | JNP(JP) Janata Party (jp) | 200 0.48% |
8 | Radha Rani Female | DDP Doordarshi Party | 178 0.42% |
Total | 41919 67.42% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Virender Gautam Male | INC Indian National Congress | 13463 43.3% |
2 | Des Raj Male | BJP Bharatiya Janta Party | 11826 38.04% |
3 | Gian Chand Male | IND Independent | 4387 14.11% |
4 | Telu Ram Male | IND Independent | 410 1.32% |
5 | Kewel Krishan Bhardwaj Male | IND Independent | 397 1.28% |
6 | Pawan Kumar Kapila Male | IND Independent | 345 1.11% |
7 | Amar Chand Male | IND Independent | 149 0.48% |
8 | Omkar Chand Male | IND Independent | 114 0.37% |
Total | 31091 69.1% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Des Raj Male | BJP Bhartiya Janta Party | 14707 51.42% |
2 | Ram Rakha Male | INC Indian National Congress | 9515 33.26% |
3 | Sarbjot Singh Bedi Male | JNP Janta Party | 3851 13.46% |
4 | Sham Lal Male | IND Independents | 372 1.3% |
5 | Dhani Ram Sultan Male | IND Independents | 159 0.56% |
Total | 28604 68.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Des Raj Male | JNP Janata Party | 8001 33.99% |
2 | Surendar Nath Male | IND Independents | 5314 22.58% |
3 | Ram Rakha Male | INC Indian National Congress | 4808 20.43% |
4 | Gian Chand Male | IND Independents | 4723 20.07% |
5 | Ram Asra Male | CPM Communist Party Of India (marxist) | 555 2.36% |
6 | Devinder Kumar` Male | IND Independents | 136 0.58% |
Total | 23537 59.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parkash Chand Male | INC Indian National Congress | 9796 63.56% |
2 | Hazari Lal Male | IND Independents | 4238 27.5% |
3 | Suresh Chander Male | IND Independents | 1070 6.94% |
4 | Balraj Kumar Male | NCO Indian National Congress (organisation) | 308 2% |
Total | 15412 56.74% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |