Live - 2022 Solan Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Indian National Congress | Dhani Ram Shandil | 30089 |
2 | Bharatiya Janata Party | Rajesh Kashyap | 26231 |
3 | Aam Aadmi Party | Anju | 1108 |
4 | None Of The Above | Nota | 634 |
5 | Bahujan Samaj Party | Rajinder | 323 |
Solan is a legislative assembly constituency in Himachal Pradesh. Election results of Solan assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Himachal Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Dr (col ) Dhani Ram Shandil | INC | 26200 |
2012 | Dhani Ram Shandil | INC | 24250 |
2007 | Dr Rajeev Bindal | BJP | 23597 |
2003 | Dr Rajeev Bindal | BJP | 15332 |
1998 | Krishna Mohini | INC | 12210 |
1993 | Krishna Mohini | INC | 23177 |
1990 | Mahender Nath Sofat | BJP | 11882 |
1985 | Gian Chand Totu | INC | 15117 |
1982 | Rama Nand | BJP | 6253 |
1977 | Gauri Shankar | JNP | 7422 |
1972 | Krishan Datt | IND | 5089 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr (col ) Dhani Ram Shandil Male 77 yr SC | INC Indian National Congress hand | 26200 48.16% |
2 | Rajesh Kashyap Male 54 yr SC | BJP Bharatiya Janata Party lotus | 25529 46.92% |
3 | Ajay Bhatti Male 25 yr SC | CPM Communist Party Of India (marxist) hammer, sickle and star | 1632 3% |
4 | None Of The Above | NOTA None Of The Above nota | 656 1.21% |
5 | Shashi Kant Chauhan Male 32 yr SC | IND Independent air conditione r | 389 0.71% |
Total | 54406 66.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dhani Ram Shandil Male 72 yr SC | INC Indian National Congress | 24250 49.97% |
2 | Kumari Sheela Female 54 yr SC | BJP Bharatiya Janata Party | 19778 40.75% |
3 | Om Parkash Kant Male 61 yr SC | HLP Himachal Lokhit Party | 2044 4.21% |
4 | Hira Nand Kashyap Male 64 yr SC | IND Independent | 1257 2.59% |
5 | Rajesh Kumar (thallu Bhai) Male 41 yr SC | AITC All India Trinamool Congress | 563 1.16% |
6 | Prem Singh Male 40 yr SC | HiSP Himachal Swabhiman Party | 236 0.49% |
7 | Rajesh Kumar Sautha Male 46 yr SC | BSP Bahujan Samaj Party | 227 0.47% |
8 | Mohan Lal Chauhan Male 51 yr SC | IND Independent | 177 0.36% |
Total | 48532 67.31% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Rajeev Bindal Male 52 yr GEN | BJP Bharatiya Janata Party | 23597 |
2 | Dr Kailash Prashar Male 54 yr GEN | INC Indian National Congress | 19881 |
3 | Rajesh Kumar Jindal Male 32 yr GEN | BSP Bahujan Samaj Party | 1387 |
4 | Dev Raj Male 54 yr GEN | IND Independent | 412 |
Total | 45277 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Rajeev Bindal Male | BJP Bharatiya Janata Party | 15332 34.22% |
2 | Mohinder Nath Sofat Male | IND Independent | 13973 31.19% |
3 | Major Krishna Mohini Female | INC Indian National Congress | 10665 23.81% |
4 | Mohinder Sharma Male | HVC Himachal Vikas Congress | 2742 6.12% |
5 | Haminder Singh Thakur Male | LMHP Loktantrik Morcha Himachal Pradesh | 1576 3.52% |
6 | C R Thakur Male | NCP Nationalist Congress Party | 254 0.57% |
7 | Dharminder Kumar Male | IND Independent | 170 0.38% |
8 | Jitender Kumar Male | IND Independent | 88 0.2% |
Total | 44800 68.78% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Mohini Female | INC Indian National Congress | 12210 33.56% |
2 | Mohinder Nath Sofat Male | BJP Bharatiya Janata Party | 12184 33.49% |
3 | Haminder Singh Thakur Male | IND Independent | 9739 26.77% |
4 | Vinod Kumar Male | HVC Himachal Vikas Congress | 1063 2.92% |
5 | Jagdish Chander Bhardwaj Male | CPI Communist Party Of India | 598 1.64% |
6 | Ravinder Nath Parihar Male | SP Samajwadi Party | 512 1.41% |
7 | Satya Devi Female | SHS Shivsena | 72 0.2% |
Total | 36378 66.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Mohini Female | INC Indian National Congress | 23177 64.39% |
2 | Mohinder Nath Sofat Male | BJP Bhartiya Janta Party | 11583 32.18% |
3 | Nagdish Bhardwaj Male | CPI Communist Party Of India | 598 1.66% |
4 | Kul Rakesh Pant Male | JD Janta Dal | 261 0.73% |
5 | Kishori Lal Hans Male | BSP Bahujan Samaj Party | 145 0.4% |
6 | Deepak Chandel Male | IND Independents | 70 0.19% |
7 | Gauri Shankar Male | SP Samajwadi Party | 53 0.15% |
8 | Sunder Singh Jaswal Male | IND Independents | 46 0.13% |
9 | Ram Bhaj Bansal Male | IND Independents | 36 0.1% |
10 | Padam Singh Thakur Male | IND Independents | 20 0.06% |
11 | Amita Chaudhary Female | IND Independents | 7 0.02% |
Total | 35996 72.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahender Nath Sofat Male | BJP Bhartiya Janata Party | 11882 47.09% |
2 | Gian Chand Male | INC Indian National Congress | 9147 36.25% |
3 | Rama Nand Male | IND Independents | 2581 10.23% |
4 | Jagdish Chander Bhardwaj Male | IND Independents | 1076 4.26% |
5 | Prem Sagar Male | IND Independents | 239 0.95% |
6 | Roshan Lal Male | IND Independents | 124 0.49% |
7 | Keshav Ram Verma Male | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 90 0.36% |
8 | Haminder Mohan Male | IND Independents | 86 0.34% |
9 | P C Gupta Male | IND Independents | 8 0.03% |
Total | 25233 57.44% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gian Chand Totu Male | INC Indian National Congress | 15117 73.49% |
2 | Rama Nand Male | BJP Bharatiya Janta Party | 4995 24.28% |
3 | Harbans Lal Sharma Male | IND Independent | 263 1.28% |
4 | Ram Bhaj Bansal Male | IND Independent | 102 0.5% |
5 | Ishwar Pal Male | IND Independent | 93 0.45% |
Total | 20570 61.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Rama Nand Male | BJP Bhartiya Janta Party | 6253 29.96% |
2 | Guru Dutt Male | IND Independents | 3437 16.47% |
3 | Kul Rakesh Male | JNP Janta Party | 3418 16.38% |
4 | Harbans Lal Sharma Male | IND Independents | 1508 7.22% |
5 | Dayal Dutt Male | IND Independents | 1490 7.14% |
6 | Ram Krishan Male | IND Independents | 1483 7.11% |
7 | Gokal Chand Mehta Male | IND Independents | 1077 5.16% |
8 | Gauri Shankar Male | IND Independents | 573 2.75% |
9 | Rajinder Kumar Garg Male | IND Independents | 504 2.41% |
10 | Keshav Verma Male | CPI Communist Party Of India | 315 1.51% |
11 | Kishori Lal Hans Male | IND Independents | 226 1.08% |
12 | I D Kausheesh Male | IND Independents | 188 0.9% |
13 | Jai Kishan Male | IND Independents | 109 0.52% |
14 | J S Grewal Male | IND Independents | 85 0.41% |
15 | O P Thakur Male | IND Independents | 79 0.38% |
16 | Rajinder Kumar Sood Male | IND Independents | 78 0.37% |
17 | Ram Bhaj Bansal Male | IND Independents | 49 0.23% |
Total | 20872 65.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Gauri Shankar Male | JNP Janata Party | 7422 48.42% |
2 | Ishwar Singh Male | IND Independents | 2809 18.33% |
3 | Dayal Dutt Male | INC Indian National Congress | 2530 16.51% |
4 | Kul Rakesh Male | IND Independents | 1951 12.73% |
5 | Varinder Kumar Male | IND Independents | 493 3.22% |
6 | Rama Nand Male | IND Independents | 57 0.37% |
7 | Ram Lal Male | IND Independents | 43 0.28% |
8 | Rajinder Mohan Male | IND Independents | 22 0.14% |
Total | 15327 54.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishan Datt Male | IND Independents | 5089 48% |
2 | Daropti Devi Female | INC Indian National Congress | 4105 38.72% |
3 | Itwari Lal Male | BJS Bharatiya Jana Sangh | 865 8.16% |
4 | Kishan Dass Male | IND Independents | 383 3.61% |
5 | Telu Ram Baidwan Male | IND Independents | 160 1.51% |
Total | 10602 40.23% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |