Thiruvallur is a parliamentary constituency in Tamil Nadu. Election results of Thiruvallur lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Tamil Nadu) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Dr K Jayakumar | INC | 767292 |
| 2014 | Venugopal P (dr) | ADMK | 628499 |
| 2009 | Venugopal P | ADMK | 368294 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr K Jayakumar Male 69 yr SC | INC Indian National Congress hand | 767292 54.48% |
| 2 | Dr P Venugopal Male 66 yr SC | ADMK All India Anna Dravida Munnetra Kazhagam two leaves | 410337 29.14% |
| 3 | Logarangan M Male 35 yr SC | MNM Makkal Needhi Maiam battery torch | 73731 5.24% |
| 4 | M Vetriselvi Female 42 yr SC | NTK Naam Tamilar Katchi ganna kisan | 65416 4.65% |
| 5 | Pon Raja Male 43 yr SC | IND Independent gift pack | 33944 2.41% |
| 6 | Nota | NOTA None Of The Above | 18275 1.3% |
| 7 | R Anbuchezhian Male 48 yr SC | BSP Bahujan Samaj Party elephant | 15187 1.08% |
| 8 | C Kalanithi Male 39 yr SC | ACDP Anti Corruption Dynamic Party jackfruit | 4162 0.3% |
| 9 | Murugesan Male 53 yr SC | IND Independent almirah | 3185 0.23% |
| 10 | A Manikandan Male 32 yr SC | IND Independent diamond | 3126 0.22% |
| 11 | Vijaya R Female 59 yr SC | IND Independent bead necklace | 2368 0.17% |
| 12 | C Bharath Male 26 yr SC | IND Independent bat | 1977 0.14% |
| 13 | N Vikraman Male 35 yr SC | IND Independent table | 1942 0.14% |
| 14 | D Ravi Pariyanar Male 42 yr SC | RPI(A) Republican Party Of India (a) ring | 1760 0.12% |
| 15 | V Gunasekaran Male 65 yr SC | IND Independent pressure cooker | 908 0.06% |
| 16 | G Arulraj Male 32 yr SC | IND Independent gas cylinder | 872 0.06% |
| 17 | D Anandaraj Male 34 yr SC | IND Independent electric pole | 789 0.06% |
| 18 | K Chandrasekar Male 38 yr SC | IND Independent pot | 762 0.05% |
| 19 | G George Male 55 yr SC | IND Independent air conditioner | 728 0.05% |
| 20 | S Sargunam Male 42 yr SC | IND Independent pan | 723 0.05% |
| 21 | K Kamalanathan Male 38 yr SC | IND Independent hat | 705 0.05% |
| Total | 1408189 72.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Venugopal P (dr) Male 61 yr SC | ADMK All India Anna Dravida Munnetra Kazhagam two leaves | 628499 36.91% |
| 2 | Ravikumar D Male 53 yr SC | VCK Viduthalai Chiruthaigal Katchi ring | 305069 17.92% |
| 3 | Yuvaraj V Male 49 yr SC | DMDK Desiya Murpokku Dravida Kazhagam nagara | 204734 12.02% |
| 4 | Jayakumar M Male 34 yr SC | INC Indian National Congress hand | 43960 2.58% |
| 5 | None Of The Above | NOTA None Of The Above nota | 23598 1.39% |
| 6 | Kannan A S Male 72 yr SC | CPI Communist Party Of India ears of corn and sickle | 13794 0.81% |
| 7 | Sathyamurthy C Male 34 yr SC | BSP Bahujan Samaj Party elephant | 11137 0.65% |
| 8 | Balamurugan B Male 38 yr SC | AAAP Aam Aadmi Party broom | 8260 0.49% |
| 9 | Venugopal P Male 66 yr SC | IND Independent electric pole | 3085 0.18% |
| 10 | Ravikumar M Male 35 yr SC | IND Independent gas cylinder | 2966 0.17% |
| 11 | Srinivasan D Male 48 yr SC | SP Samajwadi Party bicycle | 2642 0.16% |
| 12 | Vetriselvam K Male 29 yr SC | IND Independent helmet | 2441 0.14% |
| 13 | Chandrasekaran M Male 65 yr SC | IND Independent hockey & ball | 1597 0.09% |
| 14 | Doss R Male 45 yr SC | IND Independent window | 1596 0.09% |
| 15 | Suresh Kumar S Male 34 yr SC | IND Independent funnel | 1062 0.06% |
| Total | 1254440 73.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Venugopal P Male 57 yr SC | ADMK All India Anna Dravida Munnetra Kazhagam | 368294 30.58% |
| 2 | Gayathri S Female 30 yr SC | DMK Dravida Munnetra Kazhagam | 336621 27.95% |
| 3 | Suresh R Male 35 yr SC | DMDK Desiya Murpokku Dravida Kazhagam | 110452 9.17% |
| 4 | Anandan P Male 34 yr SC | BSP Bahujan Samaj Party | 10746 0.89% |
| 5 | Jeevarathinam M Male 53 yr SC | IND Independent | 4855 0.4% |
| 6 | Elango Inbaraj V Male 28 yr SC | IND Independent | 4841 0.4% |
| 7 | Sudharsan M S Male 49 yr SC | JD(U) Janata Dal (united) | 3692 0.31% |
| 8 | Venugopal P Male 35 yr SC | IND Independent | 2758 0.23% |
| 9 | Rajan K Male 41 yr SC | IND Independent | 2134 0.18% |
| 10 | Sampath A Male 40 yr SC | IND Independent | 1441 0.12% |
| 11 | Ethiraj A Male 43 yr SC | IND Independent | 1137 0.09% |
| 12 | Nagalingam K M Male 46 yr SC | IND Independent | 1017 0.08% |
| 13 | Pandurangan V Male 37 yr SC | IND Independent | 863 0.07% |
| 14 | Selvaraj A Male 29 yr SC | IND Independent | 768 0.06% |
| Total | 849619 70.55% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |