Coimbatore is a parliamentary constituency in Tamil Nadu. Election results of Coimbatore lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Tamil Nadu) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2019 | Natarajan P R | CPIM | 571150 |
2014 | Nagarajan, P | ADMK | 431717 |
2009 | Natarajan P R | CPM | 293165 |
2004 | Subbarayan, K | CPI | 504981 |
1999 | Radhakrishnan, C P | BJP | 430068 |
1998 | Radhakrishnan C P | BJP | 449269 |
1996 | Ramanathan M | DMK | 463807 |
1991 | Kuppuswamy C K | INC | 408891 |
1989 | Kuppusamy, C K | INC | 426721 |
1984 | Kuppuswamy C K | INC | 355525 |
1980 | Ram Mohan Alias Era Mohan R | DMK | 276975 |
1977 | Parvathi Krishnan | CPI | 267424 |
1971 | K Balathandayutham | CPI | 214824 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Natarajan P R Male 68 yr GEN | CPIM Communist Party Of India (marxist) hammer, sickle and star | 571150 45.66% |
2 | Radhakrishnan C P Male 61 yr GEN | BJP Bharatiya Janata Party lotus | 392007 31.34% |
3 | Mahendran R Male 55 yr GEN | MNM Makkal Needhi Maiam battery torch | 145104 11.6% |
4 | Kalyana Sundaram S Male 36 yr GEN | NTK Naam Tamilar Katchi ganna kisan | 60519 4.84% |
5 | Appathurai N R Male 68 yr GEN | IND Independent gift pack | 38061 3.04% |
6 | Nota | NOTA None Of The Above | 23190 1.85% |
7 | Govindan P Male 59 yr SC | BSP Bahujan Samaj Party elephant | 4314 0.34% |
8 | Krishnan V Male 49 yr GEN | IND Independent coconut farm | 2916 0.23% |
9 | Kanagasabapathy G Male 43 yr SC | IND Independent diamond | 2727 0.22% |
10 | Radhakrishnan U Male 61 yr GEN | IND Independent camera | 2633 0.21% |
11 | Manikandan P Male 32 yr SC | TNLK Tamil Nadu Ilangyar Katchi ring | 2307 0.18% |
12 | Radhakrishnan P Male 52 yr GEN | IND Independent biscuit | 1627 0.13% |
13 | Dhanapal M Male 26 yr GEN | IND Independent cauliflower | 1538 0.12% |
14 | Pushpanantham V Male 50 yr SC | IND Independent television | 1422 0.11% |
15 | Natarajan A Male 67 yr GEN | IND Independent gas cylinder | 1370 0.11% |
Total | 1250885 63.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Nagarajan, P Male 52 yr GEN | ADMK All India Anna Dravida Munnetra Kazhagam two leaves | 431717 25.1% |
2 | Radhakrishnan, C P Male 56 yr GEN | BJP Bharatiya Janata Party lotus | 389701 22.65% |
3 | Ganeshkumar, K Male 57 yr GEN | DMK Dravida Munnetra Kazhagam rising sun | 217083 12.62% |
4 | Prabhu, R Male 66 yr GEN | INC Indian National Congress hand | 56962 3.31% |
5 | Natarajan, P R Male 63 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 34197 1.99% |
6 | None Of The Above | NOTA None Of The Above nota | 17428 1.01% |
7 | Pon Chandran Male 60 yr GEN | AAAP Aam Aadmi Party broom | 6680 0.39% |
8 | Kanagasabapathy, G Male 37 yr SC | IND Independent dao | 2329 0.14% |
9 | Kittusamy, P Male 53 yr SC | IND Independent coconut | 2122 0.12% |
10 | Tamilnadu Selvam, Era Male 50 yr SC | BSP Bahujan Samaj Party elephant | 1959 0.11% |
11 | Subash, K R Male 40 yr GEN | IND Independent pen nib with seven rays | 1756 0.1% |
12 | Nagaraj, S Male 34 yr SC | IND Independent battery torch | 1699 0.1% |
13 | Radhakrishnan, R Male 54 yr GEN | IND Independent cauliflower | 1672 0.1% |
14 | Chandran, D Male 44 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist)(liberation) flag with three stars | 1360 0.08% |
15 | Alphonesraj, M Male 45 yr GEN | IND Independent candles | 1306 0.08% |
16 | Rajagopal, M Male 62 yr GEN | IND Independent cup & saucer | 1232 0.07% |
17 | Ranjithkumar, M Male 38 yr GEN | IND Independent helmet | 1100 0.06% |
18 | Kalapirar Kuppusamy, C Male 54 yr SC | CPIM Communist Party Of India (marxist-leninist) saw | 1051 0.06% |
19 | Jerlld Amalajothi, I Male 37 yr GEN | IND Independent chappals | 858 0.05% |
20 | Anbuselvan Male 36 yr GEN | IND Independent electric pole | 799 0.05% |
21 | Abdul Salam, A Male 38 yr GEN | IND Independent ring | 766 0.04% |
22 | Tamilselvan, K Male 46 yr SC | IND Independent hockey & ball | 640 0.04% |
23 | Mohanraj, K Male 47 yr SC | IND Independent bat | 607 0.04% |
24 | Jagadeeswaran, S Male 38 yr GEN | UMK Ulzaipali Makkal Katchy gas cylinder | 596 0.03% |
25 | Doraisamy, A Male 61 yr GEN | MMKA Makkal Manadu Katchi bucket | 550 0.03% |
26 | Sridharan, S Male 40 yr SC | IND Independent almirah | 450 0.03% |
Total | 1176620 68.4% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Natarajan P R Male 59 yr GEN | CPM Communist Party Of India (marxist) | 293165 25.19% |
2 | Prabhu R Male 61 yr GEN | INC Indian National Congress | 254501 21.87% |
3 | Eswaran E R Male 48 yr GEN | KNMK Kongu Nadu Munnetra Kazhagam | 128070 11% |
4 | Pandian R Male 52 yr GEN | DMDK Desiya Murpokku Dravida Kazhagam | 73188 6.29% |
5 | Selvakumar G K S Male 47 yr GEN | BJP Bharatiya Janata Party | 37909 3.26% |
6 | Noormuhamad A Male 51 yr GEN | IND Independent | 4172 0.36% |
7 | Prem Anand J Male 31 yr GEN | IND Independent | 3872 0.33% |
8 | Murugan M Male 50 yr GEN | IND Independent | 3424 0.29% |
9 | Ramasubramanian K Male 41 yr GEN | BSP Bahujan Samaj Party | 2937 0.25% |
10 | Rajan S K Male 60 yr GEN | PPOI Pyramid Party Of India | 2340 0.2% |
11 | Selvam M Male 51 yr GEN | SHS Shivsena | 2007 0.17% |
12 | Ramasamy P Male 43 yr GEN | IND Independent | 1833 0.16% |
13 | Sivaraj V Male 40 yr GEN | IND Independent | 1747 0.15% |
14 | Murugesan K Male 33 yr SC | IND Independent | 1690 0.15% |
15 | Eswaran G Male 38 yr GEN | IND Independent | 1677 0.14% |
16 | Venkatachalam A Male 69 yr GEN | IND Independent | 1439 0.12% |
17 | Kathirmani P Male 36 yr GEN | SP Samajwadi Party | 1396 0.12% |
18 | Kathiresan C Male 38 yr GEN | IND Independent | 1333 0.11% |
19 | Markandan N Male 72 yr GEN | IND Independent | 1274 0.11% |
20 | Arunachalam K V Male 55 yr GEN | IND Independent | 1237 0.11% |
21 | Rajappan N Male 49 yr GEN | IND Independent | 1088 0.09% |
22 | Rajkiran Male 52 yr GEN | IND Independent | 1069 0.09% |
23 | Natarajan L Male 43 yr GEN | IND Independent | 913 0.08% |
24 | Vijayakumar C Male 38 yr SC | IND Independent | 907 0.08% |
25 | Stephen Ganeshan S Male 45 yr GEN | AIJMK Akhila India Jananayaka Makkal Katchi (dr. Issac) | 859 0.07% |
Total | 824047 70.81% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Subbarayan, K Male 56 yr GEN | CPI Communist Party Of India | 504981 |
2 | Radhakishnan C P Male 47 yr GEN | BJP Bharatiya Janata Party | 340476 |
3 | Vellingiri S Male 35 yr GEN | IND Independent | 11562 |
4 | Noor Muhamad A Male 45 yr GEN | BSP Bahujan Samaj Party | 4484 |
5 | Moogambikai Mani Male 50 yr GEN | SHS Shivsena | 4437 |
6 | Rangasamy O Male 34 yr SC | IND Independent | 3222 |
7 | Rangasamy R Male 39 yr GEN | IND Independent | 2855 |
8 | Rajendran Male 47 yr GEN | JP Janata Party | 2329 |
9 | Subburaju K Male 53 yr GEN | IND Independent | 2271 |
10 | Annadurai A Male 31 yr GEN | IND Independent | 1218 |
11 | Anbarasu R Male 36 yr GEN | IND Independent | 1031 |
Total | 878866 0% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Radhakrishnan, C P Male | BJP Bharatiya Janata Party | 430068 49.21% |
2 | Nallakannu, R Male | CPI Communist Party Of India | 375991 43.02% |
3 | Balasubramonian, S R Male | TMC(M) Tamil Maanila Congress (moopanar) | 45205 5.17% |
4 | Lakshmana Narayanan, R Male | IND Independent | 9502 1.09% |
5 | Sengottaian, M P Male | IND Independent | 3300 0.38% |
6 | Thirumoorthy, K Male | FBL All India Forward Bloc | 3089 0.35% |
7 | Arjun Sampath Male | IND Independent | 2866 0.33% |
8 | Noormuhamad, A Male | IND Independent | 2535 0.29% |
9 | Palanisamy, R Male | TDK Tamil Desiyak Katchi | 1464 0.17% |
Total | 874020 55.63% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Radhakrishnan C P Male | BJP Bharatiya Janata Party | 449269 55.85% |
2 | Subbian K R Male | DMK Dravida Munnetra Kazhagam | 304593 37.86% |
3 | Krishnan R Male | INC Indian National Congress | 40739 5.06% |
4 | Kalyanasundaram S T Male | BSP Bahujan Samaj Party | 4596 0.57% |
5 | Rangasamy R Male | IND Independent | 1431 0.18% |
6 | Krishnaswamy R Male | IND Independent | 1181 0.15% |
7 | Santhi C Female | IND Independent | 1091 0.14% |
8 | Saminathan M Male | IND Independent | 666 0.08% |
9 | Ramaswamy O Male | SAP Samata Party | 405 0.05% |
10 | Lakshmana Narayanan R Male | IND Independent | 220 0.03% |
11 | Elangkumaran R Male | IND Independent | 161 0.02% |
12 | Raghavendra K S Male | IND Independent | 133 0.02% |
Total | 804485 55.28% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramanathan M Male | DMK Dravida Munnetra Kazhagam | 463807 56.79% |
2 | Kuppuswamy C K Male | INC Indian National Congress | 201020 24.61% |
3 | Natarajan P R Male | CPM Communist Party Of India (marxist) | 85355 10.45% |
4 | Natarajan K S Male | BJP Bharatiya Janata Party | 43289 5.3% |
5 | Guruswami Siddhan Male | ATMK Anaithinthiya Thamizhaga Munnetra Kazhag | 2873 0.35% |
6 | Chelladurai P Male | IND Independent | 2627 0.32% |
7 | Tamilselvan S Male | IND Independent | 2396 0.29% |
8 | Subaramaniam N Male | IND Independent | 2270 0.28% |
9 | Arunan Ki Male | SHS Shivsena | 1288 0.16% |
10 | Durairaj G Male | IND Independent | 1245 0.15% |
11 | Sivashanmugam S Male | IND Independent | 1092 0.13% |
12 | Noormuhamad A Male | IND Independent | 907 0.11% |
13 | Palanisamy S Male | IND Independent | 856 0.1% |
14 | Chinnaponnu Vathiyar V M Male | IND Independent | 695 0.09% |
15 | Sakthivel M Male | IND Independent | 679 0.08% |
16 | Natarajan R Thiyagi Male | IND Independent | 660 0.08% |
17 | Sunderrajan S Male | IND Independent | 579 0.07% |
18 | Karuppusamy A Male | IND Independent | 550 0.07% |
19 | Ramchandran A Male | IND Independent | 501 0.06% |
20 | Thangavelu R Male | IND Independent | 491 0.06% |
21 | Ramaswamy O Male | SAP Samata Party | 465 0.06% |
22 | Palanisamy V R Raju Male | IND Independent | 459 0.06% |
23 | Ramaswamy M Male | IND Independent | 392 0.05% |
24 | Arumugam C K Male | IND Independent | 342 0.04% |
25 | Jayabal A Male | IND Independent | 339 0.04% |
26 | Prabhakaran S Male | IND Independent | 339 0.04% |
27 | Shanmugam D Male | IND Independent | 332 0.04% |
28 | Loganathan K Male | IND Independent | 326 0.04% |
29 | Ponnusamy P K Male | IND Independent | 265 0.03% |
30 | Sampath S Male | IND Independent | 226 0.03% |
Total | 816665 64.4% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kuppuswamy C K Male | INC Indian National Congress | 408891 58.67% |
2 | Ramani K Male | CPM Communist Party Of India (marxist) | 222827 31.97% |
3 | Narayanan V Male | BJP Bharatiya Janata Party | 47267 6.78% |
4 | Abeeb Rahman A Male | MUL Muslim League | 3381 0.49% |
5 | Krishnaswamy N Male | IND Independent | 2067 0.3% |
6 | Subramanian R Male | IND Independent | 1490 0.21% |
7 | Muthu Krishnan D Male | IND Independent | 1183 0.17% |
8 | Usman M Male | IND Independent | 1080 0.15% |
9 | Hackeem K Male | TMM Tharasu Makkal Mandram | 1009 0.14% |
10 | Arunachalam K Male | IND Independent | 934 0.13% |
11 | Ramachandran C Male | IND Independent | 873 0.13% |
12 | Balan K B Male | IND Independent | 793 0.11% |
13 | Thangavelu R Male | IND Independent | 701 0.1% |
14 | Bala Krishnan R Male | IND Independent | 675 0.1% |
15 | Manian K Male | IND Independent | 648 0.09% |
16 | Mugilan M Male | IND Independent | 647 0.09% |
17 | Mantharasalam K Male | IND Independent | 642 0.09% |
18 | Natrajan S Male | IND Independent | 616 0.09% |
19 | Arunan Ki Male | IND Independent | 470 0.07% |
20 | Chelladuri P Male | IND Independent | 395 0.06% |
21 | Rathanaswamy M G B Male | IND Independent | 353 0.05% |
Total | 696942 60.86% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kuppusamy, C K Male | INC Indian National Congress | 426721 56.68% |
2 | Umanath, R Male | CPM Communist Party Of India (marxist) | 286653 38.07% |
3 | Narayanan, V Male | BJP Bharatiya Janata Party | 25132 3.34% |
4 | Kalyanaraman, K Male | IND Independent | 1795 0.24% |
5 | Rangan, V Male | PMK Pattali Makkal Katchi | 1604 0.21% |
6 | Manian, K Male | IND Independent | 1347 0.18% |
7 | Mantherachalam, K Male | IND Independent | 1086 0.14% |
8 | Shanmugasundaram, B Male | IND Independent | 897 0.12% |
9 | Palaniswamy, K Male | IND Independent | 864 0.11% |
10 | Kathiresan, M Male | IND Independent | 831 0.11% |
11 | Mani, P Male | IND Independent | 813 0.11% |
12 | Mukilan, M Male | IND Independent | 687 0.09% |
13 | Kumaraswamy, C Male | IND Independent | 615 0.08% |
14 | John, R Male | IND Independent | 600 0.08% |
15 | Irumberai, A Male | IND Independent | 582 0.08% |
16 | Natarajan, S Male | IND Independent | 545 0.07% |
17 | Selveraj, R Male | IND Independent | 536 0.07% |
18 | Arunan, Ki Male | IND Independent | 515 0.07% |
19 | Rajaram, S Male | IND Independent | 384 0.05% |
20 | Thangavelu, R Male | IND Independent | 366 0.05% |
21 | Chelladurai, P Male | IND Independent | 345 0.05% |
Total | 752918 64.95% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kuppuswamy C K Male | INC Indian National Congress | 355525 57.77% |
2 | Umanath R Male | CPM Communist Party Of India (marxist) | 253006 41.11% |
3 | J Stephen Male | IND Independent | 6834 1.11% |
Total | 615365 71.32% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Mohan Alias Era Mohan R Male | DMK Dravida Munnetra Kazhagam | 276975 54.29% |
2 | Parvathi Krishnan Female | CPI Communist Party Of India | 220866 43.29% |
3 | Ramalingam K Male | INC(U) Indian National Congress (u) | 4219 0.83% |
4 | Lgb Rajan Alias Rajagopal B Male | IND Independents | 3166 0.62% |
5 | Gopal A Male | IND Independents | 1920 0.38% |
6 | Shanmugam P Male | IND Independents | 1555 0.3% |
7 | Natarajan N Male | IND Independents | 865 0.17% |
8 | Anwar Hussain T M S Male | IND Independents | 600 0.12% |
Total | 510166 66.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Parvathi Krishnan Female | CPI Communist Party Of India | 267424 52.06% |
2 | Lakshmanan S V Male | NCO Indian National Congress (org) | 246246 47.94% |
Total | 513670 70.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | K Balathandayutham Male | CPI Communist Party Of India | 214824 53.05% |
2 | Ramaswamy Male | NCO Indian National Congress (organisation) | 137771 34.02% |
3 | K Bamani Male | CPM Communist Party Of India (marxist) | 52388 12.94% |
Total | 404983 67.48% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |