Tezpur is a legislative assembly constituency in Assam. Election results of Tezpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Prithiraj Rava | AGP | 71454 |
| 2016 | Brindaban Goswami | AGP | 71170 |
| 2011 | Rajen Borthakur | INC | 43738 |
| 2006 | Brindaban Goswami | AGP | 53274 |
| 2001 | Brindaban Goswami | AGP | 30030 |
| 1996 | Brindabon Goswami | AGP | 30706 |
| 1991 | Bijit Saikia | INC | 26646 |
| 1985 | Brindabon Goswami | IND | 33645 |
| 1983 | Nabin Chandra Kath Hazarika | INC | 5453 |
| 1978 | Jiban Bora | JNP | 17663 |
| 1972 | Robindra Kumar Goswami | INC | 12724 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prithiraj Rava Male 60 yr ST | AGP Asom Gana Parishad elephant | 71454 47.69% |
| 2 | Anuj Kumar Mech Male 53 yr ST | INC Indian National Congress hand | 61331 40.93% |
| 3 | Janmoni Borah Male 37 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 8686 5.8% |
| 4 | Alok Nath Male 54 yr GEN | IND Independent mike | 4037 2.69% |
| 5 | Nota | NOTA None Of The Above nota | 2050 1.37% |
| 6 | Nayanmoni Choudhury Male 30 yr GEN | SUCI Socialist Unity Centre Of India (communist) battery torch | 916 0.61% |
| 7 | Sheikh Mohammad Sadique Male 51 yr GEN | IND Independent tractor chalata kisan | 769 0.51% |
| 8 | Akash Jyoti Singha Female 60 yr GEN | IND Independent laptop | 590 0.39% |
| Total | 149833 79.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brindaban Goswami Male 66 yr GEN | AGP Asom Gana Parishad | 71170 52.56% |
| 2 | Hiranya Bhuyan Male 31 yr GEN | INC Indian National Congress | 36507 26.96% |
| 3 | Sukendra Nath Male 51 yr GEN | AIUDF All India United Democratic Front | 22295 16.46% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1514 1.12% |
| 5 | Bizit Saikia Male 72 yr GEN | IND Independent | 1096 0.81% |
| 6 | Nayan Moni Choudhury Male 26 yr GEN | SUCI Socialist Unity Centre Of India (communist) | 855 0.63% |
| 7 | Bhabananda Deka Male 53 yr GEN | IND Independent | 742 0.55% |
| 8 | Sujit Sarma Male 40 yr GEN | JMBP Jai Maha Bharath Party | 662 0.49% |
| 9 | Mahendra Bhuyan Male 65 yr GEN | NCP Nationalist Congress Party | 569 0.42% |
| Total | 135410 82.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajen Borthakur Male 44 yr GEN | INC Indian National Congress | 43738 41.27% |
| 2 | Brindaban Goswami Male 61 yr GEN | AGP Asom Gana Parishad | 22156 20.9% |
| 3 | Bizit Saikia Male 67 yr GEN | AITC All India Trinamool Congress | 16140 15.23% |
| 4 | Manik Gogoi Male 40 yr GEN | AIUDF All India United Democratic Front | 10966 10.35% |
| 5 | Ritu Baran Sarmah Male 42 yr GEN | BJP Bharatiya Janata Party | 9464 8.93% |
| 6 | Santanu Mahanta Male 46 yr GEN | IND Independent | 2360 2.23% |
| 7 | Mahendra Bhuyan Male 60 yr GEN | NCP Nationalist Congress Party | 645 0.61% |
| 8 | Mia Hussain Male 52 yr GEN | IND Independent | 522 0.49% |
| Total | 105991 69.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brindaban Goswami Male 57 yr GEN | AGP Asom Gana Parishad | 53274 |
| 2 | Bizit Saikia Male 60 yr GEN | INC Indian National Congress | 44850 |
| 3 | Anamika Baruah Female 45 yr GEN | BJP Bharatiya Janata Party | 2721 |
| 4 | Kartik Hazarika Male 43 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 2424 |
| 5 | Md Mia Hussain Male 47 yr GEN | IND Independent | 1710 |
| Total | 104979 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brindaban Goswami Male | AGP Asom Gana Parishad | 30030 38.61% |
| 2 | Robindra Kumar Goswami Male | INC Indian National Congress | 29036 37.33% |
| 3 | Bizit Saikia Male | IND Independent | 16509 21.23% |
| 4 | Jayanta Kumar Baruah Male | IND Independent | 1077 1.38% |
| 5 | Saheda Begum Female | SAP Samata Party | 381 0.49% |
| 6 | Purna Bora Male | IND Independent | 377 0.48% |
| 7 | Biswanath Pratap Jadav Male | IND Independent | 363 0.47% |
| Total | 77773 71.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brindabon Goswami Male | AGP Asom Gana Parishad | 30706 44.68% |
| 2 | Bizit Saikia Male | INC Indian National Congress | 28873 42.01% |
| 3 | Badan Chandra Lahkar Male | BJP Bhartiya Janta Party | 7510 10.93% |
| 4 | Punya Brata Goswami Male | AIIC(T) All India Indira Congress (tiwari) | 1378 2% |
| 5 | Bijoy Bahadur Singh Male | IND Independent | 263 0.38% |
| Total | 68730 75.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bijit Saikia Male | INC Indian National Congress | 26646 45.02% |
| 2 | Brindabon Goswami Male | NAGP Natun Asom Gana Parishad | 16115 27.23% |
| 3 | Rupkamal Kakati Male | IND Independent | 4866 8.22% |
| 4 | Bapdhan Koch Male | IND Independent | 4281 7.23% |
| 5 | Dhananjay Das Male | AGP Asom Gana Parishad | 2464 4.16% |
| 6 | Jibon Bora Male | JD Janata Dal | 2394 4.05% |
| 7 | Paresh Nath Male | IND Independent | 799 1.35% |
| 8 | Aradhana Das Female | IND Independent | 564 0.95% |
| 9 | Tabibullah Khan Male | URC United Reservation Movement Council Assam | 507 0.86% |
| 10 | Tulshinarayan Mahanta Male | AJD Asom Jatiyatabadi Dal | 261 0.44% |
| 11 | Miya Hussain Male | IND Independent | 163 0.28% |
| 12 | Ajit Sarma Male | IND Independent | 122 0.21% |
| Total | 59182 71.24% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Brindabon Goswami Male | IND Independent | 33645 59.01% |
| 2 | Naren Sarma Male | INC Indian National Congress | 13525 23.72% |
| 3 | Sayed Ali Male | IND Independent | 7903 13.86% |
| 4 | Sreekanta Sarma Male | IND Independent | 1758 3.08% |
| 5 | Golam Samdani Male | IND Independent | 188 0.33% |
| Total | 57019 82.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nabin Chandra Kath Hazarika Male | INC Indian National Congress | 5453 93.66% |
| 2 | Mahammad Ali Male | IND Independents | 369 6.34% |
| Total | 5822 10.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jiban Bora Male | JNP Janata Party | 17663 51.51% |
| 2 | Sreekanta Sarmah Male | INC Indian National Congress | 8602 25.08% |
| 3 | Dilip Basu Male | IND Independent | 4490 13.09% |
| 4 | Nabin Chandra Kath Hazarika Male | INC(I) Indian National Congress (i) | 2314 6.75% |
| 5 | Mahendra Nath Bora Male | IND Independent | 840 2.45% |
| 6 | Abhoy Charan Das Male | IND Independent | 383 1.12% |
| Total | 34292 66.07% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Robindra Kumar Goswami Male | INC Indian National Congress | 12724 44.98% |
| 2 | Purna Narayan Sinha Male | SOP Samyukta Socialist Party/socialist Party | 8575 30.31% |
| 3 | Prafulla Kumar Goswami Male | IND Independents | 5798 20.5% |
| 4 | Mohiuddin Male | NCO Indian National Congress (organisation) | 919 3.25% |
| 5 | Ramadhar Lall Male | IND Independents | 191 0.68% |
| 6 | Pulin Choudhury Male | IND Independents | 80 0.28% |
| Total | 28287 56.35% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |