Lumding is a legislative assembly constituency in Assam. Election results of Lumding assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Assam) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2021 | Sibu Misra | BJP | 89108 |
| 2016 | Sibu Misra | BJP | 72072 |
| 2011 | Swapan Kar | AIUDF | 39443 |
| 2006 | Sushil Dutta | BJP | 36693 |
| 2001 | Sushil Dutta | BJP | 28631 |
| 1996 | Hazi Abdur Rouf | AGP | 38502 |
| 1991 | Debesh Ch Chaakroborty | INC | 14762 |
| 1985 | Ardhendu Kumar Dey | IND | 21131 |
| 1983 | Debesh Chakraborty | INC | 14514 |
| 1978 | Biresh Misra | CPM | 11738 |
| 1972 | Santi Ranajan Dasgupta | INC | 17074 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sibu Misra Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 89108 51.04% |
| 2 | Swapan Kar Male 64 yr GEN | INC Indian National Congress hand | 77377 44.32% |
| 3 | Mausumi Sarma Bezbaruah Female 43 yr GEN | ASMJTYP Assam Jatiya Parishad ship | 3260 1.87% |
| 4 | Nota | NOTA None Of The Above nota | 1485 0.85% |
| 5 | Sayed Hussain Borbhuyan Male 31 yr GEN | IND Independent football player | 993 0.57% |
| 6 | Tutu Acharjya Male 43 yr GEN | AITC All India Trinamool Congress flowers and grass | 928 0.53% |
| 7 | Ujjal Deb Male 44 yr GEN | IND Independent tea filter | 732 0.42% |
| 8 | Iskikar Ahmed Male 26 yr GEN | IND Independent auto- rickshaw | 696 0.4% |
| Total | 174579 82.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sibu Misra Male 49 yr GEN | BJP Bharatiya Janata Party | 72072 46.05% |
| 2 | Netra Ranjan Mahanta Male 52 yr GEN | INC Indian National Congress | 41672 26.62% |
| 3 | Swapan Kar Male 59 yr GEN | AIUDF All India United Democratic Front | 39075 24.96% |
| 4 | None Of The Above | NOTA None Of The Above nota | 1232 0.79% |
| 5 | Ujjal Deb Male 38 yr GEN | IND Independent | 1109 0.71% |
| 6 | Kamrul Islam Barbhuyan Male 34 yr GEN | JNCP | 746 0.48% |
| 7 | Kamal Patar Male 42 yr ST | IND Independent | 618 0.39% |
| Total | 156524 85.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Swapan Kar Male 54 yr GEN | AIUDF All India United Democratic Front | 39443 31.33% |
| 2 | Sushil Dutta Male 51 yr GEN | BJP Bharatiya Janata Party | 37612 29.87% |
| 3 | Shefali Dey Female 62 yr GEN | INC Indian National Congress | 35124 27.9% |
| 4 | Idris Ali Male 60 yr GEN | AGP Asom Gana Parishad | 5207 4.14% |
| 5 | Uma Bhowmick Female 62 yr GEN | AITC All India Trinamool Congress | 2915 2.32% |
| 6 | Tankeswar Kakoti Male 44 yr GEN | IND Independent | 2049 1.63% |
| 7 | Mukut Patar Male 33 yr ST | IND Independent | 1477 1.17% |
| 8 | Md Azharul Hoque Male 32 yr GEN | IND Independent | 1087 0.86% |
| 9 | Ashim Majumder Male 40 yr GEN | IND Independent | 990 0.79% |
| Total | 125904 72.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sushil Dutta Male 47 yr GEN | BJP Bharatiya Janata Party | 36693 |
| 2 | Maya Chakraborty Female 59 yr GEN | INC Indian National Congress | 28894 |
| 3 | Pritimohan Nath Male 50 yr GEN | AUDF Assam United Democratic Front | 25420 |
| 4 | Swapan Kar Male 45 yr GEN | NCP Nationalist Congress Party | 17037 |
| 5 | Narayan Chandra Bhowmik Male 58 yr GEN | AGP Asom Gana Parishad | 5020 |
| 6 | Debasish Gupta Male 44 yr GEN | IND Independent | 3240 |
| 7 | Montosh Paul Male 49 yr GEN | AGP(P) Asom Gana Parishad Pragtisheel | 1485 |
| Total | 117789 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sushil Dutta Male | BJP Bharatiya Janata Party | 28631 33.34% |
| 2 | Maya Chakraborty Female | INC Indian National Congress | 27273 31.75% |
| 3 | Abdul Mannan Male | IND Independent | 21720 25.29% |
| 4 | B G Lal Lalji Male | IND Independent | 3560 4.14% |
| 5 | Abdul Mannan Male | CPM Communist Party Of India (marxist) | 3363 3.92% |
| 6 | Y L Karna Male | AITC All India Trinamool Congress | 647 0.75% |
| 7 | Purnendu Bikash Male | IND Independent | 512 0.6% |
| 8 | Swapan Dutta Male | SAP Samata Party | 182 0.21% |
| Total | 85888 74.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hazi Abdur Rouf Male | AGP Asom Gana Parishad | 38502 49.29% |
| 2 | Debesh Chandra Chakraborty Male | INC Indian National Congress | 26250 33.6% |
| 3 | Arunesh Debroy Male | BJP Bhartiya Janta Party | 11905 15.24% |
| 4 | Y L Karna Male | AIIC(T) All India Indira Congress (tiwari) | 712 0.91% |
| 5 | Bijon Kumar Singha Male | UMFA United Minorities Front, Assam | 447 0.57% |
| 6 | Digbijoy Male | IND Independent | 298 0.38% |
| Total | 78114 78.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debesh Ch Chaakroborty Male | INC Indian National Congress | 14762 24.48% |
| 2 | Bal Gobinda Lal Male | BJP Bhartiya Janta Party | 13581 22.52% |
| 3 | Sunil Dhar Male | CPM Communist Party Of India (marxist) | 11991 19.88% |
| 4 | Gopal Bora Male | AGP Asom Gana Parishad | 8743 14.5% |
| 5 | Yusuf Ali Talukdar Male | JD Janata Dal | 3313 5.49% |
| 6 | Deba Kanta Tamuly Male | SLP Sanjukta Loka Parishad | 2465 4.09% |
| 7 | Jalal Uddin Chouddhary Male | GGS Gantantric Gana Sammelan | 2459 4.08% |
| 8 | Bhaba Kanta Bora Male | NAGP Natun Asom Gana Parishad | 1572 2.61% |
| 9 | Dilip Sur Male | ADC Autonomous State Demand Committee | 1073 1.78% |
| 10 | Mukul Goswami Male | IND Independent | 346 0.57% |
| Total | 60305 73.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ardhendu Kumar Dey Male | IND Independent | 21131 33.61% |
| 2 | Sunil Dhar Male | CPM Communist Party Of India (marxist) | 16765 26.67% |
| 3 | Somnath Dutta Male | IND Independent | 11836 18.83% |
| 4 | Nemai Chandra Dutta Male | INC Indian National Congress | 6002 9.55% |
| 5 | Debesh Chakravarty Male | ICS Indian Congress (socialist) | 4939 7.86% |
| 6 | Bal Govinda Lal Male | BJP Bharatiya Janta Party | 1359 2.16% |
| 7 | Basudev Gupta Male | IND Independent | 588 0.94% |
| 8 | Lakshmi Chakravarty Male | IND Independent | 251 0.4% |
| Total | 62871 78.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Debesh Chakraborty Male | INC Indian National Congress | 14514 48.44% |
| 2 | Biresh Misra Male | CPM Communist Party Of India (marxist) | 8934 29.82% |
| 3 | Idris Ali Male | IND Independents | 4182 13.96% |
| 4 | Bijon Kumar Singha Male | IND Independents | 1967 6.56% |
| 5 | Binoy Bhuson Sarkar Male | IND Independents | 366 1.22% |
| Total | 29963 41.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Biresh Misra Male | CPM Communist Party Of India (marxist) | 11738 30.32% |
| 2 | Idris Ali Male | IND Independent | 6159 15.91% |
| 3 | Uma Kanta Phukan Male | INC(I) Indian National Congress (i) | 4696 12.13% |
| 4 | Bijon Kumar Singha Male | IND Independent | 3457 8.93% |
| 5 | Amrit Lal Lodh Male | IND Independent | 3060 7.9% |
| 6 | Shefali Sarkar Female | JNP Janata Party | 2495 6.44% |
| 7 | Mohan Singh Male | IND Independent | 2369 6.12% |
| 8 | Anil Das Male | INC Indian National Congress | 2343 6.05% |
| 9 | Binoy Kumar Sarkar Male | IND Independent | 1108 2.86% |
| 10 | Deba Kanta Tamuly Male | IND Independent | 715 1.85% |
| 11 | Samsuddin Male | IND Independent | 577 1.49% |
| Total | 38717 60.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Santi Ranajan Dasgupta Male | INC Indian National Congress | 17074 45.26% |
| 2 | Sajhanranjan Sarkar Male | IND Independents | 9040 23.96% |
| 3 | Bhupen Barborah Male | CPM Communist Party Of India (marxist) | 4925 13.06% |
| 4 | Samsuddin Ahmed Male | CPI Communist Party Of India | 4280 11.35% |
| 5 | Man Mohan Paul Male | FBL All India Forward Block | 2403 6.37% |
| Total | 37722 57.47% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |