Sreekrishnapuram is a legislative assembly constituency in Kerala. Election results of Sreekrishnapuram assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | K S Saleeka | CPI(M) | 67872 |
| 2001 | Girija Surendran | CPM | 62500 |
| 1996 | Girija Surendran | CPM | 55108 |
| 1991 | P Balan | INC | 51864 |
| 1987 | P Balan | INC | 46898 |
| 1982 | E Padmanabhan | CPM | 39727 |
| 1980 | K Sankaranarayanan | INC(I) | 33532 |
| 1977 | K Sukumaranunni | INC | 32071 |
| 1970 | C Govinda Panicker | CPM | 21647 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K S Saleeka Female 44 yr GEN | CPI(M) Communist Party Of India (marxist) | 67872 |
| 2 | Adv K P Anilkumar Male 33 yr GEN | INC Indian National Congress | 63524 |
| 3 | M P Narayanan Kutty (kochunny) Male 49 yr GEN | BJP Bharatiya Janata Party | 6531 |
| 4 | Saleena Female 32 yr GEN | IND Independent | 2967 |
| 5 | Ramesh P V Kannambariyaram Male 26 yr SC | BSP Bahujan Samaj Party | 1034 |
| Total | 141928 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Girija Surendran Female | CPM Communist Party Of India (marxist) | 62500 47.26% |
| 2 | V S Vijaya Raghavan Male | INC Indian National Congress | 62479 47.25% |
| 3 | A Sukumaran Master Male | BJP Bharatiya Janata Party | 5892 4.46% |
| 4 | Pradeep P Male | IND Independent | 1369 1.04% |
| Total | 132240 76.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Girija Surendran Female | CPM Communist Party Of India (marxist) | 55108 48.78% |
| 2 | P Balan Male | INC Indian National Congress | 51091 45.23% |
| 3 | N V Gopalakrishnan Male | BJP Bhartiya Janta Party | 6098 5.4% |
| 4 | P T Valiyakasim Male | PDP Peoples Democratic Party | 504 0.45% |
| 5 | C Ammini Female | IND Independent | 163 0.14% |
| Total | 112964 69.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Balan Male | INC Indian National Congress | 51864 48.69% |
| 2 | E M Sreedharan Male | CPM Communist Party Of India (marxist) | 50166 47.1% |
| 3 | O P V Namboodiripad Male | BJP Bhartiya Janta Party | 4485 4.21% |
| Total | 106515 71.19% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Balan Male | INC Indian National Congress | 46898 48.97% |
| 2 | E Padmanabhan Male | CPM Communist Party Of India (marxist) | 43380 45.3% |
| 3 | A Sukumaran Male | BJP Bharatiya Janata Party | 4344 4.54% |
| 4 | C Govinda Panicker Male | IND Independent | 859 0.9% |
| 5 | S Rajasekharan Nair Male | IND Independent | 279 0.29% |
| Total | 95760 78.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | E Padmanabhan Male | CPM Communist Party Of India (marxist) | 39727 54.94% |
| 2 | K Sankaranarayanan Male | INC Indian National Congress | 29150 40.31% |
| 3 | K T Sankaran Male | BJP Bhartiya Janta Party | 3430 4.74% |
| Total | 72307 73.54% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Sankaranarayanan Male | INC(I) Indian National Congress (i) | 33532 49.08% |
| 2 | M P Kunju Male | CPM Communist Party Of India (marxist) | 33114 48.46% |
| 3 | P A Sankaran Male | IND Independents | 1682 2.46% |
| Total | 68328 66.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Sukumaranunni Male | INC Indian National Congress | 32071 51.92% |
| 2 | C Govinda Panicker Male | CPM Communist Party Of India (marxist) | 28136 45.55% |
| 3 | M L Achuthan Male | IND Independents | 1558 2.52% |
| Total | 61765 73.1% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C Govinda Panicker Male | CPM Communist Party Of Indian (marxist) | 21647 53.11% |
| 2 | K Sukumaran Unni Male | INC Indian National Congress | 19114 46.89% |
| Total | 40761 63.32% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |