Palluruthy is a legislative assembly constituency in Kerala. Election results of Palluruthy assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | C M Dinesh Mani | CPI(M) | 60959 |
| 2001 | Dominic Presentation | INC | 66601 |
| 1996 | Dominic Presentation | INC | 52900 |
| 1991 | Dominic Presentation | INC | 60001 |
| 1987 | T P, Peethambaran Master | ICS(SCS) | 49549 |
| 1982 | T P Peethambaran Master | IC(S) | 37369 |
| 1980 | T P Peethambaran Master | INC(U) | 40879 |
| 1977 | Eapen Varghese | KEC | 32479 |
| 1970 | B Wellingdan | IND | 33449 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | C M Dinesh Mani Male 56 yr GEN | CPI(M) Communist Party Of India (marxist) | 60959 |
| 2 | Domanic Prasentation Male 57 yr GEN | INC Indian National Congress | 54701 |
| 3 | K N Unni Male 54 yr GEN | BJP Bharatiya Janata Party | 4134 |
| 4 | Dominic Joseph Male 50 yr GEN | IND Independent | 885 |
| 5 | Benny Joseph Male 34 yr GEN | IND Independent | 718 |
| 6 | Purushan Male 56 yr GEN | BSP Bahujan Samaj Party | 703 |
| Total | 122100 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dominic Presentation Male | INC Indian National Congress | 66601 53.03% |
| 2 | T P Peethambaran Master Male | NCP Nationalist Congress Party | 56618 45.08% |
| 3 | Domanic Male | IND Independent | 2367 1.88% |
| Total | 125586 68.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dominic Presentation Male | INC Indian National Congress | 52900 46.45% |
| 2 | T P Peethambaran Male | ICS Indian Congress (socialist) | 51790 45.47% |
| 3 | Jose Padikkal Male | AIIC(T) All India Indira Congress (tiwari) | 4138 3.63% |
| 4 | S K Balachandran Male | BJP Bhartiya Janta Party | 3740 3.28% |
| 5 | Abdul Khareem Male | IND Independent | 598 0.53% |
| 6 | P P Chandra Mohan Male | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 365 0.32% |
| 7 | R Bhaskaran Male | IND Independent | 159 0.14% |
| 8 | A B Mathew Male | IND Independent | 131 0.12% |
| 9 | Ayyappan Male | IND Independent | 74 0.06% |
| Total | 113895 69.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dominic Presentation Male | INC Indian National Congress | 60001 51.98% |
| 2 | T P Peethabaran Master Male | ICS(SCS) Indian Congress (socialist - Sarat Chandra Sinha | 52527 45.51% |
| 3 | P P Chandra Mohan Male | BJP Bhartiya Janta Party | 2901 2.51% |
| Total | 115429 74.47% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T P, Peethambaran Master Male | ICS(SCS) Indian Congress(socialist-sarat Chandra Sinha) | 49549 47.81% |
| 2 | M K Raghavan Male | INC Indian National Congress | 46340 44.71% |
| 3 | Jose Padikkal Male | IND Independent | 2447 2.36% |
| 4 | Damodara Sarma Male | BJP Bharatiya Janata Party | 2084 2.01% |
| 5 | B M Edward Male | IND Independent | 1210 1.17% |
| 6 | C V Antony Male | IND Independent | 818 0.79% |
| 7 | P Premkumar Male | IND Independent | 409 0.39% |
| 8 | Gregory Master Male | IND Independent | 347 0.33% |
| 9 | T I Daniel Male | IND Independent | 254 0.25% |
| 10 | Mathew Lesly George Male | IND Independent | 95 0.09% |
| 11 | Baby Paul (malayil) Male | IND Independent | 87 0.08% |
| Total | 103640 82.77% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T P Peethambaran Master Male | IC(S) Indian Congress (socialist) | 37369 48.45% |
| 2 | Eapen Varghese Male | KCJ Kerala Congress (i) | 37353 48.43% |
| 3 | Sabestian Kochuparemban Male | IND Independents | 1149 1.49% |
| 4 | Joseph Choorakkulam Male | IND Independents | 577 0.75% |
| 5 | George Monika Male | IND Independents | 282 0.37% |
| 6 | K J Petro Male | IND Independents | 145 0.19% |
| 7 | Joseph Raphel Male | IND Independents | 139 0.18% |
| 8 | Jose Padikkal Male | IND Independents | 114 0.15% |
| Total | 77128 78.05% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | T P Peethambaran Master Male | INC(U) Indian National Congress (u) | 40879 53.07% |
| 2 | T T Mathew Male | KCJ Kerala Congress (j) | 33663 43.7% |
| 3 | C V Antony Male | IND Independents | 1573 2.04% |
| 4 | B K Chandran Male | IND Independents | 645 0.84% |
| 5 | Antony Issae Male | IND Independents | 267 0.35% |
| Total | 77027 75.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Eapen Varghese Male | KEC Kerala Congress | 32479 47.9% |
| 2 | M M Lawrence Male | CPM Communist Party Of India (marxist) | 30638 45.19% |
| 3 | K A Dharmajan Male | IND Independents | 2503 3.69% |
| 4 | Vakachan Eresseril Male | IND Independents | 1487 2.19% |
| 5 | V D Achappan Male | IND Independents | 403 0.59% |
| 6 | B Wellington Male | IND Independents | 290 0.43% |
| Total | 67800 81.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | B Wellingdan Male | IND Independent | 33449 54.63% |
| 2 | M A Sarojini Male | PSP Praja Socialist Party | 24934 40.72% |
| 3 | X J Kollacherry Male | NCO Indian National Congress (organisation) | 2607 4.26% |
| 4 | J Mathew Male | IND Independent | 239 0.39% |
| Total | 61229 81.23% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |