Sagar is a parliamentary constituency in Madhya Pradesh. Election results of Sagar lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Rajbahadur Singh | BJP | 646231 |
| 2014 | Laxmi Narayan Yadav | BJP | 482580 |
| 2009 | Bhupendra Singh | BJP | 323954 |
| 2004 | Virendra Kumar | BJP | 290974 |
| 1999 | Virendra Kumar | BJP | 293357 |
| 1998 | Virendra Kumar | BJP | 336638 |
| 1996 | Virendra Kumar | BJP | 245106 |
| 1991 | Anand Ahirwar | INC | 178478 |
| 1989 | Shankar Lal | BJP | 262760 |
| 1984 | Nandlal Choudhary | INC | 228673 |
| 1980 | Sahodrabai Rai | INC(I) | 191204 |
| 1977 | Narmada Prasad Rai | BLD | 173922 |
| 1971 | Sahodra Bai Rai | INC | 148141 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajbahadur Singh Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 646231 62.29% |
| 2 | Prabhu Singh Thakur Male 65 yr GEN | INC Indian National Congress hand | 340689 32.84% |
| 3 | Rajkumar Yadav Male 47 yr GEN | BSP Bahujan Samaj Party elephant | 20363 1.96% |
| 4 | Nota | NOTA None Of The Above | 8733 0.84% |
| 5 | Kamal Khatik Male 63 yr SC | PSPL Pragatishil Samajwadi Party (lohia) key | 6363 0.61% |
| 6 | Devendra Jain " Milan" Male 73 yr GEN | IND Independent plate containing food | 4024 0.39% |
| 7 | Mahendra Singh Patel "barual" Male 51 yr GEN | IND Independent air conditioner | 3454 0.33% |
| 8 | Kanchhedilal Kushwah Male 43 yr GEN | IND Independent glass tumbler | 2597 0.25% |
| 9 | Moh Khurram Qureshi Male 52 yr GEN | IND Independent green chilli | 1736 0.17% |
| 10 | Vinay Sen Male 39 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 1645 0.16% |
| 11 | Ramnaresh Tiwari (ramjee) Male 34 yr GEN | SGUP Samagra Utthan Party computer | 1340 0.13% |
| Total | 1037175 65.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Laxmi Narayan Yadav Male 73 yr GEN | BJP Bharatiya Janata Party lotus | 482580 31.74% |
| 2 | Govind Singh Rajput Male 48 yr GEN | INC Indian National Congress hand | 361843 23.8% |
| 3 | Saroj Katiyar Kurmi Female 37 yr GEN | BSP Bahujan Samaj Party elephant | 19917 1.31% |
| 4 | None Of The Above | NOTA None Of The Above nota | 9504 0.63% |
| 5 | Atul Mishra Male 44 yr GEN | AAAP Aam Aadmi Party broom | 6328 0.42% |
| 6 | M Hanif Qurashi Male 43 yr GEN | IND Independent air conditioner | 3856 0.25% |
| 7 | Shitin Keshrwani Male 37 yr GEN | IND Independent almirah | 2020 0.13% |
| 8 | Mahendra Kumar Choudhary Male 31 yr SC | IND Independent cot | 1632 0.11% |
| 9 | Vinay Kumar Male 34 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 1565 0.1% |
| 10 | Bharat Sen Advocate Male 40 yr GEN | IND Independent coconut | 1556 0.1% |
| 11 | Kashiram Patel Male 45 yr GEN | GGP Gondvana Gantantra Party saw | 1128 0.07% |
| Total | 891929 58.67% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhupendra Singh Male 46 yr GEN | BJP Bharatiya Janata Party | 323954 27.33% |
| 2 | Aslam Sher Khan Male 55 yr GEN | INC Indian National Congress | 192786 16.27% |
| 3 | Gouri Singh Yadav Male 59 yr GEN | SP Samajwadi Party | 12716 1.07% |
| 4 | Ahirwar Naresh Boudha Male 37 yr SC | BSP Bahujan Samaj Party | 12703 1.07% |
| 5 | Ramkishan Rama Male 39 yr GEN | IND Independent | 11017 0.93% |
| 6 | Arvind Dangi Male 34 yr GEN | PRSP Prajatantrik Samadhan Party | 6374 0.54% |
| 7 | Gomat Singh Maharaj Singh Dangi Male 71 yr GEN | IND Independent | 2390 0.2% |
| 8 | Sanjay Bhai Advocate Ravidasi Male 31 yr SC | GMS Gondwana Mukti Sena | 2190 0.18% |
| 9 | Ashok Mishra Male 45 yr GEN | IND Independent | 2161 0.18% |
| 10 | Dhan Singh Ahirwar Male 33 yr SC | LJP Lok Jan Shakti Party | 1526 0.13% |
| 11 | Sidharth Boudha Ahirwar Male 35 yr SC | RPI(A) Republican Party Of India (a) | 1490 0.13% |
| 12 | Vinod Diwar Gound Male 27 yr ST | GGP Gondvana Gantantra Party | 1014 0.09% |
| Total | 570321 48.12% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Virendra Kumar Male 50 yr SC | BJP Bharatiya Janata Party | 290974 |
| 2 | Uttam Khatik Male 55 yr SC | INC Indian National Congress | 142983 |
| 3 | Naresh Ahirwar Male 30 yr SC | BSP Bahujan Samaj Party | 17150 |
| 4 | Pooran Male 33 yr SC | IND Independent | 7592 |
| 5 | Nathuram Ahirwar Male 43 yr SC | AD Apna Dal | 6513 |
| 6 | Vijay Shankar Gowa Male 40 yr SC | GGP Gondvana Gantantra Party | 6351 |
| 7 | Parvati Ahirwar Female 48 yr SC | SP Samajwadi Party | 5201 |
| 8 | Ramnarayan Choudhry Male 43 yr SC | SSJP Sanatan Samaj Party | 2679 |
| Total | 479443 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Virendra Kumar Male | BJP Bharatiya Janata Party | 293357 54.64% |
| 2 | Madhavi Chaudhary Advocate Female | INC Indian National Congress | 232884 43.38% |
| 3 | Rajaram Ganesh Ahirwar Male | SP Samajwadi Party | 4563 0.85% |
| 4 | Ramnarayan Chaudhary Male | SSJP Sanatan Samaj Party | 1599 0.3% |
| 5 | Ashok Bansal Male | GGP Gondvana Gantantra Party | 1571 0.29% |
| 6 | Prathvisingh Pawar Male | AJBP Ajeya Bharat Party | 1109 0.21% |
| 7 | Khilan Ahirwar Male | IND Independent | 835 0.16% |
| 8 | Siddharth Bauddh Male | IND Independent | 544 0.1% |
| 9 | Manojkumar Sitaram Ahirwar Male | IND Independent | 391 0.07% |
| Total | 536853 48.46% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Virendra Kumar Male | BJP Bharatiya Janata Party | 336638 56.99% |
| 2 | Nandlal Parmanand Choudhary Male | INC Indian National Congress | 188234 31.87% |
| 3 | Ramdeen Ahirwar Male | BSP Bahujan Samaj Party | 46711 7.91% |
| 4 | Suresh Laxman Kori Male | SP Samajwadi Party | 7186 1.22% |
| 5 | Chandra Vijay Baboolal Kabeerpanthi Male | AD Apna Dal | 5359 0.91% |
| 6 | Jagannath Prasad Motilal Bansal Male | SSJP Sanatan Samaj Party | 4238 0.72% |
| 7 | Raviprasad Hariprasad Sonkar Male | AJBP Ajeya Bharat Party | 1216 0.21% |
| 8 | Gokal Prasad Male | IND Independent | 1065 0.18% |
| Total | 590647 56.99% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Virendra Kumar Male | BJP Bharatiya Janata Party | 245106 52.25% |
| 2 | Anand Tulsiram Ahirwar Male | INC Indian National Congress | 96789 20.63% |
| 3 | Jaikaran Saket Male | BSP Bahujan Samaj Party | 66999 14.28% |
| 4 | Uttam Khatik Male | AIIC(T) All India Indira Congress (tiwari) | 21010 4.48% |
| 5 | Paltoo Male | IND Independent | 4295 0.92% |
| 6 | Gaffloo Chadar Male | IND Independent | 3699 0.79% |
| 7 | Sukhlal Ahirwar Male | IND Independent | 3300 0.7% |
| 8 | Bhagwan Das Silawat Male | IND Independent | 3159 0.67% |
| 9 | Tulsabai Female | IND Independent | 2816 0.6% |
| 10 | Nathuram Mangalprasad Dhanak Male | IND Independent | 2206 0.47% |
| 11 | Kashi Ram Daulatram Male | IND Independent | 1943 0.41% |
| 12 | Savitri Rama Dhanuk Female | IND Independent | 1837 0.39% |
| 13 | Nand Lal Chaudhary Male | IND Independent | 1771 0.38% |
| 14 | Phoolsing Ahirwar Male | IND Independent | 1731 0.37% |
| 15 | Vishnu Prasad Kabirpanthi Male | IND Independent | 1426 0.3% |
| 16 | Makhan Kudilal Dhanuk Male | IND Independent | 999 0.21% |
| 17 | Munna Lal Pyarelal Rai Male | IND Independent | 994 0.21% |
| 18 | Bhagwan Das Ahirwar Male | IND Independent | 949 0.2% |
| 19 | Kamalabai Pooranlal Female | IND Independent | 928 0.2% |
| 20 | Anand Male | IND Independent | 896 0.19% |
| 21 | Heera Lal Chadar Male | IND Independent | 859 0.18% |
| 22 | Ganpat Mohan Ahirwar Male | IND Independent | 725 0.15% |
| 23 | Tantu Chinkha Male | IND Independent | 674 0.14% |
| 24 | Bhagirath Putra Vasante Male | IND Independent | 634 0.14% |
| 25 | Rama Chadar Female | IND Independent | 534 0.11% |
| 26 | Raghuvir Manna Bardele Male | IND Independent | 479 0.1% |
| 27 | Shankar Lal Male | IND Independent | 438 0.09% |
| 28 | Kewalsing Latkan Mehra Male | IND Independent | 402 0.09% |
| 29 | Ganesh Prasad Prajapati Male | IND Independent | 304 0.06% |
| 30 | Thakur Das Ahirwal Male | IND Independent | 297 0.06% |
| 31 | Purushottam Lal Ahirwar Male | IND Independent | 263 0.06% |
| 32 | Parwati Female | IND Independent | 261 0.06% |
| 33 | Ram Kumar Rohit Male | IND Independent | 211 0.04% |
| 34 | Azad Rani Female | IND Independent | 193 0.04% |
| Total | 469127 46.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Anand Ahirwar Male | INC Indian National Congress | 178478 48.18% |
| 2 | Ram Prasad Ahirwar Male | BJP Bharatiya Janata Party | 169130 45.65% |
| 3 | Tarachand Male | JD Janata Dal | 6727 1.82% |
| 4 | Hargovind Kori Male | BSP Bahujan Samaj Party | 5705 1.54% |
| 5 | Laxmi Narayan Kori Male | IND Independent | 3024 0.82% |
| 6 | Chaman Lal Bawara Male | IND Independent | 2270 0.61% |
| 7 | Onkar Khatik Male | IND Independent | 1162 0.31% |
| 8 | Sunder Lal Ahirwar Male | DDP Door Darshi Party | 1140 0.31% |
| 9 | Rajaram Khatik Male | IND Independent | 1080 0.29% |
| 10 | Munna Lal Khatik Male | IND Independent | 778 0.21% |
| 11 | Phoola Bai Kori (w) Female | IND Independent | 540 0.15% |
| 12 | Heera Lal Samudre Male | HMS Akhil Bharat Hindu Mahasabha | 431 0.12% |
| Total | 370465 41.35% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shankar Lal Male | BJP Bharatiya Janata Party | 262760 56.06% |
| 2 | Nand Lal Male | INC Indian National Congress | 186873 39.87% |
| 3 | Shyam Lal Male | BSP Bahujan Samaj Party | 9486 2.02% |
| 4 | Sundra Male | DDP Doordarshi Party | 6648 1.42% |
| 5 | Pyare Lal Male | IND Independent | 2935 0.63% |
| Total | 468702 53.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nandlal Choudhary Male | INC Indian National Congress | 228673 59.77% |
| 2 | Ramprasad Ahirwar Male | BJP Bharatiya Janta Party | 141232 36.91% |
| 3 | Sundra Male | IND Independent | 6372 1.67% |
| 4 | Latkan Prasad Ahirwar Male | IND Independent | 6339 1.66% |
| Total | 382616 57.85% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sahodrabai Rai Female | INC(I) Indian National Congress (i) | 191204 59.21% |
| 2 | Narmada Prasad Babulal Male | JNP Janta Party | 119453 36.99% |
| 3 | Ganesh Bhai Ahiwar Male | INC(U) Indian National Congress (u) | 9855 3.05% |
| 4 | Heerasingh Urf Heera Baba Baldeosingh Male | IND Independents | 2429 0.75% |
| Total | 322941 55.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narmada Prasad Rai Male | BLD Bharatiya Lok Dal | 173922 60.83% |
| 2 | Sahodra Bai Rai Female | INC Indian National Congress | 104993 36.72% |
| 3 | Dhani Ram Male | IND Independents | 7006 2.45% |
| Total | 285921 55.2% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sahodra Bai Rai Male | INC Indian National Congress | 148141 58.06% |
| 2 | Amarsingh Paramsingh Male | BJS Bharatiya Jana Sangh | 88419 34.66% |
| 3 | Khemchand Munshi Male | IND Independents | 12064 4.73% |
| 4 | Shivprasad Choudhary Male | IND Independents | 6512 2.55% |
| Total | 255136 50.21% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |