Jabalpur is a parliamentary constituency in Madhya Pradesh. Election results of Jabalpur lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Rakesh Singh | BJP | 826454 |
| 2014 | Rakesh Singh | BJP | 564609 |
| 2009 | Rakesh Singh | BJP | 343922 |
| 2004 | Rakesh Singh | BJP | 311646 |
| 1999 | Jaishree Banerjee ( Bhabhi Ji) | BJP | 300648 |
| 1998 | Dada Baburao Paranjpe | BJP | 300584 |
| 1996 | Dada Baburao Paranjape | BJP | 256621 |
| 1991 | Shrawan Kumar Patel | INC | 172149 |
| 1989 | Baburao Pranjpe | BJP | 273163 |
| 1984 | Ajay Narayan Mushran | INC | 256911 |
| 1980 | Munder Sharma | INC(I) | 172408 |
| 1977 | Sharad Yadav | BLD | 194516 |
| 1971 | Govind Das | INC | 139370 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Singh Male 56 yr GEN | BJP Bharatiya Janata Party lotus | 826454 65.38% |
| 2 | Pt Vivek Krishna Tankha Male 63 yr GEN | INC Indian National Congress hand | 371710 29.41% |
| 3 | Ad Ramraj Ram Male 78 yr SC | BSP Bahujan Samaj Party elephant | 12873 1.02% |
| 4 | Rakesh Singh S/o Nathuram Male 42 yr GEN | IND Independent bat | 9487 0.75% |
| 5 | Rakesh Singh S/o Baljor Singh Male 30 yr GEN | IND Independent football | 7392 0.58% |
| 6 | Dr Dhai Akshar Male 50 yr SC | IND Independent balloon | 4315 0.34% |
| 7 | Kuldeep Ahirwar Male 44 yr SC | RPI(A) Republican Party Of India (a) water melon | 4116 0.33% |
| 8 | Nota | NOTA None Of The Above | 4102 0.32% |
| 9 | Mahu Singh Paraste Male 43 yr ST | GGP Gondvana Gantantra Party saw | 3446 0.27% |
| 10 | Engr Rupram Singh Male 63 yr GEN | IND Independent tractor chalata kisan | 2702 0.21% |
| 11 | Dhanuk Male 50 yr SC | IND Independent air conditioner | 2665 0.21% |
| 12 | Gulab Singh (vivek) Male 48 yr ST | IND Independent auto- rickshaw | 2241 0.18% |
| 13 | Shahnaj Bee Ansari Female 42 yr GEN | SMARTIP Smart Indians Party diamond | 1912 0.15% |
| 14 | Shukhdev Dahiya Male 56 yr SC | BJSPP Bhartiya Jan Sampark Party cauliflower | 1392 0.11% |
| 15 | Bhushan Prasad Shukla Male 57 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 1355 0.11% |
| 16 | Ram Dayal Prajapat Male 37 yr GEN | IND Independent apple | 1176 0.09% |
| 17 | Ashok Singh Lodhi Male 55 yr GEN | IND Independent coconut farm | 1169 0.09% |
| 18 | Vinay Kumar Jain "vinnu Bhaiyya" Male 52 yr GEN | IND Independent almirah | 1068 0.08% |
| 19 | Amjad Khan Male 38 yr GEN | IND Independent battery torch | 992 0.08% |
| 20 | Laxminarayan Jagannath Singh Lodhi Male 63 yr GEN | IND Independent ganna kisan | 828 0.07% |
| 21 | Shri Lal Markam (bade Shri) Male 30 yr ST | IND Independent laptop | 803 0.06% |
| 22 | Chandra Prakash Bhatnagar Male 56 yr GEN | AVIRP Aarakshan Virodhi Party trumpet | 780 0.06% |
| 23 | Devendra Kumar Yadav Male 35 yr GEN | PSPL Pragatishil Samajwadi Party (lohia) key | 595 0.05% |
| Total | 1263573 69.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Singh Male 53 yr GEN | BJP Bharatiya Janata Party lotus | 564609 32.99% |
| 2 | Vivek Krishna Tankha Male 58 yr GEN | INC Indian National Congress hand | 355970 20.8% |
| 3 | Aftab Alam Male 37 yr GEN | BSP Bahujan Samaj Party elephant | 16008 0.94% |
| 4 | Captain Hanfee, Veer Chakra Male 56 yr GEN | AAAP Aam Aadmi Party broom | 15977 0.93% |
| 5 | Mohd Adil Male 35 yr GEN | IUML Indian Union Muslim League ladder | 9053 0.53% |
| 6 | None Of The Above | NOTA None Of The Above nota | 7888 0.46% |
| 7 | Virendra Kumar Sharma Male 34 yr GEN | IND Independent camera | 7164 0.42% |
| 8 | Vinay Kumar Jain Male 48 yr GEN | IND Independent almirah | 6400 0.37% |
| 9 | Manak Lal Gontiya Male 48 yr ST | APoI Ambedkarite Party Of India coat | 4261 0.25% |
| 10 | Naveen Jain (yogacharya) Male 43 yr GEN | IND Independent pen nib with seven rays | 2990 0.17% |
| 11 | Vikrant Male 35 yr GEN | IND Independent battery torch | 2797 0.16% |
| 12 | Lal Dash Male 51 yr GEN | GGP Gondvana Gantantra Party saw | 2234 0.13% |
| 13 | Dr Dhai Akshar (rakesh Sonkar) Male 45 yr SC | IND Independent coconut | 2007 0.12% |
| 14 | Digvijay Singh (senior Journlist) Male 50 yr GEN | BSCP Bhartiya Shakti Chetna Party flute | 1852 0.11% |
| 15 | Malkhan Patel Male 43 yr GEN | IND Independent air conditioner | 1562 0.09% |
| 16 | Er Pravin Gajbhiye "dada" Male 56 yr SC | BMUP Bahujan Mukti Party cot | 1412 0.08% |
| Total | 1002184 58.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Singh Male 48 yr GEN | BJP Bharatiya Janata Party | 343922 23.78% |
| 2 | Advocate Rameshwar Neekhra Male 61 yr GEN | INC Indian National Congress | 237919 16.45% |
| 3 | Aziz Qureshi Male 64 yr GEN | BSP Bahujan Samaj Party | 21080 1.46% |
| 4 | Sunil Patel Male 38 yr GEN | IND Independent | 7247 0.5% |
| 5 | Meerchand Patel (kachhvaha) Male 63 yr GEN | RPI Republican Party Of India | 4009 0.28% |
| 6 | Hari Singh Maravi Male 36 yr ST | GMS Gondwana Mukti Sena | 3943 0.27% |
| 7 | Dr Mukesh Mehrotra Male 57 yr GEN | IND Independent | 3921 0.27% |
| 8 | Ravi Mahobia (kundam) Male 29 yr SC | GGP Gondvana Gantantra Party | 3506 0.24% |
| 9 | Rakesh Sonkar (pramukh Dhai Akshar) Male 39 yr SC | IND Independent | 3169 0.22% |
| 10 | Ashok Kumar Sharma Male 40 yr GEN | SP Samajwadi Party | 2948 0.2% |
| 11 | Rajkumari Singh Female 40 yr GEN | LJP Lok Jan Shakti Party | 1829 0.13% |
| Total | 633493 43.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rakesh Singh Male 42 yr GEN | BJP Bharatiya Janata Party | 311646 |
| 2 | Vishwanath Dubey Male 64 yr GEN | INC Indian National Congress | 212115 |
| 3 | Braj Kishore Kewat ( Manjhi) Male 35 yr GEN | BSP Bahujan Samaj Party | 16946 |
| 4 | Swami Suresh Verma Male 45 yr GEN | IND Independent | 6857 |
| 5 | Rajesh Dixit Male 47 yr GEN | SP Samajwadi Party | 5528 |
| 6 | Shail Bharti Female 60 yr GEN | IND Independent | 4595 |
| 7 | Ad Sunil Shukla Male 43 yr GEN | GGP Gondvana Gantantra Party | 3683 |
| 8 | Bhai Rakesh ( Pramukh Dhai Akshar) Sonkar Male 33 yr SC | IND Independent | 2858 |
| 9 | Riyaz Khan Male 35 yr GEN | IND Independent | 2718 |
| 10 | Advocate Prem Prakash Ambedkar Male 63 yr SC | IND Independent | 1324 |
| 11 | Gurucharan Singh Bedi ( Teetu Bhai ) Male 45 yr GEN | IND Independent | 1073 |
| 12 | Praveen Male 31 yr GEN | IND Independent | 864 |
| 13 | Pt Suraj Prasad Mishr ( Rtd Shi ) Male 71 yr GEN | SVSP Savarn Samaj Party | 640 |
| 14 | Arvind Mahobiya Male 28 yr GEN | IND Independent | 548 |
| Total | 571395 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jaishree Banerjee ( Bhabhi Ji) Female | BJP Bharatiya Janata Party | 300648 56.88% |
| 2 | Chandra Mohan Male | INC Indian National Congress | 190894 36.12% |
| 3 | Narbada Prasad Ahirvar Male | BSP Bahujan Samaj Party | 24223 4.58% |
| 4 | Mohammed Rais Wali Male | NCP Nationalist Congress Party | 6361 1.2% |
| 5 | Raju Verma Male | AJBP Ajeya Bharat Party | 2428 0.46% |
| 6 | Dinesh Kushwaha Male | SP Samajwadi Party | 1491 0.28% |
| 7 | Advocate Prem Prakash Ambedker Male | IND Independent | 1194 0.23% |
| 8 | Dr Ashok Lakhera Male | IND Independent | 605 0.11% |
| 9 | Jairaj Sonkar ( Raja Beta ) Male | RDNBP Rashtriya Dharmanirpeksha Nava Bharat Party | 384 0.07% |
| 10 | Swami Suresh Kumar Verma Male | IND Independent | 298 0.06% |
| Total | 528526 43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dada Baburao Paranjpe Male | BJP Bharatiya Janata Party | 300584 46.86% |
| 2 | Dr Alok Chansoria Male | INC Indian National Congress | 216469 33.75% |
| 3 | Bachchan Nayak Male | JD Janata Dal | 58129 9.06% |
| 4 | Narbada Prasad Ahirwar Male | BSP Bahujan Samaj Party | 45657 7.12% |
| 5 | Mohammad Rayees Wali Male | IND Independent | 14961 2.33% |
| 6 | Bhagwat Mahere Male | IND Independent | 2127 0.33% |
| 7 | Mama Gulab Tiwari Male | SP Samajwadi Party | 1080 0.17% |
| 8 | Jadugar Shyamkant Nigam Male | AJBP Ajeya Bharat Party | 1025 0.16% |
| 9 | Prem Prakash Ambedkar Male | IND Independent | 744 0.12% |
| 10 | Pt Sooraj Prasad Mishra (retd Teacher) Male | IND Independent | 677 0.11% |
| Total | 641453 54.59% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dada Baburao Paranjape Male | BJP Bharatiya Janata Party | 256621 49.09% |
| 2 | Sarvankumar Patel Male | INC Indian National Congress | 162941 31.17% |
| 3 | Ashok Patel Male | BSP Bahujan Samaj Party | 33076 6.33% |
| 4 | Chandrika Prasad Tripathi Male | AIIC(T) All India Indira Congress (tiwari) | 27957 5.35% |
| 5 | Govind Yadav Male | JD Janata Dal | 8079 1.55% |
| 6 | Maya Barman Female | IND Independent | 3594 0.69% |
| 7 | Meghnath Banerjee Male | MKVP Mahakushal Vikas Party | 3430 0.66% |
| 8 | Sajan Das Male | IND Independent | 2512 0.48% |
| 9 | Mathura Prasad Vathare Male | JP Janata Party | 2355 0.45% |
| 10 | Vishnu Prasad Male | IND Independent | 1869 0.36% |
| 11 | Daryav Singh Male | IND Independent | 1862 0.36% |
| 12 | Lavkesh Sonkar Male | SHS Shivsena | 1852 0.35% |
| 13 | Ramesh Sahu Male | IND Independent | 1705 0.33% |
| 14 | Premprakash Ambedkar Male | IND Independent | 1326 0.25% |
| 15 | Shyam Lal Male | IND Independent | 1144 0.22% |
| 16 | Ramprasad Alias Kewat Daduram Male | IND Independent | 1134 0.22% |
| 17 | Rajkumar Male | IND Independent | 1092 0.21% |
| 18 | Akanchhendi Lal Male | IND Independent | 846 0.16% |
| 19 | Davinder Kumar Male | IND Independent | 844 0.16% |
| 20 | Siri Prakash Mohta Male | IND Independent | 782 0.15% |
| 21 | Vindeshwari Male | IND Independent | 639 0.12% |
| 22 | Din Dayal Male | IND Independent | 635 0.12% |
| 23 | Charan Singh Male | IND Independent | 602 0.12% |
| 24 | Arvinda Male | IND Independent | 597 0.11% |
| 25 | Gopal Sharma Male | IND Independent | 559 0.11% |
| 26 | Purshotam Lal Rawat Male | IND Independent | 549 0.11% |
| 27 | Suraj Prasad Mishra Male | IND Independent | 508 0.1% |
| 28 | Komal Male | IND Independent | 500 0.1% |
| 29 | Prahlad Singh Male | IND Independent | 434 0.08% |
| 30 | Ramkripal Patel Male | IND Independent | 423 0.08% |
| 31 | Kishan Chand Male | IND Independent | 368 0.07% |
| 32 | Somdaru Alias Somvaru Kumar Male | IND Independent | 366 0.07% |
| 33 | Ashok Lakhera Male | IND Independent | 357 0.07% |
| 34 | Suman Rao Female | SDP(MP) Sarvadharam Party (madhya Pradesh) | 299 0.06% |
| 35 | Rajesh Mishra (raju) Male | IND Independent | 282 0.05% |
| 36 | Subhash Patel Male | IND Independent | 215 0.04% |
| 37 | Dineshprasad Sharma Male | IND Independent | 192 0.04% |
| 38 | Hari Prasad Male | IND Independent | 186 0.04% |
| Total | 522732 44.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Shrawan Kumar Patel Male | INC Indian National Congress | 172149 44.2% |
| 2 | Baburao Paranjpe Male | BJP Bharatiya Janata Party | 165427 42.47% |
| 3 | Bachchan Naik Male | JD Janata Dal | 27723 7.12% |
| 4 | Dinesh Kumar Male | BSP Bahujan Samaj Party | 7308 1.88% |
| 5 | Rajkumar Sahni Male | IND Independent | 3941 1.01% |
| 6 | Shambhoo Sharma Male | JP Janata Party | 1746 0.45% |
| 7 | Bihari Lal Male | IND Independent | 1106 0.28% |
| 8 | Sajan Das Male | IND Independent | 1058 0.27% |
| 9 | Ashok Kumar Male | IND Independent | 1029 0.26% |
| 10 | Yatendra Nath Male | IND Independent | 914 0.23% |
| 11 | Baijnath Nagesh Male | DDP Door Darshi Party | 854 0.22% |
| 12 | Neelima Rai (w) Female | IND Independent | 843 0.22% |
| 13 | Mohd Haroon Badshah Male | IND Independent | 703 0.18% |
| 14 | Pauranik Ram Male | IND Independent | 646 0.17% |
| 15 | Alok Verma Male | IND Independent | 539 0.14% |
| 16 | Rajesh Kumar Male | IND Independent | 539 0.14% |
| 17 | Rkesh Kumar Male | IND Independent | 395 0.1% |
| 18 | Suresh Kumar Awasthi Male | IND Independent | 375 0.1% |
| 19 | Ram Chandra Niyar Male | IND Independent | 372 0.1% |
| 20 | Kanchhedi Lal Male | IND Independent | 358 0.09% |
| 21 | Hiralal Dhoosia Male | IND Independent | 344 0.09% |
| 22 | Sarju Prasad Male | IND Independent | 342 0.09% |
| 23 | Shankar Prasad Goyanka Male | IND Independent | 337 0.09% |
| 24 | Shriprakash Mohta Male | IND Independent | 297 0.08% |
| 25 | Arvind Kumar Singh Male | IND Independent | 141 0.04% |
| Total | 389486 41.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Baburao Pranjpe Male | BJP Bharatiya Janata Party | 273163 55.49% |
| 2 | Ajainarain Mushra Male | INC Indian National Congress | 171391 34.82% |
| 3 | Ramu Rajesh Jaiswal Male | IND Independent | 16328 3.32% |
| 4 | Rajendra Kumar Tiwari Male | IND Independent | 4232 0.86% |
| 5 | Bihari Lal Male | IND Independent | 2389 0.49% |
| 6 | A Kanchedilal Kachhi Male | IND Independent | 2326 0.47% |
| 7 | Anusuiya Prasad Male | IND Independent | 2159 0.44% |
| 8 | Alok Kumar Male | IND Independent | 2136 0.43% |
| 9 | Shyamsunder Khandelwal Male | IND Independent | 2040 0.41% |
| 10 | Adarshmuni Trivedi Male | IND Independent | 1990 0.4% |
| 11 | Maulana Nisar Ahmad Male | IND Independent | 1980 0.4% |
| 12 | Rajendra Jain Male | IND Independent | 1568 0.32% |
| 13 | Phundilal Male | IND Independent | 1524 0.31% |
| 14 | K K Chauhan Male | IND Independent | 1302 0.26% |
| 15 | Shankerlal Kol Male | IND Independent | 1186 0.24% |
| 16 | Sammati Saini Male | IND Independent | 1123 0.23% |
| 17 | Narain Prasad Male | IND Independent | 898 0.18% |
| 18 | Abdul Quiyum Male | IND Independent | 874 0.18% |
| 19 | Pramod Chaurasia Male | IND Independent | 789 0.16% |
| 20 | Nanhoria B P S Male | IND Independent | 766 0.16% |
| 21 | Ramesh Prasad Male | IND Independent | 589 0.12% |
| 22 | Parsottam Male | IND Independent | 344 0.07% |
| 23 | Rajesh Kumar Male | IND Independent | 327 0.07% |
| 24 | Santosh Kumar Male | IND Independent | 308 0.06% |
| 25 | Baijnath Pande Male | IND Independent | 280 0.06% |
| 26 | Himanshu Sheikhar Male | IND Independent | 235 0.05% |
| Total | 492247 54.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Narayan Mushran Male | INC Indian National Congress | 256911 61.43% |
| 2 | Babhurao Paranjpe Male | BJP Bharatiya Janta Party | 134588 32.18% |
| 3 | Narayan Parasad Choudhary Male | IND Independent | 3867 0.92% |
| 4 | Bihari Male | IND Independent | 3377 0.81% |
| 5 | Rajendra Male | IND Independent | 3007 0.72% |
| 6 | Kanchhedi Lal Male | IND Independent | 2795 0.67% |
| 7 | Om Keshav Male | IND Independent | 2107 0.5% |
| 8 | Hanumant Rao Male | IND Independent | 2098 0.5% |
| 9 | Natwar Lal Kotak Male | IND Independent | 1782 0.43% |
| 10 | Umashanker Tambhane Male | IND Independent | 1764 0.42% |
| 11 | Dashrath Lal Male | IND Independent | 1415 0.34% |
| 12 | Basori Male | IND Independent | 1223 0.29% |
| 13 | Laxman Prasad Male | IND Independent | 950 0.23% |
| 14 | Gulab Sohane Male | IND Independent | 871 0.21% |
| 15 | K Shankaer Shukla Male | IND Independent | 862 0.21% |
| 16 | Mohammad Sharif Male | IND Independent | 626 0.15% |
| Total | 418243 59.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Munder Sharma Male | INC(I) Indian National Congress (i) | 172408 53.01% |
| 2 | Rajmohan Gandhi Male | JNP Janta Party | 94882 29.17% |
| 3 | Sharad Nand Kishore Male | JNP(S) Janta Party (secular) | 30260 9.3% |
| 4 | Parsottam S/o Mullu Male | IND Independents | 4746 1.46% |
| 5 | Natwarlal Male | IND Independents | 3687 1.13% |
| 6 | Nizanuddin Saikh Jumman Male | IND Independents | 3433 1.06% |
| 7 | Prasanna Kumar Sunderlal Male | IND Independents | 3402 1.05% |
| 8 | Mahadeo Prasad Mishra 'manishi' Male | IND Independents | 3257 1% |
| 9 | Mangal Singh Male | IND Independents | 3049 0.94% |
| 10 | Sureshkumar Awasthy Male | IND Independents | 2460 0.76% |
| 11 | Ballabhdas Jain Male | IND Independents | 2244 0.69% |
| 12 | Balgovind Phoolchand Male | IND Independents | 786 0.24% |
| 13 | Chamanlal Sonker Male | IND Independents | 644 0.2% |
| Total | 325258 49.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sharad Yadav Male | BLD Bharatiya Lok Dal | 194516 59.1% |
| 2 | Jagdish Narain Awasthy Male | INC Indian National Congress | 118625 36.04% |
| 3 | Mahendra Bajpai Male | IND Independents | 8751 2.66% |
| 4 | Mahadeo Prasad Mishra Manishi Male | IND Independents | 7220 2.19% |
| Total | 329112 58.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Govind Das Male | INC Indian National Congress | 139370 70.13% |
| 2 | Baboorao Paranjpe Male | BJS Bharatiya Jana Sangh | 47249 23.77% |
| 3 | Deshasingh Bhakna Male | PSP Praja Socialist Party | 7550 3.8% |
| 4 | Mahadeo Prasad Mishra Alias Mimshi Male | IND Independents | 4573 2.3% |
| Total | 198742 40.07% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |