Ramnagar is a legislative assembly constituency in Bihar. Election results of Ramnagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Bhagirathi Devi | BJP | 75423 |
| 2015 | Bhagirathi Devi | BJP | 82166 |
| 2010 | Bhagirathi Devi | BJP | 51993 |
| Oct2005 | Chandra | BJP | 39147 |
| Feb2005 | Chandra | BJP | 20961 |
| 2000 | Chandra Mohan Ray | BJP | 44454 |
| 1995 | Ram Prasad Yadav | JD | 25554 |
| 1990 | Chander Mohan Rai | BJP | 45281 |
| 1985 | Arjun Vikram Sah | INC | 21865 |
| 1980 | Arjun Vikram Shah | INC(I) | 32514 |
| 1977 | Arjun Bikram Shah | INC | 27235 |
| 1972 | Narayan Vikram Shah | NCO | 21343 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagirathi Devi Female 70 yr SC | BJP Bharatiya Janata Party lotus | 75423 39.57% |
| 2 | Rajesh Ram Male 51 yr SC | INC Indian National Congress hand | 59627 31.28% |
| 3 | Subodh Kumar Male 55 yr SC | BYPP Bhartiya Panchyat Party letter box | 26063 13.67% |
| 4 | Nota | NOTA None Of The Above nota | 4456 2.34% |
| 5 | Lorik Das Male 48 yr SC | FJKSP Fauji Kisan Party diamond | 4331 2.27% |
| 6 | Lokesh Ram Male 31 yr SC | RLSP Rashtriya Lok Samta Party ceiling fan | 4051 2.13% |
| 7 | Ramayan Paswan Male 30 yr SC | IND Independent almirah | 3793 1.99% |
| 8 | Vinay Ram Male 26 yr SC | JDR Janta Dal Rashtravadi dolli | 3215 1.69% |
| 9 | Awadh Kishor Ram Male 45 yr SC | IND Independent cauliflower | 3111 1.63% |
| 10 | Ayush Kumar Male 25 yr SC | IND Independent air conditioner | 2671 1.4% |
| 11 | Ramnaresh Baitha Male 39 yr SC | IND Independent cup & saucer | 2460 1.29% |
| 12 | Champa Devi Female 56 yr SC | TPLRSP The Plurals Party chess board | 1412 0.74% |
| Total | 190613 64.41% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagirathi Devi Female 65 yr SC | BJP Bharatiya Janata Party lotus | 82166 48.05% |
| 2 | Purnmasi Ram Male 58 yr SC | INC Indian National Congress hand | 64178 37.53% |
| 3 | Subodh Kumar Male 50 yr SC | NCP Nationalist Congress Party clock | 9488 5.55% |
| 4 | None Of The Above | NOTA None Of The Above nota | 3195 1.87% |
| 5 | Ramkeshwar Ram Male 38 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) flag with three stars | 3158 1.85% |
| 6 | Manjay Lal Satyam Male 34 yr SC | IND Independent cauliflowe r | 2769 1.62% |
| 7 | Naresh Ram Male 41 yr SC | BSP Bahujan Samaj Party elephant | 2531 1.48% |
| 8 | Shankar Musahar Male 58 yr SC | IND Independent saw | 1363 0.8% |
| 9 | Vishal Kumar Pashwan Male 29 yr SC | IND Independent bat | 1279 0.75% |
| 10 | Uday Ram Male 36 yr SC | JAPL Jan Adhikar Party (loktantrik) hockey & ball | 870 0.51% |
| Total | 170997 65.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagirathi Devi Female 53 yr SC | BJP Bharatiya Janata Party | 51993 41.51% |
| 2 | Naresh Ram Male 36 yr SC | INC Indian National Congress | 22211 17.73% |
| 3 | Subodh Kumar Male 45 yr SC | NCP Nationalist Congress Party | 20095 16.04% |
| 4 | Shambhu Ram Male 43 yr SC | RJD Rashtriya Janata Dal | 9080 7.25% |
| 5 | Rameshvar Manjhee Male 33 yr SC | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 4129 3.3% |
| 6 | Lakshmi Ram Male 55 yr SC | BSP Bahujan Samaj Party | 3825 3.05% |
| 7 | Vijay Paswan Male 28 yr SC | IND Independent | 2048 1.64% |
| 8 | Hiralal Ram Male 58 yr SC | SP Samajwadi Party | 1863 1.49% |
| 9 | Sankar Ram Male 43 yr SC | SJP(R) Samajwadi Janata Party (rashtriya) | 1600 1.28% |
| 10 | Suchindra Ram Male 53 yr SC | IND Independent | 1497 1.2% |
| 11 | Parsottam Ram Male 38 yr SC | IND Independent | 1208 0.96% |
| 12 | Mansa Bharti Female 31 yr SC | IND Independent | 1083 0.86% |
| 13 | Sahodari Devi Female 50 yr SC | BVM Bharat Vikas Morcha | 1038 0.83% |
| 14 | Kanchan Baitha Male 63 yr SC | IND Independent | 999 0.8% |
| 15 | Ramraj Paswan Male 28 yr SC | SBSP Suheldev Bhartiya Samaj Party | 992 0.79% |
| 16 | Nathu Ravi Male 35 yr SC | IND Independent | 900 0.72% |
| 17 | Uday Raram Male 29 yr SC | ABAS Akhil Bharatiya Ashok Sena | 696 0.56% |
| Total | 125257 57.83% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandra Male 65 yr GEN | BJP Bharatiya Janata Party | 39147 |
| 2 | Fakroodin Khan Male 35 yr GEN | RJD Rashtriya Janata Dal | 38228 |
| 3 | Prabhat Ranjan Male 28 yr GEN | BSP Bahujan Samaj Party | 10687 |
| 4 | Kameshwar Pandey Male 38 yr GEN | LJP Lok Jan Shakti Party | 5268 |
| 5 | Mohammad Salauddin Male 51 yr GEN | IND Independent | 3487 |
| 6 | Anita Devi Female 33 yr GEN | SP Samajwadi Party | 1515 |
| 7 | Muneendra Pandit Male 28 yr GEN | IND Independent | 1126 |
| 8 | Sudama Ram Male 42 yr SC | IJP Indian Justice Party | 955 |
| 9 | Puroosotam Ram Male 36 yr SC | BVVP Buddhiviveki Vikas Party | 919 |
| 10 | Majister Yadav Male 40 yr GEN | SAP Samata Party | 900 |
| 11 | Bechchoo Yadav Male 47 yr GEN | JJJKMC Jai Jawan Jai Kisan Mazdoor Congess | 865 |
| 12 | Nand Lal Male 31 yr SC | IND Independent | 770 |
| 13 | Najamudin Male 50 yr GEN | IND Independent | 667 |
| Total | 104534 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandra Male 65 yr GEN | BJP Bharatiya Janata Party | 20961 |
| 2 | Fakhruddin Khan Male 35 yr GEN | LJP Lok Jan Shakti Party | 20711 |
| 3 | Ram Prasad Male 87 yr GEN | RJD Rashtriya Janata Dal | 16377 |
| 4 | Prabhat Ranjan Male 28 yr GEN | BSP Bahujan Samaj Party | 11180 |
| 5 | Md Salahuddin Male 51 yr GEN | NCP Nationalist Congress Party | 10353 |
| 6 | Arjun Vikram Male 73 yr GEN | INC Indian National Congress | 4218 |
| 7 | Rajesh Oraon Male 31 yr ST | SP Samajwadi Party | 2735 |
| 8 | Bechu Yadav Male 46 yr GEN | IND Independent | 1241 |
| 9 | Lalkishor Chaudhari Male 42 yr GEN | IND Independent | 1136 |
| 10 | Kashi Bhaitha Male 0 yr NA | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 1109 |
| 11 | Pramod Kumar Male 51 yr GEN | RLD Rashtriya Lok Dal | 1065 |
| 12 | Akhilesh Prasad Male 29 yr GEN | IND Independent | 899 |
| 13 | Deepak Prasad Male 28 yr GEN | IND Independent | 786 |
| 14 | Birendra Singh Male 51 yr GEN | IND Independent | 766 |
| 15 | Dinanath Sharma Male 44 yr GEN | IND Independent | 658 |
| 16 | Shashi Bhushan Male 45 yr GEN | IND Independent | 639 |
| 17 | Parsotam Ram Male 38 yr GEN | IND Independent | 635 |
| 18 | Sheikh Hasarat Male 37 yr GEN | SAP Samata Party | 460 |
| 19 | Bhuteli Ram Male 35 yr SC | IND Independent | 455 |
| 20 | Rajkumar Paswan Male 27 yr GEN | IND Independent | 451 |
| 21 | Munindra Pandit Male 28 yr GEN | IND Independent | 423 |
| 22 | Luxman Mukhiya Male 38 yr GEN | IND Independent | 402 |
| Total | 97660 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chandra Mohan Ray Male | BJP Bharatiya Janata Party | 44454 42.72% |
| 2 | Mohamad Salauddin Male | NCP Nationalist Congress Party | 25332 24.34% |
| 3 | Ram Prasad Yadav Male | RJD Rashtriya Janata Dal | 21492 20.65% |
| 4 | Brij Kishore Male | BSP Bahujan Samaj Party | 3871 3.72% |
| 5 | Tej Pratap Singh Male | CPI Communist Party Of India | 3567 3.43% |
| 6 | Prabhat Dwivedi Male | INC Indian National Congress | 1859 1.79% |
| 7 | Valmiki Prasad Male | SHS Shivsena | 944 0.91% |
| 8 | Dayanand Dwivedi Male | CPI(ML)(L) Communist Party Of India (marxist-lenninist) (liberation) | 845 0.81% |
| 9 | Rambhaju Yadav Male | IND Independent | 662 0.64% |
| 10 | Dinanath Sharma Male | IND Independent | 376 0.36% |
| 11 | Chand Keshwar Pawe Male | IND Independent | 353 0.34% |
| 12 | Vishwanath Sharma Male | IND Independent | 181 0.17% |
| 13 | Vijay Tiwari Male | IND Independent | 132 0.13% |
| Total | 104068 57.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Prasad Yadav Male | JD Janata Dal | 25554 28.06% |
| 2 | Chander Mohan Rai Male | BJP Bharatiya Janata Party | 12871 14.13% |
| 3 | Arjun Vikram Shah Male | INC Indian National Congress | 11196 12.29% |
| 4 | Mohammad Salahuddin Male | IND Independent | 8587 9.43% |
| 5 | Vinay Verma Male | IND Independent | 8149 8.95% |
| 6 | Sudama Ram Male | BSP Bahujan Samaj Party | 4404 4.84% |
| 7 | Ambika Singh Male | IND Independent | 2816 3.09% |
| 8 | Haribansh Singh Male | SAP Samata Party | 2383 2.62% |
| 9 | Pramod Vikram Sah Male | BPP Bhartiya Pragatisheel Party | 1981 2.17% |
| 10 | Babuman Pathak Male | IND Independent | 1618 1.78% |
| 11 | Dev Shankar Singh Male | CVP Champaran Vikas Party | 1579 1.73% |
| 12 | Prem Prasad Yadav Male | SP Samajwadi Party | 1480 1.62% |
| 13 | Fakhrul Hassan Male | IND Independent | 1173 1.29% |
| 14 | Pramod Kumar Singh Male | IND Independent | 1070 1.17% |
| 15 | Rajkumar Baitha Male | IND Independent | 865 0.95% |
| 16 | Surender Prasad Sinha Male | IND Independent | 843 0.93% |
| 17 | Sukdev Yadav Male | IND Independent | 830 0.91% |
| 18 | Kumar Mukhiya Male | IND Independent | 817 0.9% |
| 19 | Rampyare Kazi Male | DDP Doordarshi Party | 758 0.83% |
| 20 | Pramod Patel Male | IND Independent | 257 0.28% |
| 21 | Majister Yadav Male | IND Independent | 256 0.28% |
| 22 | Kamlesh Mani Tiwari Male | IND Independent | 211 0.23% |
| 23 | Sukdev Prasad Male | IND Independent | 194 0.21% |
| 24 | Hariddar Choudhary Male | IND Independent | 185 0.2% |
| 25 | Shekh Mustafa Male | IND Independent | 169 0.19% |
| 26 | Kamakhya Narain Mishar Male | IND Independent | 126 0.14% |
| 27 | Dinanath Sharma Male | IND Independent | 122 0.13% |
| 28 | Mahanth Paswan Male | IND Independent | 116 0.13% |
| 29 | Shankar Dayal Sah Male | IND Independent | 107 0.12% |
| 30 | Mohan Sah Male | IND Independent | 97 0.11% |
| 31 | Jaimangal Dixit Male | IND Independent | 89 0.1% |
| 32 | Nuralya Ansari Male | IND Independent | 88 0.1% |
| 33 | Narsingh Paswan Male | IND Independent | 59 0.06% |
| 34 | Srikant Prasad Male | IND Independent | 34 0.04% |
| Total | 91084 55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chander Mohan Rai Male | BJP Bhartiya Janata Party | 45281 56.78% |
| 2 | Seikh Sarfuddin Male | JD Janata Dal | 14319 17.96% |
| 3 | Arjun Vikram Sah Male | INC Indian National Congress | 13819 17.33% |
| 4 | Ambika Singh Male | JNP(JP) Janata Party (jp) | 4050 5.08% |
| 5 | Sudama Ram Male | BSP Bahujan Samaj Party | 757 0.95% |
| 6 | Ram Pyare Kazi Male | IND Independents | 401 0.5% |
| 7 | Atawar Rahman Male | IND Independents | 373 0.47% |
| 8 | Brajeshwar Rao Male | IND Independents | 300 0.38% |
| 9 | Mohan Sah Male | IND Independents | 153 0.19% |
| 10 | Yamuna Pathak Male | IND Independents | 103 0.13% |
| 11 | Harihar Majhi Male | IND Independents | 91 0.11% |
| 12 | Shambhu Prasad Gupta Male | IND Independents | 72 0.09% |
| 13 | Ram Chander Ram Male | IND Independents | 27 0.03% |
| Total | 79746 54.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjun Vikram Sah Male | INC Indian National Congress | 21865 34.83% |
| 2 | Chandra Mohan Prasad Rao Male | BJP Bharatiya Janta Party | 18815 29.97% |
| 3 | Ambika Singh Male | IND Independent | 14673 23.37% |
| 4 | Brajeshwar Rao Male | IND Independent | 2007 3.2% |
| 5 | Awdhesh Mishra Male | IND Independent | 1345 2.14% |
| 6 | Amanulla Khan Male | LKD Lok Dal | 1335 2.13% |
| 7 | Thakur Prasad Yadav Male | CPM Communist Party Of India (marxist) | 898 1.43% |
| 8 | Sudama Ram Male | IND Independent | 592 0.94% |
| 9 | Vir Singh Male | JNP Janta Party | 369 0.59% |
| 10 | Suresh Prasad Male | IND Independent | 303 0.48% |
| 11 | Sheikh Mohammad Yunus Male | IND Independent | 238 0.38% |
| 12 | Harihar Manji Male | IND Independent | 122 0.19% |
| 13 | Mohan Sah Male | IND Independent | 108 0.17% |
| 14 | Akloo Ram Male | IND Independent | 69 0.11% |
| 15 | Bhulan Ram Male | IND Independent | 45 0.07% |
| Total | 62784 52.48% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjun Vikram Shah Male | INC(I) Indian National Congress (i) | 32514 64.35% |
| 2 | Hari Shankar Tiwari Male | BJP Bharatiya Janata Party | 8454 16.73% |
| 3 | Ambika Prasad Singh Male | JNP(JP) Janata Party (jp) | 3770 7.46% |
| 4 | Sayed Mahammad Majahari Male | IND Independents | 2498 4.94% |
| 5 | Amiruddin Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 901 1.78% |
| 6 | Shankar Dayal Sanchi Male | IND Independents | 868 1.72% |
| 7 | Mobarak Hussain Male | JNP(SR) Janata Party (secular) Raj Narain | 703 1.39% |
| 8 | Bam Bahadur Singh Male | IND Independents | 445 0.88% |
| 9 | Vrij Kishore Mishra Male | IND Independents | 212 0.42% |
| 10 | Harihar Manjhi Male | IND Independents | 160 0.32% |
| Total | 50525 44.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arjun Bikram Shah Male | INC Indian National Congress | 27235 54.17% |
| 2 | Chander Mohan Pd Rai Male | JNP Janata Party | 12320 24.5% |
| 3 | Ran Vijoy Shahi Male | IND Independents | 3804 7.57% |
| 4 | Jagdish Pandey Male | IND Independents | 3736 7.43% |
| 5 | Shankar Dayal Sanehi Male | IND Independents | 2377 4.73% |
| 6 | Abdul Hakim Ansari Male | IND Independents | 355 0.71% |
| 7 | Ambika Pad Singh Male | IND Independents | 267 0.53% |
| 8 | Brij Behari Pathak Male | IND Independents | 182 0.36% |
| Total | 50276 49.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Narayan Vikram Shah Male | NCO Indian National Congress (organisation) | 21343 48.23% |
| 2 | Kamta Pathak Male | INC Indian National Congress | 20060 45.33% |
| 3 | Amiruddin Male | SOP Samyukta Socialist Party/socialist Party | 2849 6.44% |
| Total | 44252 47.76% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |