Nohar is a legislative assembly constituency in Rajasthan. Election results of Nohar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Amit Chachan | INC | 93851 |
| 2013 | Abhishek Matoria | BJP | 96637 |
| 2008 | Abhishek Matoria | BJP | 57023 |
| 2003 | Bahadur Singh | INLD | 41843 |
| 1998 | Suchitra Arya | INC | 61996 |
| 1993 | Ajay | JD | 44772 |
| 1990 | Suchitra Arya | JD | 38913 |
| 1985 | Lakshmi Narayan | INC | 32619 |
| 1980 | Laxmi Narain | INC(I) | 25275 |
| 1977 | Bahadur Singh | JNP | 19450 |
| 1972 | Bhim Raj | INC | 40325 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Amit Chachan Male 34 yr GEN | INC Indian National Congress hand | 93851 46.05% |
| 2 | Abhishek Matoria Male 35 yr GEN | BJP Bharatiya Janata Party lotus | 80124 39.31% |
| 3 | Ram Kishan Bhakar Male 57 yr GEN | IND Independent farmer ploughing within square | 13312 6.53% |
| 4 | Mangej Choudhary Male 28 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 9870 4.84% |
| 5 | None Of The Above | NOTA None Of The Above nota | 2065 1.01% |
| 6 | Radhesyam Megwal Male 38 yr SC | BSP Bahujan Samaj Party elephant | 2065 1.01% |
| 7 | Ram Swaroop Male 40 yr GEN | IND Independent pestle and mortar | 1240 0.61% |
| 8 | Jaswant Sihag Male 33 yr GEN | BVHP Bharat Vahini Party flute | 607 0.3% |
| 9 | Om Prakash Sangwal Male 40 yr GEN | IND Independent almirah | 458 0.22% |
| 10 | Mukesh Sansi Male 39 yr SC | DKD Dalit Kranti Dal brief case | 227 0.11% |
| Total | 203819 81.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhishek Matoria Male 30 yr GEN | BJP Bharatiya Janata Party lotus | 96637 51.69% |
| 2 | Rajendra Male 60 yr GEN | INC Indian National Congress hand | 69686 37.27% |
| 3 | Mehrunisha Female 34 yr GEN | IND Independent almirah | 6092 3.26% |
| 4 | Shankar Lal Male 56 yr GEN | BSP Bahujan Samaj Party elephant | 5203 2.78% |
| 5 | None Of The Above | NOTA None Of The Above nota | 2585 1.38% |
| 6 | Abhay Kumar Male 29 yr GEN | NUZP National Unionist Zamindara Party telephone | 2463 1.32% |
| 7 | Riddhkaran Male 29 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 2278 1.22% |
| 8 | Amar Singh Male 37 yr SC | IND Independent brief case | 989 0.53% |
| 9 | Ratan Lal Arora Male 67 yr GEN | JGP Jago Party whistle | 404 0.22% |
| 10 | Sohan Lal Male 52 yr SC | RJVP Rajasthan Vikas Party gas cylinder | 331 0.18% |
| 11 | Khursedi Female 43 yr GEN | NLP National Loktantrik Party table | 303 0.16% |
| Total | 186971 85.94% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Abhishek Matoria Male 25 yr GEN | BJP Bharatiya Janata Party | 57023 37.21% |
| 2 | Suchitra Arya Female 59 yr GEN | INC Indian National Congress | 46746 30.51% |
| 3 | Rajendera Chachan Male 56 yr GEN | BSP Bahujan Samaj Party | 43288 28.25% |
| 4 | Sohan Lal Male 56 yr GEN | IND Independent | 2662 1.74% |
| 5 | Niranjan Singh Male 41 yr GEN | BJSH Bharatiya Jan Shakti | 1501 0.98% |
| 6 | Vijay Patwari Male 55 yr GEN | IND Independent | 823 0.54% |
| 7 | Devi Ram Male 54 yr GEN | IND Independent | 435 0.28% |
| 8 | Jagdish Male 43 yr GEN | IND Independent | 276 0.18% |
| 9 | Amar Singh Male 61 yr GEN | IND Independent | 264 0.17% |
| 10 | Om Prakash Male 38 yr GEN | IND Independent | 209 0.14% |
| Total | 153227 80.45% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bahadur Singh Male | INLD Indian National Lok Dal | 41843 29.03% |
| 2 | Suchitra Female | INC Indian National Congress | 35340 24.52% |
| 3 | Ram Kishan Male | BJP Bharatiya Janata Party | 27809 19.29% |
| 4 | Rajendra Male | IND Independent | 22627 15.7% |
| 5 | Sita Ram Male | BSP Bahujan Samaj Party | 6548 4.54% |
| 6 | Vikram Singh Male | RSNM Rajasthan Samajik Nyaya Manch | 5326 3.69% |
| 7 | Pratap Singh Male | RLD Rashtriya Lok Dal | 2154 1.49% |
| 8 | Lila Dhar Male | LPSP Lokpriya Samaj Party | 1744 1.21% |
| 9 | Mahipal Male | IND Independent | 759 0.53% |
| Total | 144150 74.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Suchitra Arya Female | INC Indian National Congress | 61996 50.74% |
| 2 | Bahadur Singh Male | BJP Bharatiya Janata Party | 46426 38% |
| 3 | Ganpat Male | IND Independent | 7119 5.83% |
| 4 | Raji Ram Male | BSP Bahujan Samaj Party | 3502 2.87% |
| 5 | Brij Lal Male | JD Janata Dal | 2356 1.93% |
| 6 | Chhabila Ram Male | IND Independent | 402 0.33% |
| 7 | Kurda Ram Male | IND Independent | 384 0.31% |
| Total | 122185 71.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ajay Male | JD Janta Dal | 44772 39.33% |
| 2 | Bhimraj Male | INC Indian National Congress | 38334 33.67% |
| 3 | Bishan Singh Male | BJP Bhartiya Janta Party | 18744 16.47% |
| 4 | Suchitra Arya Female | IND Independents | 6054 5.32% |
| 5 | Birbal Male | BSP Bahujan Samaj Party | 3925 3.45% |
| 6 | Kishan Singh Male | DDP Doordarshi Party | 751 0.66% |
| 7 | Laduram Male | IND Independents | 378 0.33% |
| 8 | Kurdaram Male | IND Independents | 370 0.33% |
| 9 | Dhanpat Male | IND Independents | 344 0.3% |
| 10 | Bastiram Male | IND Independents | 166 0.15% |
| Total | 113838 69.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Suchitra Arya Female | JD Janata Dal | 38913 43.03% |
| 2 | Luxmi Narayan Male | INC Indian National Congress | 29413 32.52% |
| 3 | Jaswant Singh Male | BJP Bhartiya Janata Party | 16011 17.7% |
| 4 | Ram Prasad Male | BSP Bahujan Samaj Party | 2881 3.19% |
| 5 | Dhanpat Ram Male | JNP(JP) Janata Party (jp) | 1611 1.78% |
| 6 | Dayal Singh Male | DDP Doordarshi Party | 444 0.49% |
| 7 | Ladu Ram Male | IND Independent | 284 0.31% |
| 8 | Moji Ram Male | HMS Akhil Bharatiya Hindu Mahasabha | 269 0.3% |
| 9 | Babu Lal Male | SHS Shivsena | 159 0.18% |
| 10 | Mahendra Singh Male | SAD(M) Shiromani Akali Dal (amster Tara Singh) | 148 0.16% |
| 11 | Bhagwan Ram Male | IND Independent | 118 0.13% |
| 12 | Dharam Pal Male | IND Independent | 100 0.11% |
| 13 | Kurda Ram Male | IND Independent | 89 0.1% |
| Total | 90440 61.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Lakshmi Narayan Male | INC Indian National Congress | 32619 42.45% |
| 2 | Ram Kishan Male | LKD Lok Dal | 25648 33.38% |
| 3 | Jashwant Singh Male | IND Independent | 13817 17.98% |
| 4 | Makboola Male | IND Independent | 3602 4.69% |
| 5 | Dharam Pal Male | IND Independent | 599 0.78% |
| 6 | Bachna Ram Male | IND Independent | 556 0.72% |
| Total | 76841 65.16% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Laxmi Narain Male | INC(I) Indian National Congress (i) | 25275 42.77% |
| 2 | Ram Chandra Male | IND Independents | 22594 38.23% |
| 3 | Bahadur Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 4880 8.26% |
| 4 | Bishab Singh Male | JNP(JP) Janata Party (jp) | 4761 8.06% |
| 5 | Mahipat Male | IND Independents | 570 0.96% |
| 6 | Dularam Male | IND Independents | 528 0.89% |
| 7 | Bhani Ram Male | IND Independents | 292 0.49% |
| 8 | Ganpat Male | IND Independents | 135 0.23% |
| 9 | Shanker Lal Male | IND Independents | 62 0.1% |
| Total | 59097 59.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bahadur Singh Male | JNP Janata Party | 19450 36.1% |
| 2 | Hans Raj Male | INC Indian National Congress | 13884 25.77% |
| 3 | Ram Chandra Male | IND Independents | 7852 14.57% |
| 4 | Satya Narain Male | IND Independents | 7111 13.2% |
| 5 | Babu Ram Male | IND Independents | 2427 4.5% |
| 6 | Rameshwar Male | IND Independents | 1241 2.3% |
| 7 | Niku Male | IND Independents | 997 1.85% |
| 8 | Bachna Ram Male | IND Independents | 724 1.34% |
| 9 | Dhani Ram Male | IND Independents | 195 0.36% |
| Total | 53881 66.04% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhim Raj Male | INC Indian National Congress | 40325 61.32% |
| 2 | Ram Chandra Male | IND Independents | 20939 31.84% |
| 3 | Mahavir Prasad Male | BJS Bharatiya Jana Sangh | 2594 3.94% |
| 4 | Bachnaram Male | IND Independents | 1642 2.5% |
| 5 | Khem Chand Male | IND Independents | 257 0.39% |
| Total | 65757 70.48% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |