Churu is a legislative assembly constituency in Rajasthan. Election results of Churu assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Rajasthan) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2018 | Rajendra Rathore | BJP | 87233 |
| 2013 | Rajendra Rathore | BJP | 84100 |
| 2008 | Hazi Maqbool | INC | 56458 |
| 2003 | Rajendra Rathore | BJP | 56484 |
| 1998 | Rajendra Rathore | BJP | 55257 |
| 1993 | Rajendra Rathore | BJP | 52235 |
| 1990 | Rajender Rathod | JD | 49781 |
| 1985 | Hamida Begum | INC | 22398 |
| 1980 | Bhalu Khan | INC(I) | 20490 |
| 1977 | Megh Raj | JNP | 24280 |
| 1972 | Mohar Singh | INC | 25504 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Rathore Male 63 yr GEN | BJP Bharatiya Janata Party lotus | 87233 48.28% |
| 2 | Rafique Mandelia Male 57 yr GEN | INC Indian National Congress hand | 85383 47.25% |
| 3 | None Of The Above | NOTA None Of The Above nota | 1816 1.01% |
| 4 | Salim Gujar Male 56 yr GEN | IND Independent road roller | 1347 0.75% |
| 5 | Yunas Khan Male 50 yr GEN | IND Independent truck | 1209 0.67% |
| 6 | Usha Rathore Female 32 yr GEN | BVHP Bharat Vahini Party flute | 1078 0.6% |
| 7 | Asgar Khan Male 76 yr GEN | BSP Bahujan Samaj Party elephant | 1053 0.58% |
| 8 | Devendra Joshi Male 34 yr GEN | ARJP Abhinav Rajasthan Party battery torch | 573 0.32% |
| 9 | Mahendra Narayan Pandey Male 40 yr GEN | IND Independent auto- rickshaw | 371 0.21% |
| 10 | Ramchandra Rajotia Male 50 yr GEN | AAAP Aam Aadmi Party broom | 241 0.13% |
| 11 | Kamal Kumar Soni Male 31 yr GEN | IND Independent air conditioner | 160 0.09% |
| 12 | Banwari Lal Male 46 yr SC | BASD Bahujan Sangharshh Dal coconu t farm | 113 0.06% |
| 13 | Arvind Male 43 yr GEN | IND Independent bat | 110 0.06% |
| Total | 180687 77.88% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Rathore Male 58 yr GEN | BJP Bharatiya Janata Party lotus | 84100 55.21% |
| 2 | Haji Maqbool Mandelia Male 69 yr GEN | INC Indian National Congress hand | 60098 39.46% |
| 3 | Ramkaran Choudhary Male 63 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 1620 1.06% |
| 4 | Dhanpat Male 48 yr SC | BSP Bahujan Samaj Party elephant | 1617 1.06% |
| 5 | Saleem Gujar Male 56 yr GEN | NPEP National People’s Party book | 1442 0.95% |
| 6 | None Of The Above | NOTA None Of The Above nota | 1320 0.87% |
| 7 | Sant Kumar Male 42 yr GEN | IND Independent batsman | 808 0.53% |
| 8 | Vikram Singh Male 50 yr GEN | IND Independent cup & saucer | 722 0.47% |
| 9 | Shiv Poojan Gupta Male 74 yr GEN | IND Independent sewing machine | 315 0.21% |
| 10 | Arvind Bagaria Male 38 yr GEN | IND Independent bat | 274 0.18% |
| Total | 152316 78.75% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hazi Maqbool Male 64 yr GEN | INC Indian National Congress | 56458 48.36% |
| 2 | Harlal Saharan Male 45 yr GEN | BJP Bharatiya Janata Party | 48347 41.41% |
| 3 | Himmat Singh Male 32 yr GEN | BSP Bahujan Samaj Party | 4508 3.86% |
| 4 | Hamida Begum Female 55 yr GEN | IND Independent | 4152 3.56% |
| 5 | Salim Gujar Male 39 yr GEN | IND Independent | 1030 0.88% |
| 6 | Shiv Kumar Sharma Male 36 yr GEN | SHS Shivsena | 552 0.47% |
| 7 | Vinod Kumar Male 28 yr GEN | IND Independent | 396 0.34% |
| 8 | Usman Ahmed Pawate Male 42 yr GEN | IND Independent | 366 0.31% |
| 9 | Shiv Poojan Gupta Male 68 yr GEN | IND Independent | 333 0.29% |
| 10 | Satyanarayan Male 53 yr GEN | LJP Lok Jan Shakti Party | 152 0.13% |
| 11 | Pushpendra Singh Male 28 yr GEN | IND Independent | 147 0.13% |
| 12 | Shabbir Khan Male 50 yr GEN | IND Independent | 135 0.12% |
| 13 | Bhagwana Ram Khichar Male 33 yr GEN | IND Independent | 92 0.08% |
| 14 | Ram Singh Male 43 yr GEN | IND Independent | 83 0.07% |
| Total | 116751 66.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Rathore Male | BJP Bharatiya Janata Party | 56484 48.55% |
| 2 | Hussain Sayed Male | INC Indian National Congress | 48559 41.74% |
| 3 | Rama Kant Male | BSP Bahujan Samaj Party | 6772 5.82% |
| 4 | Karni Singh Shekhawat Male | RSNM Rajasthan Samajik Nyaya Manch | 1628 1.4% |
| 5 | Amar Singh Male | IND Independent | 1009 0.87% |
| 6 | Shabir Khan Male | IND Independent | 809 0.7% |
| 7 | Ramjas Meghwal Male | IND Independent | 599 0.51% |
| 8 | Mohan Lal Male | LJNSP Lok Jan Shakti Party | 489 0.42% |
| Total | 116349 71.91% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Rathore Male | BJP Bharatiya Janata Party | 55257 52.56% |
| 2 | Ashk Ali Male | INC Indian National Congress | 48979 46.59% |
| 3 | Satyanarayan Male | BSP Bahujan Samaj Party | 692 0.66% |
| 4 | Shiv Pujan Gupta Male | IND Independent | 104 0.1% |
| 5 | Shabbeer Khan Male | IND Independent | 97 0.09% |
| Total | 105129 72.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajendra Rathore Male | BJP Bhartiya Janta Party | 52235 57.12% |
| 2 | Hamida Begam Female | INC Indian National Congress | 33507 36.64% |
| 3 | Asharam Saini Male | JD Janta Dal | 3571 3.91% |
| 4 | Jeevraj Singh Male | IND Independents | 581 0.64% |
| 5 | Amar Singh Rathore Male | DDP Doordarshi Party | 420 0.46% |
| 6 | Shiv Pujan Male | IND Independents | 256 0.28% |
| 7 | Bhojraj Gurjer Male | SHS Shivsena | 205 0.22% |
| 8 | Isamil Teei Male | IND Independents | 204 0.22% |
| 9 | Nandram Singh Male | IND Independents | 162 0.18% |
| 10 | Ved Prakash Poonia Male | SP Samajwadi Party | 134 0.15% |
| 11 | Sher Singh Poonia Male | IND Independents | 118 0.13% |
| 12 | Sabbir Ali Male | IND Independents | 30 0.03% |
| 13 | Riyazuddin Shekh Male | IND Independents | 17 0.02% |
| Total | 91440 67.66% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Rajender Rathod Male | JD Janata Dal | 49781 61.48% |
| 2 | Hamida Begam Female | INC Indian National Congress | 25398 31.37% |
| 3 | Rahul Sharma Male | IND Independent | 1768 2.18% |
| 4 | Riyajat Ali Male | IND Independent | 899 1.11% |
| 5 | Mohammad Ramjan Male | IND Independent | 763 0.94% |
| 6 | Niyamat Khan Male | IND Independent | 372 0.46% |
| 7 | Madan Mohan Male | IND Independent | 278 0.34% |
| 8 | Khayali Ram Bhargav Male | IND Independent | 241 0.3% |
| 9 | Ram Kanwar Female | DDP Doordarshi Party | 207 0.26% |
| 10 | Laxmi Chand Gavan Male | IND Independent | 185 0.23% |
| 11 | Kushal Singh Male | IND Independent | 154 0.19% |
| 12 | Har Lal Male | IND Independent | 153 0.19% |
| 13 | Sanwar Mal Male | HMS Akhil Bharatiya Hindu Mahasabha | 143 0.18% |
| 14 | Parmeshwar Lal Male | IND Independent | 124 0.15% |
| 15 | Ganu Khan Male | IND Independent | 100 0.12% |
| 16 | Jaisa Ram Male | IND Independent | 100 0.12% |
| 17 | Shiv Kumar Male | IND Independent | 68 0.08% |
| 18 | Mukarab Khan Male | IND Independent | 63 0.08% |
| 19 | Vimla Female | IND Independent | 57 0.07% |
| 20 | Ikramul Hak Male | IND Independent | 42 0.05% |
| 21 | Shiv Pujan Gupta Male | IND Independent | 41 0.05% |
| 22 | Shyam Lal Male | IND Independent | 32 0.04% |
| Total | 80969 64.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Hamida Begum Female | INC Indian National Congress | 22398 35.92% |
| 2 | Rajendra Rathore Male | JNP Janta Party | 15659 25.11% |
| 3 | Gulam Nabi Male | LKD Lok Dal | 14635 23.47% |
| 4 | Bhalu Khan Male | IND Independent | 5381 8.63% |
| 5 | Mohar Singh Male | CPM Communist Party Of India (marxist) | 1480 2.37% |
| 6 | Ridhakarn Vashista Male | IND Independent | 610 0.98% |
| 7 | Mangal Chand Mali Male | IND Independent | 325 0.52% |
| 8 | Om Prakash Male | IND Independent | 229 0.37% |
| 9 | Shyam Lal Sharma Male | IND Independent | 188 0.3% |
| 10 | Devaki Nandan Male | IND Independent | 174 0.28% |
| 11 | Pramod Kumar Male | IND Independent | 164 0.26% |
| 12 | Ram Tatan Male | IND Independent | 142 0.23% |
| 13 | Ram Kanwar Male | IND Independent | 135 0.22% |
| 14 | Om Prakash Joshi Male | IND Independent | 133 0.21% |
| 15 | Dhanni Male | IND Independent | 120 0.19% |
| 16 | Vishwanath Male | IND Independent | 117 0.19% |
| 17 | Niranaram Male | IND Independent | 108 0.17% |
| 18 | Ajeet Singh Male | IND Independent | 81 0.13% |
| 19 | Doongarmal Male | IND Independent | 63 0.1% |
| 20 | Durga Dutt Male | IND Independent | 60 0.1% |
| 21 | Yashpal Singh Male | IND Independent | 59 0.09% |
| 22 | Shivpoojan Gupta Male | IND Independent | 52 0.08% |
| 23 | Jagdish Prashad Joshi Male | IND Independent | 50 0.08% |
| Total | 62363 59.87% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhalu Khan Male | INC(I) Indian National Congress (i) | 20490 38.47% |
| 2 | Ram Nath Kaswan Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 14977 28.12% |
| 3 | Topan Das Male | BJP Bharatiya Janata Party | 8070 15.15% |
| 4 | Hari Das Male | IND Independents | 5036 9.45% |
| 5 | Asha Ram Male | IND Independents | 2346 4.4% |
| 6 | Om Prakash Male | RRP Akhil Bharatiya Ramrajya Parishad | 707 1.33% |
| 7 | Satya Narayan Male | IND Independents | 461 0.87% |
| 8 | Inder Chand Rajpal Male | IND Independents | 406 0.76% |
| 9 | Murari Lal Marubharti Male | IND Independents | 332 0.62% |
| 10 | Madhav Sharma Male | IND Independents | 271 0.51% |
| 11 | Ridh Karan Vashisth Male | IND Independents | 169 0.32% |
| Total | 53265 58.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Megh Raj Male | JNP Janata Party | 24280 54.65% |
| 2 | Mohar Singh Male | INC Indian National Congress | 15184 34.17% |
| 3 | Gohar Ali Male | IND Independents | 2441 5.49% |
| 4 | Ram Kumar Male | IND Independents | 932 2.1% |
| 5 | Birdu Ram Male | IND Independents | 782 1.76% |
| 6 | Hagdish Male | IND Independents | 413 0.93% |
| 7 | Shiv Pujan Male | RRP Akhil Bhartiya Ramrajya Parishad | 320 0.72% |
| 8 | Lal Khan Male | MUL Muslim League | 80 0.18% |
| Total | 44432 55.71% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohar Singh Male | INC Indian National Congress | 25504 52.86% |
| 2 | Pratap Singh Male | IND Independents | 15346 31.81% |
| 3 | Vijendra Singh Male | BJS Bharatiya Jana Sangh | 6028 12.49% |
| 4 | Madhav Sharma Male | SOP Samyukta Socialist Party/socialist Party | 633 1.31% |
| 5 | Sohan Lal Male | IND Independents | 283 0.59% |
| 6 | Shiv Pujan Male | IND Independents | 277 0.57% |
| 7 | Durga Dutt Male | IND Independents | 177 0.37% |
| Total | 48248 62.57% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |