Nayagarh is a legislative assembly constituency in Odisha. Election results of Nayagarh assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Aruna Kumar Sahoo | BJD | 81592 |
| 2014 | Arun Kumar Sahoo | BJD | 75538 |
| 2009 | Arun Kumar Sahu | BJD | 67100 |
| 2004 | Arun Kumar Sahoo | BJD | 52414 |
| 2000 | Bhagabat Behera | BJD | 59472 |
| 1995 | Sitakanta Mishra | INC | 53299 |
| 1990 | Bhagabat Behera | JD | 58434 |
| 1985 | Bhagabat Behera | JNP | 32962 |
| 1980 | Bansidhar Sahoo | INC(I) | 29421 |
| 1977 | Bhagabat Behera | JNP | 25948 |
| 1974 | Bhagabat Behera | SOP | 20059 |
| 1971 | Achyutananda Mohanty | UTC | 13244 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Aruna Kumar Sahoo Male 51 yr GEN | BJD Biju Janata Dal conch | 81592 52.41% |
| 2 | Irani Ray Female 43 yr GEN | BJP Bharatiya Janata Party lotus | 66737 42.87% |
| 3 | Manoj Kumar Sahoo Male 49 yr GEN | INC Indian National Congress hand | 4229 2.72% |
| 4 | Nota | NOTA None Of The Above nota | 916 0.59% |
| 5 | Subhalaxmi Dash Female 40 yr GEN | ANC Ambedkar National Congress gramophone | 597 0.38% |
| 6 | Balaram Sahoo Male 25 yr GEN | IND Independent pineapple | 446 0.29% |
| 7 | Giridhari Rout Male 47 yr GEN | IND Independent petrol pump | 418 0.27% |
| 8 | Hemanta Kumar Prusty Male 30 yr GEN | IND Independent football | 408 0.26% |
| 9 | Srikanta Dash Male 36 yr GEN | IND Independent bat | 345 0.22% |
| Total | 155688 69.17% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arun Kumar Sahoo Male 46 yr GEN | BJD Biju Janata Dal conch | 75538 52.78% |
| 2 | Lala Manoj Kumar Ray Male 45 yr GEN | INC Indian National Congress hand | 54671 38.2% |
| 3 | Pradeepta Jena Male 42 yr GEN | BJP Bharatiya Janata Party lotus | 7521 5.25% |
| 4 | Biswanath Mahapatra Male 56 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 1297 0.91% |
| 5 | Purna Chandra Sahoo Male 43 yr GEN | AOP Aama Odisha Party pot | 1171 0.82% |
| 6 | Kamal Kumari Patasani Female 41 yr GEN | BSP Bahujan Samaj Party elephant | 997 0.7% |
| 7 | None Of The Above | NOTA None Of The Above nota | 883 0.62% |
| 8 | Manas Kumar Mishra Male 25 yr GEN | AAAP Aam Aadmi Party broom | 442 0.31% |
| 9 | Susanta Kumar Dash Male 47 yr GEN | IND Independent batsman | 309 0.22% |
| 10 | Saroj Kumar Behera Male 53 yr GEN | SKD scissors | 294 0.21% |
| Total | 143123 73.68% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arun Kumar Sahu Male 40 yr GEN | BJD Biju Janata Dal | 67100 54.25% |
| 2 | Hemendra Chandra Singh Male 41 yr GEN | IND Independent | 39759 32.15% |
| 3 | Jugansu Sekhar Panda Male 41 yr GEN | BJP Bharatiya Janata Party | 4878 3.94% |
| 4 | Sandhya Mohapatra Female 57 yr GEN | INC Indian National Congress | 3967 3.21% |
| 5 | Lala Manoj Kumar Ray Male 40 yr GEN | IND Independent | 3760 3.04% |
| 6 | Chaitanya Behera Male 64 yr GEN | KS Kalinga Sena | 1334 1.08% |
| 7 | Sunil Pattnaik Male 48 yr GEN | IND Independent | 657 0.53% |
| 8 | Byomakesh Tripathy Male 29 yr GEN | IND Independent | 473 0.38% |
| 9 | Antaryami Panda Male 61 yr GEN | IND Independent | 460 0.37% |
| 10 | Jaladhara Sandha Male 53 yr GEN | IND Independent | 442 0.36% |
| 11 | Shyam Sundar Behera Male 45 yr GEN | SAMO Samruddha Odisha | 426 0.34% |
| 12 | Sansari Sahoo Male 56 yr GEN | JD(U) Janata Dal (united) | 425 0.34% |
| Total | 123681 67.74% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Arun Kumar Sahoo Male 35 yr GEN | BJD Biju Janata Dal | 52414 |
| 2 | Sitakanta Mishra Male 43 yr GEN | INC Indian National Congress | 49829 |
| 3 | Purna Chandra Sahoo Male 32 yr GEN | BMVP Bharatiya Manavata Vikas Party | 2519 |
| 4 | Brajendra Malik Male 30 yr SC | BSP Bahujan Samaj Party | 1683 |
| Total | 106445 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagabat Behera Male | BJD Biju Janata Dal | 59472 63.34% |
| 2 | Sitakanta Mishra Male | INC Indian National Congress | 29384 31.3% |
| 3 | Purna Chandra Sahoo Male | IND Independent | 1599 1.7% |
| 4 | Brajendra Mallik Male | BSP Bahujan Samaj Party | 1372 1.46% |
| 5 | Suvendu Kumar Das Male | AITC All India Trinamool Congress | 1164 1.24% |
| 6 | Shyamasundar Gochhayat Male | BBM Bharipa Bahujan Mahasangha | 900 0.96% |
| Total | 93891 60.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sitakanta Mishra Male | INC Indian National Congress | 53299 49.84% |
| 2 | Bhagabat Behera Male | JD Janata Dal | 46685 43.65% |
| 3 | Ghanashyam Khatei Male | BJP Bharatiya Janata Party | 2732 2.55% |
| 4 | Biswanath Mahapatra Male | CPM Communist Party Of India (marxist) | 1398 1.31% |
| 5 | Asutosh Rath Male | IND Independent | 729 0.68% |
| 6 | Priya Sundar Mishra Male | IND Independent | 426 0.4% |
| 7 | Prafulla Dakua Male | IND Independent | 379 0.35% |
| 8 | Sunil Pattanaik Male | IND Independent | 310 0.29% |
| 9 | Narayana Pradhan Male | IND Independent | 292 0.27% |
| 10 | Sansari Sahoo Male | SAP Samata Party | 253 0.24% |
| 11 | Ananda Chandra Rath Male | IND Independent | 190 0.18% |
| 12 | Mrutyunjaya Pradhan Male | IND Independent | 173 0.16% |
| 13 | Laxmana Mishra Male | IND Independent | 80 0.07% |
| Total | 106946 76.03% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagabat Behera Male | JD Janata Dal | 58434 74.12% |
| 2 | Bansidhar Sahoo Male | INC Indian National Congress | 19215 24.37% |
| 3 | Prasana Kumar Panda Male | IND Independents | 272 0.35% |
| 4 | Prafulla Dakua Male | IND Independents | 263 0.33% |
| 5 | Sridhar Naik Male | IND Independents | 261 0.33% |
| 6 | Ghan Shyam Khatei Male | KGP Karnataka Gana Parishad | 226 0.29% |
| 7 | Laxman Mishra Male | IND Independents | 84 0.11% |
| 8 | Achyutananda Mohanty Male | IND Independents | 80 0.1% |
| Total | 78835 61.93% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagabat Behera Male | JNP Janta Party | 32962 49.71% |
| 2 | Bansidhar Sahoo Male | INC Indian National Congress | 28757 43.37% |
| 3 | Pratap Kumar Nanda Male | IND Independent | 1905 2.87% |
| 4 | Debaraj Naik Male | IND Independent | 1683 2.54% |
| 5 | Achyutananda Mohanty Male | IND Independent | 569 0.86% |
| 6 | Laxman Mishra Male | IND Independent | 436 0.66% |
| Total | 66312 66.43% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bansidhar Sahoo Male | INC(I) Indian National Congress (i) | 29421 58.96% |
| 2 | Bhagabat Behera Male | JNP(JP) Janata Party (jp) | 15584 31.23% |
| 3 | Raja Krushna Chandra Singh Mandhata Male | IND Independents | 2596 5.2% |
| 4 | Ranjan Singh Male | INC(U) Indian National Congress (u) | 1295 2.6% |
| 5 | Prasanna Kumar Panda Male | IND Independents | 679 1.36% |
| 6 | Laxman Mishra Male | IND Independents | 326 0.65% |
| Total | 49901 56.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagabat Behera Male | JNP Janata Party | 25948 60.79% |
| 2 | Bansidhar Sahoo Male | INC Indian National Congress | 13752 32.22% |
| 3 | Achyutananda Mohanty Male | IND Independents | 2140 5.01% |
| 4 | Bimbadhar Mishra Male | IND Independents | 642 1.5% |
| 5 | Laxman Mishra Male | IND Independents | 203 0.48% |
| Total | 42685 52.36% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Bhagabat Behera Male | SOP Socialist Party | 20059 54.36% |
| 2 | Narasingh Biswal Male | INC Indian National Congress | 7197 19.5% |
| 3 | Purna Chandra Deo Male | SWA Swatantra Party | 3519 9.54% |
| 4 | Biswa Mohan Pattanaik Male | IND Independents | 1710 4.63% |
| 5 | Arakhita Swain Male | IND Independents | 1632 4.42% |
| 6 | Jambeswar Das Male | IND Independents | 1355 3.67% |
| 7 | Prasanna Kumar Panda Male | IND Independents | 903 2.45% |
| 8 | Bimbadhar Mishra Male | IND Independents | 524 1.42% |
| Total | 36899 47.92% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Achyutananda Mohanty Male | UTC Utkal Congress | 13244 38.84% |
| 2 | Narasingh Biswal Male | INC Indian National Congress | 6062 17.78% |
| 3 | Bhagabat Behera Male | PSP Praja Socialist Party | 5700 16.71% |
| 4 | Brajendra Kishre Singh Male | IND Independent | 4719 13.84% |
| 5 | Basudev Dora Male | CPI Communist Party Of India | 3431 10.06% |
| 6 | Rangalal Ram Male | IND Independent | 736 2.16% |
| 7 | Rajan Pradhan Male | IND Independent | 211 0.62% |
| Total | 34103 45.14% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |