Hinjili is a legislative assembly constituency in Odisha. Election results of Hinjili assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Odisha) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2019 | Naveen Patnaik | BJD | 94065 |
2014 | Naveen Patnaik | BJD | 89267 |
2009 | Naveen Patnaik | BJD | 72942 |
2004 | Naveen Patnaik | BJD | 62968 |
2000 | Naveen Patnaik | BJD | 56243 |
1995 | Udayanath Nayak | INC | 47947 |
1990 | Harihar Sahu | JD | 32881 |
1985 | Udayanath Nayak | INC | 34755 |
1980 | Brundaban Nayak | JNP(SC) | 24822 |
1977 | Brundaban Nayak | INC | 24560 |
1974 | Brundaban Nayak | UTC | 23952 |
1971 | Brundaban Naik | UTC | 14605 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naveen Patnaik Male 72 yr GEN | BJD Biju Janata Dal conch | 94065 66.32% |
2 | Pitambar Acharya Male 54 yr GEN | BJP Bharatiya Janata Party lotus | 33905 23.91% |
3 | Sambhu Panigrahi Male 55 yr GEN | INC Indian National Congress hand | 7265 5.12% |
4 | Nota | NOTA None Of The Above nota | 1503 1.06% |
5 | Bhaskar Choudhury Male 64 yr SC | BSP Bahujan Samaj Party elephant | 994 0.7% |
6 | Tirupati Dora Male 26 yr GEN | SUCI(C) Socialist Unity Centre Of India (communist) glass tumbler | 918 0.65% |
7 | Cipadi Lakshmi Achary Female 60 yr GEN | IND Independent boat with man and sail | 865 0.61% |
8 | Babula Sahu Male 30 yr GEN | IND Independent tractor chalata kissan | 856 0.6% |
9 | Sukanta Kishor Panda Male 45 yr GEN | IND Independent coconut farm | 773 0.55% |
10 | Ranjan Kumar Apata Male 38 yr GEN | ANC Ambedkar National Congress gramophone | 688 0.49% |
Total | 141832 64.31% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naveen Patnaik Male 67 yr GEN | BJD Biju Janata Dal conch | 89267 73.14% |
2 | Sibaram Patra Male 42 yr GEN | INC Indian National Congress hand | 12681 10.39% |
3 | Devananda Mahapatra Male 51 yr GEN | BJP Bharatiya Janata Party lotus | 12283 10.06% |
4 | Ram Krishna Dash Male 38 yr GEN | IND Independent coconut | 2312 1.89% |
5 | None Of The Above | NOTA None Of The Above nota | 1895 1.55% |
6 | Bijaya Mohanty Male 67 yr GEN | AOP Aama Odisha Party pot | 1192 0.98% |
7 | Mohammad Sazid Hussain Male 35 yr GEN | AAAP Aam Aadmi Party broom | 958 0.78% |
8 | Harihar Sahu Male 72 yr GEN | AITC All India Trinamool Congress flowers and grass | 775 0.64% |
9 | Rabi Rath Male 58 yr GEN | SKD scissors | 681 0.56% |
Total | 122044 60.56% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naveen Patnaik Male 62 yr GEN | BJD Biju Janata Dal | 72942 76.04% |
2 | Raghabo Parida Male 70 yr GEN | INC Indian National Congress | 11669 12.17% |
3 | Debananda Mahapatra Male 46 yr GEN | BJP Bharatiya Janata Party | 7389 7.7% |
4 | Laxmi Narayan Panda Male 42 yr GEN | IND Independent | 2129 2.22% |
5 | Susanta Panda Male 37 yr GEN | SAMO Samruddha Odisha | 970 1.01% |
6 | Abhimanyu Padhi Male 59 yr GEN | RSP Revolutionary Socialist Party | 823 0.86% |
Total | 95922 50.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naveen Patnaik Male 57 yr GEN | BJD Biju Janata Dal | 62968 |
2 | Udayanath Nayak Male 52 yr GEN | INC Indian National Congress | 20326 |
3 | D Narayan Male 47 yr GEN | IND Independent | 3296 |
Total | 86590 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Naveen Patnaik Male | BJD Biju Janata Dal | 56243 65.35% |
2 | Udayanath Nayak Male | INC Indian National Congress | 29826 34.65% |
Total | 86069 53.15% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Udayanath Nayak Male | INC Indian National Congress | 47947 51.4% |
2 | Harihar Sahu Male | JD Janata Dal | 36374 38.99% |
3 | Purnachandra Sahu Male | BJP Bharatiya Janata Party | 3575 3.83% |
4 | Ramachandra Pradhan Male | SAP Samata Party | 1989 2.13% |
5 | Kotakota Shyamababu Subudhi Male | IND Independent | 948 1.02% |
6 | Rabindranath Sabat Male | SJP(R) Samajwadi Janata Party (rashtriya) | 938 1.01% |
7 | Sambhu Pangrahi Male | IND Independent | 673 0.72% |
8 | Manamohan Sahu Male | IND Independent | 485 0.52% |
9 | Madhusudan Das Male | IND Independent | 350 0.38% |
Total | 93279 61.16% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Harihar Sahu Male | JD Janata Dal | 32881 48.22% |
2 | Udayanath Nayak Male | INC Indian National Congress | 27741 40.68% |
3 | Kailash Chandra Patra Male | JNP(JP) Janata Party (jp) | 2875 4.22% |
4 | Surendra Sabat Male | BJP Bhartiya Janata Party | 2303 3.38% |
5 | Kishore Das Male | IND Independents | 1540 2.26% |
6 | Dhananjaya Charchi Male | IND Independents | 516 0.76% |
7 | Chandramani Acharya Male | IND Independents | 335 0.49% |
Total | 68191 50.59% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Udayanath Nayak Male | INC Indian National Congress | 34755 65.18% |
2 | Padma Charan Sabot Male | JNP Janta Party | 11056 20.74% |
3 | Harihara Sahu Male | IND Independent | 3215 6.03% |
4 | Dandapani Das Male | IND Independent | 1925 3.61% |
5 | Chandra Sekhar Sahu Male | IND Independent | 955 1.79% |
6 | K Syama Babu Subudhi Male | IND Independent | 586 1.1% |
7 | Judhistir Nayak Male | ICJ Indian Conress (j) | 468 0.88% |
8 | R V Raman Murthy Male | IND Independent | 359 0.67% |
Total | 53319 49.78% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brundaban Nayak Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 24822 52.65% |
2 | Uma Sankar Sabat Male | INC(I) Indian National Congress (i) | 22323 47.35% |
Total | 47145 47.75% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brundaban Nayak Male | INC Indian National Congress | 24560 56.9% |
2 | Rama Chandra Das Male | JNP Janata Party | 16201 37.54% |
3 | K Syamababu Subudhi Male | IND Independents | 2401 5.56% |
Total | 43162 46.96% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brundaban Nayak Male | UTC Utkal Congress | 23952 49.2% |
2 | Uma Sankar Sabat Male | INC Indian National Congress | 20653 42.43% |
3 | Jaganath Misra Male | IND Independents | 3269 6.72% |
4 | K Syambabu Subudhi Male | IND Independents | 804 1.65% |
Total | 48678 56.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Brundaban Naik Male | UTC Utkal Congress | 14605 39.18% |
2 | Udayanath Pala Male | IND Independent | 9218 24.73% |
3 | R V Raman Murty Male | JAC Orissa Jana Congress | 5832 15.64% |
4 | Jaganath Misra Male | FBL All India Forward Block | 4038 10.83% |
5 | K Syam Babu Subudhi Male | IND Independent | 2774 7.44% |
6 | Harimohan Padhi Male | NCO Indian National Congress (organisation) | 811 2.18% |
Total | 37278 49.97% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |