Live - 2022 Nakur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Mukesh Choudhary | 104114 |
2 | Samajwadi Party | Dr. Dharam Singh Saini | 103799 |
3 | Bahujan Samaj Party | Sahil Khan | 55112 |
4 | All India Majlis-e-ittehadul Muslimeen | Rizwana | 3593 |
5 | Indian National Congress | Randheer Singh | 1354 |
6 | None Of The Above | Nota | 710 |
7 | Aazad Samaj Party (kanshi Ram) | Sonu Kumar | 616 |
8 | Inqalab Vikas Dal | Atul Kumar | 420 |
9 | Jai Maha Bharath Party | Nitin Kumar | 267 |
10 | Aam Aadmi Party | Ashish Tyagi | 240 |
11 | Aamjan Ekta Party | Devendra Chauhan | 218 |
12 | Lok Dal | Nahid Latif | 209 |
Nakur is a legislative assembly constituency in Uttar Pradesh. Election results of Nakur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Dr Dharam Singh Saini | BJP | 94375 |
2012 | Dr Dharam Singh Saini | BSP | 89187 |
2007 | Mahipal Singh | BSP | 71246 |
2002 | Dr Sushil Chaudhary | INC | 48703 |
1996 | Kunwar Pal Singh | IND | 54241 |
1993 | Yash Pal Singh | INC | 43985 |
1991 | Master Kanwar Pal | JD | 47957 |
1989 | Kanwarpal | JD | 71989 |
1985 | Ram Sharan | LKD | 42034 |
1980 | Yeshpal Singh | INC(I) | 43385 |
1977 | Yash Pal Singh | INC | 36673 |
1974 | Yashpal Singh | INC | 33342 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Dharam Singh Saini Male 60 yr GEN | BJP Bharatiya Janata Party | 94375 37.11% |
2 | Imran Masood Male 46 yr GEN | INC Indian National Congress | 90318 35.52% |
3 | Naveen Choudhary Male 38 yr GEN | BSP Bahujan Samaj Party | 65328 25.69% |
4 | None Of The Above | NOTA None Of The Above nota | 1232 0.48% |
5 | Kamal Garg Male 43 yr GEN | IND Independent | 944 0.37% |
6 | Vijaypal Singh Male 56 yr GEN | IND Independent | 814 0.32% |
7 | Rajpal Singh Male 59 yr GEN | IND Independent | 813 0.32% |
8 | Ramkumar Male 30 yr GEN | RLD Rashtriya Lok Dal | 783 0.31% |
9 | Parvesh Kumar Male 40 yr GEN | ASP Ambedkar Samaj Party | 295 0.12% |
10 | Indu Female 45 yr GEN | IND Independent | 245 0.1% |
11 | Rajiv Saini Male 41 yr GEN | BMUP Bahujan Mukti Party | 245 0.1% |
12 | Arvind Male 37 yr SC | IND Independent | 140 0.06% |
Total | 255532 77.53% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Dharam Singh Saini Male 45 yr GEN | BSP Bahujan Samaj Party | 89187 38.65% |
2 | Imran Masood Male 41 yr GEN | INC Indian National Congress | 84623 36.67% |
3 | Firoz Aftab Male 45 yr GEN | SP Samajwadi Party | 29503 12.79% |
4 | Govind Choudhary Male 27 yr GEN | IND Independent | 14226 6.17% |
5 | Mela Ram Male 52 yr GEN | BJP Bharatiya Janata Party | 6634 2.87% |
6 | Ranjor Male 49 yr GEN | IND Independent | 1126 0.49% |
7 | Shiv Charan Male 43 yr SC | IND Independent | 1095 0.47% |
8 | Kanwarpal Male 45 yr GEN | MD Mahan Dal | 866 0.38% |
9 | Avnish Arya Male 27 yr SC | VAJP Vanchit Jamat Party | 701 0.3% |
10 | Yogendra Male 52 yr GEN | SHS Shivsena | 642 0.28% |
11 | Wazir Ahmad Male 43 yr GEN | PECP Peace Party | 553 0.24% |
12 | Atul Male 37 yr GEN | BRVP Bhartiya Vikas Party | 484 0.21% |
13 | Shauraj Singh Panwar Male 47 yr GEN | LJP Lok Jan Shakti Party | 405 0.18% |
14 | Ajay Kumar Male 41 yr GEN | RJSWP Rashtriya Jan Sewak Party | 294 0.13% |
15 | Jarif Male 29 yr GEN | RUC Rashtriya Ulama Council | 278 0.12% |
16 | Arshad Male 37 yr GEN | RLM Rashtriya Lokmanch | 134 0.06% |
Total | 230751 77.18% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahipal Singh Male 56 yr GEN | BSP Bahujan Samaj Party | 71246 |
2 | Pradeep Kumar Male 38 yr GEN | SP Samajwadi Party | 50808 |
3 | Indarsain Male 42 yr GEN | RLD Rashtriya Lok Dal | 29421 |
4 | Dr Shushil Chaudhary Male 59 yr GEN | INC Indian National Congress | 7947 |
5 | Ramesh Chand Male 53 yr GEN | BJP Bharatiya Janata Party | 4300 |
6 | Surendra Singh Male 49 yr GEN | IND Independent | 1438 |
7 | Mamchand Male 45 yr GEN | IND Independent | 1427 |
8 | Samay Singh Male 49 yr GEN | IND Independent | 1036 |
9 | Avanish Male 42 yr GEN | SHS Shivsena | 803 |
10 | Fesal Khan Male 39 yr GEN | IND Independent | 754 |
11 | Prem Chand Male 62 yr GEN | IND Independent | 748 |
12 | Saphura Begham Female 54 yr GEN | NBNP Navbharat Nirman Party | 337 |
13 | Nasim Male 36 yr GEN | BRVP Bhartiya Vikas Party | 286 |
14 | Gandhi Male 57 yr GEN | IND Independent | 269 |
15 | Patiram Male 52 yr GEN | IND Independent | 255 |
16 | Naresh Kumar Male 37 yr GEN | IND Independent | 223 |
Total | 171298 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Dr Sushil Chaudhary Male | INC Indian National Congress | 48703 30.33% |
2 | Pradeep Kumar Male | JP Janata Party | 44519 27.72% |
3 | Mahipal Singh Male | BSP Bahujan Samaj Party | 35116 21.87% |
4 | Karan Singh Male | RLD Rashtriya Lok Dal | 16284 10.14% |
5 | Raj Singh Male | SP Samajwadi Party | 7399 4.61% |
6 | Amar Bahadur Male | IND Independent | 3620 2.25% |
7 | Sanjay Male | IND Independent | 1963 1.22% |
8 | Jaipal Singh Poswal Male | IND Independent | 1014 0.63% |
9 | Padam Male | RTKP Rashtriya Kranti Party | 854 0.53% |
10 | Japhroo Male | IND Independent | 587 0.37% |
11 | Surendra Singh Male | IND Independent | 516 0.32% |
Total | 160575 64.83% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kunwar Pal Singh Male | IND Independent | 54241 33.33% |
2 | Sushil Choudhry Male | AIIC(T) All India Indira Congress (tiwari) | 41862 25.73% |
3 | Atama Singh Male | BJP Bhartiya Janta Party | 32875 20.2% |
4 | Shagufta Khan Female | INC Indian National Congress | 30889 18.98% |
5 | Parkash Chand Male | IND Independent | 877 0.54% |
6 | Kishwar Amir Female | NLP | 615 0.38% |
7 | Malkhan Male | IND Independent | 547 0.34% |
8 | Blister Male | IND Independent | 493 0.3% |
9 | Iltaf Male | IND Independent | 186 0.11% |
10 | Hari Singh Male | IND Independent | 135 0.08% |
Total | 162720 70.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yash Pal Singh Male | INC Indian National Congress | 43985 28.33% |
2 | Kunwar Pal Singh Male | JD Janta Dal | 43667 28.13% |
3 | Bhagwan Singh Male | BJP Bhartiya Janta Party | 37496 24.15% |
4 | Mazahir Rana Male | SP Samajwadi Party | 27607 17.78% |
5 | Ghan Shyam Male | DDP Doordarshi Party | 683 0.44% |
6 | Faizanulhaq Male | IND Independent | 636 0.41% |
7 | Ghasi Ram Male | BRP Bharatiya Republican Paksha | 427 0.28% |
8 | Charan Singh Male | SHS Shivsena | 263 0.17% |
9 | Rakam Singh Male | IND Independent | 198 0.13% |
10 | Randhir Male | IND Independent | 171 0.11% |
11 | Virender Male | IND Independent | 116 0.07% |
Total | 155249 72.85% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Master Kanwar Pal Male | JD Janata Dal | 47957 39.03% |
2 | Sadhu Ram Male | BJP Bhartiya Janta Party | 41137 33.48% |
3 | Shah Gupta Khan Female | INC Indian National Congress | 21322 17.35% |
4 | Mazahir Rana Male | JP Janata Party | 7495 6.1% |
5 | Gyan Chand Male | IND Independent | 2180 1.77% |
6 | Shabbir Male | BSP Bahujan Samaj Party | 1332 1.08% |
7 | Prakash Male | IND Independent | 462 0.38% |
8 | Yusuf Male | IND Independent | 368 0.3% |
9 | Sushil Kumar Male | IND Independent | 287 0.23% |
10 | Anwar Khan Male | IND Independent | 263 0.21% |
11 | Randir Singh Male | IND Independent | 81 0.07% |
Total | 122884 65.06% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kanwarpal Male | JD Janata Dal | 71989 55.2% |
2 | Sushil Kumar Male | INC Indian National Congress | 55123 42.27% |
3 | Bhanwar Singh Male | BSP Bahujan Samaj Party | 1197 0.92% |
4 | Hari Singh Male | IND Independent | 617 0.47% |
5 | Munna Male | IND Independent | 462 0.35% |
6 | Gayur Male | IND Independent | 421 0.32% |
7 | Shanti Female | IND Independent | 224 0.17% |
8 | Mohd Yasin Male | IND Independent | 212 0.16% |
9 | Mohammad Anwar Khan Male | IND Independent | 170 0.13% |
Total | 130415 69.36% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Sharan Male | LKD Lok Dal | 42034 36.38% |
2 | Master Kanwar Pal Male | INC Indian National Congress | 32499 28.13% |
3 | Mazahir Male | JNP Janta Party | 13510 11.69% |
4 | Sadhu Ram Male | IND Independent | 11824 10.23% |
5 | Brij Pal Singh Male | IND Independent | 7971 6.9% |
6 | Shiv Charan Male | BJP Bharatiya Janta Party | 4764 4.12% |
7 | Naresh Kumar Male | IND Independent | 1015 0.88% |
8 | Sushil Male | IND Independent | 695 0.6% |
9 | Angoori Female | IND Independent | 404 0.35% |
10 | Mohd Yasin Panwar Male | IND Independent | 311 0.27% |
11 | Mohd Anwar Male | IND Independent | 212 0.18% |
12 | Sakhawat Khan Male | IND Independent | 203 0.18% |
13 | Raghubir Singh Male | IND Independent | 107 0.09% |
Total | 115549 68.66% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yeshpal Singh Male | INC(I) Indian National Congress (i) | 43385 51.25% |
2 | Ajab Singh Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 29756 35.15% |
3 | Mubin Male | INC(U) Indian National Congress (u) | 5989 7.07% |
4 | Mazahir Male | JNP(SR) Janata Party (secular) Raj Narain | 2285 2.7% |
5 | Fatehendra Chand Male | BJP Bharatiya Janata Party | 1142 1.35% |
6 | Jaggu Male | IND Independent | 783 0.92% |
7 | Yasin Male | IND Independent | 554 0.65% |
8 | Sukhbir Singh Male | IND Independent | 489 0.58% |
9 | Yusuf Male | IND Independent | 274 0.32% |
Total | 84657 61.48% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yash Pal Singh Male | INC Indian National Congress | 36673 50.65% |
2 | Ram Saran Male | JNP Janata Party | 34167 47.18% |
3 | Raj Kumar Male | IND Independent | 1571 2.17% |
Total | 72411 59.45% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Yashpal Singh Male | INC Indian National Congress | 33342 40.11% |
2 | Rasheed Masood Male | IND Independent | 23921 28.77% |
3 | Gurucharan Singh Male | BKD Bharatiya Kranti Dal | 11373 13.68% |
4 | Baleshwar Kumar Male | BJS Bharatiya Jana Sangh | 7114 8.56% |
5 | Sukhbir Singh Male | IND Independent | 2717 3.27% |
6 | Chotan Male | IND Independent | 1615 1.94% |
7 | Kazi Masood Ahmad Male | IND Independent | 1245 1.5% |
8 | Ram Niwaz Male | NCO Indian National Congress (organisation) | 900 1.08% |
9 | Bishambhar Male | IND Independent | 532 0.64% |
10 | Telu Male | SOP Socialist Party | 374 0.45% |
Total | 83133 75.51% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |