Live - 2022 Barhapur Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Kunwar Sushant Singh | 100100 |
2 | Samajwadi Party | Kapil Kumar | 85755 |
3 | Bahujan Samaj Party | Mohammed Ghazi | 46638 |
4 | Indian National Congress | Ahasan Ali | 1452 |
5 | All India Majlis-e-ittehadul Muslimeen | Mohiuddin Ansari | 1019 |
6 | Independent | Anil Kumar | 858 |
7 | Aazad Samaj Party (kanshi Ram) | Ijahar | 857 |
8 | None Of The Above | Nota | 849 |
9 | Peoples Party Of India (democratic) | Hirdesh Kumar | 792 |
10 | Loktanter Suraksha Party | Chandrapal | 671 |
11 | Independent | Shabnam Naz | 453 |
12 | Aam Aadmi Party | Nirmal Mishra | 438 |
13 | Bhartiya Jan Samman Party | Rajiya | 337 |
14 | Jan Adhikar Party | Padam Singh | 288 |
15 | Pichhra Samaj Party | Khoob Singh | 253 |
Barhapur is a legislative assembly constituency in Uttar Pradesh. Election results of Barhapur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Sushant Kumar | BJP | 78744 |
2012 | Mohd Ghazi | BSP | 68436 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Sushant Kumar Male 28 yr GEN | BJP Bharatiya Janata Party | 78744 35.54% |
2 | Husain Ahmad Male 59 yr GEN | INC Indian National Congress | 68920 31.1% |
3 | Fahad Yazdani Male 36 yr GEN | BSP Bahujan Samaj Party | 50684 22.87% |
4 | Dr Indra Dev Singh Male 63 yr GEN | IND Independent | 6190 2.79% |
5 | Radha Female 37 yr GEN | RLD Rashtriya Lok Dal | 3449 1.56% |
6 | Kulveer Singh Male 62 yr GEN | IND Independent | 3164 1.43% |
7 | Nihal Singh Male 70 yr GEN | BAHAP Bhartiya Harit Party | 1586 0.72% |
8 | Abid Ansari Male 36 yr GEN | IND Independent | 1468 0.66% |
9 | Tahir Husain Male 57 yr GEN | IND Independent | 1110 0.5% |
10 | Nirmal Mishra Male 49 yr GEN | IND Independent | 963 0.43% |
11 | Ajay Kumar Male 36 yr GEN | GKP Gareeb Kranti Party | 845 0.38% |
12 | Monika Ahlawat Female 32 yr GEN | IND Independent | 748 0.34% |
13 | Rohitash Male 47 yr GEN | IND Independent | 596 0.27% |
14 | Birjesh Male 47 yr GEN | PECP Peace Party | 562 0.25% |
15 | None Of The Above | NOTA None Of The Above nota | 556 0.25% |
16 | Chandra Shekhar Male 31 yr GEN | IND Independent | 524 0.24% |
17 | Gajala Tausif Female 31 yr GEN | IND Independent | 409 0.18% |
18 | Jaypal Singh Male 60 yr GEN | IND Independent | 358 0.16% |
19 | Toda Singh Male 68 yr GEN | BSRD Bharatiya Subhash Sena | 345 0.16% |
20 | Samlesh Saini Female 58 yr GEN | BLSP Rashtriya Lok Samta Party | 277 0.13% |
21 | Shailendra Pratap Male 35 yr GEN | IND Independent | 253 0.11% |
22 | Mukul Male 32 yr GEN | IND Independent | 206 0.09% |
23 | Sadhana Singh Female 62 yr GEN | IND Independent | 192 0.09% |
Total | 222149 65.71% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mohd Ghazi Male 36 yr GEN | BSP Bahujan Samaj Party | 68436 33.83% |
2 | Indra Dev Singh Male 58 yr GEN | BJP Bharatiya Janata Party | 41061 20.3% |
3 | Husain Ahmad Male 53 yr GEN | INC Indian National Congress | 39083 19.32% |
4 | Sadhna Singh Female 57 yr GEN | MD Mahan Dal | 29881 14.77% |
5 | Kafeel Male 49 yr GEN | SP Samajwadi Party | 8652 4.28% |
6 | Dayawati Female 45 yr GEN | LJP Lok Jan Shakti Party | 2213 1.09% |
7 | Lalit Kumar Male 37 yr GEN | RPD Rashtriya Parivartan Dal | 1483 0.73% |
8 | Vijay Pal Male 32 yr SC | RMD Rashtriya Mahan Dal | 1314 0.65% |
9 | Sanjeev Kumar Male 42 yr GEN | IND Independent | 1053 0.52% |
10 | Jogendra Male 35 yr GEN | AITC All India Trinamool Congress | 1038 0.51% |
11 | Birju Male 37 yr GEN | PECP Peace Party | 1027 0.51% |
12 | Mohd Kafeel Male 27 yr GEN | RLNP Rashtriya Lok Nirman Party | 978 0.48% |
13 | Mohd Faraheem Male 38 yr GEN | NNP Navbharat Nirman Party | 883 0.44% |
14 | Sanjay Gahlaut Male 45 yr GEN | RLM Rashtriya Lokmanch | 857 0.42% |
15 | Jagesh Pal Male 36 yr GEN | PHSP Pichhra Samaj Party | 804 0.4% |
16 | Brahampal Male 34 yr GEN | BSKP Bharatiya Sarvodaya Kranti Party | 571 0.28% |
17 | Abdul Wahab Male 45 yr GEN | IND Independent | 440 0.22% |
18 | Chaman Male 37 yr GEN | ARVP Adarsh Rashtriya Vikas Party | 438 0.22% |
19 | Rajaram Male 40 yr GEN | JD(U) Janata Dal (united) | 438 0.22% |
20 | Devwati Female 37 yr GEN | VAJP Vanchit Jamat Party | 397 0.2% |
21 | Karan Singh Saini Male 43 yr GEN | JSP Jansatta Party | 376 0.19% |
22 | Vigyan Prakash Male 64 yr GEN | RaNP | 339 0.17% |
23 | Khushal Male 49 yr GEN | IND Independent | 319 0.16% |
24 | Gaurav Pratap Singh Male 31 yr GEN | IND Independent | 220 0.11% |
Total | 202301 66.34% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |