Mandirhasod is a legislative assembly constituency in Madhya Pradesh. Election results of Mandirhasod assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
1998 | Satya Narayan Sharma | INC | 26442 |
1993 | Satya Narayan Sharma | INC | 19085 |
1985 | Satyanarayan Sharma | INC | 15708 |
1980 | Ramesh Bais | BJP | 7197 |
1977 | Ram Lal Jodhan | JNP | 8627 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satya Narayan Sharma Male | INC Indian National Congress | 26442 52.65% |
2 | Shyam Bais Male | BJP Bharatiya Janata Party | 18273 36.38% |
3 | Dr Kunti Kurre Male | BSP Bahujan Samaj Party | 4773 9.5% |
4 | Dr Kejuram Sahu Male | CSP Chhattisgarhi Samaj Party | 219 0.44% |
5 | Hemchand Patel Male | AD Apna Dal | 190 0.38% |
6 | Ramkhilawan Male | SAP Samata Party | 70 0.14% |
7 | Purandas Vaishnav Male | IND Independent | 69 0.14% |
8 | Mayaram Verma Female | IND Independent | 61 0.12% |
9 | Padma Jalchhatri Female | RPI Republican Party Of India | 45 0.09% |
10 | Pradeep Upadhyay Male | IND Independent | 44 0.09% |
11 | Devnarayan Kayshap Deva"" Male | SHS Shivsena | 23 0.05% |
12 | Ramgulam Singh Male | IND Independent | 17 0.03% |
Total | 50226 74.77% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satya Narayan Sharma Male | INC Indian National Congress | 19085 42.71% |
2 | Shyam Bais Male | BJP Bhartiya Janta Party | 16591 37.12% |
3 | Kunti Kurre Female | BSP Bahujan Samaj Party | 7438 16.64% |
4 | Gojural Male | RPI(D) Republican Party Of India (democratic) | 407 0.91% |
5 | Raj Kumar Bharti Male | JD Janta Dal | 333 0.75% |
6 | Gulab Bhaiya Male | IND Independents | 288 0.64% |
7 | Ramdhan Chandrakar Bahadur Male | IND Independents | 162 0.36% |
8 | Pradeep Kumar Upadhyay Male | IND Independents | 146 0.33% |
9 | Kashinath Singh Thakur Male | IND Independents | 77 0.17% |
10 | Preetam Kumar Male | DDP Doordarshi Party | 76 0.17% |
11 | Panchdas Male | IND Independents | 70 0.16% |
12 | Gourishankar Verma Male | IND Independents | 17 0.04% |
Total | 44690 78.03% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Satyanarayan Sharma Male | INC Indian National Congress | 15708 55.61% |
2 | Ramesh Bais Male | BJP Bharatiya Janta Party | 10002 35.41% |
3 | Ramendra Tiwari Male | JNP Janta Party | 817 2.89% |
4 | Amritlal Joshi Male | IND Independent | 696 2.46% |
5 | Manrakhanlal Chandrakar Male | IND Independent | 489 1.73% |
6 | Bhishma Deo Nakul Dhidhi Male | IND Independent | 198 0.7% |
7 | Ramnihal Sonwani Male | IND Independent | 183 0.65% |
8 | Ramjiwan Mishra Male | ICS Indian Congress (socialist) | 153 0.54% |
Total | 28246 66.5% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ramesh Bais Male | BJP Bharatiya Janata Party | 7197 30.52% |
2 | Narender Kumar Male | INC(I) Indian National Congress (i) | 6889 29.21% |
3 | Manvishram Tondon Male | INC(U) Indian National Congress (u) | 5081 21.55% |
4 | Anand Kumar Male | IND Independents | 1195 5.07% |
5 | Ramlal Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1139 4.83% |
6 | Ramadhar Tiwari Male | IND Independents | 688 2.92% |
7 | Nethelu Male | IND Independents | 604 2.56% |
8 | Naresh Aggarwal Male | IND Independents | 420 1.78% |
9 | Prahlad Male | JNP(JP) Janata Party (jp) | 201 0.85% |
10 | Garib Mohammad Male | IND Independents | 137 0.58% |
11 | Narain Male | IND Independents | 32 0.14% |
Total | 23583 65.55% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Ram Lal Jodhan Male | JNP Janata Party | 8627 42.35% |
2 | Manvishram Tandon Male | IND Independents | 4241 20.82% |
3 | Lakhanlal Gupta Male | INC Indian National Congress | 2687 13.19% |
4 | Narsingh Prasad Khomlal Male | IND Independents | 1517 7.45% |
5 | Sailendranath Aswini Kumar Male | IND Independents | 1380 6.78% |
6 | Ashit Kumar Ashwani Kumar Male | IND Independents | 492 2.42% |
7 | Abhinash Ramarao Male | IND Independents | 341 1.67% |
8 | Awadhram Varma Male | IND Independents | 231 1.13% |
9 | Laxman Mathuriya Male | IND Independents | 217 1.07% |
10 | Namdas Ghondul Male | IND Independents | 202 0.99% |
11 | Sureskhumar Ramchandra Male | IND Independents | 151 0.74% |
12 | Shankarlal Narayan Male | IND Independents | 143 0.7% |
13 | Gourishankar Varma Maganlal Varma Male | IND Independents | 140 0.69% |
Total | 20369 61.79% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |