Bhatapara is a legislative assembly constituency in Madhya Pradesh. Election results of Bhatapara assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Madhya Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
1998 | Shivratan Sharma | BJP | 35938 |
1993 | Radheshyam Sharma | INC | 29610 |
1990 | Shyamachanran Shukla | INC | 30109 |
1985 | Kalawati Sheolal Mehta | INC | 19892 |
1980 | Jagdish Prasad Aggarwal | INC(I) | 18137 |
1977 | Jagdish Prasad Aggarwal | INC | 13100 |
1972 | Shivlal Mehta | INC | 16809 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shivratan Sharma Male | BJP Bharatiya Janata Party | 35938 42.73% |
2 | Radheshyam Sharma Male | INC Indian National Congress | 24516 29.15% |
3 | Satish Agrawal Male | IND Independent | 12046 14.32% |
4 | Devinbai Netam Female | GGP Gondvana Gantantra Party | 5016 5.96% |
5 | Bisauharam Sahu Male | BSP Bahujan Samaj Party | 3562 4.24% |
6 | Kailash Gajadhar Mishra Male | CPI Communist Party Of India | 1441 1.71% |
7 | Motiram Devangan Male | IND Independent | 475 0.56% |
8 | Kumbhaj Verma Male | AD Apna Dal | 442 0.53% |
9 | Chandrashekhar Pulastaya Male | IND Independent | 239 0.28% |
10 | Rohini Bai Verma Female | CSP Chhattisgarhi Samaj Party | 228 0.27% |
11 | Pranita Pandey Female | IND Independent | 203 0.24% |
Total | 84106 63.48% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Radheshyam Sharma Male | INC Indian National Congress | 29610 39.31% |
2 | Shivratan Sharma Male | BJP Bhartiya Janta Party | 27995 37.17% |
3 | Kumbhaj Ram Verma Male | BSP Bahujan Samaj Party | 7727 10.26% |
4 | Kailash Mishra @ Gajendra Mishra Male | CPI Communist Party Of India | 4071 5.41% |
5 | Prabhat Tamrakar Male | SHS Shivsena | 1835 2.44% |
6 | Mohan Lal Sethia Male | IND Independents | 1288 1.71% |
7 | Rupendra Kumar Dhritiabare Male | JD Janta Dal | 714 0.95% |
8 | Dinesh Male | IND Independents | 420 0.56% |
9 | Phool Singh Verma Tikulia Wale Male | IND Independents | 419 0.56% |
10 | Baran Lal Male | DDP Doordarshi Party | 337 0.45% |
11 | Rohit Tiwari (gudda) Male | IND Independents | 317 0.42% |
12 | Lalita Bai Chourasia Female | IND Independents | 193 0.26% |
13 | Girjashankar Sharma Male | LKD Lok Dal | 177 0.24% |
14 | Kalyan Singh Male | IND Independents | 153 0.2% |
15 | Babulal Sahu Male | IND Independents | 61 0.08% |
Total | 75317 65.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shyamachanran Shukla Male | INC Indian National Congress | 30109 47.34% |
2 | Narendra Sharma Male | BJP Bhartiya Janata Party | 26837 42.2% |
3 | Sukhdas Chatuvedani Male | BSP Bahujan Samaj Party | 1336 2.1% |
4 | Manohar Lal Sahu Male | IND Independents | 871 1.37% |
5 | H V Narvani Male | JD Janata Dal | 816 1.28% |
6 | Kalyan Singh Dhruw Male | IND Independents | 574 0.9% |
7 | Dinesh Kumar Jaiswal Male | IND Independents | 561 0.88% |
8 | Baran Male | DDP Doordarshi Party | 362 0.57% |
9 | Baldas Gurugosai Male | IND Independents | 339 0.53% |
10 | Girja Shankar Sharma Male | IND Independents | 258 0.41% |
11 | Rambagas Kawal Singh Male | IND Independents | 227 0.36% |
12 | Budhelal Varma Male | IND Independents | 216 0.34% |
13 | Dinesh Chandra Bajpai Male | IND Independents | 210 0.33% |
14 | Bhagwat Prasad Sao Male | IND Independents | 189 0.3% |
15 | Jitendra Adil Male | IND Independents | 172 0.27% |
16 | Ishwari Prasad Male | IND Independents | 144 0.23% |
17 | Nand Yadu Male | IND Independents | 137 0.22% |
18 | Anand Kumar Male | IND Independents | 102 0.16% |
19 | Radheshyam Sharma Male | IND Independents | 77 0.12% |
20 | Balbhadra Giri Goswami Male | IND Independents | 61 0.1% |
Total | 63598 57.9% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kalawati Sheolal Mehta Female | INC Indian National Congress | 19892 49.81% |
2 | Narendra Sharma Male | BJP Bharatiya Janta Party | 10459 26.19% |
3 | Gajadhar Mishra Male | CPI Communist Party Of India | 5878 14.72% |
4 | Vedram Dhruva Male | IND Independent | 870 2.18% |
5 | Sukrit Sahu Male | JNP Janta Party | 613 1.54% |
6 | Girjashankar Sharma Male | LKD Lok Dal | 553 1.38% |
7 | Kuwarsingh Kosariya Male | IND Independent | 372 0.93% |
8 | Bhondal Singh Male | IND Independent | 362 0.91% |
9 | Sadhram Anant Male | IND Independent | 317 0.79% |
10 | Lalita Bai Female | IND Independent | 313 0.78% |
11 | Dharmu Singh Male | IND Independent | 233 0.58% |
12 | Narayandas Motwani Male | IND Independent | 70 0.18% |
Total | 39932 46.38% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jagdish Prasad Aggarwal Male | INC(I) Indian National Congress (i) | 18137 48% |
2 | Dukalharam Male | BJP Bharatiya Janata Party | 11100 29.38% |
3 | Gajadhar Prasad Male | CPI Communist Party Of India | 5324 14.09% |
4 | Satyanarayan Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 1630 4.31% |
5 | Dinesh Male | INC(U) Indian National Congress (u) | 1247 3.3% |
6 | Kunwar Singh Male | IND Independents | 348 0.92% |
Total | 37786 50.79% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jagdish Prasad Aggarwal Male | INC Indian National Congress | 13100 35.88% |
2 | Nandkumar Parashram Male | JNP Janata Party | 11228 30.75% |
3 | Mannulal Mishra Male | IND Independents | 8382 22.95% |
4 | Gajadhar Prasad Bhuvanlal Male | CPI Communist Party Of India | 1170 3.2% |
5 | Dharmoo Singh Lachhansingh Male | IND Independents | 1047 2.87% |
6 | Dinesh Chandra Ramkrishna Male | IND Independents | 864 2.37% |
7 | Gayaprasad Tiwari Male | IND Independents | 253 0.69% |
8 | Rajva Chanaram Male | IND Independents | 245 0.67% |
9 | Kumbar Singh Gopal Male | IND Independents | 226 0.62% |
Total | 36515 51.89% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shivlal Mehta Male | INC Indian National Congress | 16809 49.14% |
2 | Brijlal Kaliram Male | BJS Bharatiya Jana Sangh | 10514 30.74% |
3 | Bhagwat Prasad Ummed Sao Male | SWA Swatantra Party | 4630 13.53% |
4 | Bhodal Singh Sahdeo Male | IND Independents | 1671 4.88% |
5 | Paremdas Male | IND Independents | 584 1.71% |
Total | 34208 49% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |