Maharajganj is a parliamentary constituency in Bihar. Election results of Maharajganj lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Janardan Singh 'sigriwal" | BJP | 546352 |
| 2014 | Janardan Singh "sigriwal" | BJP | 320753 |
| 2009 | Uma Shanaker Singh | RJD | 211610 |
| 2004 | Prabhunath Singh | JD(U) | 283506 |
| 1999 | Prabhunath Singh | JD(U) | 398475 |
| 1998 | Prabhunath Singh | SAP | 360265 |
| 1996 | Ram Bahadur Singh | SAP | 325577 |
| 1991 | Girija Devi (w) | JD | 239700 |
| 1989 | Chanrasbekhar | JD | 382488 |
| 1984 | Krishnapratap Singh | INC | 255462 |
| 1980 | Krishna Pratap Singh | INC(I) | 144744 |
| 1977 | Ram Deo Singh | BLD | 345781 |
| 1971 | Ramdeo Singh | SSP | 98386 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Janardan Singh 'sigriwal" Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 546352 56.15% |
| 2 | Randhir Kumar Singh Male 36 yr GEN | RJD Rashtriya Janata Dal hurricane lamp | 315580 32.43% |
| 3 | Anirudh Prasad Alias Sadhu Yadav Male 51 yr GEN | BSP Bahujan Samaj Party elephant | 25039 2.57% |
| 4 | Nota | NOTA None Of The Above | 22168 2.28% |
| 5 | M K Singh Rathour Male 47 yr GEN | IND Independent cauliflower | 20497 2.11% |
| 6 | Dr Shree Bhagwan Singh Male 67 yr GEN | IND Independent whistle | 13137 1.35% |
| 7 | Aravind Kumar Sharma Male 55 yr GEN | BJKD Bharatiya Jan Kranti Dal (democratic) hat | 8006 0.82% |
| 8 | Rajendra Kumar Male 46 yr GEN | IND Independent auto- rickshaw | 7057 0.73% |
| 9 | Menka Raman Female 38 yr GEN | IND Independent letter box | 6026 0.62% |
| 10 | Ali Azhar Ansari Male 60 yr GEN | ManJP Maanavvaadi Janta Party bead necklace | 3301 0.34% |
| 11 | Subash Singh Male 45 yr GEN | JGHTP Jago Hindustan Party mike | 2900 0.3% |
| 12 | Dr Gopal Prasad Male 68 yr GEN | BNSKP Bhartiya New Sanskar Krantikari Party pan | 2640 0.27% |
| Total | 972703 53.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Janardan Singh "sigriwal" Male 50 yr GEN | BJP Bharatiya Janata Party lotus | 320753 19.53% |
| 2 | Prabhu Nath Singh Male 61 yr GEN | RJD Rashtriya Janata Dal hurricane lamp | 282338 17.19% |
| 3 | Manoranjan Singh Male 54 yr GEN | JD(U) Janata Dal (united) arrow | 149483 9.1% |
| 4 | None Of The Above | NOTA None Of The Above nota | 23404 1.43% |
| 5 | Brinda Pathak Male 68 yr GEN | IND Independent kite | 17186 1.05% |
| 6 | Umashankar Tiwari Male 38 yr GEN | IND Independent cauliflower | 11599 0.71% |
| 7 | Nagendra Prasad Male 49 yr GEN | BSP Bahujan Samaj Party elephant | 11189 0.68% |
| 8 | Dr Gopal Prasad Male 63 yr GEN | IND Independent bat | 10602 0.65% |
| 9 | Shiv Nath Mahto Male 57 yr GEN | IND Independent coconut | 8874 0.54% |
| 10 | Rina Rani Female 40 yr GEN | AAAP Aam Aadmi Party broom | 6430 0.39% |
| 11 | Byas Manjhi Male 43 yr SC | BMUP Bahujan Mukti Party cot | 4796 0.29% |
| Total | 846654 51.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Uma Shanaker Singh Male 61 yr GEN | RJD Rashtriya Janata Dal | 211610 16.13% |
| 2 | Prabhu Nath Singh Male 56 yr GEN | JD(U) Janata Dal (united) | 208813 15.91% |
| 3 | Tarkeshwar Singh Male 51 yr GEN | INC Indian National Congress | 80162 6.11% |
| 4 | Ravindra Nath Mishra Male 54 yr GEN | BSP Bahujan Samaj Party | 28404 2.16% |
| 5 | Breenda Pathak Male 63 yr GEN | IND Independent | 22163 1.69% |
| 6 | Ramesh Singh Kushwaha Male 59 yr GEN | LTSD Loktantrik Samata Dal | 16293 1.24% |
| 7 | Banke Bihari Singh Male 25 yr GEN | IND Independent | 9277 0.71% |
| 8 | Rajesh Kumar Singh Male 26 yr GEN | IND Independent | 6171 0.47% |
| 9 | Satyendra Kr Sahani Male 41 yr GEN | CPI(ML)(L) Communist Party Of India (marxist-leninist) (liberation) | 4420 0.34% |
| 10 | Pradeep Manjhi Male 32 yr SC | IND Independent | 3891 0.3% |
| 11 | Nayan Prasad Male 53 yr GEN | IND Independent | 3859 0.29% |
| 12 | Dhurendra Ram Male 47 yr SC | IND Independent | 2452 0.19% |
| 13 | Gautam Prasad Male 30 yr GEN | IND Independent | 2014 0.15% |
| Total | 599529 45.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhunath Singh Male 49 yr GEN | JD(U) Janata Dal (united) | 283506 |
| 2 | Jitendra Swami Male 44 yr GEN | RJD Rashtriya Janata Dal | 237041 |
| 3 | Dr Mahachandra Prasad Singh Male 55 yr GEN | IND Independent | 99807 |
| 4 | Kanhaiya Yadav Male 54 yr GEN | BSP Bahujan Samaj Party | 12435 |
| 5 | Rambahadur Singh Male 65 yr GEN | SJP(R) Samajwadi Janata Party(rashtriya) | 9616 |
| 6 | Surendra Ram Male 29 yr SC | IND Independent | 6646 |
| 7 | Girja Devi Female 60 yr GEN | IND Independent | 4680 |
| 8 | Vishundeo Ram Male 49 yr SC | IND Independent | 4284 |
| 9 | Sawaliya Ram Male 37 yr SC | IND Independent | 2527 |
| 10 | Dinesh Rai Male 27 yr GEN | IND Independent | 1948 |
| 11 | Brajesh Singh Male 41 yr GEN | IND Independent | 1944 |
| Total | 664434 0% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhunath Singh Male | JD(U) Janata Dal (united) | 398475 57.15% |
| 2 | Mahachandra Prasad Singh Male | INC Indian National Congress | 294412 42.22% |
| 3 | Chandraketu Singh Male | IND Independent | 4413 0.63% |
| Total | 697300 72.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Prabhunath Singh Male | SAP Samata Party | 360265 54.24% |
| 2 | Mahachandra Prasad Singh Male | INC Indian National Congress | 154712 23.29% |
| 3 | Rambhadur Singh Male | SJP(R) Samajwadi Janata Party (rashtriya) | 119587 18% |
| 4 | Ajit Kumar Singh Male | JD Janata Dal | 14709 2.21% |
| 5 | Uma Pandey Female | BJC Bihar Jana Congress | 8588 1.29% |
| 6 | Saroj Singh Female | LS Lok Shakti | 3350 0.5% |
| 7 | Udai Pratap Singh Male | AIIC(S) All India Indira Congress (secular) | 3021 0.45% |
| Total | 664232 68.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Bahadur Singh Male | SAP Samata Party | 325577 54.34% |
| 2 | Girija Devi Female | JD Janata Dal | 172723 28.83% |
| 3 | Dalan Pd Yadav Male | IND Independent | 53455 8.92% |
| 4 | Ram Nath Singh Male | INC Indian National Congress | 19672 3.28% |
| 5 | Ramchabila Ram Male | BSP Bahujan Samaj Party | 7873 1.31% |
| 6 | Surendra Puri Male | AIIC(T) All India Indira Congress (tiwari) | 4193 0.7% |
| 7 | Jaganath Thakur Male | IND Independent | 4146 0.69% |
| 8 | Vaikunth Narayan Rai Male | IND Independent | 2040 0.34% |
| 9 | Akhileshwar Giri Male | IND Independent | 1919 0.32% |
| 10 | Shyam Babu Sah Male | IND Independent | 1735 0.29% |
| 11 | Ramayan Singh Male | IND Independent | 1191 0.2% |
| 12 | Sachidanand Sharma Male | IND Independent | 1099 0.18% |
| 13 | Baban Pandey Male | IND Independent | 762 0.13% |
| 14 | Hemnarayan Singh Male | IND Independent | 708 0.12% |
| 15 | Shambhunath Prasad Yadav Male | IND Independent | 604 0.1% |
| 16 | Bhagwati Sharan Singh Male | IND Independent | 581 0.1% |
| 17 | Surendra Sharma Male | IND Independent | 489 0.08% |
| 18 | Ram Sakar Rai Male | IND Independent | 426 0.07% |
| Total | 599193 61.56% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Girija Devi (w) Female | JD Janata Dal | 239700 37.98% |
| 2 | Ram Bahadur Singh Male | JP Janata Party | 215365 34.12% |
| 3 | Ramudeshwar Sharma Male | BJP Bharatiya Janata Party | 91460 14.49% |
| 4 | Prabhu Nath Singh Male | INC Indian National Congress | 71141 11.27% |
| 5 | Hira Lal Rai Male | IND Independent | 4182 0.66% |
| 6 | Nilam Rani (w) Female | ICS(SCS) Indian Congress (socialist-sarat Chandra Sinha) | 3074 0.49% |
| 7 | Ramayodhya Ram Male | BSP Bahujan Samaj Party | 1781 0.28% |
| 8 | Ashok Kumar Male | LKD Lok Dal | 1469 0.23% |
| 9 | Arun Kumar Singh Male | IND Independent | 502 0.08% |
| 10 | Pashupati Rai Male | IND Independent | 425 0.07% |
| 11 | Chandra Bhushan Singh Male | IND Independent | 417 0.07% |
| 12 | Nizamudin Khan Male | IND Independent | 417 0.07% |
| 13 | Dinesh Kumar Mandal Male | IND Independent | 349 0.06% |
| 14 | Shashi Bhushan Singh Male | IND Independent | 183 0.03% |
| 15 | Ram Ekbal Rai Male | IND Independent | 174 0.03% |
| 16 | Raj Balabh Bharti Male | IND Independent | 168 0.03% |
| 17 | Shiv Nath Mahto Male | IND Independent | 164 0.03% |
| 18 | Mahesh Singh Male | IND Independent | 137 0.02% |
| Total | 631108 63.3% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Chanrasbekhar Male | JD Janata Dal | 382488 65.27% |
| 2 | Krishna Pratap Male | INC Indian National Congress | 165170 28.18% |
| 3 | Ramdeo Singh Male | LKD (b) Lok Dal (bahuguna) | 25605 4.37% |
| 4 | Nizamudin Khan Male | IND Independent | 1844 0.31% |
| 5 | Mahesh Singh Male | IND Independent | 1800 0.31% |
| 6 | Babulal Yadav Male | DDP Doordarshi Party | 1784 0.3% |
| 7 | Keshavacharya Male | IND Independent | 1681 0.29% |
| 8 | Keder Nath Male | IND Independent | 1508 0.26% |
| 9 | Kamakhaya N Singh Male | IND Independent | 1095 0.19% |
| 10 | Yogendra Mishra Male | IND Independent | 817 0.14% |
| 11 | Ashok Kr Puri Male | IND Independent | 717 0.12% |
| 12 | Baidyanath Prassad Shrivastava Male | IND Independent | 629 0.11% |
| 13 | Bhrigunath Pandey Male | IND Independent | 538 0.09% |
| 14 | Vinod Sharma Male | IND Independent | 373 0.06% |
| Total | 586049 57.8% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishnapratap Singh Male | INC Indian National Congress | 255462 63.09% |
| 2 | Ram Deo Singh Male | JNP Janata Party | 121558 30.02% |
| 3 | M M Mishra Male | BJP Bharatiya Janta Party | 14019 3.46% |
| 4 | Shyam Narain Pd Yadav Male | IND Independent | 3036 0.75% |
| 5 | Chandra Shekhar Yadav Male | IND Independent | 2698 0.67% |
| 6 | Dhanjee Manjhi Male | IND Independent | 2338 0.58% |
| 7 | Ram Pravesh Mishra Male | IND Independent | 1649 0.41% |
| 8 | Ramjee Male | IND Independent | 1528 0.38% |
| 9 | Shambhu Nath Yadav Male | IND Independent | 1431 0.35% |
| 10 | Rajendar Singh Male | IND Independent | 1176 0.29% |
| Total | 404895 50.09% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Krishna Pratap Singh Male | INC(I) Indian National Congress (i) | 144744 44.45% |
| 2 | Ramdeo Singh Male | JNP Janta Party | 113812 34.95% |
| 3 | Vinod Kumar Singh Male | JNP(S) Janta Party (secular) | 48328 14.84% |
| 4 | Ramayan Singh Male | IND Independents | 8645 2.66% |
| 5 | Baikunth Narain Male | IND Independents | 2590 0.8% |
| 6 | Ramji Prasad Male | SSD Shoshit Samaj Dal (akhil Bharatiya) | 2450 0.75% |
| 7 | Ramagya Kumar Singh Male | IND Independents | 1838 0.56% |
| 8 | Sukshma Tiwari Male | IND Independents | 1774 0.54% |
| 9 | Mshri Ram Male | IND Independents | 1419 0.44% |
| Total | 325600 43.14% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Deo Singh Male | BLD Bharatiya Lok Dal | 345781 77.96% |
| 2 | Daroga Prasad Roy Male | INC Indian National Congress | 93883 21.17% |
| 3 | Chandra Shekhar Mishra Male | IND Independents | 3886 0.88% |
| Total | 443550 65.7% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ramdeo Singh Male | SSP Samyukta Socialist Party | 98386 33.69% |
| 2 | Indra Deep Singh Male | CPI Communist Party Of India | 97378 33.35% |
| 3 | Mahamaya Prasad Sinha Male | IND Independents | 90920 31.14% |
| 4 | Kamla Singh Male | RRP Akhil Bhartiya Ranrajya Parishad | 3357 1.15% |
| 5 | Ram Shresth Mishra Male | IND Independents | 1452 0.5% |
| 6 | Rameshwar Singh Vishwa Bandhu Male | IND Independents | 514 0.18% |
| Total | 292007 48.89% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |